Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

Park-Gilbert (Ariz.) (3-1) -VS- Benedictine - Mesa (Ariz. (4-1)

Box Score

Park-Gilbert (Ariz.) logo
3
vs
Benedictine - Mesa (Ariz. logo
2

Park-Gilbert (Ariz.) (3-1)
-VS-
Benedictine - Mesa (Ariz. (4-1)

Team Score By Period
Team 1 2 3 4 5
Winner Park-Gilbert (Ariz.) PG 21 25 28 27 20
Benedictine - Mesa (Ariz. BEN 25 20 30 25 18
Date:
2021-03-03
Time:
13:30
Site:
Chandler, AZ (AZ Region Facility)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Park-Gilbert (Ariz.)

Match Details

Game Statistics By Set
Set Park-Gilbert (Ariz.) Benedictine - Mesa (Ariz.
K E TA % K E TA %
Set #1 12 5 39 0.179 14 6 42 0.190
Set #2 15 7 50 0.160 10 7 40 0.075
Set #3 19 7 57 0.211 15 7 55 0.145
Set #4 11 5 30 0.200 11 4 42 0.167
Set #5 18 9 55 0.164 10 4 29 0.207
Total 75 33 231 .182 60 28 208 .154
Team Statistical Comparison
Statistic Team Comparison
PG - BEN
Points
88.0
77.0
Kills
73
63
Aces
7
6
Blocks
8
8
Assists
73
56
Digs
125
89

Game Leaders

PG - Leaders
Statistic Leaders
Kills Miranda Bacon (19), Amanda Jonovich (16), Makenna Busse (12)
Aces Jenifer Lauer (4), Gabriela Morales (1), Autumn Wood (1)
Blocks Kayla Wieserman (7), Miranda Bacon (4), Amanda Jonovich (3)
Assists Jenifer Lauer (65), Amanda Jonovich (2), Autumn Wood (2)
Digs Gabriela Morales (29), Miranda Bacon (25), Autumn Wood (20)
BEN - Leaders
Statistic Leaders
Kills Rivera, Brianna (21), Henige, Brittnie (20), Woods, Jackie (12)
Aces Boucher, Hayden (2), Lewis, Destiny (1), Somoza, Annabelle (1)
Blocks Nihipali, Jaylynn (4), Woods, Jackie (4), Henige, Brittnie (3)
Assists Somoza, Annabelle (28), Nihipali, Jaylynn (24), Boucher, Hayden (3)
Digs Somoza, Annabelle (24), Boucher, Hayden (20), Nihipali, Jaylynn (13)

Individual Statistics

Park-Gilbert (Ariz.) (3-1)

PG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gabriela Morales 5 0 1 3 -.333 1 0 1 1 1-1 0 0 0 29 0 1 1.0
6 6 Jenifer Lauer 5 4 1 11 .273 65 0 4 1 4-1 0 0 1 19 0 0 8.0
7 7 Amanda Jonovich 5 16 12 53 .075 2 0 0 4 0-4 0 3 1 13 0 0 17.5
8 8 Autumn Wood 5 7 5 39 .051 2 0 1 0 1-0 0 1 0 20 0 6 8.5
9 9 Makenna Busse 5 12 3 32 .281 0 0 0 0 0-0 0 0 1 1 0 0 12.0
10 10 Miranda Bacon 5 19 6 53 .245 1 0 0 2 0-2 0 4 1 25 0 0 21.0
15 15 Hattie Patton 5 1 0 1 1.000 1 0 1 2 1-2 0 0 0 14 0 1 2.0
17 17 Kayla Wieserman 4 12 3 26 .346 1 0 0 0 0-0 0 7 0 3 0 0 15.5
22 22 Georgia Romine-Black 3 0 0 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
29 29 Elizabeth Clemit 2 2 1 5 .200 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 73 32 227 .181 73 0 7 10 7-10 0 16 5 125 0 8 88
PG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gabriela Morales 5 0 0 0 29 0 1 1.0
6 6 Jenifer Lauer 5 0 0 1 19 0 0 8.0
7 7 Amanda Jonovich 5 0 3 1 13 0 0 17.5
8 8 Autumn Wood 5 0 1 0 20 0 6 8.5
9 9 Makenna Busse 5 0 0 1 1 0 0 12.0
10 10 Miranda Bacon 5 0 4 1 25 0 0 21.0
15 15 Hattie Patton 5 0 0 0 14 0 1 2.0
17 17 Kayla Wieserman 4 0 7 0 3 0 0 15.5
22 22 Georgia Romine-Black 3 0 1 0 1 0 0 0.5
29 29 Elizabeth Clemit 2 0 0 1 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 16 5 125 0 8 88

Benedictine - Mesa (Ariz. (4-1)

BEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lewis, Destiny 5 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 2 1.0
3 3 Rivera, Haley 5 1 1 3 .000 0 0 0 0 0-0 0 0 0 12 0 0 1.0
9 9 Somoza, Annabelle 5 0 0 0 0 28 0 1 2 1-2 0 0 0 24 0 0 1.0
10 10 Rivera, Brianna 5 21 9 63 .190 0 0 1 0 1-0 0 0 1 6 0 0 22.0
12 12 Boucher, Hayden 5 0 0 0 0 3 0 2 1 2-1 0 0 0 20 0 1 2.0
14 14 Henige, Brittnie 5 20 7 62 .210 0 0 0 0 0-0 1 2 0 3 0 1 22.0
17 17 Nihipali, Jaylynn 5 5 5 22 .000 24 0 1 0 1-0 0 4 0 13 0 0 8.0
21 21 Faleumu, Violetti 5 1 1 20 .000 0 0 0 0 0-0 0 3 0 1 0 0 2.5
24 24 Woods, Jackie 5 12 1 30 .367 0 1 0 0 0-0 0 4 0 0 0 0 14.0
27 27 Montgomery, Keshara 5 2 0 3 .667 0 0 0 0 0-0 0 0 1 0 0 0 2.0
11 11 Newman, Ashley 4 1 1 6 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 25 209 .182 56 1 6 3 6-3 1 14 3 89 0 4 77
BEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lewis, Destiny 5 0 0 0 10 0 2 1.0
3 3 Rivera, Haley 5 0 0 0 12 0 0 1.0
9 9 Somoza, Annabelle 5 0 0 0 24 0 0 1.0
10 10 Rivera, Brianna 5 0 0 1 6 0 0 22.0
12 12 Boucher, Hayden 5 0 0 0 20 0 1 2.0
14 14 Henige, Brittnie 5 1 2 0 3 0 1 22.0
17 17 Nihipali, Jaylynn 5 0 4 0 13 0 0 8.0
21 21 Faleumu, Violetti 5 0 3 0 1 0 0 2.5
24 24 Woods, Jackie 5 0 4 0 0 0 0 14.0
27 27 Montgomery, Keshara 5 0 0 1 0 0 0 2.0
11 11 Newman, Ashley 4 0 1 1 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 14 3 89 0 4 77