Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

Park-Gilbert (Ariz.) () -VS- Benedictine - Mesa (Ariz. ()

Box Score

Park-Gilbert (Ariz.) logo
3
vs
Benedictine - Mesa (Ariz. logo
2

Park-Gilbert (Ariz.) ()
-VS-
Benedictine - Mesa (Ariz. ()

Team Score By Period
Team 1 2 3 4 5
Winner Park-Gilbert (Ariz.) PG 30 20 25 14 15
Benedictine - Mesa (Ariz. BEN 28 25 21 25 12
Date:
2021-03-17
Time:
14:00
Site:
Chandler, AZ (AZ Region)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Park-Gilbert (Ariz.)

Match Details

Game Statistics By Set
Set Park-Gilbert (Ariz.) Benedictine - Mesa (Ariz.
K E TA % K E TA %
Set #1 18 6 44 0.273 12 7 39 0.128
Set #2 8 4 27 0.148 15 7 38 0.211
Set #3 11 5 38 0.158 8 6 35 0.057
Set #4 6 6 30 0.000 16 4 34 0.353
Set #5 0 5 20 -0.250 4 3 16 0.063
Total 43 26 159 .107 55 27 162 .173
Team Statistical Comparison
Statistic Team Comparison
PG - BEN
Points
75.0
75.0
Kills
54
55
Aces
9
13
Blocks
12
7
Assists
52
50
Digs
66
67

Game Leaders

PG - Leaders
Statistic Leaders
Kills Amanda Jonovich (15), Miranda Bacon (11), Makenna Busse (10)
Aces Amanda Jonovich (4), Miranda Bacon (2), Gabriela Morales (1)
Blocks Kayla Wieserman (8), Amanda Jonovich (3), Georgia Romine-Black (3)
Assists Jenifer Lauer (45), Amanda Jonovich (3), Gabriela Morales (2)
Digs Autumn Wood (14), Jenifer Lauer (12), Gabriela Morales (10)

Individual Statistics

Park-Gilbert (Ariz.)

PG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gabriela Morales 5 0 0 0 0 2 0 1 3 1-3 0 0 0 10 0 0 1.0
6 6 Jenifer Lauer 5 2 1 8 .125 45 0 0 4 0-4 0 1 0 12 0 0 2.5
7 7 Amanda Jonovich 5 15 7 37 .216 3 0 4 3 4-3 1 2 0 9 0 0 21.0
8 8 Autumn Wood 5 2 1 14 .071 0 0 1 0 1-0 0 0 0 14 0 0 3.0
9 9 Makenna Busse 5 10 1 18 .500 1 0 0 0 0-0 0 2 0 2 0 0 11.0
10 10 Miranda Bacon 5 11 9 42 .048 0 0 2 0 2-0 0 2 0 9 0 0 14.0
15 15 Hattie Patton 5 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
17 17 Kayla Wieserman 5 7 4 23 .130 0 0 0 0 0-0 3 5 0 1 0 0 12.5
22 22 Georgia Romine-Black 5 7 3 17 .235 1 0 1 2 1-2 1 2 0 8 0 0 10.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 26 159 .176 52 0 9 15 9-15 5 14 0 66 0 0 75
PG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gabriela Morales 5 0 0 0 10 0 0 1.0
6 6 Jenifer Lauer 5 0 1 0 12 0 0 2.5
7 7 Amanda Jonovich 5 1 2 0 9 0 0 21.0
8 8 Autumn Wood 5 0 0 0 14 0 0 3.0
9 9 Makenna Busse 5 0 2 0 2 0 0 11.0
10 10 Miranda Bacon 5 0 2 0 9 0 0 14.0
15 15 Hattie Patton 5 0 0 0 1 0 0 0.0
17 17 Kayla Wieserman 5 3 5 0 1 0 0 12.5
22 22 Georgia Romine-Black 5 1 2 0 8 0 0 10.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 5 14 0 66 0 0 75

Benedictine - Mesa (Ariz.

BEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lewis, Destiny 5 0 0 0 0 2 0 2 1 2-1 0 0 0 9 0 0 2.0
3 3 Rivera, Haley 5 0 0 0 0 0 0 2 2 2-2 0 0 0 10 0 2 2.0
9 9 Somoza, Annabelle 5 1 0 1 1.000 20 0 6 1 6-1 0 0 0 13 1 1 7.0
10 10 Rivera, Brianna 5 24 8 50 .320 0 0 1 1 1-1 1 0 0 1 0 0 26.0
12 12 Boucher, Hayden 5 0 0 0 0 7 0 0 1 0-1 0 0 0 18 0 3 0.0
14 14 Henige, Brittnie 5 15 10 54 .093 0 0 0 0 0-0 0 0 0 3 0 1 15.0
17 17 Nihipali, Jaylynn 5 3 2 8 .125 21 0 0 1 0-1 0 1 0 6 2 0 3.5
21 21 Faleumu, Violetti 5 5 1 13 .308 0 0 0 0 0-0 0 3 0 4 0 1 6.5
24 24 Woods, Jackie 5 2 3 18 -.056 0 0 0 0 0-0 0 2 0 1 0 0 3.0
27 27 Montgomery, Keshara 5 4 2 14 .143 0 0 0 0 0-0 1 3 0 0 0 0 6.5
11 11 Newman, Ashley 3 1 1 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
15 15 Flores, Mikayla 3 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 27 162 .173 50 0 13 9 13-9 2 10 0 67 3 8 75
BEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lewis, Destiny 5 0 0 0 9 0 0 2.0
3 3 Rivera, Haley 5 0 0 0 10 0 2 2.0
9 9 Somoza, Annabelle 5 0 0 0 13 1 1 7.0
10 10 Rivera, Brianna 5 1 0 0 1 0 0 26.0
12 12 Boucher, Hayden 5 0 0 0 18 0 3 0.0
14 14 Henige, Brittnie 5 0 0 0 3 0 1 15.0
17 17 Nihipali, Jaylynn 5 0 1 0 6 2 0 3.5
21 21 Faleumu, Violetti 5 0 3 0 4 0 1 6.5
24 24 Woods, Jackie 5 0 2 0 1 0 0 3.0
27 27 Montgomery, Keshara 5 1 3 0 0 0 0 6.5
11 11 Newman, Ashley 3 0 1 0 1 0 0 1.5
15 15 Flores, Mikayla 3 0 0 0 1 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 10 0 67 3 8 75