Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

Benedictine Mesa (AZ () -VS- Simpson ()

Box Score

Benedictine Mesa (AZ logo
3
vs
Simpson logo
0

Benedictine Mesa (AZ ()
-VS-
Simpson ()

Team Score By Period
Team 1 2 3
Winner Benedictine Mesa (AZ BENEDICT 25 25 25
Simpson SIMPSON 18 15 17
Date:
3/19/2023
Time:
12:00 PM
Site:
Redding, CA ()
Attendance:
0
VIEW
Match History vs Simpson

Match Details

Game Statistics By Set
Set Benedictine Mesa (AZ Simpson
K E TA % K E TA %
Set #1 13 2 26 .423 8 7 33 .030
Set #2 14 2 28 .429 7 7 34 .000
Set #3 14 1 30 .433 8 7 33 .030
Total 41 5 84 .429 23 21 100 .020
Team Statistical Comparison
Statistic Team Comparison
BENEDICT - SIMPSON
Points
56.0
30.0
Kills
41
23
Aces
4
4
Blocks
11
3
Assists
35
17
Digs
44
33

Game Leaders

BENEDICT - Leaders
Statistic Leaders
Kills Fuller, Landon (13), Rogers, Dapre (9), Simon Joly (6)
Aces Rogers, Dapre (1), Dawson, John (1), Kissling, Chris (1)
Blocks Tyler Watts (6.0), Rogers, Dapre (5.0), Dawson, John (4.0)
Assists Tolman, Daxton (30), Fuller, Landon (2), Simon Joly (2)
Digs Simon Joly (11), Rogers, Dapre (10), Kissling, Chris (6)
SIMPSON - Leaders
Statistic Leaders
Kills Flavio Mercado (6), Christian Murry (5), Nathan Richards (5)
Aces Flavio Mercado (2), Nikos Kalagasidis (2)
Blocks Jean-Jacques James (3.0), Flavio Mercado (1.0), Christian Murry (1.0)
Assists Nikos Kalagasidis (16), Jean-Jacques James (1)
Digs Flavio Mercado (9), Christian Murry (7), Quinn Wright (7)

Individual Statistics

Benedictine Mesa (AZ

BENEDICT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Rogers, Dapre 3 9 2 23 .304 0 0 1 3 1-3 0 5 1 10 1 0 12.5
04 04 Dawson, John 3 5 2 7 .429 0 0 1 3 1-3 0 4 0 3 0 0 8.0
06 06 Fuller, Landon 3 13 1 33 .364 2 0 0 1 0-1 1 2 1 5 2 1 15.0
07 07 Kissling, Chris 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 1 1.0
09 09 Simon Joly 3 6 0 9 .667 2 0 1 0 1-0 0 1 0 11 0 1 7.5
10 10 Tolman, Daxton 3 2 0 3 .667 30 0 0 1 0-1 0 2 1 6 1 0 3.0
11 11 Tyler Watts 3 6 0 9 .667 0 0 0 2 0-2 0 6 0 3 0 0 9.0
TM TM Team 0 0 -
Totals 41 5 84 .429 35 0 4 10 4-10 1 20 3 44 4 3 56
BENEDICT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Rogers, Dapre 3 0 5 1 10 1 0 12.5
04 04 Dawson, John 3 0 4 0 3 0 0 8.0
06 06 Fuller, Landon 3 1 2 1 5 2 1 15.0
07 07 Kissling, Chris 3 0 0 0 6 0 1 1.0
09 09 Simon Joly 3 0 1 0 11 0 1 7.5
10 10 Tolman, Daxton 3 0 2 1 6 1 0 3.0
11 11 Tyler Watts 3 0 6 0 3 0 0 9.0
TM TM Team 0
Totals 1 20 3 44 4 3 56

Simpson

SIMPSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Flavio Mercado 3 6 4 25 .080 0 0 2 1 2-1 0 1 1 9 0 1 8.5
2 2 Josef Iten 3 1 1 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Jacob Saechao 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Christian Murry 3 5 7 22 -.091 0 0 0 1 0-1 0 1 0 7 0 2 5.5
5 5 Nikos Kalagasidis 3 3 2 12 .083 16 0 2 1 2-1 0 0 0 5 0 0 5.0
6 6 Gabriel Caliwag 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Nathan Richards 3 5 3 20 .100 0 0 0 0 0-0 0 0 1 0 0 0 5.0
11 11 Quinn Wright 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 1 1 0.0
27 27 Jean-Jacques James 3 3 2 8 .125 1 0 0 1 0-1 1 2 0 1 0 0 5.0
13 13 Adonijah James Raffa 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 23 21 100 .020 17 0 4 4 4-4 1 4 2 33 1 4 30
SIMPSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Flavio Mercado 3 0 1 1 9 0 1 8.5
2 2 Josef Iten 3 0 0 0 1 0 0 1.0
3 3 Jacob Saechao 3 0 0 0 0 0 0 0.0
4 4 Christian Murry 3 0 1 0 7 0 2 5.5
5 5 Nikos Kalagasidis 3 0 0 0 5 0 0 5.0
6 6 Gabriel Caliwag 3 0 0 0 3 0 0 0.0
10 10 Nathan Richards 3 0 0 1 0 0 0 5.0
11 11 Quinn Wright 3 0 0 0 7 1 1 0.0
27 27 Jean-Jacques James 3 1 2 0 1 0 0 5.0
13 13 Adonijah James Raffa 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 2 33 1 4 30