Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

Benedictine Mesa (AZ (9-2, 2-1) -VS- Antelope Valley (CA) (0-9, 0-4)

Box Score

Benedictine Mesa (AZ logo
3
vs
Antelope Valley (CA) logo
0

Benedictine Mesa (AZ (9-2, 2-1)
-VS-
Antelope Valley (CA) (0-9, 0-4)

Team Score By Period
Team 1 2 3
Winner Benedictine Mesa (AZ BENEDICT 25 25 25
Antelope Valley (CA) ANTELOPE 16 11 20
Date:
9/14/2023
Time:
5:00 PM
Site:
Lancaster, CA ()
Attendance:
0
VIEW
Match History vs Antelope Valley (CA)

Match Details

Game Statistics By Set
Set Benedictine Mesa (AZ Antelope Valley (CA)
K E TA % K E TA %
Set #1 12 7 39 .128 6 7 39 -.026
Set #2 11 4 27 .259 5 4 29 .034
Set #3 13 7 33 .182 11 6 30 .167
Total 36 18 99 .182 22 17 98 .051
Team Statistical Comparison
Statistic Team Comparison
BENEDICT - ANTELOPE
Points
51.0
31.0
Kills
36
22
Aces
5
1
Blocks
11
8
Assists
34
22
Digs
57
52

Game Leaders

BENEDICT - Leaders
Statistic Leaders
Kills Bartel, Kylie (10), Ely, Courtney (7), Carling, Jewel (6)
Aces Lopez, Amanda (2), Sanchez, Christina (1), Rivera, Brianna (1)
Blocks Ely, Courtney (4.0), Klotz, Amanda (2.0), Carling, Jewel (2.0)
Assists Davis, Karson (12), Wallace, Annika (11), Haley Lopez (5)
Digs Sanchez, Christina (17), Bartel, Kylie (9), Drollinger, Sophie (6)
ANTELOPE - Leaders
Statistic Leaders
Kills Janae Moore (7), Kierston-Joy Kuresa (6), Alaysha Grissette (4)
Aces Janae Moore (1)
Blocks Kuea Angilau (3.0), Jenay Dwight (2.0), Ashley Contreras (1.0)
Assists Ashley Contreras (13), Angelina Leyba (6), Kierston-Joy Kuresa (2)
Digs Ashley Contreras (13), Marisol Banuelos (10), Kierston-Joy Kuresa (6)

Individual Statistics

Benedictine Mesa (AZ (9-2, 2-1)

BENEDICT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Sanchez, Christina 3 0 0 0 0 4 0 1 0 1-0 0 0 0 17 0 0 1.0
03 03 Drollinger, Sophie 3 0 2 3 -.667 0 0 0 1 0-1 0 0 0 6 0 0 0.0
04 04 Ely, Courtney 3 7 3 16 .250 1 0 0 0 0-0 0 5 0 2 0 0 11.0
05 05 Klotz, Amanda 3 3 0 4 .750 0 0 0 0 0-0 1 5 1 1 0 0 5.0
11 11 Bartel, Kylie 3 10 4 29 .207 1 0 1 0 1-0 0 2 0 9 0 1 12.0
13 13 Carling, Jewel 3 6 1 10 .500 0 0 0 0 0-0 1 4 0 6 0 0 8.0
17 17 Davis, Karson 3 1 2 4 -.250 12 0 0 0 0-0 0 0 0 2 0 0 1.0
20 20 Lopez, Amanda 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
02 02 Haley Lopez 2 0 0 0 0 5 0 0 0 0-0 0 0 0 2 0 0 0.0
09 09 Wallace, Annika 2 0 0 2 .000 11 0 0 1 0-1 0 0 0 5 0 0 0.0
10 10 Rivera, Brianna 2 5 2 13 .231 0 0 1 1 1-1 0 1 0 3 0 0 6.0
12 12 Memory, Keelan 2 1 3 11 -.182 0 0 0 0 0-0 0 1 0 3 0 0 2.0
21 21 Azzoz, Danyell 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 White, Hailey 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 18 99 .182 34 0 5 3 5-3 2 18 1 57 0 1 51
BENEDICT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Sanchez, Christina 3 0 0 0 17 0 0 1.0
03 03 Drollinger, Sophie 3 0 0 0 6 0 0 0.0
04 04 Ely, Courtney 3 0 5 0 2 0 0 11.0
05 05 Klotz, Amanda 3 1 5 1 1 0 0 5.0
11 11 Bartel, Kylie 3 0 2 0 9 0 1 12.0
13 13 Carling, Jewel 3 1 4 0 6 0 0 8.0
17 17 Davis, Karson 3 0 0 0 2 0 0 1.0
20 20 Lopez, Amanda 3 0 0 0 0 0 0 2.0
02 02 Haley Lopez 2 0 0 0 2 0 0 0.0
09 09 Wallace, Annika 2 0 0 0 5 0 0 0.0
10 10 Rivera, Brianna 2 0 1 0 3 0 0 6.0
12 12 Memory, Keelan 2 0 1 0 3 0 0 2.0
21 21 Azzoz, Danyell 1 0 0 0 0 0 0 1.0
23 23 White, Hailey 1 0 0 0 1 0 0 2.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 2 18 1 57 0 1 51

Antelope Valley (CA) (0-9, 0-4)

ANTELOPE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Marisol Banuelos 3 0 0 5 .000 0 0 0 1 0-1 0 0 0 10 0 2 0.0
02 02 Kyonias Chambers 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
06 06 Ashley Contreras 3 0 0 5 .000 13 0 0 2 0-2 1 0 0 13 0 0 1.0
09 09 Sweetheart Salevao 3 2 3 12 -.083 1 0 0 0 0-0 1 0 0 3 0 0 3.0
11 11 Alaysha Grissette 3 4 3 12 .083 0 0 0 1 0-1 0 1 0 4 0 0 4.5
12 12 Kierston-Joy Kuresa 3 6 5 29 .034 2 0 0 1 0-1 0 1 0 6 0 0 6.5
13 13 Jenay Dwight 3 0 0 1 .000 0 0 0 0 0-0 2 0 0 2 0 1 2.0
15 15 Janae Moore 3 7 4 21 .143 0 0 1 2 1-2 0 0 0 3 0 0 8.0
54 54 Kuea Angilau 3 3 2 11 .091 0 0 0 0 0-0 3 0 0 3 0 0 6.0
03 03 Angelina Leyba 2 0 0 0 0 6 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 22 17 97 .052 22 0 1 8 1-8 7 2 0 52 0 4 31
ANTELOPE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Marisol Banuelos 3 0 0 0 10 0 2 0.0
02 02 Kyonias Chambers 3 0 0 0 5 0 1 0.0
06 06 Ashley Contreras 3 1 0 0 13 0 0 1.0
09 09 Sweetheart Salevao 3 1 0 0 3 0 0 3.0
11 11 Alaysha Grissette 3 0 1 0 4 0 0 4.5
12 12 Kierston-Joy Kuresa 3 0 1 0 6 0 0 6.5
13 13 Jenay Dwight 3 2 0 0 2 0 1 2.0
15 15 Janae Moore 3 0 0 0 3 0 0 8.0
54 54 Kuea Angilau 3 3 0 0 3 0 0 6.0
03 03 Angelina Leyba 2 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 7 2 0 52 0 4 31