Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

Northwest Indian College (66, 0-0, 0-0) vs Benedictine Mesa (AZ) (82, 6-0, 0-0)

Box Score

Benedictine Mesa (AZ) logo
82
vs
66
Northwest Indian College logo
6-0, 0-0
0-0, 0-0
Team Score By Half
Team 1 2 Total F Records
Winner BENEDICT Benedictine Mesa (AZ) 38 44 82 6-0, 0-0
NORTHWES Northwest Indian College 19 47 66 0-0, 0-0

Benedictine Mesa (AZ) 82

Benedictine Mesa (AZ) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Zivak, Damian * 14 5-6 5-6 0-0 0-2 2 1 3 0 0 0 15
25 25 Marin, Luis * 13 6-9 0-0 2-3 0-4 4 0 0 3 0 1 14
4 4 Howard, Isaiah * 16 2-5 0-0 1-2 2-0 2 1 4 2 1 2 5
35 35 Robinson, Kamron * 16 2-4 0-0 0-0 2-4 6 0 2 1 0 0 4
52 52 Payton, Malik * 11 0-1 0-1 2-2 0-3 3 1 2 0 0 2 2
1 1 Olmstead, Aiden 15 4-8 0-2 0-0 3-4 7 1 3 1 0 0 8
23 23 Alaner, Kaan 11 2-5 1-3 2-2 0-0 0 2 0 0 0 0 7
21 21 Dunn, Khari 15 2-4 0-0 1-2 1-5 6 0 0 0 0 0 5
5 5 Anderson Jr, Antione 14 2-3 1-2 0-0 0-1 1 0 0 1 0 2 5
0 0 Blackwell, Eric 13 2-5 1-2 0-1 0-0 0 0 0 0 0 1 5
24 24 Bryant, Kayson 12 2-5 1-2 0-0 1-3 4 0 1 1 1 0 5
10 10 Ledesma, Diego 14 2-6 0-1 0-0 0-1 1 0 0 2 0 1 4
11 11 Chanthavongsa, Miles 12 1-3 0-0 1-2 2-3 5 0 2 2 0 1 3
3 3 Busenhart, Jack 12 0-1 0-0 0-0 0-3 3 2 0 2 0 0 0
15 15 Standifer, Jayden 12 0-1 0-0 0-0 0-0 0 2 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 32-66 9-19 9-14 13-36 49 10 17 17 2 10 82
Team Summary FG 3PT FT
Total 32-66 9-19 9-14
48.5 % 47.4 % 64.3 %
Column One Column Two Column Three

Northwest Indian College 66

Northwest Indian College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Josiah Shinbara 5 4-4 1-1 2-2 0-0 0 0 0 0 0 0 11
3 3 Tyasin Burns 27 4-11 2-5 0-0 0-1 1 1 6 2 0 3 10
20 20 Fred Lewis 24 3-5 1-2 2-2 0-1 1 2 2 2 0 1 9
34 34 Tyran Lane 22 4-11 0-0 0-0 1-1 2 1 0 1 0 0 8
44 44 Keenan Kahoekapu 20 4-8 0-0 0-0 0-2 2 0 1 1 0 1 8
0 0 Makyah Chambers 18 3-7 1-2 0-2 2-4 6 3 1 2 1 2 7
15 15 Richard Cross 22 1-6 1-6 0-0 0-2 2 0 0 5 1 0 3
24 24 Brandon Coffee 3 1-2 0-1 1-2 0-0 0 0 2 0 0 0 3
33 33 Jaie Leighton 20 1-4 0-0 0-0 3-3 6 1 1 2 2 0 2
5 5 Landon Kaula 12 1-4 0-2 0-0 0-2 2 0 0 0 0 1 2
10 10 Brandon Pino 9 1-5 0-1 0-0 0-4 4 0 1 0 0 3 2
23 23 Jeph English 3 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
30 30 Tommy Mack 15 0-2 0-1 0-0 0-0 0 0 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 27-70 6-21 6-10 9-21 30 8 15 15 4 12 66
Team Summary FG 3PT FT
Total 27-70 6-21 6-10
38.6 % 28.6 % 60.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Benedictine Mesa (AZ)
Northwest Indian College
2nd Chance Points
Team Total
Benedictine Mesa (AZ)
Northwest Indian College
Bench Points
Team Total
Benedictine Mesa (AZ)
Northwest Indian College
Lead Gained By
Team Total
Benedictine Mesa (AZ)
Northwest Indian College
Points in Paint
Team Total
Benedictine Mesa (AZ)
Northwest Indian College
Fast Break Points
Team Total
Benedictine Mesa (AZ)
Northwest Indian College
Score Tied By
Team Total
Benedictine Mesa (AZ)
Northwest Indian College