Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

Benedictine Mesa (AZ) () -vs- Justice ()

Benedictine Mesa (AZ) logo 18
vs
5 Justice logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner BENEDICT Benedictine Mesa (AZ) 0 0 5 1 0 8 4 18 18 0
JUSTICE Justice 0 2 0 0 1 2 0 5 11 2

Box Score

Scoring Summary

Team Individual Statistics

Benedictine Mesa (AZ) 18
Position Player AB R H RBI BB SO LOB
p     p Del Rio, Anthony 0 0 0 0 0 0 0
p     p Parent, Ryan 0 0 0 0 0 0 0
3b 3b Davies, Oliver 5 3 4 0 0 0 0
lf lf Rochin, Javier 5 3 2 0 0 0 0
rf rf Moore, Jack 5 2 2 0 0 0 0
c c Fernandez, AJ 5 3 3 0 0 0 0
1b 1b Schnurman, Ben 5 2 1 0 0 0 0
dh dh Treadgill, Tyson 5 1 2 0 0 0 0
ss ss Setticasi, Anthony 5 1 2 0 1 0 0
cf cf Jeffries, Cooper 5 2 1 0 1 0 0
2b 2b Durazo, Zeus 5 1 1 0 0 2 0
p p Campbell, Cody 0 0 0 0 0 0 0
Totals 45 18 18 0 2 2 0
Batting
2B:
Davies, Oliver (2); Setticasi, Anthony (1)
3B:
Jeffries, Cooper (1)
HR:
Rochin, Javier (1); Fernandez, AJ (1); Schnurman, Ben (1)
SF:
Davies, Oliver (1); Moore, Jack (1)
Baserunning
HBP:
Rochin, Javier (1); Schnurman, Ben (1)
Justice 5
Position Player AB R H RBI BB SO LOB
p     p S. Marstelle 0 0 0 0 0 0 0
p     p A. Delgado 0 0 0 0 0 0 0
cf cf C. Peterson 4 0 0 0 0 1 0
3b 3b C. Randall 4 1 3 0 0 0 0
c c D. Melendez 4 0 1 0 0 2 0
dh dh R. Valenzuel 4 0 2 0 0 0 0
1b 1b T. Williams 4 0 1 0 0 2 0
rf rf D. Robbeloth 4 1 0 0 0 2 0
2b 2b E. Avenente 4 1 1 0 1 0 0
ss ss F. Tiburtini 3 1 1 0 0 0 0
lf lf C. Curio 3 1 2 0 1 0 0
p p A. Watson 0 0 0 0 0 0 0
Totals 34 5 11 0 2 7 0
Batting
2B:
R. Valenzuel (1)
Baserunning
HBP:
C. Peterson (1)
Fielding
E:
F. Tiburtini (2)

Team Individual Pitching Statistics

Benedictine Mesa (AZ) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Campbell, Cody 6.0 10 3 0 0 3 0 0 0 0 0 1 0 0 --
Parent, Ryan 1.0 3 2 0 0 2 0 0 0 0 0 1 0 0 --
Del Rio, Anthony 1.0 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 13 5 0 0 6 0 0 0 0 0 3 0 0
Justice - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Watson 5.0 9 9 0 0 1 0 0 1 0 0 1 0 0 --
A. Delgado 1.0 8 9 0 0 0 0 0 1 0 0 1 0 0 --
S. Marstelle 1.0 0 0 0 2 1 0 0 0 0 0 1 0 0 --
Totals 17 18 0 2 2 0 0 2 0 0 3 0 0

Composite Stats

Benedictine Mesa (AZ) 18 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Del Rio, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Parent, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Davies, Oliver 5 3 4 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0
lf lf Rochin, Javier 5 3 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
rf rf Moore, Jack 5 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
c c Fernandez, AJ 5 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1b 1b Schnurman, Ben 5 2 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
dh dh Treadgill, Tyson 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Setticasi, Anthony 5 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Jeffries, Cooper 5 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Durazo, Zeus 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Campbell, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 45 18 18 0 3 1 3 2 0 0 2 0 2 2 0 0 0 0
Justice 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p S. Marstelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Delgado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Peterson 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
3b 3b C. Randall 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c D. Melendez 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh R. Valenzuel 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b T. Williams 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf D. Robbeloth 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b E. Avenente 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss F. Tiburtini 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf C. Curio 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p A. Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 5 11 0 1 0 0 2 0 0 1 0 0 7 0 0 0 0