Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Larson, Alec .417 1.025 37-31 132 28 55 7 3 1 22 71 .538 15 3 9 1 .487 0 0 3-3
24 Fitzgerald, Jack .384 1.116 39-36 146 26 56 9 4 8 43 97 .664 17 2 37 1 .452 1 0 1-1
12 Parra, Carlos .340 .818 48-48 194 45 66 10 0 2 42 82 .423 14 5 19 2 .395 2 11 4-4
30 Miranda , Daniel .329 .891 40-39 155 30 51 3 4 5 40 77 .497 12 6 22 4 .394 2 1 0-2
7 Bauler, Jacob .313 .853 42-26 115 24 36 8 1 3 21 55 .478 8 4 24 0 .375 1 1 1-2
22 Sortino , Anthony .308 .759 42-21 78 36 24 2 1 0 9 28 .359 8 4 24 0 .400 0 2 15-20
19 Jowaiszas , Cameron .301 .958 40-34 143 34 43 8 3 11 41 90 .629 7 0 37 0 .329 2 0 6-7
11 Curran, Ryan .289 .760 43-40 152 31 44 3 2 3 25 60 .395 17 4 30 1 .365 5 2 11-13
6 Vine-Close, Preston .265 .761 40-29 113 33 30 3 2 1 17 40 .354 22 7 33 0 .407 3 1 6-7
3 Santos II, Ivan .344 .803 34-24 96 21 33 1 0 1 20 37 .385 10 3 11 1 .418 1 2 2-4
8 Bangs, Dylan .338 .984 23-21 80 22 27 4 4 2 20 45 .563 10 3 24 0 .421 2 1 9-10
34 Davies, Oliver .324 .916 27-18 68 15 22 3 0 2 13 31 .456 10 8 8 2 .460 1 0 2-2
14 Fenner, Kyle .314 .848 32-15 51 27 16 4 1 0 3 22 .431 8 1 12 1 .417 0 2 12-13
27 Cosenza, Joseph .270 .692 24-15 63 13 17 5 0 0 6 22 .349 6 1 13 0 .343 0 0 1-1
35 Romero, Jose .261 .792 23-21 69 4 18 3 0 3 18 30 .435 10 2 8 1 .357 3 0 1-1
2 Graham, Ethan .255 .687 17-13 47 1 12 3 0 0 2 15 .319 6 3 9 0 .368 1 0 0-0
9 Beer, Ryan .200 .629 4-1 5 2 1 0 0 0 0 1 .200 0 2 1 0 .429 0 0 0-0
25 Sullivan, Jude .143 .598 9-0 7 1 1 0 0 0 1 1 .143 2 2 4 0 .455 0 0 0-0
1 Blackwell, Jullian .000 .500 7-0 1 3 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-1
10 Montenegro, Luis .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Dinkel, Matt .000 .000 16-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .869 48-48 1717 396 552 76 25 42 343 804 .468 183 60 325 14 .401 24 23 74-91
Opponents .265 .741 48-48 1594 256 422 78 6 29 217 599 .376 186 73 409 27 .365 14 13 65-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Haviland, Kameron 3.06 1.33 5-2 12-12 0 0-0 0 61.2 60 39 21 22 63 13 1 1 238 .252 7 10 0 1 2
4 Cruce, Jared 3.30 1.20 6-0 13-10 2 0-0 0 62.2 57 28 23 18 52 11 0 5 240 .238 2 9 0 3 2
15 Coerper, Connor 4.36 1.20 3-4 14-10 0 0-0 0 64.0 57 38 31 20 77 9 0 4 239 .238 3 12 1 4 2
33 Bates, Justin 4.56 1.47 5-1 13-12 3 0-0 0 77.0 88 45 39 25 55 21 0 10 306 .288 4 12 0 2 3
23 Acosta, Benji 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
18 Corbett, Chase 3.18 .88 2-0 5-0 0 0-0 0 5.2 3 2 2 2 5 2 0 0 17 .176 0 2 0 0 1
45 Dexter, Reece 4.09 1.64 1-0 12-0 0 0-0 0 11.0 12 5 5 6 7 4 1 2 40 .300 1 2 0 0 0
13 Clark, Ryan 4.11 1.70 1-1 13-0 0 0-0 1 15.1 16 9 7 10 21 0 0 2 59 .271 0 1 0 0 0
20 Romitti, Bobby 4.63 1.37 0-2 20-0 0 0-0 7 23.1 21 14 12 11 31 1 0 0 92 .228 4 4 0 0 1
17 Dinkel, Matt 5.84 1.91 2-1 15-0 0 0-0 0 24.2 25 17 16 22 32 7 1 1 93 .269 4 10 0 1 0
16 Legumina, Luke 6.00 1.76 3-2 18-4 0 0-0 0 33.0 47 28 22 11 30 4 1 1 140 .336 3 5 1 1 1
28 Titone, Joey 6.23 1.92 0-0 13-0 0 0-0 0 13.0 12 9 9 13 18 1 2 0 49 .245 1 3 2 0 0
44 Patrick, Kuhron 6.61 2.20 1-0 13-0 0 0-0 0 16.1 24 12 12 12 13 4 0 3 67 .358 1 1 0 2 1
10 Montenegro, Luis 19.29 3.21 0-0 8-0 0 0-0 0 4.2 1 10 10 14 6 1 0 0 15 .067 1 2 0 0 0
Totals 4.55 1.47 29-13 170-48 5 1 8 413.1 423 256 209 186 410 78 6 29 1598 .265 31 73 4 14 13
Opponents 7.17 1.83 13-29 183-48 2 0 6 401.2 552 396 320 183 325 76 25 42 1717 .321 54 60 11 24 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Davies, Oliver 34 30 4 0 1.000 1 0 0 0 0
4 Cruce, Jared 9 6 3 0 1.000 0 10 1 0 0
40 Haviland, Kameron 8 2 6 0 1.000 1 7 5 0 0
25 Sullivan, Jude 6 6 0 0 1.000 1 0 0 0 0
13 Clark, Ryan 4 0 4 0 1.000 1 1 1 0 0
15 Coerper, Connor 4 2 2 0 1.000 0 11 7 0 0
9 Beer, Ryan 3 0 3 0 1.000 0 0 0 0 0
17 Dinkel, Matt 2 1 1 0 1.000 0 5 1 0 0
18 Corbett, Chase 2 0 2 0 1.000 0 0 1 0 0
44 Patrick, Kuhron 2 0 2 0 1.000 0 4 1 0 0
1 Blackwell, Jullian 1 1 0 0 1.000 0 0 0 0 0
10 Montenegro, Luis 1 1 0 0 1.000 0 0 0 0 0
28 Titone, Joey 1 0 1 0 1.000 0 7 1 0 0
8 Bangs, Dylan 84 81 2 1 .988 9 0 0 0 0
7 Bauler, Jacob 52 49 2 1 .981 0 0 0 0 0
2 Graham, Ethan 99 90 7 2 .980 0 16 5 7 0
35 Romero, Jose 190 175 11 4 .979 0 29 10 1 1
5 Larson, Alec 104 54 47 3 .971 10 0 0 0 0
6 Vine-Close, Preston 66 64 0 2 .970 0 0 0 0 0
30 Miranda , Daniel 285 257 19 9 .968 24 0 0 0 0
12 Parra, Carlos 188 56 126 6 .968 24 0 0 0 0
24 Fitzgerald, Jack 168 148 13 7 .958 0 20 13 5 1
3 Santos II, Ivan 117 53 59 5 .957 17 0 0 0 0
11 Curran, Ryan 63 60 0 3 .952 0 0 0 0 0
33 Bates, Justin 21 8 12 1 .952 1 4 7 0 0
27 Cosenza, Joseph 37 12 23 2 .946 3 0 0 0 0
14 Fenner, Kyle 33 30 1 2 .939 1 0 0 0 0
16 Legumina, Luke 9 3 5 1 .889 1 11 2 0 0
22 Sortino , Anthony 34 30 0 4 .882 0 0 0 0 0
19 Jowaiszas , Cameron 94 21 60 13 .862 3 0 0 0 0
20 Romitti, Bobby 4 0 3 1 .750 0 5 0 0 0
45 Dexter, Reece 1 0 0 1 .000 0 0 1 0 0
23 Acosta, Benji 0 0 0 0 .000 0 0 0 0 0
Totals 1726 1240 418 68 .961 36 130 56 13 2
Opponents 1682 1201 395 86 .949 20 148 33 42 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Bangs, Dylan .448 1.176 9-8 29 7 13 0 2 1 15 20 .690 3 1 9 0 .486 2 1 2-3
14 Fenner, Kyle .421 1.002 15-4 19 15 8 2 0 0 0 10 .526 1 1 0 1 .476 0 0 5-6
5 Larson, Alec .419 1.030 21-20 86 19 36 3 2 1 9 46 .535 10 3 4 1 .495 0 0 2-2
12 Parra, Carlos .393 .958 25-25 107 30 42 8 0 2 27 56 .523 4 4 6 1 .435 0 9 3-3
24 Fitzgerald, Jack .370 1.114 20-19 81 15 30 5 2 5 23 54 .667 12 0 17 0 .447 1 0 0-0
22 Sortino , Anthony .361 .882 21-9 36 23 13 2 0 0 3 15 .417 5 2 5 0 .465 0 1 7-9
3 Santos II, Ivan .348 .752 17-11 46 12 16 0 0 0 8 16 .348 4 1 3 1 .404 1 1 2-2
30 Miranda , Daniel .340 .965 25-25 103 20 35 3 4 4 31 58 .563 10 2 13 4 .402 2 1 0-2
34 Davies, Oliver .333 .829 12-9 33 7 11 1 0 0 10 12 .364 4 5 3 1 .465 1 0 1-1
11 Curran, Ryan .321 .810 22-20 78 18 25 2 2 1 15 34 .436 8 1 16 1 .374 4 2 6-7
19 Jowaiszas , Cameron .320 1.013 20-17 75 19 24 6 1 6 25 50 .667 3 0 16 0 .346 0 0 4-4
6 Vine-Close, Preston .292 .855 22-17 65 21 19 3 1 1 11 27 .415 11 7 18 0 .440 1 0 2-2
7 Bauler, Jacob .286 .815 23-12 56 11 16 3 0 2 11 25 .446 6 2 14 0 .369 1 0 1-2
2 Graham, Ethan .286 .793 8-8 28 1 8 3 0 0 2 11 .393 4 2 4 0 .400 1 0 0-0
35 Romero, Jose .283 .871 14-13 46 2 13 3 0 2 10 22 .478 8 1 5 1 .393 1 0 0-0
27 Cosenza, Joseph .188 .566 13-8 32 5 6 2 0 0 3 8 .250 5 1 8 0 .316 0 0 1-1
25 Sullivan, Jude .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
1 Blackwell, Jullian .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .342 .923 25-25 921 227 315 46 14 25 203 464 .504 99 33 141 11 .419 15 15 36-45
Opponents .262 .723 25-25 852 124 223 40 2 15 106 312 .366 94 36 192 13 .357 6 6 26-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Dinkel, Matt 0.00 1.98 1-0 4-0 0 0-0 0 8.1 6 0 0 10 8 0 0 0 30 .200 1 1 0 0 0
45 Dexter, Reece 0.00 .98 1-0 5-0 0 0-0 0 6.1 4 0 0 2 3 1 1 0 21 .190 0 1 0 0 0
40 Haviland, Kameron 2.94 1.27 5-1 9-9 0 0-0 0 52.0 46 30 17 20 50 10 0 1 195 .236 5 9 0 1 2
4 Cruce, Jared 3.80 1.28 3-0 7-7 1 0-0 0 42.2 42 21 18 12 34 9 0 4 168 .250 2 6 0 2 2
10 Montenegro, Luis 3.86 1.90 0-0 3-0 0 0-0 0 2.1 0 1 1 4 3 0 0 0 7 .000 1 0 0 0 0
33 Bates, Justin 4.25 1.42 3-0 8-8 3 0-0 0 53.0 57 30 25 18 40 15 0 7 207 .275 3 10 0 2 1
13 Clark, Ryan 4.50 3.00 1-0 5-0 0 0-0 0 4.0 8 2 2 4 7 0 0 0 20 .400 0 0 0 0 0
15 Coerper, Connor 5.06 .98 0-0 2-0 0 0-0 0 5.1 3 3 3 2 5 0 0 0 18 .167 1 2 0 1 0
18 Corbett, Chase 5.40 2.50 1-0 2-0 0 0-0 0 1.2 2 1 1 1 1 1 0 0 6 .333 0 0 0 0 0
16 Legumina, Luke 5.79 1.59 1-1 9-1 0 0-0 0 18.2 22 15 12 7 15 1 0 1 76 .289 1 3 1 0 0
20 Romitti, Bobby 6.75 1.76 0-1 10-0 0 0-0 4 10.2 13 9 8 5 13 1 0 0 45 .289 2 2 0 0 1
28 Titone, Joey 6.75 1.94 0-0 6-0 0 0-0 0 6.2 5 5 5 7 9 0 1 0 24 .208 0 2 2 0 0
44 Patrick, Kuhron 9.45 2.74 0-0 5-0 0 0-0 0 6.2 15 7 7 2 4 2 0 2 35 .429 0 0 0 0 0
Totals 4.08 1.45 16-3 75-25 4 0 4 218.1 223 124 99 94 192 40 2 15 852 .262 16 36 3 6 6
Opponents 8.08 1.96 3-16 86-25 1 0 2 211.2 315 227 190 99 141 46 14 25 921 .342 30 33 5 15 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Graham, Ethan 60 56 4 0 1.000 0 3 3 5 0
7 Bauler, Jacob 27 26 1 0 1.000 0 0 0 0 0
22 Sortino , Anthony 15 15 0 0 1.000 0 0 0 0 0
33 Bates, Justin 14 6 8 0 1.000 0 4 4 0 0
8 Bangs, Dylan 14 14 0 0 1.000 0 0 0 0 0
34 Davies, Oliver 13 13 0 0 1.000 0 0 0 0 0
4 Cruce, Jared 7 4 3 0 1.000 0 6 1 0 0
40 Haviland, Kameron 7 2 5 0 1.000 1 4 4 0 0
14 Fenner, Kyle 6 6 0 0 1.000 0 0 0 0 0
16 Legumina, Luke 3 1 2 0 1.000 0 5 1 0 0
17 Dinkel, Matt 2 1 1 0 1.000 0 0 0 0 0
18 Corbett, Chase 2 0 2 0 1.000 0 0 1 0 0
44 Patrick, Kuhron 2 0 2 0 1.000 0 1 0 0 0
10 Montenegro, Luis 1 1 0 0 1.000 0 0 0 0 0
13 Clark, Ryan 1 0 1 0 1.000 0 0 0 0 0
28 Titone, Joey 1 0 1 0 1.000 0 2 1 0 0
12 Parra, Carlos 99 28 69 2 .980 10 0 0 0 0
11 Curran, Ryan 46 45 0 1 .978 0 0 0 0 0
3 Santos II, Ivan 44 22 21 1 .977 8 0 0 0 0
35 Romero, Jose 113 102 8 3 .973 0 15 7 1 1
5 Larson, Alec 71 40 29 2 .972 7 0 0 0 0
30 Miranda , Daniel 199 178 13 8 .960 15 0 0 0 0
6 Vine-Close, Preston 45 43 0 2 .956 0 0 0 0 0
27 Cosenza, Joseph 21 5 15 1 .952 1 0 0 0 0
24 Fitzgerald, Jack 41 36 3 2 .951 0 8 2 2 0
19 Jowaiszas , Cameron 56 11 35 10 .821 1 0 0 0 0
20 Romitti, Bobby 2 0 1 1 .500 0 3 0 0 0
45 Dexter, Reece 1 0 0 1 .000 0 0 0 0 0
1 Blackwell, Jullian 0 0 0 0 .000 0 0 0 0 0
15 Coerper, Connor 0 0 0 0 .000 0 1 0 0 0
25 Sullivan, Jude 0 0 0 0 .000 0 0 0 0 0
Totals 913 655 224 34 .963 43 52 24 8 1
Opponents 911 633 232 46 .950 38 72 17 22 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2024 Oklahoma Panhandle S W 10-9 49 10 14 8 2 1 2 4 0 4 2 3 1 0 0 8 39 12 4 .286
1/27/2024 vs Olivet Nazarene (IL) W 7-2 34 7 12 7 2 0 1 3 0 3 2 1 0 1 0 7 27 18 4 .353
1/31/2024 vs St. Thomas L 3-8 33 3 8 2 4 0 0 7 0 3 1 1 1 0 0 16 27 10 2 .242
2/1/2024 Southeastern L 4-11 36 4 10 4 2 0 0 5 0 1 0 1 0 1 0 12 27 8 2 .278
2/3/2024 vs Bellevue (NE) W 6-3 24 6 6 6 0 0 2 1 0 0 0 1 0 1 0 8 21 8 1 .250
2/9/2024 at Arizona Christian (AZ) L 2-4 35 2 5 1 0 0 0 4 0 3 0 0 0 0 0 14 24 10 0 .143
2/10/2024 at Arizona Christian (A L 4-11 36 4 9 2 0 0 1 3 0 2 1 3 0 0 0 14 24 3 1 .250
2/12/2024 Arizona Christian (A W 10-5 39 10 17 10 2 1 1 1 0 2 0 0 3 0 0 7 27 14 0 .436
2/20/2024 SAGU American Indian W 17-0 40 17 17 10 6 1 0 7 0 2 1 5 0 0 2 9 27 4 1 .425
2/23/2024 Westcliff (CA) W 9-8 34 9 15 9 3 2 0 4 0 2 0 2 2 1 2 5 27 12 0 .441
2/23/2024 Westcliff (CA) W 10-4 38 10 15 9 3 2 0 2 0 4 0 0 2 0 0 7 27 9 1 .395
2/24/2024 Westcliff (CA) W 3-1 28 3 5 3 0 0 0 2 0 3 0 0 1 0 0 10 27 8 2 .179
2/27/2024 University of the Fr W 10-3 28 10 11 10 1 1 0 2 0 4 0 3 0 1 0 4 21 9 0 .393
2/27/2024 University of the Fr W 7-6 28 7 7 3 1 0 0 7 0 5 1 2 1 0 0 3 24 7 1 .250
3/1/2024 Antelope Valley (CA) W 7-3 34 7 12 7 0 2 0 4 0 2 1 3 2 0 0 3 27 8 0 .353
3/2/2024 Antelope Valley (CA) L 4-8 37 4 11 3 1 0 1 0 0 1 1 1 1 0 0 11 27 11 1 .297
3/2/2024 Antelope Valley (CA) W 18-12 40 18 15 17 2 0 2 6 0 4 0 1 2 1 0 6 27 6 2 .375
3/5/2024 Jamestown L 3-4 27 3 6 2 1 0 0 2 1 0 0 0 0 0 0 5 21 6 1 .222
3/5/2024 vs Jamestown W 6-4 29 6 6 3 0 1 1 3 0 1 0 0 0 0 0 5 21 6 1 .207
3/8/2024 at Providence Christian W 12-2 45 12 20 11 2 0 1 2 0 1 0 1 0 0 0 6 27 9 1 .444
3/9/2024 at Providence Christian (CA) W 11-1 38 11 17 10 4 2 2 4 0 2 1 3 0 1 0 5 24 8 0 .447
3/9/2024 at Providence Christian (CA) W 16-1 43 16 17 14 3 0 1 4 0 2 1 0 0 2 0 3 24 11 0 .395
3/16/2024 Park-Gilbert (AZ) L 6-7 33 6 9 4 2 0 0 4 1 2 0 4 1 1 0 4 27 6 2 .273
3/17/2024 Park-Gilbert (AZ) W 14-11 41 14 18 14 2 0 2 5 0 3 0 3 0 1 0 4 27 5 5 .439
3/17/2024 Park-Gilbert (AZ) W 6-4 28 6 5 6 2 1 0 4 0 0 0 1 0 1 2 3 27 10 0 .179
3/19/2024 at Arizona Christian (A W 8-6 54 8 20 7 0 2 1 1 0 2 0 0 0 0 0 13 36 15 3 .370
3/22/2024 at Embry-Riddle (AZ) W 7-6 35 7 10 7 1 0 3 4 0 2 0 0 0 0 1 12 27 11 5 .286
3/23/2024 at Embry-Riddle (AZ) W 8-4 44 8 15 8 1 0 3 4 1 0 1 1 1 0 0 4 30 12 1 .341
3/23/2024 at Embry-Riddle (AZ) W 19-14 51 19 20 17 2 1 4 5 0 1 0 0 0 0 0 7 27 7 2 .392
3/26/2024 OUAZ L 4-5 32 4 5 4 1 0 0 3 0 0 0 0 0 1 0 10 27 12 2 .156
3/28/2024 at OUAZ L 3-6 35 3 8 2 1 0 0 3 0 0 0 0 0 0 0 10 24 9 0 .229
4/1/2024 SAGU American Indian College W 20-3 31 20 15 18 1 1 2 7 0 0 0 2 0 2 0 1 21 8 0 .484
4/5/2024 La Sierra W 9-4 33 9 11 9 1 0 0 4 0 1 1 0 0 3 1 8 27 13 1 .333
4/7/2024 La Sierra W 6-2 30 6 8 6 1 2 0 3 0 4 0 0 0 3 0 3 27 10 1 .267
4/7/2024 La Sierra W 13-1 33 13 16 12 2 2 0 5 0 0 0 0 0 1 1 1 21 1 1 .485
4/12/2024 at Saint Katherine (CA) W 3-1 34 3 8 2 1 0 0 3 0 1 0 0 0 0 3 6 27 9 2 .235
4/13/2024 at Saint Katherine (CA) L 5-6 39 5 10 5 3 0 0 4 0 1 1 2 0 0 0 11 28 6 0 .256
4/13/2024 at Saint Katherine (CA) W 11-6 37 11 10 8 2 0 1 5 0 0 0 4 0 0 0 5 27 9 0 .270
4/16/2024 Arizona Christian (A L 2-12 35 2 8 2 1 0 0 2 0 0 0 1 0 0 0 10 27 7 4 .229
4/20/2024 at Simpson (CA) L 5-6 33 5 6 5 2 0 2 3 0 2 0 0 1 0 0 9 24 6 1 .182
4/20/2024 at Simpson (CA) W 16-4 34 16 14 14 1 0 3 7 0 0 1 1 1 0 0 3 21 7 0 .412
4/21/2024 at Simpson (CA) W 8-1 40 8 13 5 3 1 0 1 0 0 1 2 1 0 0 6 27 12 4 .325
4/21/2024 at Simpson (CA) W 4-1 29 4 9 4 0 1 2 4 0 0 0 2 0 0 0 7 21 9 1 .310
4/23/2024 at OUAZ L 4-7 33 4 5 2 0 0 1 1 0 1 0 0 0 0 0 6 24 6 2 .152
5/1/2024 Westcliff (CA) W 10-9 39 10 18 8 3 1 1 3 2 0 0 0 1 2 0 3 27 10 2 .462
5/2/2024 Embry-Riddle (AZ) L 4-9 36 4 8 4 1 0 1 3 0 1 0 1 0 0 0 8 27 6 1 .222
5/2/2024 vs Westcliff (CA) W 15-2 37 15 17 14 3 0 1 10 0 2 0 2 0 0 0 2 21 9 1 .459
5/3/2024 at Embry-Riddle (AZ) L 7-9 36 7 11 5 0 0 0 8 0 0 0 3 1 0 2 1 24 6 2 .306
Total 396-256 1717 396 552 343 76 25 42 183 5 74 17 60 23 24 14 325 1240 418 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2024 Oklahoma Panhandle S W 10-9 13.0 17 9 5 2 15 1 0 2 0 0 4 1 1 0 0 3.46
1/27/2024 vs Olivet Nazarene (IL) W 7-2 9.0 10 2 0 5 5 0 0 0 0 0 2 0 2 0 0 0.00
1/31/2024 vs St. Thomas L 3-8 9.0 5 8 6 8 10 2 0 0 1 0 3 0 2 1 0 6.00
2/1/2024 Southeastern L 4-11 9.0 15 11 10 6 11 6 1 1 1 0 1 0 2 2 0 10.00
2/3/2024 vs Bellevue (NE) W 6-3 7.0 8 3 3 2 6 0 0 1 0 0 0 0 3 2 0 3.86
2/9/2024 at Arizona Christian (AZ) L 2-4 8.0 7 4 4 3 9 0 0 1 2 1 2 0 3 3 0 4.50
2/10/2024 at Arizona Christian (A L 4-11 8.0 9 11 10 8 13 2 0 2 1 0 2 0 3 4 0 11.25
2/12/2024 Arizona Christian (A W 10-5 9.0 9 5 5 5 9 2 0 2 1 0 1 0 4 4 0 5.00
2/20/2024 SAGU American Indian W 17-0 9.0 2 0 0 1 15 0 0 0 0 0 1 0 5 4 0 0.00
2/23/2024 Westcliff (CA) W 9-8 9.0 14 8 8 4 6 2 0 0 1 0 3 0 6 4 0 8.00
2/23/2024 Westcliff (CA) W 10-4 9.0 9 4 3 7 9 1 0 0 2 0 3 0 7 4 0 3.00
2/24/2024 Westcliff (CA) W 3-1 9.0 6 1 1 3 10 1 0 0 1 0 1 0 8 4 0 1.00
2/27/2024 University of the Fr W 10-3 7.0 4 3 3 6 11 0 0 0 0 0 0 0 9 4 0 3.86
2/27/2024 University of the Fr W 7-6 8.0 11 6 5 3 12 0 1 0 1 0 1 0 10 4 0 5.63
3/1/2024 Antelope Valley (CA) W 7-3 9.0 9 3 3 6 10 1 0 0 2 0 2 0 11 4 0 3.00
3/2/2024 Antelope Valley (CA) L 4-8 9.0 16 8 8 3 7 4 0 1 1 0 2 0 11 5 0 8.00
3/2/2024 Antelope Valley (CA) W 18-12 9.0 11 12 9 7 13 3 0 0 2 0 2 0 12 5 0 9.00
3/5/2024 Jamestown L 3-4 7.0 9 4 4 1 8 1 0 0 0 0 1 0 12 6 0 5.14
3/5/2024 vs Jamestown W 6-4 7.0 7 4 4 3 6 3 1 0 0 0 0 0 13 6 0 5.14
3/8/2024 at Providence Christian W 12-2 9.0 5 2 0 3 8 1 0 0 1 0 3 0 14 6 0 0.00
3/9/2024 at Providence Christian (CA) W 11-1 8.0 5 1 1 3 9 2 0 0 0 0 1 0 15 6 0 1.13
3/9/2024 at Providence Christian (CA) W 16-1 8.0 3 1 1 3 8 2 0 0 0 0 2 0 16 6 0 1.13
3/16/2024 Park-Gilbert (AZ) L 6-7 9.0 7 7 3 4 9 1 0 1 2 0 0 0 16 7 0 3.00
3/17/2024 Park-Gilbert (AZ) W 14-11 9.0 11 11 7 10 10 3 0 1 1 0 1 0 17 7 0 7.00
3/17/2024 Park-Gilbert (AZ) W 6-4 9.0 11 4 4 3 8 1 0 2 0 0 1 0 18 7 0 4.00
3/19/2024 at Arizona Christian (A W 8-6 12.0 13 6 6 5 13 1 0 3 0 0 3 1 19 7 0 4.50
3/22/2024 at Embry-Riddle (AZ) W 7-6 9.0 9 6 5 3 9 5 0 0 0 0 0 1 20 7 0 5.00
3/23/2024 at Embry-Riddle (AZ) W 8-4 10.0 11 4 3 4 4 3 0 2 0 0 1 0 21 7 0 2.70
3/23/2024 at Embry-Riddle (AZ) W 19-14 9.0 12 14 12 10 7 3 0 3 2 0 0 1 22 7 0 12.00
3/26/2024 OUAZ L 4-5 9.0 5 5 4 6 10 2 0 0 1 0 2 1 22 8 0 4.00
3/28/2024 at OUAZ L 3-6 8.0 7 6 6 4 6 1 0 0 1 0 2 0 22 9 0 6.75
4/1/2024 SAGU American Indian College W 20-3 7.0 9 3 3 1 11 2 0 0 0 0 0 0 23 9 0 3.86
4/5/2024 La Sierra W 9-4 9.0 12 4 3 1 7 0 0 0 0 0 1 0 24 9 0 3.00
4/7/2024 La Sierra W 6-2 9.0 4 2 2 3 7 1 0 0 0 0 0 0 25 9 0 2.00
4/7/2024 La Sierra W 13-1 7.0 4 1 1 0 7 1 0 0 0 0 1 0 26 9 0 1.29
4/12/2024 at Saint Katherine (CA) W 3-1 9.0 5 1 0 1 10 1 0 0 0 0 1 0 27 9 0 0.00
4/13/2024 at Saint Katherine (CA) L 5-6 9.1 13 6 6 6 10 0 0 2 0 0 4 0 27 10 0 5.79
4/13/2024 at Saint Katherine (CA) W 11-6 9.0 8 6 6 6 10 3 0 0 0 1 2 0 28 10 0 6.00
4/16/2024 Arizona Christian (A L 2-12 9.0 9 12 8 6 8 4 0 0 0 0 4 0 28 11 0 8.00
4/20/2024 at Simpson (CA) L 5-6 8.0 9 6 5 3 12 1 1 0 2 1 0 0 28 12 0 5.63
4/20/2024 at Simpson (CA) W 16-4 7.0 8 4 4 1 4 3 0 2 0 0 1 0 29 12 0 5.14
4/21/2024 at Simpson (CA) W 8-1 9.0 7 1 1 0 5 1 0 0 0 0 3 0 30 12 0 1.00
4/21/2024 at Simpson (CA) W 4-1 7.0 3 1 0 3 8 0 0 0 2 0 0 0 31 12 0 0.00
4/23/2024 at OUAZ L 4-7 8.0 11 7 6 4 7 4 1 1 2 0 2 0 31 13 0 6.75
5/1/2024 Westcliff (CA) W 10-9 9.0 9 9 5 5 3 0 1 0 1 0 2 0 32 13 0 5.00
5/2/2024 Embry-Riddle (AZ) L 4-9 9.0 14 9 8 3 4 3 0 1 0 0 3 1 32 14 0 8.00
5/2/2024 vs Westcliff (CA) W 15-2 7.0 6 2 1 0 6 0 0 0 0 0 0 0 33 14 0 1.29
5/3/2024 at Embry-Riddle (AZ) L 7-9 8.0 14 9 7 2 4 0 0 1 0 1 2 0 33 15 0 7.88
Total 396-256 413.1 422 256 209 186 409 78 6 29 31 4 73 6 33 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Arizona Christian (A (3/19/2024)
RUNS SCORED 20 SAGU American Indian College (4/1/2024)
HITS 20 Providence Christian (3/8/2024); Arizona Christian (A (3/19/2024); Embry-Riddle (AZ) (3/23/2024)
RBIS 18 SAGU American Indian College (4/1/2024)
DOUBLES 6 SAGU American Indian (2/20/2024)
