Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

Benedictine Mesa (AZ) () -vs- Justice ()

Benedictine Mesa (AZ) logo 15
vs
11 Justice logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BENEDICT Benedictine Mesa (AZ) 2 1 1 0 4 4 1 2 0 15 15 0
JUSTICE Justice 5 0 0 0 2 1 0 3 0 11 17 1

Box Score

Scoring Summary

Team Individual Statistics

Benedictine Mesa (AZ) 15
Position Player AB R H RBI BB SO LOB
p     p Godinez, Eric 0 0 0 0 0 0 0
p     p Olivas, Xavier 0 0 0 0 0 0 0
p     p Del Rio, Anthony 0 0 0 0 0 0 0
3b 3b Davies, Oliver 6 1 1 0 2 0 0
lf lf Rochin, Javier 6 2 2 0 0 0 0
rf rf Moore, Jack 6 2 3 0 0 0 0
1b 1b Schnurman, Ben 6 0 0 0 1 2 0
dh dh Treadgill, Tyson 4 1 2 0 0 0 0
ss ss Setticasi, Anthony 6 3 2 0 1 1 0
cf cf Jeffries, Cooper 5 2 2 0 0 1 0
c c Graham, Ethan 6 2 1 0 2 1 0
2b 2b Durazo, Zeus 4 2 2 0 0 1 0
p p Lockyear, Thomas 0 0 0 0 0 0 0
Totals 49 15 15 0 6 6 0
Batting
2B:
Treadgill, Tyson (1); Setticasi, Anthony (1); Graham, Ethan (1); Durazo, Zeus (1)
3B:
Rochin, Javier (1)
HR:
Moore, Jack (2); Durazo, Zeus (1)
SF:
Moore, Jack (1)
Baserunning
HBP:
Rochin, Javier (3); Graham, Ethan (2)
Justice 11
Position Player AB R H RBI BB SO LOB
p     p S. Robertson 0 0 0 0 0 0 0
p     p M. Graham 0 0 0 0 0 0 0
p     p J. Chavez 0 0 0 0 0 0 0
p     p X. Jaramillo 0 0 0 0 0 0 0
cf cf C. Peterson 5 3 1 0 3 0 0
3b 3b C. Randall 5 3 4 0 0 0 0
1b 1b T. Williams 5 1 2 0 0 0 0
rf rf D. English 5 2 2 0 1 0 0
ss ss I. Celaya 5 1 3 0 0 0 0
c c J. Campbell 5 1 2 0 0 0 0
2b 2b E. Avenente 5 0 1 0 0 0 0
dh dh C. Curio 5 0 1 0 0 2 0
lf lf L. Carley 5 0 1 0 0 2 0
p p D. Hancock 0 0 0 0 0 0 0
Totals 45 11 17 0 4 4 0
Batting
2B:
T. Williams (1); I. Celaya (1)
HR:
D. English (1)
Baserunning
HBP:
C. Peterson (1); J. Campbell (1); C. Curio (1)
Fielding
E:
J. Campbell (1)

Team Individual Pitching Statistics

Benedictine Mesa (AZ) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lockyear, Thomas 1.0 5 5 0 0 0 0 0 0 0 0 1 0 0 --
Godinez, Eric 4.0 5 2 0 1 1 0 0 0 0 0 1 0 0 --
Olivas, Xavier 3.0 4 4 0 2 2 0 0 2 0 0 1 0 0 --
Del Rio, Anthony 1.0 0 0 0 0 1 0 0 1 0 0 1 0 0 --
Totals 14 11 0 3 4 0 0 3 0 0 4 0 0
Justice - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Hancock 4.0 5 4 0 2 3 0 0 0 0 0 1 0 0 --
J. Chavez 1.0 1 1 0 2 1 0 0 2 0 0 1 0 0 --
X. Jaramillo 1.0 5 6 0 0 2 0 0 1 0 0 1 0 0 --
S. Robertson 2.0 4 3 0 1 1 1 0 2 0 0 1 0 0 --
M. Graham 1.0 2 2 0 3 0 1 0 0 0 0 1 0 0 --
Totals 17 16 0 8 7 2 0 5 0 0 5 0 0

Composite Stats

Benedictine Mesa (AZ) 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Godinez, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Olivas, Xavier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Del Rio, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Davies, Oliver 6 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
lf lf Rochin, Javier 6 2 2 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0
rf rf Moore, Jack 6 2 3 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0
1b 1b Schnurman, Ben 6 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
dh dh Treadgill, Tyson 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Setticasi, Anthony 6 3 2 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf Jeffries, Cooper 5 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Graham, Ethan 6 2 1 0 1 0 0 2 0 0 2 0 0 1 0 0 0 0
2b 2b Durazo, Zeus 4 2 2 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
p p Lockyear, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 49 15 15 0 4 1 3 6 0 0 5 0 1 6 0 0 0 0
Justice 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p S. Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Chavez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p X. Jaramillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Peterson 5 3 1 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0
3b 3b C. Randall 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b T. Williams 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf D. English 5 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
ss ss I. Celaya 5 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c J. Campbell 5 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2b 2b E. Avenente 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh C. Curio 5 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
lf lf L. Carley 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p D. Hancock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 45 11 17 0 2 0 1 4 0 0 3 0 0 4 0 0 0 0