Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-3, 8-3)

Overall Team Statistics
Statistic Benedictine Mesa (AZ) Opponents
Scoring
Total Points 1979 1548
Points Per Game 86.0 67.3
Scoring Margin 18.7 --
Shooting
FG: Made-Attempted 736-1471 557-1460
FG: Percentage .500 .382
FG: Per Game 32.0 24.2
3PT: Made-Attempted 169-434 161-589
3PT: Percentage .389 .273
3PT: Per Game 7.3 7.0
FT: Made-Attempted 338-467 273-399
FT: Percentage .724 .684
FT: Per Game 14.7 11.9
Rebounding
Total 898 795
Per Game 39.0 34.6
Margin 4.5 --
Assists
Total 343 260
Per Game 14.9 11.3
Turnovers
Total 281 360
Per Game 12.2 15.7
Margin 3.4 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 14.1 8.3
Steals
Total 216 142
Per Game 9.4 6.2
Blocks
Total 80 55
Per Game 3.5 2.4
Attendance
Total 750 1154
Per Game 12-63 10-115

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Howard, Isaiah 23 22 646 28.1 122 257 .475 19 48 .396 66 96 .688 329 14.3 37 76 113 4.9 42 92 60 35 11
35 Robinson, Kamron 22 21 489 22.2 88 156 .564 1 4 .250 77 95 .811 254 11.5 32 92 124 5.6 57 36 38 15 25
2 Zivak, Damian 23 23 560 24.3 88 192 .458 48 121 .397 38 43 .884 262 11.4 8 45 53 2.3 36 25 19 16 2
0 Blackwell, Eric 23 17 616 26.8 79 145 .545 41 73 .562 45 55 .818 244 10.6 25 73 98 4.3 39 35 19 30 9
25 Marin, Luis 19 3 392 20.6 87 153 .569 9 23 .391 19 32 .594 202 10.6 5 43 48 2.5 36 23 30 21 1
52 Payton, Malik 23 22 621 27.0 76 161 .472 23 60 .383 54 78 .692 229 10.0 15 62 77 3.3 39 47 20 42 8
21 Dunn, Khari 22 4 339 15.4 62 114 .544 1 12 .083 10 17 .588 135 6.1 23 80 103 4.7 45 14 22 10 13
24 Bryant, Kayson 9 1 81 9.0 14 24 .583 6 11 .545 6 8 .750 40 4.4 4 17 21 2.3 4 5 6 1 2
23 Alaner, Kaan 8 0 62 7.8 8 25 .320 5 16 .313 6 8 .750 27 3.4 1 13 14 1.8 6 4 2 2 1
50 Kueth, Awan 7 0 53 7.6 11 19 .579 0 0 .000 2 6 .333 24 3.4 4 6 10 1.4 1 1 7 2 2
1 Olmstead, Aiden 21 0 217 10.3 31 60 .517 2 10 .200 5 11 .455 69 3.3 35 50 85 4.0 27 16 12 6 1
33 Scott Jr, Leo 6 0 61 10.2 8 27 .296 3 16 .188 0 0 .000 19 3.2 1 1 2 0.3 3 3 3 4 0
10 Ledesma, Diego 11 0 82 7.5 15 35 .429 4 14 .286 0 1 .000 34 3.1 2 12 14 1.3 7 12 10 8 1
15 Standifer, Jayden 15 1 86 5.7 17 30 .567 0 0 .000 3 3 1.000 37 2.5 10 8 18 1.2 8 2 9 2 2
11 Chanthavongsa, Miles 12 1 87 7.3 10 20 .500 0 6 .000 2 6 .333 22 1.8 7 18 25 2.1 1 13 3 12 0
5 Anderson Jr, Antione 20 0 137 6.9 12 32 .375 7 18 .389 4 5 .800 35 1.8 5 14 19 1.0 15 9 6 8 1
3 Busenhart, Jack 13 0 78 6.0 8 21 .381 0 2 .000 1 3 .333 17 1.3 6 9 15 1.2 7 6 9 2 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 37 59 2.6 0 0 6 0 0  
Total 23 4607 200.3 736 1471 .500 169 434 .389 338 467 .724 1979 86.04 242 656 898 39.0 373 343 281 216 80
Opponents 23 4581 199.2 557 1460 .382 161 589 .273 273 399 .684 1548 67.30 260 535 795 34.6 392 260 360 142 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Howard, Isaiah 11 11 361 32.8 65 147 .442 8 22 .364 39 62 .629 177 16.1 17 47 64 5.8 26 46 4.2 34 19 5
35 Robinson, Kamron 11 11 264 24.0 52 93 .559 0 2 .000 51 61 .836 155 14.1 20 46 66 6.0 41 19 1.7 24 5 14
0 Blackwell, Eric 11 11 375 34.1 44 86 .512 26 46 .565 32 36 .889 146 13.3 16 44 60 5.5 23 16 1.5 10 13 8
2 Zivak, Damian 11 11 314 28.5 44 102 .431 20 60 .333 19 21 .905 127 11.5 4 25 29 2.6 22 5 0.5 12 9 1
52 Payton, Malik 11 11 352 32.0 35 88 .398 11 31 .355 23 33 .697 104 9.5 8 38 46 4.2 26 21 1.9 9 21 4
25 Marin, Luis 10 0 216 21.6 38 67 .567 7 15 .467 10 16 .625 93 9.3 3 23 26 2.6 24 13 1.3 13 11 1
21 Dunn, Khari 10 0 159 15.9 26 48 .542 0 4 .000 8 13 .615 60 6.0 10 34 44 4.4 29 5 0.5 10 4 4
23 Alaner, Kaan 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
1 Olmstead, Aiden 9 0 90 10.0 7 18 .389 0 2 .000 3 4 .750 17 1.9 11 13 24 2.7 15 3 0.3 5 2 0
24 Bryant, Kayson 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
3 Busenhart, Jack 5 0 9 1.8 2 3 .667 0 0 .000 0 1 .000 4 0.8 0 1 1 0.2 0 1 0.2 0 1 0
11 Chanthavongsa, Miles 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
5 Anderson Jr, Antione 9 0 34 3.8 1 7 .143 0 3 .000 0 1 .000 2 0.2 2 4 6 0.7 2 2 0.2 1 1 0
50 Kueth, Awan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Ledesma, Diego 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 1
15 Standifer, Jayden 6 0 11 1.8 2 6 .333 0 0 .000 0 0 .000 4 0.7 3 1 4 0.7 3 0 0.0 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 29 46 4.2 0 0 0.0 3 0 0  
Total 11 2202 200.2 317 670 .473 72 187 .385 185 248 .746 891 81.00 111 305 416 37.8 211 131 11.9 125 86 38
Opponents 11 2199 199.9 280 704 .398 88 300 .293 158 234 .675 806 73.27 149 277 426 38.7 210 128 11.6 152 60 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Howard, Isaiah 23 22 646 122 257 .475 19 48 .396 66 96 .688 329 14.3
2 Zivak, Damian 23 23 560 88 192 .458 48 121 .397 38 43 .884 262 11.4
35 Robinson, Kamron 22 21 489 88 156 .564 1 4 .250 77 95 .811 254 11.5
52 Payton, Malik 23 22 621 76 161 .472 23 60 .383 54 78 .692 229 10.0
0 Blackwell, Eric 23 17 616 79 145 .545 41 73 .562 45 55 .818 244 10.6
25 Marin, Luis 19 3 392 87 153 .569 9 23 .391 19 32 .594 202 10.6
21 Dunn, Khari 22 4 339 62 114 .544 1 12 .083 10 17 .588 135 6.1
24 Bryant, Kayson 9 1 81 14 24 .583 6 11 .545 6 8 .750 40 4.4
23 Alaner, Kaan 8 0 62 8 25 .320 5 16 .313 6 8 .750 27 3.4
50 Kueth, Awan 7 0 53 11 19 .579 0 0 .000 2 6 .333 24 3.4
10 Ledesma, Diego 11 0 82 15 35 .429 4 14 .286 0 1 .000 34 3.1
1 Olmstead, Aiden 21 0 217 31 60 .517 2 10 .200 5 11 .455 69 3.3
33 Scott Jr, Leo 6 0 61 8 27 .296 3 16 .188 0 0 .000 19 3.2
15 Standifer, Jayden 15 1 86 17 30 .567 0 0 .000 3 3 1.000 37 2.5
11 Chanthavongsa, Miles 12 1 87 10 20 .500 0 6 .000 2 6 .333 22 1.8
3 Busenhart, Jack 13 0 78 8 21 .381 0 2 .000 1 3 .333 17 1.3
5 Anderson Jr, Antione 20 0 137 12 32 .375 7 18 .389 4 5 .800 35 1.8
Total 23 4607 736 1471 .500 169 434 .389 338 467 .724 1979 86.04
Opponents 23 4581 557 1460 .382 161 589 .273 273 399 .684 1548 67.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Howard, Isaiah 23 28.1 .475 .396 .688 1.6 3.3 4.9 4.0 1.5 0.5 14.3
2 Zivak, Damian 23 24.3 .458 .397 .884 0.3 2.0 2.3 1.1 0.7 0.1 11.4
35 Robinson, Kamron 22 22.2 .564 .250 .811 1.5 4.2 5.6 1.6 0.7 1.1 11.5
52 Payton, Malik 23 27.0 .472 .383 .692 0.7 2.7 3.3 2.0 1.8 0.3 10.0
0 Blackwell, Eric 23 26.8 .545 .562 .818 1.1 3.2 4.3 1.5 1.3 0.4 10.6
25 Marin, Luis 19 20.6 .569 .391 .594 0.3 2.3 2.5 1.2 1.1 0.1 10.6
21 Dunn, Khari 22 15.4 .544 .083 .588 1.0 3.6 4.7 0.6 0.5 0.6 6.1
24 Bryant, Kayson 9 9.0 .583 .545 .750 0.4 1.9 2.3 0.6 0.1 0.2 4.4
23 Alaner, Kaan 8 7.8 .320 .313 .750 0.1 1.6 1.8 0.5 0.3 0.1 3.4
50 Kueth, Awan 7 7.6 .579 .000 .333 0.6 0.9 1.4 0.1 0.3 0.3 3.4
10 Ledesma, Diego 11 7.5 .429 .286 .000 0.2 1.1 1.3 1.1 0.7 0.1 3.1
1 Olmstead, Aiden 21 10.3 .517 .200 .455 1.7 2.4 4.0 0.8 0.3 0.0 3.3
33 Scott Jr, Leo 6 10.2 .296 .188 .000 0.2 0.2 0.3 0.5 0.7 0.0 3.2
15 Standifer, Jayden 15 5.7 .567 .000 1.000 0.7 0.5 1.2 0.1 0.1 0.1 2.5
11 Chanthavongsa, Miles 12 7.3 .500 .000 .333 0.6 1.5 2.1 1.1 1.0 0.0 1.8
3 Busenhart, Jack 13 6.0 .381 .000 .333 0.5 0.7 1.2 0.5 0.2 0.1 1.3
5 Anderson Jr, Antione 20 6.9 .375 .389 .800 0.3 0.7 1.0 0.5 0.4 0.1 1.8
Total 23 200.3 .500 .389 .724 10.5 28.5 39.0 14.9 9.4 3.5 86.04
Opponents 23 199.2 .382 .273 .684 11.3 23.3 34.6 11.3 6.2 2.4 67.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Navajo Technical University 10/24/25 96-40 W 42-72 .583 7-15 .467 5-10 .500 14 32 46 46.0 8 28 16 3 16 96 96.0
at Stanton (CA) 10/30/25 84-55 W 25-49 .510 9-17 .529 25-33 .758 9 28 37 41.5 24 11 20 7 7 84 90.0
at Nobel (CA) 11/01/25 93-68 W 38-66 .576 6-15 .400 11-17 .647 14 16 30 37.7 25 14 16 1 21 93 91.0
vs Providence (MT) 11/08/25 74-67 W 26-53 .491 6-17 .353 16-24 .667 5 18 23 34.0 10 10 13 1 9 74 86.8
at Evergreen (WA) 11/13/25 91-87 W 36-63 .571 3-9 .333 16-24 .667 8 25 33 33.8 10 15 14 2 6 91 87.6
at Northwest Indian College 11/15/25 82-66 W 32-66 .485 9-19 .474 9-14 .643 13 36 49 36.3 10 17 17 2 10 82 86.7
at Park-Gilbert (AZ) 11/22/25 91-67 W 37-69 .536 7-18 .389 10-14 .714 9 34 43 37.3 13 10 12 2 10 91 87.3
vs CETYS Mexicali 11/24/25 87-47 W 37-83 .446 8-33 .242 5-8 .625 18 34 52 39.1 10 17 8 3 16 87 87.3
vs CETYS Mexicali 11/25/25 108-49 W 43-74 .581 14-28 .500 8-12 .667 10 31 41 39.3 9 20 5 4 9 108 89.6
vs Eastern Oregon 11/29/25 74-68 W 27-67 .403 6-18 .333 14-22 .636 11 31 42 39.6 14 7 7 6 6 74 88.0
vs Embry-Riddle (AZ) 12/04/25 71-70 W 24-54 .444 5-16 .313 18-22 .818 10 22 32 38.9 19 7 8 3 5 71 86.5
vs Arizona Christian (AZ) 12/06/25 82-70 W 27-57 .474 6-20 .300 22-30 .733 7 23 30 38.2 23 11 17 3 9 82 86.1
vs Navajo Technical 12/13/25 119-57 W 43-85 .506 12-40 .300 21-26 .808 17 43 60 39.8 12 31 12 6 13 119 88.6
vs Trinity Christian (IL) 12/16/25 78-58 W 28-62 .452 8-20 .400 14-17 .824 9 28 37 39.6 8 18 14 2 10 78 87.9
vs Carroll (MT) 12/17/25 102-80 W 42-61 .689 9-16 .563 9-12 .750 3 29 32 39.1 22 24 14 5 7 102 88.8
vs Park-Gilbert (AZ) 01/03/26 90-72 W 31-62 .500 10-21 .476 18-21 .857 8 30 38 39.1 14 13 10 5 7 90 88.9
at La Sierra 01/08/26 91-69 W 37-70 .529 3-10 .300 14-17 .824 14 31 45 39.4 19 19 16 6 14 91 89.0
at Hope International 01/10/26 75-84 L 24-69 .348 13-34 .382 14-17 .824 15 25 40 39.4 23 16 9 6 6 75 88.2
vs Life Pacific 01/15/26 82-61 W 30-61 .492 7-13 .538 15-22 .682 12 40 52 40.1 18 13 16 4 4 82 87.9
vs OUAZ 01/17/26 76-74 W 26-52 .500 2-13 .154 22-35 .629 11 26 37 40.0 23 8 6 0 4 76 87.3
at Life Pacific 01/22/26 60-64 L 19-56 .339 5-13 .385 17-22 .773 6 24 30 39.5 15 9 8 3 11 60 86.0
at The Master's 01/24/26 86-92 L 31-65 .477 4-11 .364 18-24 .750 11 24 35 39.3 19 12 8 3 10 84 85.9
at Arizona Christian (AZ) 01/29/26 89-83 W 31-55 .564 10-18 .556 17-24 .708 8 26 34 39.0 25 13 15 3 6 89 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Navajo Technical University 10/24/25 40-96 L 16-60 .267 3-29 .103 5-8 .625 8 20 28 28.0 14 4 13 2 9 40 40.0
Stanton (CA) 10/30/25 55-84 L 20-56 .357 1-8 .125 14-26 .538 7 18 25 26.5 22 9 17 4 6 55 47.5
Nobel (CA) 11/01/25 68-93 L 20-49 .408 1-10 .100 27-35 .771 13 23 36 29.7 14 14 28 2 10 68 54.3
Providence (MT) 11/08/25 67-74 L 28-60 .467 6-19 .316 5-7 .714 12 21 33 30.5 16 8 18 2 3 67 57.5
Evergreen (WA) 11/13/25 87-91 L 34-71 .479 13-29 .448 6-7 .857 13 22 35 31.4 21 23 15 3 11 87 63.4
Northwest Indian College 11/15/25 66-82 L 27-70 .386 6-21 .286 6-10 .600 9 21 30 31.2 8 15 15 4 12 66 63.8
Park-Gilbert (AZ) 11/22/25 67-91 L 24-69 .348 10-28 .357 9-13 .692 11 26 37 32.0 17 13 14 2 3 67 64.3
CETYS Mexicali 11/24/25 47-87 L 18-59 .305 8-30 .267 3-7 .429 6 24 30 31.8 7 11 23 0 5 47 62.1
CETYS Mexicali 11/25/25 49-108 L 20-55 .364 5-23 .217 4-6 .667 2 21 23 30.8 10 8 15 1 2 49 60.7
Eastern Oregon 11/29/25 68-74 L 28-77 .364 4-23 .174 8-12 .667 11 29 40 31.7 19 7 13 2 5 68 61.4
Embry-Riddle (AZ) 12/04/25 70-71 L 27-64 .422 4-17 .235 12-16 .750 14 19 33 31.8 19 8 10 2 2 70 62.2
Arizona Christian (AZ) 12/06/25 70-82 L 21-61 .344 8-34 .235 20-31 .645 11 24 35 32.1 23 5 21 2 12 70 62.8
Navajo Technical 12/13/25 57-119 L 21-73 .288 9-39 .231 6-7 .857 8 19 27 31.7 20 5 20 2 7 57 62.4
Trinity Christian (IL) 12/16/25 58-78 L 21-59 .356 9-31 .290 7-11 .636 7 24 31 31.6 17 15 19 3 6 58 62.1
Carroll (MT) 12/17/25 80-102 L 24-67 .358 8-27 .296 24-29 .828 15 16 31 31.6 14 13 12 0 6 80 63.3
Park-Gilbert (AZ) 01/03/26 72-90 L 27-66 .409 11-23 .478 7-11 .636 11 24 35 31.8 18 14 13 7 2 72 63.8
La Sierra 01/08/26 69-91 L 25-63 .397 8-30 .267 11-15 .733 11 21 32 31.8 15 15 20 1 8 69 64.1
Hope International 01/10/26 84-75 W 30-60 .500 10-22 .455 14-27 .519 12 34 46 32.6 18 17 11 2 7 84 65.2
Life Pacific 01/15/26 61-82 L 21-67 .313 4-26 .154 15-21 .714 10 22 32 32.6 19 10 9 3 5 61 65.0
OUAZ 01/17/26 74-76 L 24-55 .436 9-25 .360 17-24 .708 10 24 34 32.7 25 9 9 1 2 74 65.5
Life Pacific 01/22/26 64-60 W 24-52 .462 5-16 .313 11-18 .611 9 34 43 33.1 17 9 17 5 4 64 65.4
The Master's 01/24/26 92-86 W 33-74 .446 9-37 .243 17-21 .810 21 29 50 33.9 19 17 14 2 6 92 66.6
Arizona Christian (AZ) 01/29/26 83-89 L 24-73 .329 10-42 .238 25-37 .676 29 20 49 34.6 20 11 14 3 9 83 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Navajo Technical University 10/24/25 96-40 56 42-72/16-60 .583/.267 7-15/3-29 .467/.103 5-10/5-8 .500-.625 46/28 18 28/4 16/13 3/2 16/9 8/14
Stanton (CA) 10/30/25 84-55 29 25-49/20-56 .510/.357 9-17/1-8 .529/.125 25-33/14-26 .758-.538 37/25 12 11/9 20/17 7/4 7/6 24/22
Nobel (CA) 11/01/25 93-68 25 38-66/20-49 .576/.408 6-15/1-10 .400/.100 11-17/27-35 .647-.771 30/36 -6 14/14 16/28 1/2 21/10 25/14
Providence (MT) 11/08/25 74-67 7 26-53/28-60 .491/.467 6-17/6-19 .353/.316 16-24/5-7 .667-.714 23/33 -10 10/8 13/18 1/2 9/3 10/16
Evergreen (WA) 11/13/25 91-87 4 36-63/34-71 .571/.479 3-9/13-29 .333/.448 16-24/6-7 .667-.857 33/35 -2 15/23 14/15 2/3 6/11 10/21
Northwest Indian College 11/15/25 82-66 16 32-66/27-70 .485/.386 9-19/6-21 .474/.286 9-14/6-10 .643-.600 49/30 19 17/15 17/15 2/4 10/12 10/8
Park-Gilbert (AZ) 11/22/25 91-67 24 37-69/24-69 .536/.348 7-18/10-28 .389/.357 10-14/9-13 .714-.692 43/37 6 10/13 12/14 2/2 10/3 13/17
CETYS Mexicali 11/24/25 87-47 40 37-83/18-59 .446/.305 8-33/8-30 .242/.267 5-8/3-7 .625-.429 52/30 22 17/11 8/23 3/0 16/5 10/7
CETYS Mexicali 11/25/25 108-49 59 43-74/20-55 .581/.364 14-28/5-23 .500/.217 8-12/4-6 .667-.667 41/23 18 20/8 5/15 4/1 9/2 9/10
Eastern Oregon 11/29/25 74-68 6 27-67/28-77 .403/.364 6-18/4-23 .333/.174 14-22/8-12 .636-.667 42/40 2 7/7 7/13 6/2 6/5 14/19
Embry-Riddle (AZ) 12/04/25 71-70 1 24-54/27-64 .444/.422 5-16/4-17 .313/.235 18-22/12-16 .818-.750 32/33 -1 7/8 8/10 3/2 5/2 19/19
Arizona Christian (AZ) 12/06/25 82-70 12 27-57/21-61 .474/.344 6-20/8-34 .300/.235 22-30/20-31 .733-.645 30/35 -5 11/5 17/21 3/2 9/12 23/23
Navajo Technical 12/13/25 119-57 62 43-85/21-73 .506/.288 12-40/9-39 .300/.231 21-26/6-7 .808-.857 60/27 33 31/5 12/20 6/2 13/7 12/20
Trinity Christian (IL) 12/16/25 78-58 20 28-62/21-59 .452/.356 8-20/9-31 .400/.290 14-17/7-11 .824-.636 37/31 6 18/15 14/19 2/3 10/6 8/17
Carroll (MT) 12/17/25 102-80 22 42-61/24-67 .689/.358 9-16/8-27 .563/.296 9-12/24-29 .750-.828 32/31 1 24/13 14/12 5/0 7/6 22/14
Park-Gilbert (AZ) 01/03/26 90-72 18 31-62/27-66 .500/.409 10-21/11-23 .476/.478 18-21/7-11 .857-.636 38/35 3 13/14 10/13 5/7 7/2 14/18
La Sierra 01/08/26 91-69 22 37-70/25-63 .529/.397 3-10/8-30 .300/.267 14-17/11-15 .824-.733 45/32 13 19/15 16/20 6/1 14/8 19/15
Hope International 01/10/26 75-84 -9 24-69/30-60 .348/.500 13-34/10-22 .382/.455 14-17/14-27 .824-.519 40/46 -6 16/17 9/11 6/2 6/7 23/18
Life Pacific 01/15/26 82-61 21 30-61/21-67 .492/.313 7-13/4-26 .538/.154 15-22/15-21 .682-.714 52/32 20 13/10 16/9 4/3 4/5 18/19
OUAZ 01/17/26 76-74 2 26-52/24-55 .500/.436 2-13/9-25 .154/.360 22-35/17-24 .629-.708 37/34 3 8/9 6/9 0/1 4/2 23/25
Life Pacific 01/22/26 60-64 -4 19-56/24-52 .339/.462 5-13/5-16 .385/.313 17-22/11-18 .773-.611 30/43 -13 9/9 8/17 3/5 11/4 15/17
The Master's 01/24/26 86-92 -6 31-65/33-74 .477/.446 4-11/9-37 .364/.243 18-24/17-21 .750-.810 35/50 -15 12/17 8/14 3/2 10/6 19/19
Arizona Christian (AZ) 01/29/26 89-83 6 31-55/24-73 .564/.329 10-18/10-42 .556/.238 17-24/25-37 .708-.676 34/49 -15 13/11 15/14 3/3 6/9 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Navajo Technical (12/13/25)
FIELD GOALS MADE 43 CETYS Mexicali (11/25/25); Navajo Technical (12/13/25)
FIELD GOAL ATTEMPTS 85 Navajo Technical (12/13/25)
3 PT FIELD GOALS MADE 14 CETYS Mexicali (11/25/25)
3 PT FG ATTEMPTS 40 Navajo Technical (12/13/25)
FREE THROWS MADE 25 Stanton (CA) (10/30/25)
FREE THROW ATTEMPTS 35 OUAZ (01/17/26)
REBOUNDS 60 Navajo Technical (12/13/25)
ASSISTS 31 Navajo Technical (12/13/25)
STEALS 21 Nobel (CA) (11/01/25)
BLOCKED SHOTS 7 Stanton (CA) (10/30/25)
TURNOVERS 20 Stanton (CA) (10/30/25)
FOULS 25 Nobel (CA) (11/01/25); Arizona Christian (AZ) (01/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Malik Payton; Isaiah Howard Carroll (MT) (12/17/25); Evergreen (WA) (11/13/25)
FIELD GOALS MADE 10 Luis Marin; Isaiah Howard Providence (MT) (11/08/25); Evergreen (WA) (11/13/25)
FIELD GOAL ATTEMPTS 21 Luis Marin Providence (MT) (11/08/25)
3 PT FIELD GOALS MADE 5 Eric Blackwell; Damian Zivak; Malik Payton Life Pacific (01/15/26); Northwest Indian College (11/15/25); Hope International (01/10/26)
3 PT FG ATTEMPTS 11 Malik Payton Hope International (01/10/26)
FREE THROWS MADE 8 Kamron Robinson Embry-Riddle (AZ) (12/04/25); La Sierra (01/08/26)
FREE THROW ATTEMPTS 12 Isaiah Howard OUAZ (01/17/26)
REBOUNDS 13 Aiden Olmstead Eastern Oregon (11/29/25)
ASSISTS 10 Isaiah Howard Carroll (MT) (12/17/25)
STEALS 5 Isaiah Howard Nobel (CA) (11/01/25)
BLOCKED SHOTS 3 Kamron Robinson; Khari Dunn; Eric Blackwell Eastern Oregon (11/29/25); Carroll (MT) (12/17/25); Park-Gilbert (AZ) (01/03/26); Stanton (CA) (10/30/25); La Sierra (01/08/26); Hope International (01/10/26)
TURNOVERS 6 Isaiah Howard Park-Gilbert (AZ) (01/03/26); Evergreen (WA) (11/13/25)
FOULS 5 Aiden Olmstead; Kamron Robinson; Luis Marin; Damian Zivak; Khari Dunn; Isaiah Howard Eastern Oregon (11/29/25); Embry-Riddle (AZ) (12/04/25); Arizona Christian (AZ) (12/06/25); Carroll (MT) (12/17/25); OUAZ (01/17/26); Nobel (CA) (11/01/25); La Sierra (01/08/26); Hope International (01/10/26); The Master's (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Howard, Isaiah 23 329 14.3
#2 Zivak, Damian 23 262 11.4
#35 Robinson, Kamron 22 254 11.5
#0 Blackwell, Eric 23 244 10.6
#52 Payton, Malik 23 229 10.0
#25 Marin, Luis 19 202 10.6
#21 Dunn, Khari 22 135 6.1
#1 Olmstead, Aiden 21 69 3.3
#24 Bryant, Kayson 9 40 4.4
#15 Standifer, Jayden 15 37 2.5
#5 Anderson Jr, Antione 20 35 1.8
#10 Ledesma, Diego 11 34 3.1
#23 Alaner, Kaan 8 27 3.4
#50 Kueth, Awan 7 24 3.4
#11 Chanthavongsa, Miles 12 22 1.8
#33 Scott Jr, Leo 6 19 3.2
#3 Busenhart, Jack 13 17 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Howard, Isaiah 23 122 257 .475 5.3 11.2
#35 Robinson, Kamron 22 88 156 .564 4.0 7.1
#2 Zivak, Damian 23 88 192 .458 3.8 8.3
#25 Marin, Luis 19 87 153 .569 4.6 8.1
#0 Blackwell, Eric 23 79 145 .545 3.4 6.3
#52 Payton, Malik 23 76 161 .472 3.3 7.0
#21 Dunn, Khari 22 62 114 .544 2.8 5.2
#1 Olmstead, Aiden 21 31 60 .517 1.5 2.9
#15 Standifer, Jayden 15 17 30 .567 1.1 2.0
#10 Ledesma, Diego 11 15 35 .429 1.4 3.2
#24 Bryant, Kayson 9 14 24 .583 1.6 2.7
#5 Anderson Jr, Antione 20 12 32 .375 0.6 1.6
#50 Kueth, Awan 7 11 19 .579 1.6 2.7
#11 Chanthavongsa, Miles 12 10 20 .500 0.8 1.7
#23 Alaner, Kaan 8 8 25 .320 1.0 3.1
#3 Busenhart, Jack 13 8 21 .381 0.6 1.6
#33 Scott Jr, Leo 6 8 27 .296 1.3 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Zivak, Damian 23 48 121 .397 2.1 5.3
#0 Blackwell, Eric 23 41 73 .562 1.8 3.2
#52 Payton, Malik 23 23 60 .383 1.0 2.6
#4 Howard, Isaiah 23 19 48 .396 0.8 2.1
#25 Marin, Luis 19 9 23 .391 0.5 1.2
#5 Anderson Jr, Antione 20 7 18 .389 0.4 0.9
#24 Bryant, Kayson 9 6 11 .545 0.7 1.2
#23 Alaner, Kaan 8 5 16 .313 0.6 2.0
#10 Ledesma, Diego 11 4 14 .286 0.4 1.3
#33 Scott Jr, Leo 6 3 16 .188 0.5 2.7
#1 Olmstead, Aiden 21 2 10 .200 0.1 0.5
#21 Dunn, Khari 22 1 12 .083 0.0 0.5
#35 Robinson, Kamron 22 1 4 .250 0.0 0.2
#3 Busenhart, Jack 13 0 2 .000 0.0 0.2
#11 Chanthavongsa, Miles 12 0 6 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Robinson, Kamron 22 77 95 .811 3.5 4.3
#4 Howard, Isaiah 23 66 96 .688 2.9 4.2
