Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (28-7, 12-6)

Overall Team Statistics
Statistic Benedictine Mesa (AZ) Opponents
Scoring
Total Points 2940 2492
Points Per Game 84.0 71.2
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 1060-2152 892-2225
FG: Percentage .493 .401
FG: Per Game 30.3 25.5
3PT: Made-Attempted 254-652 268-910
3PT: Percentage .390 .295
3PT: Per Game 7.3 7.7
FT: Made-Attempted 566-776 440-647
FT: Percentage .729 .680
FT: Per Game 16.2 12.6
Rebounding
Total 1315 1216
Per Game 37.6 34.7
Margin 2.8 --
Assists
Total 482 450
Per Game 13.8 12.9
Turnovers
Total 445 506
Per Game 12.7 14.5
Margin 1.7 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.8 10.3
Steals
Total 293 238
Per Game 8.4 6.8
Blocks
Total 119 85
Per Game 3.4 2.4
Attendance
Total 1003 2725
Per Game 15-67 15-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Howard, Isaiah 35 34 1079 30.8 185 412 .449 37 88 .420 123 177 .695 530 15.1 60 136 196 5.6 61 141 95 60 16
2 Zivak, Damian 35 35 886 25.3 131 289 .453 71 177 .401 65 75 .867 398 11.4 14 67 81 2.3 65 33 38 20 4
0 Blackwell, Eric 35 29 1014 29.0 117 230 .509 64 128 .500 91 105 .867 389 11.1 37 141 178 5.1 58 57 35 43 11
52 Payton, Malik 35 34 1011 28.9 122 257 .475 35 99 .354 94 127 .740 373 10.7 22 88 110 3.1 59 67 36 61 10
35 Robinson, Kamron 29 24 606 20.9 101 175 .577 1 5 .200 92 116 .793 295 10.2 33 115 148 5.1 74 41 48 15 33
25 Marin, Luis 29 3 578 19.9 123 216 .569 11 30 .367 33 55 .600 290 10.0 14 65 79 2.7 56 31 54 23 2
21 Dunn, Khari 34 13 630 18.5 117 219 .534 4 19 .211 32 56 .571 270 7.9 38 118 156 4.6 88 26 40 17 25
24 Bryant, Kayson 11 1 82 7.5 14 24 .583 6 11 .545 6 8 .750 40 3.6 4 17 21 1.9 4 5 6 1 2
50 Kueth, Awan 8 0 55 6.9 11 19 .579 0 0 .000 2 8 .250 24 3.0 4 6 10 1.3 1 2 7 2 2
1 Olmstead, Aiden 32 0 350 10.9 40 77 .519 2 13 .154 8 15 .533 90 2.8 53 64 117 3.7 49 23 20 9 6
33 Scott Jr, Leo 7 0 62 8.9 8 27 .296 3 16 .188 0 0 .000 19 2.7 1 1 2 0.3 3 3 3 4 0
15 Standifer, Jayden 18 1 95 5.3 22 39 .564 0 0 .000 3 3 1.000 47 2.6 12 8 20 1.1 9 2 11 2 2
23 Alaner, Kaan 11 0 66 6.0 8 26 .308 5 16 .313 6 8 .750 27 2.5 1 13 14 1.3 6 4 2 2 1
5 Anderson Jr, Antione 30 0 254 8.5 25 57 .439 11 25 .440 8 13 .615 69 2.3 8 22 30 1.0 26 13 14 11 2
10 Ledesma, Diego 15 0 86 5.7 15 35 .429 4 14 .286 0 1 .000 34 2.3 2 13 15 1.0 7 12 11 8 1
11 Chanthavongsa, Miles 16 1 92 5.8 10 23 .435 0 8 .000 2 6 .333 22 1.4 7 18 25 1.6 1 13 3 12 0
3 Busenhart, Jack 18 0 108 6.0 11 27 .407 0 3 .000 1 3 .333 23 1.3 8 13 21 1.2 13 9 14 3 2
5 Anderson Jr, Antione 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 59 92 2.6 0 0 8 0 0  
Total 35 7057 201.6 1060 2152 .493 254 652 .390 566 776 .729 2940 84.00 351 964 1315 37.6 580 482 445 293 119
Opponents 35 7027 200.8 892 2225 .401 268 910 .295 440 647 .680 2492 71.20 406 810 1216 34.7 633 450 506 238 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Howard, Isaiah 16 16 533 33.3 90 207 .435 13 35 .371 56 84 .667 249 15.6 24 67 91 5.7 36 64 4.0 48 29 7
0 Blackwell, Eric 16 16 534 33.4 61 124 .492 35 70 .500 53 59 .898 210 13.1 23 68 91 5.7 31 29 1.8 14 16 10
35 Robinson, Kamron 16 14 358 22.4 64 111 .577 0 3 .000 64 80 .800 192 12.0 21 69 90 5.6 56 23 1.4 29 5 22
2 Zivak, Damian 16 16 450 28.1 65 148 .439 27 84 .321 28 31 .903 185 11.6 5 35 40 2.5 31 8 0.5 21 10 2
52 Payton, Malik 16 16 507 31.7 56 129 .434 16 45 .356 39 55 .709 167 10.4 9 47 56 3.5 32 31 1.9 14 29 6
25 Marin, Luis 13 0 267 20.5 46 79 .582 7 15 .467 16 25 .640 115 8.8 4 27 31 2.4 28 16 1.2 15 11 1
21 Dunn, Khari 15 2 245 16.3 42 74 .568 1 6 .167 14 23 .609 99 6.6 16 49 65 4.3 45 9 0.6 17 6 6
5 Anderson Jr, Antione 13 0 107 8.2 13 28 .464 3 8 .375 4 9 .444 33 2.5 3 7 10 0.8 9 3 0.2 6 4 1
3 Busenhart, Jack 6 0 11 1.8 3 5 .600 0 1 .000 0 1 .000 6 1.0 0 2 2 0.3 0 1 0.2 1 1 0
1 Olmstead, Aiden 14 0 139 9.9 11 25 .440 0 3 .000 3 4 .750 25 1.8 18 16 34 2.4 22 5 0.4 7 3 0
15 Standifer, Jayden 9 0 20 2.2 7 15 .467 0 0 .000 0 0 .000 14 1.6 5 1 6 0.7 4 0 0.0 4 0 0
23 Alaner, Kaan 4 0 6 1.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 0 0
5 Anderson Jr, Antione 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Bryant, Kayson 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Chanthavongsa, Miles 5 0 9 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
50 Kueth, Awan 2 0 3 1.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
10 Ledesma, Diego 4 0 8 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 2 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 39 61 3.8 0 0 0.0 3 0 0  
Total 16 3202 200.1 459 952 .482 102 273 .374 277 373 .743 1297 81.06 150 428 578 36.1 294 190 11.9 181 114 56
Opponents 16 3196 199.8 419 1008 .416 140 432 .324 221 328 .674 1199 74.94 203 391 594 37.1 311 210 13.1 214 90 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Howard, Isaiah 35 34 1079 185 412 .449 37 88 .420 123 177 .695 530 15.1
2 Zivak, Damian 35 35 886 131 289 .453 71 177 .401 65 75 .867 398 11.4
0 Blackwell, Eric 35 29 1014 117 230 .509 64 128 .500 91 105 .867 389 11.1
52 Payton, Malik 35 34 1011 122 257 .475 35 99 .354 94 127 .740 373 10.7
35 Robinson, Kamron 29 24 606 101 175 .577 1 5 .200 92 116 .793 295 10.2
25 Marin, Luis 29 3 578 123 216 .569 11 30 .367 33 55 .600 290 10.0
21 Dunn, Khari 34 13 630 117 219 .534 4 19 .211 32 56 .571 270 7.9
24 Bryant, Kayson 11 1 82 14 24 .583 6 11 .545 6 8 .750 40 3.6
50 Kueth, Awan 8 0 55 11 19 .579 0 0 .000 2 8 .250 24 3.0
15 Standifer, Jayden 18 1 95 22 39 .564 0 0 .000 3 3 1.000 47 2.6
23 Alaner, Kaan 11 0 66 8 26 .308 5 16 .313 6 8 .750 27 2.5
5 Anderson Jr, Antione 30 0 254 25 57 .439 11 25 .440 8 13 .615 69 2.3
10 Ledesma, Diego 15 0 86 15 35 .429 4 14 .286 0 1 .000 34 2.3
1 Olmstead, Aiden 32 0 350 40 77 .519 2 13 .154 8 15 .533 90 2.8
33 Scott Jr, Leo 7 0 62 8 27 .296 3 16 .188 0 0 .000 19 2.7
11 Chanthavongsa, Miles 16 1 92 10 23 .435 0 8 .000 2 6 .333 22 1.4
3 Busenhart, Jack 18 0 108 11 27 .407 0 3 .000 1 3 .333 23 1.3
5 Anderson Jr, Antione 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7057 1060 2152 .493 254 652 .390 566 776 .729 2940 84.00
Opponents 35 7027 892 2225 .401 268 910 .295 440 647 .680 2492 71.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Howard, Isaiah 35 30.8 .449 .420 .695 1.7 3.9 5.6 4.0 1.7 0.5 15.1
2 Zivak, Damian 35 25.3 .453 .401 .867 0.4 1.9 2.3 0.9 0.6 0.1 11.4
0 Blackwell, Eric 35 29.0 .509 .500 .867 1.1 4.0 5.1 1.6 1.2 0.3 11.1
52 Payton, Malik 35 28.9 .475 .354 .740 0.6 2.5 3.1 1.9 1.7 0.3 10.7
35 Robinson, Kamron 29 20.9 .577 .200 .793 1.1 4.0 5.1 1.4 0.5 1.1 10.2
25 Marin, Luis 29 19.9 .569 .367 .600 0.5 2.2 2.7 1.1 0.8 0.1 10.0
21 Dunn, Khari 34 18.5 .534 .211 .571 1.1 3.5 4.6 0.8 0.5 0.7 7.9
24 Bryant, Kayson 11 7.5 .583 .545 .750 0.4 1.5 1.9 0.5 0.1 0.2 3.6
50 Kueth, Awan 8 6.9 .579 .000 .250 0.5 0.8 1.3 0.3 0.3 0.3 3.0
15 Standifer, Jayden 18 5.3 .564 .000 1.000 0.7 0.4 1.1 0.1 0.1 0.1 2.6
23 Alaner, Kaan 11 6.0 .308 .313 .750 0.1 1.2 1.3 0.4 0.2 0.1 2.5
5 Anderson Jr, Antione 30 8.5 .439 .440 .615 0.3 0.7 1.0 0.4 0.4 0.1 2.3
10 Ledesma, Diego 15 5.7 .429 .286 .000 0.1 0.9 1.0 0.8 0.5 0.1 2.3
1 Olmstead, Aiden 32 10.9 .519 .154 .533 1.7 2.0 3.7 0.7 0.3 0.2 2.8
33 Scott Jr, Leo 7 8.9 .296 .188 .000 0.1 0.1 0.3 0.4 0.6 0.0 2.7
11 Chanthavongsa, Miles 16 5.8 .435 .000 .333 0.4 1.1 1.6 0.8 0.8 0.0 1.4
3 Busenhart, Jack 18 6.0 .407 .000 .333 0.4 0.7 1.2 0.5 0.2 0.1 1.3
5 Anderson Jr, Antione 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 201.6 .493 .390 .729 10.0 27.5 37.6 13.8 8.4 3.4 84.00
Opponents 35 200.8 .401 .295 .680 11.6 23.1 34.7 12.9 6.8 2.4 71.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Navajo Technical University 10/24/25 96-40 W 42-72 .583 7-15 .467 5-10 .500 14 32 46 46.0 8 28 16 3 16 96 96.0
at Stanton (CA) 10/30/25 84-55 W 25-49 .510 9-17 .529 25-33 .758 9 28 37 41.5 24 11 20 7 7 84 90.0
at Nobel (CA) 11/01/25 93-68 W 38-66 .576 6-15 .400 11-17 .647 14 16 30 37.7 25 14 16 1 21 93 91.0
vs Providence (MT) 11/08/25 74-67 W 26-53 .491 6-17 .353 16-24 .667 5 18 23 34.0 10 10 13 1 9 74 86.8
at Evergreen (WA) 11/13/25 91-87 W 36-63 .571 3-9 .333 16-24 .667 8 25 33 33.8 10 15 14 2 6 91 87.6
at Northwest Indian College 11/15/25 82-66 W 32-66 .485 9-19 .474 9-14 .643 13 36 49 36.3 10 17 17 2 10 82 86.7
at Park-Gilbert (AZ) 11/22/25 91-67 W 37-69 .536 7-18 .389 10-14 .714 9 34 43 37.3 13 10 12 2 10 91 87.3
vs CETYS Mexicali 11/24/25 87-47 W 37-83 .446 8-33 .242 5-8 .625 18 34 52 39.1 10 17 8 3 16 87 87.3
vs CETYS Mexicali 11/25/25 108-49 W 43-74 .581 14-28 .500 8-12 .667 10 31 41 39.3 9 20 5 4 9 108 89.6
vs Eastern Oregon 11/29/25 74-68 W 27-67 .403 6-18 .333 14-22 .636 11 31 42 39.6 14 7 7 6 6 74 88.0
vs Embry-Riddle (AZ) 12/04/25 71-70 W 24-54 .444 5-16 .313 18-22 .818 10 22 32 38.9 19 7 8 3 5 71 86.5
vs Arizona Christian (AZ) 12/06/25 82-70 W 27-57 .474 6-20 .300 22-30 .733 7 23 30 38.2 23 11 17 3 9 82 86.1
vs Navajo Technical 12/13/25 119-57 W 43-85 .506 12-40 .300 21-26 .808 17 43 60 39.8 12 31 12 6 13 119 88.6
vs Trinity Christian (IL) 12/16/25 78-58 W 28-62 .452 8-20 .400 14-17 .824 9 28 37 39.6 8 18 14 2 10 78 87.9
vs Carroll (MT) 12/17/25 102-80 W 42-61 .689 9-16 .563 9-12 .750 3 29 32 39.1 22 24 14 5 7 102 88.8
vs Park-Gilbert (AZ) 01/03/26 90-72 W 31-62 .500 10-21 .476 18-21 .857 8 30 38 39.1 14 13 10 5 7 90 88.9
at La Sierra 01/08/26 91-69 W 37-70 .529 3-10 .300 14-17 .824 14 31 45 39.4 19 19 16 6 14 91 89.0
at Hope International 01/10/26 75-84 L 24-69 .348 13-34 .382 14-17 .824 15 25 40 39.4 23 16 9 6 6 75 88.2
vs Life Pacific 01/15/26 82-61 W 30-61 .492 7-13 .538 15-22 .682 12 40 52 40.1 18 13 16 4 4 82 87.9
vs OUAZ 01/17/26 76-74 W 26-52 .500 2-13 .154 22-35 .629 11 26 37 40.0 23 8 6 0 4 76 87.3
at Life Pacific 01/22/26 60-64 L 19-56 .339 5-13 .385 17-22 .773 6 24 30 39.5 15 9 8 3 11 60 86.0
at The Master's 01/24/26 86-92 L 31-65 .477 4-11 .364 18-24 .750 11 24 35 39.3 19 12 8 3 10 84 85.9
at Arizona Christian (AZ) 01/29/26 89-83 W 31-55 .564 10-18 .556 17-24 .708 8 26 34 39.0 25 13 15 3 6 89 86.0
vs La Sierra 02/05/26 95-77 W 33-61 .541 9-20 .450 20-30 .667 9 32 41 39.1 14 17 6 4 2 95 86.4
vs Hope International 02/07/26 66-83 L 24-64 .375 8-30 .267 10-14 .714 11 20 31 38.8 19 8 11 5 5 66 85.6
at OUAZ 02/14/26 76-78 L 23-45 .511 7-14 .500 23-31 .742 5 24 29 38.4 19 13 18 0 8 76 85.2
vs The Master's 02/19/26 81-70 W 29-56 .518 4-12 .333 19-25 .760 11 23 34 38.3 11 16 13 5 8 81 85.1
at Embry-Riddle (AZ) 02/21/26 88-85 W 33-56 .589 2-10 .200 20-25 .800 3 24 27 37.9 20 5 8 4 5 88 85.2
at Arizona Christian (AZ) 02/27/26 68-65 W 19-47 .404 4-14 .286 26-35 .743 12 26 38 37.9 22 6 16 2 6 68 84.6
at The Master's 03/02/26 74-77 L 25-51 .490 9-20 .450 15-19 .789 5 28 33 37.7 13 13 12 5 2 74 84.2
vs Southwestern 03/13/26 61-58 W 23-60 .383 6-18 .333 9-15 .600 7 13 20 37.1 18 8 6 3 14 61 83.5
at Nelson (Texas) 03/14/26 99-94 W 29-58 .500 11-20 .550 30-39 .769 9 26 35 37.1 28 15 22 2 10 99 84.0
vs Faulkner (AL) 03/19/26 96-88 W (2 OT) 33-71 .465 8-20 .400 22-35 .629 18 34 52 37.5 20 15 18 4 9 96 84.3
at Hope International 03/21/26 86-75 W 30-57 .526 13-23 .565 13-16 .813 11 32 43 37.7 10 15 16 2 3 86 84.4
at Freed-Hardeman (TN) 03/23/26 71-96 L 23-55 .418 4-17 .235 21-25 .840 8 26 34 37.6 13 8 18 3 5 71 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Navajo Technical University 10/24/25 40-96 L 16-60 .267 3-29 .103 5-8 .625 8 20 28 28.0 14 4 13 2 9 40 40.0
Stanton (CA) 10/30/25 55-84 L 20-56 .357 1-8 .125 14-26 .538 7 18 25 26.5 22 9 17 4 6 55 47.5
Nobel (CA) 11/01/25 68-93 L 20-49 .408 1-10 .100 27-35 .771 13 23 36 29.7 14 14 28 2 10 68 54.3
Providence (MT) 11/08/25 67-74 L 28-60 .467 6-19 .316 5-7 .714 12 21 33 30.5 16 8 18 2 3 67 57.5
Evergreen (WA) 11/13/25 87-91 L 34-71 .479 13-29 .448 6-7 .857 13 22 35 31.4 21 23 15 3 11 87 63.4
Northwest Indian College 11/15/25 66-82 L 27-70 .386 6-21 .286 6-10 .600 9 21 30 31.2 8 15 15 4 12 66 63.8
Park-Gilbert (AZ) 11/22/25 67-91 L 24-69 .348 10-28 .357 9-13 .692 11 26 37 32.0 17 13 14 2 3 67 64.3
CETYS Mexicali 11/24/25 47-87 L 18-59 .305 8-30 .267 3-7 .429 6 24 30 31.8 7 11 23 0 5 47 62.1
CETYS Mexicali 11/25/25 49-108 L 20-55 .364 5-23 .217 4-6 .667 2 21 23 30.8 10 8 15 1 2 49 60.7
Eastern Oregon 11/29/25 68-74 L 28-77 .364 4-23 .174 8-12 .667 11 29 40 31.7 19 7 13 2 5 68 61.4
Embry-Riddle (AZ) 12/04/25 70-71 L 27-64 .422 4-17 .235 12-16 .750 14 19 33 31.8 19 8 10 2 2 70 62.2
Arizona Christian (AZ) 12/06/25 70-82 L 21-61 .344 8-34 .235 20-31 .645 11 24 35 32.1 23 5 21 2 12 70 62.8
Navajo Technical 12/13/25 57-119 L 21-73 .288 9-39 .231 6-7 .857 8 19 27 31.7 20 5 20 2 7 57 62.4
Trinity Christian (IL) 12/16/25 58-78 L 21-59 .356 9-31 .290 7-11 .636 7 24 31 31.6 17 15 19 3 6 58 62.1
Carroll (MT) 12/17/25 80-102 L 24-67 .358 8-27 .296 24-29 .828 15 16 31 31.6 14 13 12 0 6 80 63.3
Park-Gilbert (AZ) 01/03/26 72-90 L 27-66 .409 11-23 .478 7-11 .636 11 24 35 31.8 18 14 13 7 2 72 63.8
La Sierra 01/08/26 69-91 L 25-63 .397 8-30 .267 11-15 .733 11 21 32 31.8 15 15 20 1 8 69 64.1
Hope International 01/10/26 84-75 W 30-60 .500 10-22 .455 14-27 .519 12 34 46 32.6 18 17 11 2 7 84 65.2
Life Pacific 01/15/26 61-82 L 21-67 .313 4-26 .154 15-21 .714 10 22 32 32.6 19 10 9 3 5 61 65.0
OUAZ 01/17/26 74-76 L 24-55 .436 9-25 .360 17-24 .708 10 24 34 32.7 25 9 9 1 2 74 65.5
Life Pacific 01/22/26 64-60 W 24-52 .462 5-16 .313 11-18 .611 9 34 43 33.1 17 9 17 5 4 64 65.4
The Master's 01/24/26 92-86 W 33-74 .446 9-37 .243 17-21 .810 21 29 50 33.9 19 17 14 2 6 92 66.6
Arizona Christian (AZ) 01/29/26 83-89 L 24-73 .329 10-42 .238 25-37 .676 29 20 49 34.6 20 11 14 3 9 83 67.3
La Sierra 02/05/26 77-95 L 27-68 .397 14-34 .412 9-12 .750 10 23 33 34.5 20 16 8 2 1 77 67.7
Hope International 02/07/26 83-66 W 29-57 .509 8-18 .444 17-25 .680 10 32 42 34.8 17 14 12 4 5 83 68.3
OUAZ 02/14/26 78-76 W 27-53 .509 10-22 .455 14-22 .636 7 21 28 34.5 22 20 16 1 9 78 68.7
The Master's 02/19/26 70-81 L 25-60 .417 11-28 .393 9-13 .692 13 17 30 34.4 19 19 14 0 12 70 68.7
Embry-Riddle (AZ) 02/21/26 85-88 L 31-66 .470 9-30 .300 14-22 .636 14 21 35 34.4 23 13 12 5 3 85 69.3
Arizona Christian (AZ) 02/27/26 65-68 L 19-58 .328 7-28 .250 20-29 .690 18 20 38 34.5 24 9 11 1 10 65 69.2
The Master's 03/02/26 77-74 W 32-68 .471 7-26 .269 6-10 .600 12 25 37 34.6 19 13 5 2 6 77 69.4
Southwestern 03/13/26 58-61 L 20-45 .444 4-12 .333 12-20 .600 7 28 35 34.6 13 13 20 2 3 56 69.0
Nelson (Texas) 03/14/26 94-99 L 29-63 .460 6-24 .250 30-41 .732 7 17 24 34.3 26 23 16 5 9 94 69.8
Faulkner (AL) 03/19/26 88-96 L (2 OT) 32-80 .400 6-30 .200 18-28 .643 20 27 47 34.7 27 13 17 3 13 88 70.3
Hope International 03/21/26 75-86 L 27-77 .351 15-46 .326 6-12 .500 20 18 38 34.8 12 17 8 1 12 75 70.5
Freed-Hardeman (TN) 03/23/26 96-71 W 37-70 .529 10-23 .435 12-14 .857 8 26 34 34.7 19 20 7 4 13 96 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Navajo Technical University 10/24/25 96-40 56 42-72/16-60 .583/.267 7-15/3-29 .467/.103 5-10/5-8 .500-.625 46/28 18 28/4 16/13 3/2 16/9 8/14
Stanton (CA) 10/30/25 84-55 29 25-49/20-56 .510/.357 9-17/1-8 .529/.125 25-33/14-26 .758-.538 37/25 12 11/9 20/17 7/4 7/6 24/22
Nobel (CA) 11/01/25 93-68 25 38-66/20-49 .576/.408 6-15/1-10 .400/.100 11-17/27-35 .647-.771 30/36 -6 14/14 16/28 1/2 21/10 25/14
Providence (MT) 11/08/25 74-67 7 26-53/28-60 .491/.467 6-17/6-19 .353/.316 16-24/5-7 .667-.714 23/33 -10 10/8 13/18 1/2 9/3 10/16
Evergreen (WA) 11/13/25 91-87 4 36-63/34-71 .571/.479 3-9/13-29 .333/.448 16-24/6-7 .667-.857 33/35 -2 15/23 14/15 2/3 6/11 10/21
Northwest Indian College 11/15/25 82-66 16 32-66/27-70 .485/.386 9-19/6-21 .474/.286 9-14/6-10 .643-.600 49/30 19 17/15 17/15 2/4 10/12 10/8
Park-Gilbert (AZ) 11/22/25 91-67 24 37-69/24-69 .536/.348 7-18/10-28 .389/.357 10-14/9-13 .714-.692 43/37 6 10/13 12/14 2/2 10/3 13/17
CETYS Mexicali 11/24/25 87-47 40 37-83/18-59 .446/.305 8-33/8-30 .242/.267 5-8/3-7 .625-.429 52/30 22 17/11 8/23 3/0 16/5 10/7
CETYS Mexicali 11/25/25 108-49 59 43-74/20-55 .581/.364 14-28/5-23 .500/.217 8-12/4-6 .667-.667 41/23 18 20/8 5/15 4/1 9/2 9/10
Eastern Oregon 11/29/25 74-68 6 27-67/28-77 .403/.364 6-18/4-23 .333/.174 14-22/8-12 .636-.667 42/40 2 7/7 7/13 6/2 6/5 14/19
Embry-Riddle (AZ) 12/04/25 71-70 1 24-54/27-64 .444/.422 5-16/4-17 .313/.235 18-22/12-16 .818-.750 32/33 -1 7/8 8/10 3/2 5/2 19/19
Arizona Christian (AZ) 12/06/25 82-70 12 27-57/21-61 .474/.344 6-20/8-34 .300/.235 22-30/20-31 .733-.645 30/35 -5 11/5 17/21 3/2 9/12 23/23
Navajo Technical 12/13/25 119-57 62 43-85/21-73 .506/.288 12-40/9-39 .300/.231 21-26/6-7 .808-.857 60/27 33 31/5 12/20 6/2 13/7 12/20
Trinity Christian (IL) 12/16/25 78-58 20 28-62/21-59 .452/.356 8-20/9-31 .400/.290 14-17/7-11 .824-.636 37/31 6 18/15 14/19 2/3 10/6 8/17
Carroll (MT) 12/17/25 102-80 22 42-61/24-67 .689/.358 9-16/8-27 .563/.296 9-12/24-29 .750-.828 32/31 1 24/13 14/12 5/0 7/6 22/14
Park-Gilbert (AZ) 01/03/26 90-72 18 31-62/27-66 .500/.409 10-21/11-23 .476/.478 18-21/7-11 .857-.636 38/35 3 13/14 10/13 5/7 7/2 14/18
La Sierra 01/08/26 91-69 22 37-70/25-63 .529/.397 3-10/8-30 .300/.267 14-17/11-15 .824-.733 45/32 13 19/15 16/20 6/1 14/8 19/15
Hope International 01/10/26 75-84 -9 24-69/30-60 .348/.500 13-34/10-22 .382/.455 14-17/14-27 .824-.519 40/46 -6 16/17 9/11 6/2 6/7 23/18
Life Pacific 01/15/26 82-61 21 30-61/21-67 .492/.313 7-13/4-26 .538/.154 15-22/15-21 .682-.714 52/32 20 13/10 16/9 4/3 4/5 18/19
OUAZ 01/17/26 76-74 2 26-52/24-55 .500/.436 2-13/9-25 .154/.360 22-35/17-24 .629-.708 37/34 3 8/9 6/9 0/1 4/2 23/25
Life Pacific 01/22/26 60-64 -4 19-56/24-52 .339/.462 5-13/5-16 .385/.313 17-22/11-18 .773-.611 30/43 -13 9/9 8/17 3/5 11/4 15/17
The Master's 01/24/26 86-92 -6 31-65/33-74 .477/.446 4-11/9-37 .364/.243 18-24/17-21 .750-.810 35/50 -15 12/17 8/14 3/2 10/6 19/19
Arizona Christian (AZ) 01/29/26 89-83 6 31-55/24-73 .564/.329 10-18/10-42 .556/.238 17-24/25-37 .708-.676 34/49 -15 13/11 15/14 3/3 6/9 25/20
La Sierra 02/05/26 95-77 18 33-61/27-68 .541/.397 9-20/14-34 .450/.412 20-30/9-12 .667-.750 41/33 8 17/16 6/8 4/2 2/1 14/20
Hope International 02/07/26 66-83 -17 24-64/29-57 .375/.509 8-30/8-18 .267/.444 10-14/17-25 .714-.680 31/42 -11 8/14 11/12 5/4 5/5 19/17
OUAZ 02/14/26 76-78 -2 23-45/27-53 .511/.509 7-14/10-22 .500/.455 23-31/14-22 .742-.636 29/28 1 13/20 18/16 0/1 8/9 19/22
The Master's 02/19/26 81-70 11 29-56/25-60 .518/.417 4-12/11-28 .333/.393 19-25/9-13 .760-.692 34/30 4 16/19 13/14 5/0 8/12 11/19
Embry-Riddle (AZ) 02/21/26 88-85 3 33-56/31-66 .589/.470 2-10/9-30 .200/.300 20-25/14-22 .800-.636 27/35 -8 5/13 8/12 4/5 5/3 20/23
Arizona Christian (AZ) 02/27/26 68-65 3 19-47/19-58 .404/.328 4-14/7-28 .286/.250 26-35/20-29 .743-.690 38/38 0 6/9 16/11 2/1 6/10 22/24
The Master's 03/02/26 74-77 -3 25-51/32-68 .490/.471 9-20/7-26 .450/.269 15-19/6-10 .789-.600 33/37 -4 13/13 12/5 5/2 2/6 13/19
Southwestern 03/13/26 61-58 3 23-60/20-45 .383/.444 6-18/4-12 .333/.333 9-15/12-20 .600-.600 20/35 -15 8/13 6/20 3/2 14/3 18/13
Nelson (Texas) 03/14/26 99-94 5 29-58/29-63 .500/.460 11-20/6-24 .550/.250 30-39/30-41 .769-.732 35/24 11 15/23 22/16 2/5 10/9 28/26
Faulkner (AL) 03/19/26 96-88 8 33-71/32-80 .465/.400 8-20/6-30 .400/.200 22-35/18-28 .629-.643 52/47 5 15/13 18/17 4/3 9/13 20/27
Hope International 03/21/26 86-75 11 30-57/27-77 .526/.351 13-23/15-46 .565/.326 13-16/6-12 .813-.500 43/38 5 15/17 16/8 2/1 3/12 10/12
Freed-Hardeman (TN) 03/23/26 71-96 -25 23-55/37-70 .418/.529 4-17/10-23 .235/.435 21-25/12-14 .840-.857 34/34 0 8/20 18/7 3/4 5/13 13/19

Game Highs

Team

Team Game High Statistics
