Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-15, 2-12)

Overall Team Statistics
Statistic Benedictine Mesa (AZ) Opponents
Scoring
Total Points 2264 2004
Points Per Game 80.9 71.6
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 854-1784 768-1751
FG: Percentage .479 .439
FG: Per Game 30.5 27.4
3PT: Made-Attempted 210-609 206-593
3PT: Percentage .345 .347
3PT: Per Game 7.5 7.4
FT: Made-Attempted 346-477 262-371
FT: Percentage .725 .706
FT: Per Game 12.4 9.4
Rebounding
Total 966 979
Per Game 34.5 35.0
Margin -0.5 --
Assists
Total 369 328
Per Game 13.2 11.7
Turnovers
Total 313 426
Per Game 11.2 15.2
Margin 4.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 19.5 11.2
Steals
Total 253 165
Per Game 9.0 5.9
Blocks
Total 103 58
Per Game 3.7 2.1
Attendance
Total 617 1512
Per Game 16-39 11-137

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Dawson, Seth 14 12 342 24.4 78 158 .494 16 34 .471 53 70 .757 225 16.1 20 52 72 5.1 14 37 24 9 2
00 Franks, Deven 28 26 674 24.1 107 210 .510 39 96 .406 52 69 .754 305 10.9 9 56 65 2.3 36 48 24 27 4
52 Payton, Malik 28 12 722 25.8 106 225 .471 26 75 .347 58 70 .829 296 10.6 30 67 97 3.5 39 52 39 57 11
42 Crawford, Tanner 26 24 620 23.8 118 183 .645 0 2 .000 27 46 .587 263 10.1 49 91 140 5.4 53 46 37 21 43
02 Zivak, Damian 28 27 690 24.6 94 229 .410 42 122 .344 40 49 .816 270 9.6 23 71 94 3.4 35 36 32 18 8
04 Foster, Deven 21 17 461 22.0 68 145 .469 16 39 .410 22 35 .629 174 8.3 5 52 57 2.7 23 44 35 30 2
34 Elniel, Emad 14 5 310 22.1 41 115 .357 11 50 .220 13 16 .813 106 7.6 18 78 96 6.9 32 15 24 9 5
10 Harris, Malakai 28 6 579 20.7 78 176 .443 21 80 .263 13 23 .565 190 6.8 9 43 52 1.9 31 22 19 17 20
21 Scott Jr, Leo 2 0 22 11.0 5 14 .357 0 6 .000 2 2 1.000 12 6.0 3 3 6 3.0 1 0 0 2 0
13 Ramirez, Benjamin 25 5 430 17.2 53 121 .438 23 69 .333 15 18 .833 144 5.8 13 55 68 2.7 30 29 26 29 0
35 Turner, Jaylin 14 0 171 12.2 31 68 .456 1 3 .333 18 25 .720 81 5.8 20 39 59 4.2 16 11 17 5 1
03 Olmstead, Aiden 6 0 42 7.0 8 15 .533 2 7 .286 6 9 .667 24 4.0 0 10 10 1.7 3 2 3 2 1
13 Ramirez, Benjamin 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 1 1 1 1 0
24 Bryant, Kayson 18 0 88 4.9 18 29 .621 8 13 .615 6 7 .857 50 2.8 7 9 16 0.9 0 1 1 5 2
11 Chanthavongsa, Miles 19 0 109 5.7 17 32 .531 1 6 .167 5 10 .500 40 2.1 9 13 22 1.2 9 9 5 16 0
32 Johnson, D'Andre 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
32 Johnson, D'Andre 24 2 133 5.5 14 34 .412 0 1 .000 14 26 .538 42 1.8 14 17 31 1.3 18 4 15 1 2
33 Busenhart, Jack 6 3 96 16.0 5 10 .500 0 0 .000 0 0 .000 10 1.7 5 7 12 2.0 12 7 3 2 1
25 Caro, Brandon 16 1 58 3.6 7 12 .583 3 5 .600 2 2 1.000 19 1.2 4 3 7 0.4 3 4 1 1 0
50 Kueth, Awan 7 0 29 4.1 4 5 .800 0 0 .000 0 0 .000 8 1.1 1 0 1 0.1 5 1 0 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 40 58 2.1 0 0 7 0 0  
Total 28 5582 199.4 854 1784 .479 210 609 .345 346 477 .725 2264 80.86 257 709 966 34.5 362 369 313 253 103
Opponents 28 5579 199.3 768 1751 .439 206 593 .347 262 371 .706 2004 71.57 252 727 979 35.0 396 328 426 165 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
52 Payton, Malik 14 12 437 31.2 59 132 .447 11 41 .268 42 49 .857 171 12.2 10 28 38 2.7 23 34 2.4 25 25 7
02 Zivak, Damian 14 13 424 30.3 57 137 .416 19 69 .275 22 29 .759 155 11.1 11 39 50 3.6 22 15 1.1 24 6 4
00 Franks, Deven 14 12 373 26.6 54 114 .474 22 50 .440 28 38 .737 158 11.3 3 37 40 2.9 21 22 1.6 15 10 3
42 Crawford, Tanner 12 10 331 27.6 55 95 .579 0 2 .000 11 23 .478 121 10.1 20 55 75 6.3 32 28 2.3 20 9 22
34 Elniel, Emad 14 5 310 22.1 41 115 .357 11 50 .220 13 16 .813 106 7.6 18 78 96 6.9 32 15 1.1 24 9 5
04 Foster, Deven 7 3 138 19.7 16 47 .340 6 13 .462 10 14 .714 48 6.9 0 16 16 2.3 11 13 1.9 12 9 0
10 Harris, Malakai 14 4 295 21.1 32 82 .390 13 45 .289 5 11 .455 82 5.9 2 14 16 1.1 13 10 0.7 8 6 13
13 Ramirez, Benjamin 13 5 230 17.7 22 63 .349 11 39 .282 9 11 .818 64 4.9 6 26 32 2.5 19 15 1.2 17 9 0
03 Olmstead, Aiden 3 0 18 6.0 2 5 .400 0 2 .000 3 5 .600 7 2.3 0 6 6 2.0 3 0 0.0 0 1 0
33 Busenhart, Jack 6 3 96 16.0 5 10 .500 0 0 .000 0 0 .000 10 1.7 5 7 12 2.0 12 7 1.2 3 2 1
50 Kueth, Awan 7 0 29 4.1 4 5 .800 0 0 .000 0 0 .000 8 1.1 1 0 1 0.1 5 1 0.1 0 1 1
32 Johnson, D'Andre 14 2 75 5.4 4 14 .286 0 1 .000 5 10 .500 13 0.9 5 9 14 1.0 6 1 0.1 7 1 0
25 Caro, Brandon 8 1 13 1.6 0 1 .000 0 0 .000 2 2 1.000 2 0.3 3 1 4 0.5 0 0 0.0 0 0 0
24 Bryant, Kayson 7 0 9 1.3 1 3 .333 1 1 1.000 0 0 .000 3 0.4 0 0 0 0.0 0 0 0.0 0 0 1
11 Chanthavongsa, Miles 7 0 8 1.1 0 2 .000 0 0 .000 1 2 .500 1 0.1 1 0 1 0.1 0 1 0.1 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 25 32 2.3 0 0 0.0 5 0 0  
Total 14 2786 199.0 352 825 .427 94 313 .300 151 210 .719 949 67.79 92 341 433 30.9 199 162 11.6 162 89 57
Opponents 14 2794 199.6 422 901 .468 123 315 .390 143 203 .704 1110 79.29 137 397 534 38.1 194 186 13.3 165 88 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Dawson, Seth 14 12 342 78 158 .494 16 34 .471 53 70 .757 225 16.1
00 Franks, Deven 28 26 674 107 210 .510 39 96 .406 52 69 .754 305 10.9
42 Crawford, Tanner 26 24 620 118 183 .645 0 2 .000 27 46 .587 263 10.1
52 Payton, Malik 28 12 722 106 225 .471 26 75 .347 58 70 .829 296 10.6
02 Zivak, Damian 28 27 690 94 229 .410 42 122 .344 40 49 .816 270 9.6
04 Foster, Deven 21 17 461 68 145 .469 16 39 .410 22 35 .629 174 8.3
34 Elniel, Emad 14 5 310 41 115 .357 11 50 .220 13 16 .813 106 7.6
10 Harris, Malakai 28 6 579 78 176 .443 21 80 .263 13 23 .565 190 6.8
21 Scott Jr, Leo 2 0 22 5 14 .357 0 6 .000 2 2 1.000 12 6.0
13 Ramirez, Benjamin 25 5 430 53 121 .438 23 69 .333 15 18 .833 144 5.8
35 Turner, Jaylin 14 0 171 31 68 .456 1 3 .333 18 25 .720 81 5.8
03 Olmstead, Aiden 6 0 42 8 15 .533 2 7 .286 6 9 .667 24 4.0
13 Ramirez, Benjamin 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
24 Bryant, Kayson 18 0 88 18 29 .621 8 13 .615 6 7 .857 50 2.8
11 Chanthavongsa, Miles 19 0 109 17 32 .531 1 6 .167 5 10 .500 40 2.1
32 Johnson, D'Andre 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
33 Busenhart, Jack 6 3 96 5 10 .500 0 0 .000 0 0 .000 10 1.7
32 Johnson, D'Andre 24 2 133 14 34 .412 0 1 .000 14 26 .538 42 1.8
25 Caro, Brandon 16 1 58 7 12 .583 3 5 .600 2 2 1.000 19 1.2
50 Kueth, Awan 7 0 29 4 5 .800 0 0 .000 0 0 .000 8 1.1
Total 28 5582 854 1784 .479 210 609 .345 346 477 .725 2264 80.86
Opponents 28 5579 768 1751 .439 206 593 .347 262 371 .706 2004 71.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Dawson, Seth 14 24.4 .494 .471 .757 1.4 3.7 5.1 2.6 0.6 0.1 16.1
00 Franks, Deven 28 24.1 .510 .406 .754 0.3 2.0 2.3 1.7 1.0 0.1 10.9
42 Crawford, Tanner 26 23.8 .645 .000 .587 1.9 3.5 5.4 1.8 0.8 1.7 10.1
52 Payton, Malik 28 25.8 .471 .347 .829 1.1 2.4 3.5 1.9 2.0 0.4 10.6
02 Zivak, Damian 28 24.6 .410 .344 .816 0.8 2.5 3.4 1.3 0.6 0.3 9.6
04 Foster, Deven 21 22.0 .469 .410 .629 0.2 2.5 2.7 2.1 1.4 0.1 8.3
34 Elniel, Emad 14 22.1 .357 .220 .813 1.3 5.6 6.9 1.1 0.6 0.4 7.6
10 Harris, Malakai 28 20.7 .443 .263 .565 0.3 1.5 1.9 0.8 0.6 0.7 6.8
21 Scott Jr, Leo 2 11.0 .357 .000 1.000 1.5 1.5 3.0 0.0 1.0 0.0 6.0
13 Ramirez, Benjamin 25 17.2 .438 .333 .833 0.5 2.2 2.7 1.2 1.2 0.0 5.8
35 Turner, Jaylin 14 12.2 .456 .333 .720 1.4 2.8 4.2 0.8 0.4 0.1 5.8
03 Olmstead, Aiden 6 7.0 .533 .286 .667 0.0 1.7 1.7 0.3 0.3 0.2 4.0
13 Ramirez, Benjamin 1 4.0 1.000 1.000 .000 0.0 2.0 2.0 1.0 1.0 0.0 3.0
24 Bryant, Kayson 18 4.9 .621 .615 .857 0.4 0.5 0.9 0.1 0.3 0.1 2.8
11 Chanthavongsa, Miles 19 5.7 .531 .167 .500 0.5 0.7 1.2 0.5 0.8 0.0 2.1
32 Johnson, D'Andre 1 2.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
33 Busenhart, Jack 6 16.0 .500 .000 .000 0.8 1.2 2.0 1.2 0.3 0.2 1.7
32 Johnson, D'Andre 24 5.5 .412 .000 .538 0.6 0.7 1.3 0.2 0.0 0.1 1.8
25 Caro, Brandon 16 3.6 .583 .600 1.000 0.3 0.2 0.4 0.3 0.1 0.0 1.2
50 Kueth, Awan 7 4.1 .800 .000 .000 0.1 0.0 0.1 0.1 0.1 0.1 1.1
Total 28 199.4 .479 .345 .725 9.2 25.3 34.5 13.2 9.0 3.7 80.86
Opponents 28 199.3 .439 .347 .706 9.0 26.0 35.0 11.7 5.9 2.1 71.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Navajo Tech 10/24/24 126-61 W 53-81 .654 10-20 .500 10-19 .526 13 26 39 39.0 14 17 9 5 16 126 126.0
vs Navajo Tech 10/25/24 130-34 W 50-82 .610 9-25 .360 21-25 .840 19 24 43 41.0 9 23 6 1 26 130 128.0
at West Coast Baptist 11/08/24 106-62 W 42-81 .519 11-28 .393 11-14 .786 11 25 36 39.3 13 17 11 1 14 106 120.7
at Nobel (CA) 11/09/24 89-59 W 35-66 .530 8-19 .421 11-18 .611 32 13 45 40.8 10 22 17 5 14 89 112.8
at Rocky Mountain (MT) 11/15/24 78-88 L 21-54 .389 10-21 .476 26-32 .813 6 19 25 37.6 17 14 10 2 8 78 105.8
at Providence (MT) 11/16/24 66-84 L 26-62 .419 3-20 .150 11-15 .733 7 32 39 37.8 9 11 14 7 5 66 99.2
vs CETYS Mexicali 11/21/24 96-54 W 39-67 .582 11-22 .500 7-9 .778 8 23 31 36.9 10 14 9 1 11 96 98.7
vs CETYS Mexicali 11/22/24 101-59 W 34-63 .540 11-23 .478 22-32 .688 8 26 34 36.5 16 13 10 2 14 101 99.0
vs Stanton 12/01/24 89-64 W 32-64 .500 7-24 .292 18-21 .857 6 28 34 36.2 13 12 12 3 14 89 97.9
vs Westcliff (CA) 12/06/24 79-64 W 33-67 .493 6-13 .462 7-12 .583 6 27 33 35.9 11 8 12 5 6 79 96.0
vs West Coast Baptist 12/10/24 112-48 W 47-84 .560 13-36 .361 5-7 .714 17 36 53 37.5 5 14 7 3 13 112 97.5
at Montana Western (MT) 12/15/24 85-81 W 32-66 .485 4-11 .364 17-23 .739 12 35 47 38.3 11 12 12 8 2 85 96.4
vs Montana State-Northern (MT) 12/17/24 75-81 L 28-65 .431 4-15 .267 15-21 .714 14 22 36 38.1 15 13 8 1 9 75 94.8
vs Lethbridge College 12/18/24 83-55 W 30-57 .526 9-19 .474 14-19 .737 6 32 38 38.1 10 17 14 2 12 83 93.9
at Arizona Christian (AZ) 01/04/25 63-94 L 23-58 .397 6-26 .231 11-20 .550 8 20 28 37.4 21 11 17 0 10 63 91.9
at Hope International 01/09/25 72-94 L 23-64 .359 12-29 .414 14-17 .824 14 15 29 36.9 14 9 14 2 10 72 90.6
at Life Pacific 01/11/25 72-90 L 29-60 .483 6-23 .261 8-11 .727 4 29 33 36.6 16 16 11 3 8 72 89.5
vs The Master's 01/16/25 72-80 L 26-62 .419 6-21 .286 14-21 .667 8 24 32 36.4 17 5 7 3 5 72 88.6
at Embry-Riddle (AZ) 01/18/25 84-96 L 28-57 .491 3-17 .176 25-29 .862 7 28 35 36.3 26 11 12 6 3 84 88.3
vs Park-Gilbert (AZ) 01/23/25 77-58 W 32-62 .516 11-26 .423 2-3 .667 6 31 37 36.4 6 20 13 4 8 77 87.8
vs OUAZ 01/25/25 57-65 L 22-58 .379 6-22 .273 7-8 .875 9 22 31 36.1 13 12 12 4 6 57 86.3
vs Life Pacific 01/30/25 52-63 L 20-61 .328 3-22 .136 9-12 .750 5 21 26 35.6 11 6 5 4 5 52 84.7
vs Hope International 02/01/25 66-73 L 23-46 .500 5-13 .385 15-19 .789 3 18 21 35.0 16 5 13 9 6 66 83.9
vs Embry-Riddle (AZ) 02/05/25 71-77 L 29-58 .500 6-24 .250 7-8 .875 5 18 23 34.5 11 14 10 6 3 71 83.4
at The Master's 02/08/25 60-72 L 21-54 .389 6-21 .286 12-20 .600 3 32 35 34.5 13 11 11 3 4 60 82.4
at OUAZ 02/12/25 67-73 L 25-63 .397 9-26 .346 8-14 .571 6 27 33 34.5 11 14 6 7 10 67 81.8
at Park-Gilbert (AZ) 02/15/25 76-75 W 27-63 .429 6-17 .353 16-21 .762 8 36 44 34.8 10 15 13 3 6 76 81.6
vs Arizona Christian (AZ) 02/20/25 60-100 L 24-59 .407 9-26 .346 3-7 .429 6 20 26 34.5 14 13 18 3 5 60 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Navajo Tech 10/24/24 61-126 L 25-61 .410 4-20 .200 7-11 .636 11 19 30 30.0 18 9 21 2 3 61 61.0
Navajo Tech 10/25/24 34-130 L 15-46 .326 1-13 .077 3-5 .600 7 15 22 26.0 18 3 37 1 3 34 47.5
West Coast Baptist 11/08/24 62-106 L 24-59 .407 9-24 .375 5-9 .556 8 23 31 27.7 12 9 27 0 6 62 52.3
Nobel (CA) 11/09/24 59-89 L 26-59 .441 2-11 .182 5-11 .455 11 26 37 30.0 11 13 22 5 7 59 54.0
Rocky Mountain (MT) 11/15/24 88-78 W 30-67 .448 7-17 .412 21-24 .875 16 29 45 33.0 19 14 12 2 5 88 60.8
Providence (MT) 11/16/24 84-66 W 33-75 .440 11-33 .333 7-9 .778 12 31 43 34.7 12 13 7 5 9 84 64.7
CETYS Mexicali 11/21/24 54-96 L 21-49 .429 5-15 .333 7-10 .700 4 17 21 32.7 8 10 21 1 7 54 63.1
CETYS Mexicali 11/22/24 59-101 L 17-49 .347 8-19 .421 17-23 .739 5 24 29 32.3 23 9 27 0 3 59 62.6
Stanton 12/01/24 64-89 L 26-65 .400 6-21 .286 6-9 .667 8 24 32 32.2 17 10 19 0 3 64 62.8
Westcliff (CA) 12/06/24 64-79 L 25-64 .391 6-18 .333 8-15 .533 8 30 38 32.8 14 3 16 3 5 64 62.9
West Coast Baptist 12/10/24 48-112 L 18-57 .316 8-32 .250 4-4 1.000 1 20 21 31.7 4 10 20 0 6 48 61.5
Montana Western (MT) 12/15/24 81-85 L 33-74 .446 7-21 .333 8-12 .667 7 25 32 31.8 16 18 6 5 9 81 63.2
Montana State-Northern (MT) 12/17/24 81-75 W 29-56 .518 6-14 .429 17-20 .850 6 25 31 31.7 13 16 10 3 4 81 64.5
Lethbridge College 12/18/24 55-83 L 24-69 .348 3-20 .150 4-6 .667 11 22 33 31.8 17 5 16 2 7 55 63.9
Arizona Christian (AZ) 01/04/25 94-63 W 37-57 .649 7-14 .500 13-21 .619 6 32 38 32.2 17 17 16 2 9 94 65.9
Hope International 01/09/25 94-72 W 37-66 .561 8-17 .471 12-15 .800 17 28 45 33.0 14 11 18 4 8 94 67.6
Life Pacific 01/11/25 90-72 W 32-70 .457 13-28 .464 13-15 .867 10 29 39 33.4 11 17 10 3 5 90 68.9
The Master's 01/16/25 80-72 W 27-60 .450 12-29 .414 14-18 .778 9 28 37 33.6 19 12 11 1 4 80 69.6
Embry-Riddle (AZ) 01/18/25 96-84 W 32-67 .478 12-25 .480 20-29 .690 9 22 31 33.4 22 15 4 2 3 96 70.9
Park-Gilbert (AZ) 01/23/25 58-77 L 23-64 .359 8-26 .308 4-5 .800 10 25 35 33.5 7 14 16 2 7 58 70.3
OUAZ 01/25/25 65-57 W 26-54 .481 5-19 .263 8-9 .889 7 28 35 33.6 10 15 13 3 4 65 70.0
Life Pacific 01/30/25 63-52 W 24-62 .387 6-15 .400 9-13 .692 11 35 46 34.1 8 8 10 5 3 63 69.7
Hope International 02/01/25 73-66 W 28-66 .424 7-20 .350 10-20 .500 11 23 34 34.1 19 8 12 2 7 73 69.9
Embry-Riddle (AZ) 02/05/25 77-71 W 31-63 .492 8-18 .444 7-9 .778 10 22 32 34.0 10 11 11 1 6 77 70.2
The Master's 02/08/25 72-60 W 26-67 .388 9-35 .257 11-15 .733 11 33 44 34.4 18 17 6 0 6 72 70.2
OUAZ 02/12/25 73-67 W 25-60 .417 10-22 .455 13-14 .929 9 35 44 34.8 14 15 15 1 4 73 70.3
Park-Gilbert (AZ) 02/15/25 75-76 L 33-73 .452 6-24 .250 3-6 .500 6 31 37 34.9 16 12 10 1 9 75 70.5
Arizona Christian (AZ) 02/20/25 100-60 W 41-72 .569 12-23 .522 6-14 .429 11 26 37 35.0 9 14 13 2 13 100 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Navajo Tech 10/24/24 126-61 65 53-81/25-61 .654/.410 10-20/4-20 .500/.200 10-19/7-11 .526-.636 39/30 9 17/9 9/21 5/2 16/3 14/18
Navajo Tech 10/25/24 130-34 96 50-82/15-46 .610/.326 9-25/1-13 .360/.077 21-25/3-5 .840-.600 43/22 21 23/3 6/37 1/1 26/3 9/18
West Coast Baptist 11/08/24 106-62 44 42-81/24-59 .519/.407 11-28/9-24 .393/.375 11-14/5-9 .786-.556 36/31 5 17/9 11/27 1/0 14/6 13/12
Nobel (CA) 11/09/24 89-59 30 35-66/26-59 .530/.441 8-19/2-11 .421/.182 11-18/5-11 .611-.455 45/37 8 22/13 17/22 5/5 14/7 10/11
Rocky Mountain (MT) 11/15/24 78-88 -10 21-54/30-67 .389/.448 10-21/7-17 .476/.412 26-32/21-24 .813-.875 25/45 -20 14/14 10/12 2/2 8/5 17/19
Providence (MT) 11/16/24 66-84 -18 26-62/33-75 .419/.440 3-20/11-33 .150/.333 11-15/7-9 .733-.778 39/43 -4 11/13 14/7 7/5 5/9 9/12
CETYS Mexicali 11/21/24 96-54 42 39-67/21-49 .582/.429 11-22/5-15 .500/.333 7-9/7-10 .778-.700 31/21 10 14/10 9/21 1/1 11/7 10/8
CETYS Mexicali 11/22/24 101-59 42 34-63/17-49 .540/.347 11-23/8-19 .478/.421 22-32/17-23 .688-.739 34/29 5 13/9 10/27 2/0 14/3 16/23
Stanton 12/01/24 89-64 25 32-64/26-65 .500/.400 7-24/6-21 .292/.286 18-21/6-9 .857-.667 34/32 2 12/10 12/19 3/0 14/3 13/17
Westcliff (CA) 12/06/24 79-64 15 33-67/25-64 .493/.391 6-13/6-18 .462/.333 7-12/8-15 .583-.533 33/38 -5 8/3 12/16 5/3 6/5 11/14
West Coast Baptist 12/10/24 112-48 64 47-84/18-57 .560/.316 13-36/8-32 .361/.250 5-7/4-4 .714-1.000 53/21 32 14/10 7/20 3/0 13/6 5/4
Montana Western (MT) 12/15/24 85-81 4 32-66/33-74 .485/.446 4-11/7-21 .364/.333 17-23/8-12 .739-.667 47/32 15 12/18 12/6 8/5 2/9 11/16
Montana State-Northern (MT) 12/17/24 75-81 -6 28-65/29-56 .431/.518 4-15/6-14 .267/.429 15-21/17-20 .714-.850 36/31 5 13/16 8/10 1/3 9/4 15/13
Lethbridge College 12/18/24 83-55 28 30-57/24-69 .526/.348 9-19/3-20 .474/.150 14-19/4-6 .737-.667 38/33 5 17/5 14/16 2/2 12/7 10/17
Arizona Christian (AZ) 01/04/25 63-94 -31 23-58/37-57 .397/.649 6-26/7-14 .231/.500 11-20/13-21 .550-.619 28/38 -10 11/17 17/16 0/2 10/9 21/17
Hope International 01/09/25 72-94 -22 23-64/37-66 .359/.561 12-29/8-17 .414/.471 14-17/12-15 .824-.800 29/45 -16 9/11 14/18 2/4 10/8 14/14
Life Pacific 01/11/25 72-90 -18 29-60/32-70 .483/.457 6-23/13-28 .261/.464 8-11/13-15 .727-.867 33/39 -6 16/17 11/10 3/3 8/5 16/11
The Master's 01/16/25 72-80 -8 26-62/27-60 .419/.450 6-21/12-29 .286/.414 14-21/14-18 .667-.778 32/37 -5 5/12 7/11 3/1 5/4 17/19
Embry-Riddle (AZ) 01/18/25 84-96 -12 28-57/32-67 .491/.478 3-17/12-25 .176/.480 25-29/20-29 .862-.690 35/31 4 11/15 12/4 6/2 3/3 26/22
Park-Gilbert (AZ) 01/23/25 77-58 19 32-62/23-64 .516/.359 11-26/8-26 .423/.308 2-3/4-5 .667-.800 37/35 2 20/14 13/16 4/2 8/7 6/7
OUAZ 01/25/25 57-65 -8 22-58/26-54 .379/.481 6-22/5-19 .273/.263 7-8/8-9 .875-.889 31/35 -4 12/15 12/13 4/3 6/4 13/10
Life Pacific 01/30/25 52-63 -11 20-61/24-62 .328/.387 3-22/6-15 .136/.400 9-12/9-13 .750-.692 26/46 -20 6/8 5/10 4/5 5/3 11/8
Hope International 02/01/25 66-73 -7 23-46/28-66 .500/.424 5-13/7-20 .385/.350 15-19/10-20 .789-.500 21/34 -13 5/8 13/12 9/2 6/7 16/19
Embry-Riddle (AZ) 02/05/25 71-77 -6 29-58/31-63 .500/.492 6-24/8-18 .250/.444 7-8/7-9 .875-.778 23/32 -9 14/11 10/11 6/1 3/6 11/10
The Master's 02/08/25 60-72 -12 21-54/26-67 .389/.388 6-21/9-35 .286/.257 12-20/11-15 .600-.733 35/44 -9 11/17 11/6 3/0 4/6 13/18
OUAZ 02/12/25 67-73 -6 25-63/25-60 .397/.417 9-26/10-22 .346/.455 8-14/13-14 .571-.929 33/44 -11 14/15 6/15 7/1 10/4 11/14
Park-Gilbert (AZ) 02/15/25 76-75 1 27-63/33-73 .429/.452 6-17/6-24 .353/.250 16-21/3-6 .762-.500 44/37 7 15/12 13/10 3/1 6/9 10/16
Arizona Christian (AZ) 02/20/25 60-100 -40 24-59/41-72 .407/.569 9-26/12-23 .346/.522 3-7/6-14 .429-.429 26/37 -11 13/14 18/13 3/2 5/13 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 Navajo Tech (10/25/24)
FIELD GOALS MADE 53 Navajo Tech (10/24/24)
FIELD GOAL ATTEMPTS 84 West Coast Baptist (12/10/24)
3 PT FIELD GOALS MADE 13 West Coast Baptist (12/10/24)
3 PT FG ATTEMPTS 36 West Coast Baptist (12/10/24)
FREE THROWS MADE 26 Rocky Mountain (MT) (11/15/24)
FREE THROW ATTEMPTS 32 CETYS Mexicali (11/22/24); Rocky Mountain (MT) (11/15/24)
REBOUNDS 53 West Coast Baptist (12/10/24)
ASSISTS 23 Navajo Tech (10/25/24)
STEALS 26 Navajo Tech (10/25/24)
BLOCKED SHOTS 9 Hope International (02/01/25)
TURNOVERS 18 Arizona Christian (AZ) (02/20/25)
FOULS 26 Embry-Riddle (AZ) (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Seth Dawson West Coast Baptist (11/08/24)
FIELD GOALS MADE 10 Seth Dawson Navajo Tech (10/24/24); West Coast Baptist (11/08/24)
FIELD GOAL ATTEMPTS 21 Damian Zivak Life Pacific (01/30/25)
3 PT FIELD GOALS MADE 4 Deven Franks; Damian Zivak OUAZ (01/25/25); Arizona Christian (AZ) (02/20/25); West Coast Baptist (11/08/24); Nobel (CA) (11/09/24); Hope International (01/09/25)
3 PT FG ATTEMPTS 10 Damian Zivak Life Pacific (01/30/25)
FREE THROWS MADE 10 Seth Dawson; Deven Franks Montana State-Northern (MT) (12/17/24); Rocky Mountain (MT) (11/15/24)
FREE THROW ATTEMPTS 12 Seth Dawson Montana State-Northern (MT) (12/17/24)
REBOUNDS 14 Emad Elniel Life Pacific (01/11/25)
ASSISTS 7 Seth Dawson Montana Western (MT) (12/15/24)
STEALS 6 Benjamin Ramirez Navajo Tech (10/25/24)
BLOCKED SHOTS 4 Tanner Crawford Navajo Tech (10/24/24); Embry-Riddle (AZ) (02/05/25); Montana Western (MT) (12/15/24)
TURNOVERS 5 Deven Foster Nobel (CA) (11/09/24)
FOULS 5 Tanner Crawford; Jack Busenhart Rocky Mountain (MT) (11/15/24); Arizona Christian (AZ) (01/04/25); Embry-Riddle (AZ) (01/18/25); The Master's (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Franks, Deven 28 305 10.9
#52 Payton, Malik 28 296 10.6
#02 Zivak, Damian 28 270 9.6
#42 Crawford, Tanner 26 263 10.1
#01 Dawson, Seth 14 225 16.1
