Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Benedictine Mesa (AZ) Opponents
Scoring
Total Points 88 89
Points Per Game 88.0 89.0
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 33-56 32-64
FG: Percentage .589 .500
FG: Per Game 33.0 32.0
3PT: Made-Attempted 10-17 12-25
3PT: Percentage .588 .480
3PT: Per Game 10.0 12.0
FT: Made-Attempted 12-21 13-22
FT: Percentage .571 .591
FT: Per Game 12.0 13.0
Rebounding
Total 41 22
Per Game 41.0 22.0
Margin 19.0 --
Assists
Total 17 17
Per Game 17.0 17.0
Turnovers
Total 25 12
Per Game 25.0 12.0
Margin -13.0 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 17.0 28.0
Steals
Total 9 13
Per Game 9.0 13.0
Blocks
Total 4 3
Per Game 4.0 3.0
Attendance
Total 150 0
Per Game 1-150 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Sarden, Michael 1 1 28 28.0 7 11 .636 6 8 .750 0 2 .000 20 20.0 1 3 4 4.0 1 1 4 1 0
02 Pierre-Louis, Taevon 1 1 35 35.0 8 16 .500 0 1 .000 2 5 .400 18 18.0 3 13 16 16.0 2 6 8 2 0
11 Applewhaite, Ah-Zion 1 0 22 22.0 5 8 .625 0 2 .000 3 3 1.000 13 13.0 0 1 1 1.0 3 2 5 1 0
21 Riddick, Alex 1 0 26 26.0 4 4 1.000 0 0 .000 3 5 .600 11 11.0 2 4 6 6.0 4 2 0 3 2
35 Edwards, Elijah 1 1 16 16.0 3 5 .600 3 3 1.000 0 0 .000 9 9.0 2 2 4 4.0 3 0 3 0 0
10 Baker, Armon 1 0 14 14.0 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0 0 0 0 0.0 2 1 0 0 1
03 Bynum-Bey, Naajy 1 1 21 21.0 2 4 .500 0 1 .000 1 2 .500 5 5.0 0 1 1 1.0 2 2 0 0 1
23 Lavender, Trenten 1 1 35 35.0 2 6 .333 0 1 .000 1 2 .500 5 5.0 0 4 4 4.0 3 3 3 2 0
01 Bowen, Kaleb 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 1 0 0  
Total 1 200 200.0 33 56 .589 10 17 .588 12 21 .571 88 88.00 11 30 41 41.0 21 17 25 9 4
Opponents 1 200 200.0 32 64 .500 12 25 .480 13 22 .591 89 89.00 9 13 22 22.0 18 17 12 13 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Sarden, Michael 1 1 28 7 11 .636 6 8 .750 0 2 .000 20 20.0
02 Pierre-Louis, Taevon 1 1 35 8 16 .500 0 1 .000 2 5 .400 18 18.0
11 Applewhaite, Ah-Zion 1 0 22 5 8 .625 0 2 .000 3 3 1.000 13 13.0
21 Riddick, Alex 1 0 26 4 4 1.000 0 0 .000 3 5 .600 11 11.0
35 Edwards, Elijah 1 1 16 3 5 .600 3 3 1.000 0 0 .000 9 9.0
10 Baker, Armon 1 0 14 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0
03 Bynum-Bey, Naajy 1 1 21 2 4 .500 0 1 .000 1 2 .500 5 5.0
23 Lavender, Trenten 1 1 35 2 6 .333 0 1 .000 1 2 .500 5 5.0
01 Bowen, Kaleb 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 33 56 .589 10 17 .588 12 21 .571 88 88.00
Opponents 1 200 32 64 .500 12 25 .480 13 22 .591 89 89.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Sarden, Michael 1 28.0 .636 .750 .000 1.0 3.0 4.0 1.0 1.0 0.0 20.0
02 Pierre-Louis, Taevon 1 35.0 .500 .000 .400 3.0 13.0 16.0 6.0 2.0 0.0 18.0
11 Applewhaite, Ah-Zion 1 22.0 .625 .000 1.000 0.0 1.0 1.0 2.0 1.0 0.0 13.0
21 Riddick, Alex 1 26.0 1.000 .000 .600 2.0 4.0 6.0 2.0 3.0 2.0 11.0
35 Edwards, Elijah 1 16.0 .600 1.000 .000 2.0 2.0 4.0 0.0 0.0 0.0 9.0
10 Baker, Armon 1 14.0 1.000 1.000 1.000 0.0 0.0 0.0 1.0 0.0 1.0 7.0
03 Bynum-Bey, Naajy 1 21.0 .500 .000 .500 0.0 1.0 1.0 2.0 0.0 1.0 5.0
23 Lavender, Trenten 1 35.0 .333 .000 .500 0.0 4.0 4.0 3.0 2.0 0.0 5.0
01 Bowen, Kaleb 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .589 .588 .571 11.0 30.0 41.0 17.0 9.0 4.0 88.00
Opponents 1 200.0 .500 .480 .591 9.0 13.0 22.0 17.0 13.0 3.0 89.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stanton (CA) 10/28/26 88-89 L 33-56 .589 10-17 .588 12-21 .571 11 30 41 41.0 21 17 25 4 9 88 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanton (CA) 10/28/26 89-88 W 32-64 .500 12-25 .480 13-22 .591 9 13 22 22.0 18 17 12 3 13 89 89.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanton (CA) 10/28/26 88-89 -1 33-56/32-64 .589/.500 10-17/12-25 .588/.480 12-21/13-22 .571-.591 41/22 19 17/17 25/12 4/3 9/13 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Stanton (CA) (10/28/26)
FIELD GOALS MADE 33 Stanton (CA) (10/28/26)
FIELD GOAL ATTEMPTS 56 Stanton (CA) (10/28/26)
3 PT FIELD GOALS MADE 10 Stanton (CA) (10/28/26)
3 PT FG ATTEMPTS 17 Stanton (CA) (10/28/26)
FREE THROWS MADE 12 Stanton (CA) (10/28/26)
FREE THROW ATTEMPTS 21 Stanton (CA) (10/28/26)
REBOUNDS 41 Stanton (CA) (10/28/26)
ASSISTS 17 Stanton (CA) (10/28/26)
STEALS 9 Stanton (CA) (10/28/26)
BLOCKED SHOTS 4 Stanton (CA) (10/28/26)
TURNOVERS 25 Stanton (CA) (10/28/26)
FOULS 21 Stanton (CA) (10/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Michael Sarden Stanton (CA) (10/28/26)
FIELD GOALS MADE 8 Taevon Pierre-Louis Stanton (CA) (10/28/26)
FIELD GOAL ATTEMPTS 16 Taevon Pierre-Louis Stanton (CA) (10/28/26)
3 PT FIELD GOALS MADE 6 Michael Sarden Stanton (CA) (10/28/26)
3 PT FG ATTEMPTS 8 Michael Sarden Stanton (CA) (10/28/26)
FREE THROWS MADE 3 Ah-Zion Applewhaite Stanton (CA) (10/28/26)
FREE THROW ATTEMPTS 5 Taevon Pierre-Louis Stanton (CA) (10/28/26)
REBOUNDS 16 Taevon Pierre-Louis Stanton (CA) (10/28/26)
ASSISTS 6 Taevon Pierre-Louis Stanton (CA) (10/28/26)
STEALS 3 Alex Riddick Stanton (CA) (10/28/26)
BLOCKED SHOTS 2 Alex Riddick Stanton (CA) (10/28/26)
TURNOVERS 8 Taevon Pierre-Louis Stanton (CA) (10/28/26)
FOULS 4 Alex Riddick Stanton (CA) (10/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Sarden, Michael 1 20 20.0
#02 Pierre-Louis, Taevon 1 18 18.0
#11 Applewhaite, Ah-Zion 1 13 13.0
#21 Riddick, Alex 1 11 11.0
#35 Edwards, Elijah 1 9 9.0
#10 Baker, Armon 1 7 7.0
#03 Bynum-Bey, Naajy 1 5 5.0
#23 Lavender, Trenten 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Pierre-Louis, Taevon 1 8 16 .500 8.0 16.0
#24 Sarden, Michael 1 7 11 .636 7.0 11.0
#11 Applewhaite, Ah-Zion 1 5 8 .625 5.0 8.0
#21 Riddick, Alex 1 4 4 1.000 4.0 4.0
#35 Edwards, Elijah 1 3 5 .600 3.0 5.0
#10 Baker, Armon 1 2 2 1.000 2.0 2.0
#03 Bynum-Bey, Naajy 1 2 4 .500 2.0 4.0
#23 Lavender, Trenten 1 2 6 .333 2.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Sarden, Michael 1 6 8 .750 6.0 8.0
#35 Edwards, Elijah 1 3 3 1.000 3.0 3.0
#10 Baker, Armon 1 1 1 1.000 1.0 1.0
#11 Applewhaite, Ah-Zion 1 0 2 .000 0.0 2.0
#03 Bynum-Bey, Naajy 1 0 1 .000 0.0 1.0
#23 Lavender, Trenten 1 0 1 .000 0.0 1.0
#02 Pierre-Louis, Taevon 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Applewhaite, Ah-Zion 1 3 3 1.000 3.0 3.0
#21 Riddick, Alex 1 3 5 .600 3.0 5.0
#10 Baker, Armon 1 2 2 1.000 2.0 2.0
#02 Pierre-Louis, Taevon 1 2 5 .400 2.0 5.0
#03 Bynum-Bey, Naajy 1 1 2 .500 1.0 2.0
#23 Lavender, Trenten 1 1 2 .500 1.0 2.0
#24 Sarden, Michael 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Pierre-Louis, Taevon 1 16 16.0 3 3.0 13 13.0
#21 Riddick, Alex 1 6 6.0 2 2.0 4 4.0
#TM Team 1 5 5.0 3 3.0 2 2.0
#35 Edwards, Elijah 1 4 4.0 2 2.0 2 2.0
#23 Lavender, Trenten 1 4 4.0 0 0.0 4 4.0
#24 Sarden, Michael 1 4 4.0 1 1.0 3 3.0
#11 Applewhaite, Ah-Zion 1 1 1.0 0 0.0 1 1.0
#03 Bynum-Bey, Naajy 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Pierre-Louis, Taevon 1 6 6.0
#23 Lavender, Trenten 1 3 3.0
#11 Applewhaite, Ah-Zion 1 2 2.0
#03 Bynum-Bey, Naajy 1 2 2.0
#21 Riddick, Alex 1 2 2.0
#10 Baker, Armon 1 1 1.0
#24 Sarden, Michael 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Riddick, Alex 1 2 2.0
#10 Baker, Armon 1 1 1.0
#03 Bynum-Bey, Naajy 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Riddick, Alex 1 3 3.0
#23 Lavender, Trenten 1 2 2.0
#02 Pierre-Louis, Taevon 1 2 2.0
#11 Applewhaite, Ah-Zion 1 1 1.0
#24 Sarden, Michael 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Pierre-Louis, Taevon 1 8 8.0
#11 Applewhaite, Ah-Zion 1 5 5.0
#24 Sarden, Michael 1 4 4.0
#35 Edwards, Elijah 1 3 3.0
#23 Lavender, Trenten 1 3 3.0
#01 Bowen, Kaleb 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Riddick, Alex 1 4 4.0
#11 Applewhaite, Ah-Zion 1 3 3.0
#35 Edwards, Elijah 1 3 3.0
#23 Lavender, Trenten 1 3 3.0
#10 Baker, Armon 1 2 2.0
#03 Bynum-Bey, Naajy 1 2 2.0
#02 Pierre-Louis, Taevon 1 2 2.0
#01 Bowen, Kaleb 1 1 1.0
#24 Sarden, Michael 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Lavender, Trenten 1 35 35.0
#02 Pierre-Louis, Taevon 1 35 35.0
#24 Sarden, Michael 1 28 28.0
#21 Riddick, Alex 1 26 26.0
#11 Applewhaite, Ah-Zion 1 22 22.0
#03 Bynum-Bey, Naajy 1 21 21.0
#35 Edwards, Elijah 1 16 16.0
#10 Baker, Armon 1 14 14.0
#01 Bowen, Kaleb 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Lavender, Trenten 1 3 3 1.00