Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

Nobel (CA) (59, 0-3, 0-0) vs Benedictine Mesa (AZ) (89, 4-0, 0-0)

Box Score

Benedictine Mesa (AZ) logo
89
vs
59
Nobel (CA) logo
4-0, 0-0
0-3, 0-0
Team Score By Half
Team 1 2 Total F Records
Winner BENEDICT Benedictine Mesa (AZ) 43 46 89 4-0, 0-0
NOBEL (C Nobel (CA) 31 28 59 0-3, 0-0

Benedictine Mesa (AZ) 89

Benedictine Mesa (AZ) 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Zivak, Damian * 22 6-11 4-7 5-7 3-0 3 3 2 2 0 2 21
01 01 Dawson, Seth * 24 5-12 0-1 1-2 4-3 7 1 3 2 0 2 11
42 42 Crawford, Tanner * 19 3-4 0-0 1-2 5-0 5 1 3 2 3 2 7
00 00 Franks, Deven * 22 1-6 0-4 0-0 1-1 2 1 4 1 1 0 2
04 04 Foster, Deven * 21 1-2 0-0 0-0 2-0 2 0 3 5 0 2 2
52 52 Payton, Malik 23 6-8 1-1 1-1 4-1 5 1 1 0 0 4 14
10 10 Harris, Malakai 21 6-9 0-1 0-0 3-0 3 2 2 2 0 2 12
13 13 Ramirez, Benjamin 19 4-4 2-2 0-0 3-0 3 1 1 1 0 0 10
35 35 Turner, Jaylin 17 2-4 0-0 2-4 4-2 6 0 1 2 1 0 6
24 24 Bryant, Kayson 4 1-3 1-2 0-0 1-1 2 0 0 0 0 0 3
32 32 Johnson, D'Andre 4 0-2 0-0 1-2 0-2 2 0 0 0 0 0 1
11 11 Chanthavongsa, Miles 4 0-1 0-1 0-0 1-0 1 0 2 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 35-66 8-19 11-18 32-13 45 10 22 17 5 14 89
Team Summary FG 3PT FT
Total 35-66 8-19 11-18
53.0 % 42.1 % 61.1 %
Column One Column Two Column Three

Nobel (CA) 59

Nobel (CA) 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Anthony McManus * 20 8-15 1-4 0-1 0-3 3 3 2 5 1 1 17
09 09 Maksim Aliakseyeu * 40 5-13 0-0 2-2 3-7 10 2 0 0 1 3 12
02 02 Jovan Young * 40 4-10 0-2 0-0 1-5 6 2 3 4 2 0 8
01 01 Marcell Galloway * 40 3-6 0-2 0-0 2-1 3 1 2 6 0 0 6
00 00 Sparsh Kadyan * 5 1-4 0-1 2-4 1-1 2 1 2 1 1 0 4
07 07 Seven Ferguson 10 2-5 0-0 0-0 3-1 4 0 0 0 0 1 4
14 14 Immanuel Lewis 10 1-2 1-2 1-4 0-4 4 0 1 1 0 1 4
11 11 Micah Myricks 20 1-3 0-0 0-0 1-2 3 1 3 4 0 1 2
32 32 Jaelin Brown 15 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
20 20 Jason McKinney 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Pedro Leme 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 202 26-59 2-11 5-11 11-26 37 11 13 22 5 7 59
Team Summary FG 3PT FT
Total 26-59 2-11 5-11
44.1 % 18.2 % 45.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Benedictine Mesa (AZ)
Nobel (CA)
2nd Chance Points
Team Total
Benedictine Mesa (AZ)
Nobel (CA)
Bench Points
Team Total
Benedictine Mesa (AZ)
Nobel (CA)
Lead Gained By
Team Total
Benedictine Mesa (AZ)
Nobel (CA)
Points in Paint
Team Total
Benedictine Mesa (AZ)
Nobel (CA)
Fast Break Points
Team Total
Benedictine Mesa (AZ)
Nobel (CA)
Score Tied By
Team Total
Benedictine Mesa (AZ)
Nobel (CA)