Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

Nobel (CA) (68, 1-1, 0-0) vs Benedictine Mesa (AZ) (93, 3-0, 0-0)

Box Score

Benedictine Mesa (AZ) logo
93
vs
68
Nobel (CA) logo
3-0, 0-0
1-1, 0-0
Team Score By Half
Team 1 2 Total F Records
Winner BENEDICT Benedictine Mesa (AZ) 39 54 93 3-0, 0-0
NOBEL (C Nobel (CA) 26 42 68 1-1, 0-0

Benedictine Mesa (AZ) 93

Benedictine Mesa (AZ) 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Payton, Malik * 24 7-10 0-0 3-6 3-2 5 3 1 5 0 3 17
2 2 Zivak, Damian * 25 6-10 3-6 0-0 1-0 1 2 1 2 0 3 15
4 4 Howard, Isaiah * 25 7-16 0-4 0-0 1-1 2 1 2 3 0 5 14
35 35 Robinson, Kamron * 19 3-3 0-0 2-4 0-4 4 5 1 1 1 0 8
21 21 Dunn, Khari * 21 3-7 0-0 0-0 4-3 7 4 2 2 0 2 6
25 25 Marin, Luis 22 7-11 0-1 2-3 0-1 1 0 2 1 0 3 16
0 0 Blackwell, Eric 21 3-3 1-1 2-2 1-1 2 3 3 0 0 1 9
1 1 Olmstead, Aiden 9 1-1 1-1 0-0 0-2 2 2 0 0 0 1 3
10 10 Ledesma, Diego 3 1-2 1-1 0-0 0-2 2 1 0 0 0 0 3
24 24 Bryant, Kayson 3 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
3 3 Busenhart, Jack 8 0-0 0-0 0-0 1-0 1 1 1 1 0 1 0
5 5 Anderson Jr, Antione 5 0-2 0-1 0-0 1-0 1 1 1 0 0 1 0
15 15 Standifer, Jayden 5 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Chanthavongsa, Miles 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
50 50 Kueth, Awan 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Alaner, Kaan 2 0-0 0-0 0-0 1-0 1 1 0 0 0 1 0
33 33 Scott Jr, Leo 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 38-66 6-15 11-17 14-16 30 25 14 16 1 21 93
Team Summary FG 3PT FT
Total 38-66 6-15 11-17
57.6 % 40.0 % 64.7 %
Column One Column Two Column Three

Nobel (CA) 68

Nobel (CA) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jovan Young 30 4-8 1-1 5-6 2-6 8 3 1 6 0 3 14
3 3 Kevin Hymes 20 2-11 0-3 9-11 2-3 5 2 2 6 0 1 13
23 23 Robert Ogola 30 2-5 0-2 7-8 2-3 5 1 0 3 0 1 11
35 35 Ryan Frazer 20 5-8 0-1 1-2 4-6 10 1 1 3 1 1 11
1 1 Marcell Galloway 10 3-3 0-0 1-2 1-0 1 0 0 0 0 0 7
4 4 Caleb Palmer 30 3-6 0-1 0-2 2-2 4 0 2 1 1 1 6
11 11 Erik Garcia 25 0-3 0-2 4-4 0-2 2 2 4 3 0 2 4
5 5 Mykale Mundy 15 1-5 0-0 0-0 0-0 0 5 3 5 0 0 2
21 21 Ryder Moore 20 0-0 0-0 0-0 0-1 1 0 1 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-49 1-10 27-35 13-23 36 14 14 28 2 10 68
Team Summary FG 3PT FT
Total 20-49 1-10 27-35
40.8 % 10.0 % 77.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Benedictine Mesa (AZ)
Nobel (CA)
2nd Chance Points
Team Total
Benedictine Mesa (AZ)
Nobel (CA)
Bench Points
Team Total
Benedictine Mesa (AZ)
Nobel (CA)
Lead Gained By
Team Total
Benedictine Mesa (AZ)
Nobel (CA)
Points in Paint
Team Total
Benedictine Mesa (AZ)
Nobel (CA)
Fast Break Points
Team Total
Benedictine Mesa (AZ)
Nobel (CA)
Score Tied By
Team Total
Benedictine Mesa (AZ)
Nobel (CA)