Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

Benedictine - Mesa (Ariz. () -VS- La Sierra (Calif.) ()

Box Score

Benedictine - Mesa (Ariz. logo
3
vs
La Sierra (Calif.) logo
1

Benedictine - Mesa (Ariz. ()
-VS-
La Sierra (Calif.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Benedictine - Mesa (Ariz. BEN 23 25 25 25 0
La Sierra (Calif.) LSU 25 18 17 23 0
Date:
2021-03-25
Time:
19:00
Site:
Riverside, CA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs La Sierra (Calif.)

Match Details

Game Statistics By Set
Set Benedictine - Mesa (Ariz. La Sierra (Calif.)
K E TA % K E TA %
Set #1 13 6 45 0.156 18 3 39 0.385
Set #2 13 8 43 0.116 8 9 40 -0.025
Set #3 13 5 40 0.200 9 5 33 0.121
Set #4 15 4 41 0.268 13 8 36 0.139
Set #5 0 0 0 0.000 0 0 0 0.000
Total 54 23 169 .183 48 25 148 .155
Team Statistical Comparison
Statistic Team Comparison
BEN - LSU
Points
73.0
55.0
Kills
54
48
Aces
12
1
Blocks
7
6
Assists
52
42
Digs
65
64

Game Leaders

BEN - Leaders
Statistic Leaders
Kills Rivera, Brianna (21), Henige, Brittnie (18), Woods, Jackie (6)
Aces Somoza, Annabelle (7), Rivera, Brianna (2), Boucher, Hayden (2)
Blocks Woods, Jackie (5), Rivera, Brianna (3), Nihipali, Jaylynn (2)
Assists Somoza, Annabelle (30), Nihipali, Jaylynn (20), Boucher, Hayden (2)
Digs Boucher, Hayden (20), Rivera, Haley (11), Lewis, Destiny (9)
LSU - Leaders
Statistic Leaders
Kills Michele Mendizabal (19), Bailey Coffin (10), Alexa Lister (8)
Aces Bailey Coffin (1)
Blocks Alexa Lister (3), Adiva Joseph (2), Michele Mendizabal (2)
Assists Tamia Cephus (23), Brittani Bentley (11), Trinity Wyscarver (5)
Digs Trinity Wyscarver (21), Bailey Coffin (14), Tamia Cephus (8)

Individual Statistics

Benedictine - Mesa (Ariz.

BEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lewis, Destiny 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 9 0 1 1.0
3 3 Rivera, Haley 4 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 0 1.0
9 9 Somoza, Annabelle 4 0 0 4 .000 30 0 7 2 7-2 0 0 0 9 0 0 7.0
10 10 Rivera, Brianna 4 21 8 53 .245 0 0 2 1 2-1 0 3 0 5 0 0 24.5
12 12 Boucher, Hayden 4 0 0 0 0 2 0 2 0 2-0 0 0 0 20 0 1 2.0
14 14 Henige, Brittnie 4 18 8 53 .189 0 0 0 0 0-0 0 1 0 2 0 0 18.5
17 17 Nihipali, Jaylynn 4 0 2 15 -.133 20 0 0 3 0-3 0 2 0 5 1 0 1.0
21 21 Faleumu, Violetti 4 4 1 11 .273 0 0 0 0 0-0 0 0 1 3 0 0 4.0
24 24 Woods, Jackie 4 6 1 18 .278 0 0 0 0 0-0 1 4 0 0 0 0 9.0
27 27 Montgomery, Keshara 4 3 1 9 .222 0 0 0 0 0-0 0 2 0 0 0 0 4.0
11 11 Newman, Ashley 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Flores, Mikayla 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 23 169 .183 52 0 12 8 12-8 1 12 1 65 1 2 73
BEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lewis, Destiny 4 0 0 0 9 0 1 1.0
3 3 Rivera, Haley 4 0 0 0 11 0 0 1.0
9 9 Somoza, Annabelle 4 0 0 0 9 0 0 7.0
10 10 Rivera, Brianna 4 0 3 0 5 0 0 24.5
12 12 Boucher, Hayden 4 0 0 0 20 0 1 2.0
14 14 Henige, Brittnie 4 0 1 0 2 0 0 18.5
17 17 Nihipali, Jaylynn 4 0 2 0 5 1 0 1.0
21 21 Faleumu, Violetti 4 0 0 1 3 0 0 4.0
24 24 Woods, Jackie 4 1 4 0 0 0 0 9.0
27 27 Montgomery, Keshara 4 0 2 0 0 0 0 4.0
11 11 Newman, Ashley 1 0 0 0 0 0 0 0.0
15 15 Flores, Mikayla 1 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 1 65 1 2 73

La Sierra (Calif.)

LSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Veronica Ramirez 4 3 5 14 -.143 0 0 0 0 0-0 0 0 0 1 0 0 3.0
4 4 Cameryn Idema 4 1 1 11 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
6 6 Bailey Coffin 4 10 6 29 .138 1 0 1 5 1-5 0 0 0 14 0 3 11.0
7 7 Adiva Joseph 4 6 4 20 .100 0 0 0 0 0-0 1 1 0 1 0 0 7.5
9 9 Tamia Cephus 4 1 1 2 .000 23 1 0 0 0-0 0 0 0 8 0 1 1.0
10 10 Brittani Bentley 4 0 0 0 0 11 0 0 1 0-1 0 0 0 6 0 0 0.0
11 11 Michele Mendizabal 4 19 3 45 .356 0 0 0 0 0-0 2 0 1 4 0 1 21.0
13 13 Trinity Wyscarver 4 0 0 2 .000 5 0 0 0 0-0 0 0 0 21 1 3 0.0
15 15 Alexa Lister 4 8 5 25 .120 2 0 0 1 0-1 1 2 4 7 0 0 10.0
3 3 Madison Marquez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 48 25 148 .155 42 1 1 7 1-7 4 4 5 64 1 10 55
LSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Veronica Ramirez 4 0 0 0 1 0 0 3.0
4 4 Cameryn Idema 4 0 1 0 2 0 0 1.5
6 6 Bailey Coffin 4 0 0 0 14 0 3 11.0
7 7 Adiva Joseph 4 1 1 0 1 0 0 7.5
9 9 Tamia Cephus 4 0 0 0 8 0 1 1.0
10 10 Brittani Bentley 4 0 0 0 6 0 0 0.0
11 11 Michele Mendizabal 4 2 0 1 4 0 1 21.0
13 13 Trinity Wyscarver 4 0 0 0 21 1 3 0.0
15 15 Alexa Lister 4 1 2 4 7 0 0 10.0
3 3 Madison Marquez 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 4 5 64 1 10 55