Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Lorduy, Orlando .409 1.150 58-58 225 77 92 19 3 11 65 150 .667 28 11 16 4 .483 7 1 21-27
8 Bangs, Dylan .408 1.237 54-51 191 59 78 20 7 9 67 139 .728 31 9 40 1 .509 1 0 12-14
24 Fitzgerald, Kevin .406 1.057 57-56 244 72 99 17 6 6 58 146 .598 21 3 27 3 .459 0 1 3-3
2 Reaves, Travis .378 .974 58-58 238 75 90 13 4 4 50 123 .517 34 5 31 4 .457 5 0 10-14
1 Hernandez, Josh .358 .916 57-57 218 41 78 13 7 1 60 108 .495 23 3 42 1 .421 3 1 6-7
22 Sortino , Anthony .347 .918 47-30 121 51 42 5 5 2 26 63 .521 6 4 30 2 .397 0 1 20-25
12 Parra, Carlos .343 .770 58-58 204 44 70 8 0 0 30 78 .382 14 3 28 2 .388 3 3 3-4
28 Sterritt, Ben .400 .971 7-0 5 2 2 0 0 0 1 2 .400 2 0 2 0 .571 0 0 0-0
11 Butterfield, Tyler .346 .946 30-20 81 5 28 6 1 1 12 39 .481 15 3 18 0 .465 0 0 0-0
27 Curran, Ryan .331 .815 38-32 124 27 41 10 1 0 23 53 .427 11 2 28 1 .388 2 0 9-11
34 Fitzgerald, Jack .294 .922 36-30 109 15 32 9 1 4 26 55 .505 22 4 35 0 .417 4 0 4-5
30 Miranda , Daniel .268 .717 33-28 112 16 30 7 0 2 25 43 .384 6 7 25 2 .333 4 0 0-0
23 Johnson, Brock .256 .657 34-33 121 8 31 5 0 0 17 36 .298 16 4 17 2 .359 1 0 0-2
10 Williamson, Justin .250 .750 6-0 4 3 1 0 0 0 0 1 .250 1 1 1 0 .500 0 0 0-0
3 Galindo, Izeyas .222 .522 31-0 9 19 2 0 0 0 0 2 .222 0 1 0 0 .300 0 0 5-9
5 Beer, Ryan .188 .691 18-2 16 7 3 0 0 1 4 6 .375 2 1 6 0 .316 0 1 2-2
16 Rosenhagen, James .091 .316 19-8 33 1 3 0 0 0 2 3 .091 5 1 14 0 .225 1 0 0-0
19 Soto, Carlos .000 .200 14-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
32 Graham, Ethan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .350 .935 58-58 2061 522 722 132 35 41 466 1047 .508 237 63 362 22 .427 31 8 95-123
Opponents .270 .746 58-58 1908 304 516 84 21 30 281 732 .384 209 75 462 41 .362 20 11 72-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Barkman, Mikito 3.00 1.13 10-1 15-13 2 1-0 0 84.0 71 32 28 24 80 14 4 0 310 .229 6 5 2 3 4
33 Bates, Justin 4.28 1.26 7-2 14-13 2 1-0 0 82.0 77 44 39 26 75 7 2 7 295 .261 2 16 0 2 2
40 Haviland, Kameron 4.82 1.36 9-2 16-16 1 1-0 0 84.0 77 45 45 37 84 17 1 6 311 .248 4 11 1 1 0
4 Cruce, Jared 5.10 1.61 5-2 14-11 1 0-0 0 65.1 79 42 37 26 65 12 4 2 262 .302 6 8 0 4 2
44 Luna, Joseph 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 4 0 0 0 6 .000 0 1 0 0 0
7 Rivero, Avery 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
20 Romitti, Bobby 4.32 1.56 2-0 14-0 0 0-0 3 25.0 31 14 12 8 19 6 0 1 100 .310 3 2 2 2 1
35 Varela, Izaak 4.82 1.50 1-1 15-0 0 0-0 2 18.2 19 17 10 9 22 2 1 4 74 .257 5 8 0 0 1
9 Bonine, Colin 5.19 1.85 0-1 9-0 0 0-0 0 8.2 11 5 5 5 8 3 2 0 35 .314 2 0 1 0 0
25 Keller, Brock 6.04 1.50 2-0 10-1 0 0-0 0 25.1 33 17 17 5 17 3 2 1 104 .317 1 3 0 3 1
15 Coerper, Connor 6.23 1.62 6-1 16-3 0 0-0 0 34.2 41 26 24 15 27 7 1 4 139 .295 4 9 0 2 0
19 Soto, Carlos 6.75 1.98 0-1 12-0 0 0-0 2 18.2 24 14 14 13 19 3 1 0 76 .316 1 4 0 1 0
6 Rollinson, Brandon 6.75 1.50 0-1 5-0 0 0-0 2 5.1 7 5 4 1 4 1 1 0 22 .318 0 1 0 1 0
45 Dexter, Reece 8.10 1.85 1-2 11-1 0 0-0 1 20.0 26 21 18 11 23 3 2 4 86 .302 3 4 0 0 0
14 Appenzeller, Evan 8.10 2.70 0-0 4-0 0 0-0 0 3.1 5 3 3 4 1 3 0 0 12 .417 0 0 0 0 0
27 Curran, Ryan 10.38 3.23 0-0 5-0 0 0-0 1 4.1 7 8 5 7 7 1 0 0 19 .368 4 1 0 0 0
13 Clark, Ryan 11.37 2.53 0-0 6-0 0 0-0 0 6.1 8 8 8 8 9 1 0 0 28 .286 1 0 0 0 0
17 Dinkel, Matt 15.43 2.14 0-0 3-0 0 0-0 1 2.1 0 4 4 5 3 0 0 0 7 .000 0 2 0 0 0
Totals 5.00 1.47 43-14 171-58 6 3 12 491.0 516 305 273 205 467 83 21 29 1889 .273 42 75 6 19 11
Opponents 8.32 2.03 14-42 235-58 0 0 1 472.2 721 522 437 238 361 124 33 41 2032 .355 61 63 13 27 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Butterfield, Tyler 88 84 4 0 1.000 1 8 1 6 0
22 Sortino , Anthony 48 48 0 0 1.000 0 0 0 0 0
33 Bates, Justin 17 7 10 0 1.000 1 5 1 0 0
30 Miranda , Daniel 15 15 0 0 1.000 0 0 0 0 0
3 Galindo, Izeyas 14 4 10 0 1.000 3 0 0 0 0
18 Barkman, Mikito 10 3 7 0 1.000 0 9 2 0 0
40 Haviland, Kameron 9 4 5 0 1.000 1 7 3 0 0
5 Beer, Ryan 6 4 2 0 1.000 0 0 0 0 0
10 Williamson, Justin 5 2 3 0 1.000 2 0 0 0 0
19 Soto, Carlos 4 3 1 0 1.000 0 4 0 0 0
25 Keller, Brock 4 3 1 0 1.000 0 6 1 0 0
35 Varela, Izaak 3 2 1 0 1.000 0 4 0 0 0
13 Clark, Ryan 1 0 1 0 1.000 0 0 1 0 0
14 Appenzeller, Evan 1 1 0 0 1.000 0 0 0 0 0
17 Dinkel, Matt 1 0 1 0 1.000 0 0 0 0 0
32 Graham, Ethan 1 1 0 0 1.000 0 0 0 0 0
23 Johnson, Brock 240 226 13 1 .996 1 35 7 4 0
31 Lorduy, Orlando 150 147 2 1 .993 1 0 0 0 0
34 Fitzgerald, Jack 174 161 11 2 .989 0 29 4 9 1
16 Rosenhagen, James 69 64 4 1 .986 10 0 0 0 0
27 Curran, Ryan 64 59 4 1 .984 0 0 0 0 0
8 Bangs, Dylan 361 336 19 6 .983 38 0 0 0 0
12 Parra, Carlos 235 59 172 4 .983 37 0 0 0 0
2 Reaves, Travis 252 123 124 5 .980 46 0 0 0 0
1 Hernandez, Josh 82 77 3 2 .976 0 0 0 0 0
24 Fitzgerald, Kevin 158 39 101 18 .886 10 0 0 0 0
4 Cruce, Jared 10 3 5 2 .800 0 19 2 0 0
15 Coerper, Connor 9 1 6 2 .778 0 2 1 0 0
20 Romitti, Bobby 4 1 2 1 .750 0 6 1 0 0
45 Dexter, Reece 1 0 0 1 .000 0 8 0 0 0
6 Rollinson, Brandon 1 0 0 1 .000 0 0 0 0 0
28 Sterritt, Ben 0 0 0 0 .000 0 0 0 0 0
44 Luna, Joseph 0 0 0 0 .000 0 0 0 0 0
7 Rivero, Avery 0 0 0 0 .000 0 0 0 0 0
9 Bonine, Colin 0 0 0 0 .000 0 1 1 0 0
Totals 2037 1477 512 48 .976 52 143 25 19 1
Opponents 2036 1423 516 97 .952 35 178 54 38 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Galindo, Izeyas .500 1.000 18-0 4 12 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 4-5
28 Sterritt, Ben .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
24 Fitzgerald, Kevin .434 1.143 24-24 106 31 46 10 1 4 27 70 .660 9 1 11 2 .483 0 1 1-1
22 Sortino , Anthony .420 1.082 21-17 69 25 29 4 2 2 19 43 .623 3 2 14 1 .459 0 0 11-13
11 Butterfield, Tyler .410 1.075 12-10 39 2 16 3 0 1 7 22 .564 7 1 6 0 .511 0 0 0-0
34 Fitzgerald, Jack .370 1.204 16-14 46 7 17 7 1 2 13 32 .696 13 2 12 0 .508 2 0 3-3
8 Bangs, Dylan .365 1.241 22-20 74 29 27 8 0 7 29 56 .757 13 4 16 0 .484 0 0 6-7
2 Reaves, Travis .359 .881 24-24 103 30 37 4 0 2 19 47 .456 11 3 15 0 .425 3 0 3-6
1 Hernandez, Josh .359 .875 24-24 92 15 33 4 2 0 25 41 .446 10 2 18 1 .429 1 1 2-3
27 Curran, Ryan .359 .882 11-10 39 8 14 5 0 0 6 19 .487 3 0 6 0 .395 1 0 2-4
31 Lorduy, Orlando .352 1.063 24-24 91 32 32 8 0 5 20 55 .604 14 5 7 0 .459 1 1 8-10
12 Parra, Carlos .295 .671 24-24 88 15 26 4 0 0 12 30 .341 3 2 12 1 .330 1 1 1-1
23 Johnson, Brock .250 .650 13-12 44 1 11 1 0 0 9 12 .273 8 1 6 0 .377 0 0 0-1
5 Beer, Ryan .250 .650 6-0 4 3 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 1-1
30 Miranda , Daniel .237 .634 12-9 38 5 9 3 0 0 8 12 .316 3 2 9 2 .318 1 0 0-0
16 Rosenhagen, James .071 .387 8-4 14 1 1 0 0 0 0 1 .071 4 1 5 0 .316 0 0 0-0
10 Williamson, Justin .000 .333 3-0 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
32 Graham, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .353 .953 24-24 856 219 302 61 6 23 195 444 .519 104 26 138 7 .434 10 4 42-55
Opponents .247 .675 24-24 776 108 192 32 4 10 98 262 .338 77 33 185 13 .337 10 2 30-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Clark, Ryan 0.00 1.00 0-0 2-0 0 0-0 0 3.0 1 0 0 2 3 0 0 0 10 .100 0 0 0 0 0
18 Barkman, Mikito 2.44 .98 7-0 7-7 1 1-0 0 48.0 38 15 13 9 45 7 1 0 175 .217 2 2 2 2 1
40 Haviland, Kameron 4.09 1.25 6-0 7-7 1 1-0 0 44.0 39 20 20 16 41 8 0 2 158 .247 2 7 0 1 0
45 Dexter, Reece 4.50 .63 1-0 3-0 0 0-0 1 8.0 3 4 4 2 9 0 0 1 28 .107 2 0 0 0 0
9 Bonine, Colin 4.50 2.00 0-1 3-0 0 0-0 0 4.0 5 2 2 3 4 2 1 0 17 .294 1 0 1 0 0
20 Romitti, Bobby 4.66 1.74 0-0 6-0 0 0-0 2 9.2 12 5 5 4 5 3 0 0 38 .316 1 1 2 1 0
19 Soto, Carlos 4.91 1.97 0-0 4-0 0 0-0 2 7.1 8 4 4 6 6 0 1 0 29 .276 0 1 0 0 0
33 Bates, Justin 5.00 1.29 4-1 7-7 1 1-0 0 45.0 41 26 25 17 38 6 0 3 169 .243 1 10 0 2 1
25 Keller, Brock 5.23 1.29 1-0 4-1 0 0-0 0 10.1 13 6 6 0 7 1 1 0 43 .302 0 1 0 1 0
15 Coerper, Connor 6.32 1.32 1-0 5-2 0 0-0 0 15.2 15 11 11 5 14 3 0 2 60 .250 0 2 0 1 0
35 Varela, Izaak 6.75 1.36 1-0 4-0 0 0-0 0 2.2 2 2 2 1 5 0 0 0 10 .200 4 5 0 0 0
4 Cruce, Jared 9.00 2.33 0-0 2-0 0 0-0 0 6.0 10 7 6 4 10 1 0 1 28 .357 1 2 0 0 0
6 Rollinson, Brandon 13.50 4.55 0-1 2-0 0 0-0 0 1.1 5 3 2 0 1 1 0 0 8 .625 0 0 0 1 0
17 Dinkel, Matt 27.00 3.64 0-0 2-0 0 0-0 0 1.1 0 4 4 4 0 0 0 0 4 .000 0 2 0 0 0
Totals 4.54 1.29 21-3 58-24 3 3 5 206.1 192 109 104 73 188 32 4 9 777 .247 14 33 5 9 2
Opponents 8.76 2.05 3-20 80-24 0 0 1 198.1 301 219 193 105 137 59 6 23 855 .352 23 26 5 9 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Parra, Carlos 93 22 71 0 1.000 11 0 0 0 0
23 Johnson, Brock 79 74 5 0 1.000 1 11 2 1 0
31 Lorduy, Orlando 59 59 0 0 1.000 0 0 0 0 0
11 Butterfield, Tyler 55 52 3 0 1.000 1 6 0 2 0
1 Hernandez, Josh 31 31 0 0 1.000 0 0 0 0 0
16 Rosenhagen, James 29 27 2 0 1.000 3 0 0 0 0
22 Sortino , Anthony 25 25 0 0 1.000 0 0 0 0 0
27 Curran, Ryan 21 18 3 0 1.000 0 0 0 0 0
30 Miranda , Daniel 12 12 0 0 1.000 0 0 0 0 0
33 Bates, Justin 8 4 4 0 1.000 0 3 1 0 0
18 Barkman, Mikito 5 3 2 0 1.000 0 3 2 0 0
3 Galindo, Izeyas 4 2 2 0 1.000 1 0 0 0 0
40 Haviland, Kameron 4 2 2 0 1.000 0 5 2 0 0
25 Keller, Brock 2 2 0 0 1.000 0 2 0 0 0
13 Clark, Ryan 1 0 1 0 1.000 0 0 0 0 0
17 Dinkel, Matt 1 0 1 0 1.000 0 0 0 0 0
19 Soto, Carlos 1 0 1 0 1.000 0 1 0 0 0
20 Romitti, Bobby 1 0 1 0 1.000 0 4 0 0 0
5 Beer, Ryan 1 1 0 0 1.000 0 0 0 0 0
8 Bangs, Dylan 150 141 7 2 .987 14 0 0 0 0
34 Fitzgerald, Jack 76 71 4 1 .987 0 13 2 3 0
2 Reaves, Travis 121 62 56 3 .975 20 0 0 0 0
24 Fitzgerald, Kevin 80 18 56 6 .925 8 0 0 0 0
15 Coerper, Connor 3 0 1 2 .333 0 2 0 0 0
45 Dexter, Reece 1 0 0 1 .000 0 4 0 0 0
10 Williamson, Justin 0 0 0 0 .000 0 0 0 0 0
28 Sterritt, Ben 0 0 0 0 .000 0 0 0 0 0
32 Graham, Ethan 0 0 0 0 .000 0 0 0 0 0
35 Varela, Izaak 0 0 0 0 .000 0 2 0 0 0
4 Cruce, Jared 0 0 0 0 .000 0 4 0 0 0
6 Rollinson, Brandon 0 0 0 0 .000 0 0 0 0 0
9 Bonine, Colin 0 0 0 0 .000 0 0 0 0 0
Totals 863 626 222 15 .983 59 60 9 6 0
Opponents 857 601 223 33 .961 35 76 26 18 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/26/2023 Taylor W 3-2 31 3 7 3 0 1 0 2 1 0 1 0 0 1 1 6 27 4 0 .226
1/27/2023 vs Oklahoma Panhandle State W 11-1 40 11 14 11 6 1 0 1 0 3 0 0 0 1 0 5 27 6 1 .350
1/27/2023 vs College of Idaho L 10-16 37 10 11 9 3 2 1 8 0 3 0 2 0 0 1 7 27 5 4 .297
1/28/2023 Kansas Wesleyan W 6-3 30 6 7 4 1 0 0 6 0 5 1 5 0 1 0 12 27 8 1 .233
2/2/2023 at Southeastern L 8-9 46 8 13 7 2 0 0 6 0 0 0 0 0 0 0 13 30 12 3 .283
2/3/2023 vs LSU Shreveport L 4-9 40 4 12 4 0 0 0 3 0 2 0 2 0 0 1 10 27 13 0 .300
2/4/2023 vs St. Thomas L 10-11 36 10 9 10 3 1 1 7 0 1 0 1 1 1 0 8 26 4 1 .250
2/4/2023 vs Keiser L 5-13 35 5 10 4 0 0 1 5 0 1 0 2 0 1 0 4 24 7 1 .286
2/7/2023 British Columbia (BC) L 3-5 35 3 8 2 1 1 0 3 0 2 1 1 0 0 1 9 27 12 0 .229
2/16/2023 Mount Mercy L 3-8 31 3 3 1 0 0 0 2 0 0 0 2 0 0 0 3 27 10 1 .097
2/17/2023 Mount Mercy W 7-1 32 7 10 7 4 0 0 3 0 1 0 1 0 0 2 1 27 5 0 .313
2/17/2023 Mount Mercy W 13-3 27 13 10 13 2 1 1 8 0 2 0 0 0 1 0 4 21 6 1 .370
2/18/2023 Mount Mercy W 16-6 38 16 15 15 1 1 0 3 0 3 1 3 1 1 0 9 27 14 2 .395
2/28/2023 at New Mexico State W 9-3 36 9 12 9 5 0 1 3 0 1 0 0 1 0 0 7 27 11 0 .333
3/4/2023 vs Jamestown W 13-2 31 13 13 10 0 1 1 3 0 0 0 1 0 1 0 7 21 6 0 .419
3/4/2023 vs Jamestown W 15-12 38 15 17 14 1 3 2 9 0 2 0 0 0 0 1 7 21 7 2 .447
3/5/2023 vs Dakota Wesleyan (SD) W 13-2 28 13 12 12 6 2 1 9 0 4 1 4 0 3 0 7 21 6 0 .429
3/5/2023 vs Morningside W 11-4 41 11 15 11 1 0 0 5 0 2 0 2 0 1 0 8 27 12 0 .366
3/7/2023 Morningside W 7-6 22 7 10 7 2 1 0 3 0 2 2 0 0 3 0 1 21 9 0 .455
3/7/2023 Morningside W 6-5 26 6 10 6 1 2 0 4 0 0 0 1 0 1 1 4 21 11 0 .385
3/10/2023 Simpson W 13-3 38 13 15 8 5 2 0 6 0 4 1 1 0 0 0 4 24 4 0 .395
3/11/2023 Simpson W 11-9 36 11 14 9 2 0 2 2 0 2 0 0 0 1 0 4 27 11 1 .389
3/12/2023 Simpson W 9-4 33 9 12 9 5 1 0 3 0 2 0 2 1 1 0 9 27 8 1 .364
3/21/2023 OUAZ W 7-5 35 7 14 5 1 0 0 3 0 0 1 2 0 0 1 8 27 6 0 .400
3/24/2023 Saint Katherine W 3-0 26 3 4 3 0 0 0 4 0 0 0 1 0 0 1 5 27 10 0 .154
3/24/2023 Saint Katherine W 6-0 34 6 12 6 2 1 0 2 0 1 1 1 0 1 0 8 27 14 1 .353
3/25/2023 Saint Katherine W 4-3 32 4 8 4 2 0 0 4 0 3 0 4 0 0 0 5 27 11 1 .250
3/28/2023 at Arizona Christian (AZ) W 23-11 52 23 24 21 6 1 2 3 0 3 2 2 0 1 0 10 27 4 2 .462
3/31/2023 Embry-Riddle (AZ) W 8-4 36 8 12 7 2 0 0 5 0 3 0 2 0 0 0 10 27 8 0 .333
3/31/2023 Embry-Riddle (AZ) W 10-9 37 10 12 10 1 1 0 6 0 0 0 0 0 0 1 12 27 7 0 .324
4/1/2023 Embry-Riddle (AZ) W 8-4 33 8 11 8 1 0 2 3 0 0 0 2 0 0 1 6 27 10 1 .333
4/4/2023 at OUAZ W 18-4 50 18 20 14 3 3 0 3 0 3 0 0 0 0 0 9 27 14 1 .400
4/7/2023 Providence Christian W 6-1 32 6 9 6 1 0 1 5 0 3 1 1 0 0 1 8 27 14 1 .281
4/8/2023 Providence Christian W 14-0 33 14 17 13 5 0 2 5 0 2 0 0 0 0 0 6 21 5 1 .515
4/8/2023 Providence Christian W 18-2 35 18 17 17 3 1 1 10 0 0 0 0 0 0 0 3 21 8 0 .486
4/11/2023 Arizona Christian (A W 9-2 36 9 17 9 2 2 1 3 0 2 1 0 1 1 1 10 27 9 1 .472
4/14/2023 at Antelope Valley (CA) W 13-8 43 13 18 11 5 0 2 3 0 1 0 0 0 0 1 5 27 4 0 .419
4/15/2023 at Antelope Valley (CA) L 4-8 34 4 9 3 3 0 1 1 0 4 1 3 0 0 0 5 24 9 0 .265
4/15/2023 at Antelope Valley (CA) W 8-5 39 8 12 5 2 0 0 5 0 4 0 1 0 1 1 11 34 1 0 .308
4/16/2023 at La Sierra W 9-5 38 9 13 7 2 0 0 2 0 1 0 0 2 0 0 7 27 11 1 .342
4/16/2023 at La Sierra W 10-7 40 10 14 10 4 0 1 8 0 2 0 2 0 0 0 6 27 11 1 .350
4/18/2023 Arizona Christian (A W 5-4 29 5 13 4 3 0 0 0 0 0 2 1 0 0 0 4 21 6 1 .448
4/18/2023 Arizona Christian (A W 9-3 28 9 13 8 1 2 0 2 0 2 0 1 0 1 2 7 21 8 0 .464
4/21/2023 at Park- Gilbert L 7-8 38 7 14 6 0 0 0 4 0 2 1 1 0 0 0 2 24 17 1 .368
4/22/2023 at Park- Gilbert W 7-2 35 7 13 7 1 0 1 6 0 4 1 1 1 1 0 2 27 11 1 .371
4/22/2023 at Park- Gilbert W 6-1 32 6 5 5 1 0 1 3 0 2 1 0 0 1 0 4 27 11 1 .156
4/26/2023 at La Sierra W 17-5 33 17 15 15 3 0 4 6 0 0 0 2 0 3 0 4 21 6 0 .455
4/28/2023 at Westcliff W 11-10 42 11 17 10 2 0 1 4 0 2 2 0 0 1 0 7 27 12 0 .405
4/28/2023 at Westcliff W 10-3 39 10 14 9 4 0 4 5 0 0 2 1 0 0 0 3 27 8 1 .359
4/29/2023 at Westcliff L 7-8 38 7 15 7 5 0 0 2 0 0 2 1 0 0 1 2 25 11 2 .395
5/3/2023 Simpson L 8-11 43 8 15 7 4 0 2 3 1 4 0 0 0 1 0 6 27 7 2 .349
5/4/2023 Westcliff W 12-2 30 12 13 8 2 1 1 4 0 2 1 0 0 0 0 5 21 8 2 .433
5/4/2023 at Simpson W 17-1 45 17 24 16 6 2 0 3 0 0 0 0 0 0 1 4 21 8 1 .533
5/5/2023 vs Antelope Valley (CA) L 3-4 39 3 13 3 0 1 0 5 0 1 0 0 0 0 1 3 24 11 1 .333
5/15/2023 vs Vanguard W 5-4 35 5 9 5 2 0 0 5 1 1 0 0 0 0 0 11 27 14 0 .257
5/16/2023 at Westmont (CA) L 2-7 30 2 6 2 1 0 0 1 0 0 0 0 0 1 1 5 24 5 1 .200
5/17/2023 vs Vanguard W 11-7 43 11 16 9 1 0 2 3 0 0 0 3 0 0 0 2 27 10 2 .372
5/18/2023 Westmont (CA) L 1-10 30 1 5 1 0 0 1 2 0 1 1 1 0 0 0 8 27 12 2 .167
Total 522-305 2061 522 722 466 132 35 41 237 3 95 28 63 8 31 22 362 1477 512 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/26/2023 Taylor W 3-2 9.0 4 2 2 4 14 1 0 0 0 0 1 0 1 0 0 2.00
1/27/2023 vs Oklahoma Panhandle State W 11-1 9.0 5 1 1 3 9 1 0 0 0 0 1 0 2 0 0 1.00
1/27/2023 vs College of Idaho L 10-16 9.0 14 16 12 6 15 1 3 0 2 0 2 0 2 1 0 12.00
1/28/2023 Kansas Wesleyan W 6-3 9.0 6 3 3 4 13 1 1 0 2 0 2 0 3 1 0 3.00
2/2/2023 at Southeastern L 8-9 10.0 15 9 2 4 12 1 0 5 1 0 1 2 3 2 0 1.80
2/3/2023 vs LSU Shreveport L 4-9 9.0 14 9 9 2 6 2 0 1 0 0 1 0 3 3 0 9.00
2/4/2023 vs St. Thomas L 10-11 8.2 14 11 11 4 15 1 0 3 2 0 3 0 3 4 0 11.42
2/4/2023 vs Keiser L 5-13 8.0 13 13 11 12 6 2 1 1 2 0 0 0 3 5 0 12.38
2/7/2023 British Columbia (BC) L 3-5 9.0 11 5 5 4 3 2 2 0 0 0 1 0 3 6 0 5.00
2/16/2023 Mount Mercy L 3-8 9.0 8 8 8 8 6 3 1 1 0 1 0 0 3 7 0 8.00
2/17/2023 Mount Mercy W 7-1 9.0 7 1 1 2 10 1 1 0 1 0 0 0 4 7 0 1.00
2/17/2023 Mount Mercy W 13-3 7.0 8 3 3 3 8 0 1 0 0 0 1 0 5 7 0 3.86
2/18/2023 Mount Mercy W 16-6 9.0 11 6 6 3 12 1 0 0 2 0 2 0 6 7 0 6.00
2/28/2023 at New Mexico State W 9-3 9.0 3 3 3 4 7 0 0 1 3 0 1 0 7 7 0 3.00
3/4/2023 vs Jamestown W 13-2 7.0 8 2 2 1 13 1 0 1 0 0 1 0 8 7 0 2.57
3/4/2023 vs Jamestown W 15-12 7.0 10 12 8 8 8 1 0 0 2 0 0 0 9 7 0 10.29
3/5/2023 vs Dakota Wesleyan (SD) W 13-2 7.0 4 2 2 2 8 0 0 0 0 0 0 0 10 7 0 2.57
3/5/2023 vs Morningside W 11-4 9.0 11 4 4 4 10 2 1 0 1 0 0 0 11 7 0 4.00
3/7/2023 Morningside W 7-6 7.0 11 6 6 2 4 3 1 1 0 0 4 0 12 7 0 7.71
3/7/2023 Morningside W 6-5 7.0 10 5 5 0 4 2 1 0 0 0 3 0 13 7 0 6.43
3/10/2023 Simpson W 13-3 8.0 9 3 3 1 9 4 0 1 0 0 0 0 14 7 0 3.38
3/11/2023 Simpson W 11-9 9.0 11 9 8 1 6 2 0 1 0 0 3 0 15 7 0 8.00
3/12/2023 Simpson W 9-4 9.0 9 4 3 4 10 2 0 0 1 0 2 0 16 7 0 3.00
3/21/2023 OUAZ W 7-5 9.0 15 5 5 2 12 3 0 0 0 0 1 0 17 7 0 5.00
3/24/2023 Saint Katherine W 3-0 9.0 4 0 0 2 10 0 0 0 1 0 3 0 18 7 0 0.00
3/24/2023 Saint Katherine W 6-0 9.0 3 0 0 2 8 1 0 0 0 0 2 0 19 7 0 0.00
3/25/2023 Saint Katherine W 4-3 9.0 8 3 3 6 10 0 0 0 1 0 2 0 20 7 0 3.00
3/28/2023 at Arizona Christian (AZ) W 23-11 9.0 19 11 8 3 7 2 0 2 1 0 4 0 21 7 0 8.00
3/31/2023 Embry-Riddle (AZ) W 8-4 9.0 9 4 4 2 12 2 0 0 1 2 1 0 22 7 0 4.00
3/31/2023 Embry-Riddle (AZ) W 10-9 9.0 10 9 9 4 9 1 1 0 0 0 3 0 23 7 0 9.00
4/1/2023 Embry-Riddle (AZ) W 8-4 9.0 6 4 4 0 6 1 1 0 0 0 1 0 24 7 0 4.00
4/4/2023 at OUAZ W 18-4 9.0 8 4 4 5 6 2 0 0 0 0 1 0 25 7 0 4.00
4/7/2023 Providence Christian W 6-1 9.0 5 1 1 2 8 0 0 0 0 0 1 0 26 7 0 1.00
4/8/2023 Providence Christian W 14-0 7.0 0 0 0 2 14 0 0 0 0 0 0 0 27 7 0 0.00
4/8/2023 Providence Christian W 18-2 7.0 7 2 2 4 8 1 0 0 0 0 2 0 28 7 0 2.57
4/11/2023 Arizona Christian (A W 9-2 9.0 6 2 2 2 10 2 0 0 0 0 0 0 29 7 0 2.00
4/14/2023 at Antelope Valley (CA) W 13-8 9.0 11 8 8 4 6 4 0 0 0 0 1 0 30 7 0 8.00
4/15/2023 at Antelope Valley (CA) L 4-8 8.0 12 8 8 2 6 1 0 1 1 0 0 0 30 8 0 9.00
4/15/2023 at Antelope Valley (CA) W 8-5 9.0 10 5 5 1 8 0 0 0 0 0 0 0 31 8 0 5.00
4/16/2023 at La Sierra W 9-5 9.0 6 5 5 4 8 1 0 2 0 0 2 0 32 8 0 5.00
4/16/2023 at La Sierra W 10-7 9.0 10 7 7 1 10 1 1 0 2 0 1 0 33 8 0 7.00
