Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2026 Men's Volleyball Cumulative Statistics

Team (12-12, 10-4)

Overall Team Statistics
Statistic Benedictine Mesa (AZ) Opponents
Attack
Kills 981 1073
Errors 415 479
Attempts 2399 2558
Percent .236 .232
Kills Per Set 11.3 12.3
Set
Assists 916 1021
Assists Per Set 10.5 11.7
Ball Handling Errors 1 4
Serve
Aces 95 131
Errors 250 318
Aces Per Set 1.1 1.5
Receptions
Errors 131 95
Errors Per Set 1.5 1.1
Defense
Digs 806 846
Digs Per Set 9.3 9.7
Blocking
Solo 43 42
Assists 368 237
Errors 31 33
Blocks 227.0 160.5
Blocks Per Set 2.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Raczka, Rylon 18 6 5 47.0 2.61 39 2.17 32 104 .067 8 0.44 3 0.17 11
03 Lee, Carson 51 18 0 9.0 0.18 1 0.02 1 5 .000 3 0.06 8 0.16 14
04 Jakaitis, John 83 23 22 86.5 1.04 48 0.58 16 103 .311 719 8.66 15 0.18 26
4 Jakitis, John 3 1 1 2.0 0.67 1 0.33 0 1 1.000 28 9.33 0 0.00 1  
05 Kelley, Ryder 57 22 11 77.5 1.36 62 1.09 47 200 .075 15 0.26 6 0.11 28
07 Saechao, Jacob 25 10 4 38.0 1.52 31 1.24 17 83 .169 3 0.12 6 0.24 15
09 Wagner, Matthew 13 7 2 11.5 0.88 9 0.69 9 28 .000 0 0.00 1 0.08 6
10 Minarcik, Jayden 11 4 1 1.0 0.09 0 0.00 0 0 0 51 4.64 0 0.00 1
11 Ross, Blake 78 23 1 11.0 0.14 1 0.01 4 18 -.167 46 0.59 10 0.13 24
13 Kelly, Travis 64 18 18 171.5 2.68 117 1.83 33 242 .347 11 0.17 2 0.03 4
14 Carraro, Ryan 15 6 0 1.0 0.07 0 0.00 1 4 -.250 3 0.20 1 0.07 3
16 Jensen, Chase 43 16 11 86.5 2.01 71 1.65 45 226 .115 6 0.14 7 0.16 20
21 Mkoegue, Raphael 2 1 0 4.0 2.00 3 1.50 2 8 .125 0 0.00 0 0.00 1  
21 Mkpegue, Raphael 53 16 13 155.0 2.92 123 2.32 29 239 .393 4 0.08 8 0.15 22
22 Washington, Joseph 57 17 16 158.0 2.77 121 2.12 27 230 .409 4 0.07 0 0.00 1
23 Russel, Ethan 75 22 20 243.5 3.25 198 2.64 83 502 .229 7 0.09 8 0.11 25
23 Russell, Ethan 3 1 1 10.5 3.50 10 3.33 3 24 .292 0 0.00 0 0.00 2  
24 Cunningham, Tucker 55 20 10 104.5 1.90 85 1.55 43 234 .179 7 0.13 11 0.20 20
25 O'Brien, Maurice 37 15 8 84.0 2.27 60 1.62 23 147 .252 1 0.03 9 0.24 26
Total 87 24 1,303.0 14.98 981 11.28 415 2399 .236 916 10.53 95 1.09 250
Opponents 87 24 1,364.5 15.68 1073 12.33 479 2558 .232 1021 11.74 131 1.51 318

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Raczka, Rylon 18 11 0.61 4 94 .957 0.22 1 8 9.0 0.50 1 0
03 Lee, Carson 51 29 0.57 4 45 .911 0.08 0 0 0 0.00 0 0
04 Jakaitis, John 83 136 1.64 0 4 1.000 0.00 3 41 44.0 0.53 4 0
4 Jakitis, John 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 1  
05 Kelley, Ryder 57 64 1.12 23 262 .912 0.40 2 15 17.0 0.30 0 0
07 Saechao, Jacob 25 21 0.84 2 61 .967 0.08 0 2 2.0 0.08 1 0
09 Wagner, Matthew 13 4 0.31 0 0 .000 0.00 0 3 3.0 0.23 0 0
10 Minarcik, Jayden 11 16 1.45 0 1 1.000 0.00 1 0 1.0 0.09 0 0
11 Ross, Blake 78 231 2.96 32 411 .922 0.41 0 0 0 0.00 0 0
13 Kelly, Travis 64 10 0.16 1 1 .000 0.02 15 75 90.0 1.41 4 0
14 Carraro, Ryan 15 33 2.20 11 80 .863 0.73 0 0 0 0.00 0 0
16 Jensen, Chase 43 54 1.26 8 235 .966 0.19 2 13 15.0 0.35 2 0
21 Mkoegue, Raphael 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0  
21 Mkpegue, Raphael 53 13 0.25 1 4 .750 0.02 3 42 45.0 0.85 4 0
22 Washington, Joseph 57 6 0.11 0 3 1.000 0.00 9 56 65.0 1.14 6 0
23 Russel, Ethan 75 81 1.08 0 4 1.000 0.00 5 65 70.0 0.93 5 0
23 Russell, Ethan 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
24 Cunningham, Tucker 55 60 1.09 12 233 .948 0.22 1 15 16.0 0.29 0 0
25 O'Brien, Maurice 37 34 0.92 20 145 .862 0.54 1 28 29.0 0.78 4 0
Total 87 806 9.26 131 1594 .918 1.51 43 368 227.0 2.61 31 1
Opponents 87 846 9.72 95 1662 .943 1.09 42 237 160.5 1.84 33 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Raczka, Rylon 15 5 4 30.0 2.00 24 1.60 29 81 -.062 5 0.33 2 0.13 9
03 Lee, Carson 31 11 0 5.0 0.16 0 0.00 0 2 .000 3 0.10 5 0.16 6
04 Jakaitis, John 52 14 14 59.5 1.14 30 0.58 9 60 .350 468 9.00 12 0.23 14
4 Jakitis, John 3 1 1 2.0 0.67 1 0.33 0 1 1.000 28 9.33 0 0.00 1  
05 Kelley, Ryder 34 14 6 45.5 1.34 35 1.03 24 106 .104 12 0.35 5 0.15 13
07 Saechao, Jacob 14 5 2 32.5 2.32 26 1.86 9 60 .283 3 0.21 6 0.43 10
09 Wagner, Matthew 6 4 1 1.0 0.17 0 0.00 3 3 -1.000 0 0.00 1 0.17 2
11 Ross, Blake 52 15 0 5.0 0.10 0 0.00 1 12 -.083 26 0.50 5 0.10 22
13 Kelly, Travis 50 14 14 132.5 2.65 90 1.80 24 190 .347 8 0.16 1 0.02 1
14 Carraro, Ryan 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
16 Jensen, Chase 24 9 6 44.0 1.83 38 1.58 23 125 .120 4 0.17 3 0.13 14
21 Mkoegue, Raphael 2 1 0 4.0 2.00 3 1.50 2 8 .125 0 0.00 0 0.00 1  
21 Mkpegue, Raphael 31 9 8 87.0 2.81 67 2.16 15 126 .413 2 0.06 6 0.19 12
22 Washington, Joseph 29 9 8 86.0 2.97 67 2.31 9 110 .527 2 0.07 0 0.00 1
23 Russel, Ethan 45 13 12 154.5 3.43 123 2.73 48 291 .258 7 0.16 7 0.16 19
23 Russell, Ethan 3 1 1 10.5 3.50 10 3.33 3 24 .292 0 0.00 0 0.00 2  
24 Cunningham, Tucker 42 14 7 82.5 1.96 69 1.64 29 168 .238 6 0.14 9 0.21 16
25 O'Brien, Maurice 29 13 6 55.5 1.91 36 1.24 18 99 .182 1 0.03 7 0.24 18
Total 55 15 838.0 15.24 620 11.27 246 1468 .255 575 10.45 69 1.25 163
Opponents 55 15 813.0 14.78 633 11.51 311 1560 .206 609 11.07 83 1.51 188

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Raczka, Rylon 15 10 0.67 4 68 .941 0.27 1 6 7.0 0.47 1 0
03 Lee, Carson 31 15 0.48 2 19 .895 0.06 0 0 0 0.00 0 0
04 Jakaitis, John 52 80 1.54 0 1 1.000 0.00 3 29 32.0 0.62 0 0
4 Jakitis, John 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 1  
05 Kelley, Ryder 34 38 1.12 13 162 .920 0.38 2 7 9.0 0.26 0 0
07 Saechao, Jacob 14 12 0.86 1 36 .972 0.07 0 1 1.0 0.07 1 0
09 Wagner, Matthew 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Ross, Blake 52 137 2.63 21 265 .921 0.40 0 0 0 0.00 0 0
13 Kelly, Travis 50 9 0.18 1 1 .000 0.02 12 59 71.0 1.42 2 0
14 Carraro, Ryan 4 11 2.75 5 25 .800 1.25 0 0 0 0.00 0 0
16 Jensen, Chase 24 30 1.25 4 114 .965 0.17 0 6 6.0 0.25 1 0
21 Mkoegue, Raphael 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0  
21 Mkpegue, Raphael 31 11 0.35 0 1 1.000 0.00 1 26 27.0 0.87 1 0
22 Washington, Joseph 29 4 0.14 0 1 1.000 0.00 5 28 33.0 1.14 4 0
23 Russel, Ethan 45 52 1.16 0 2 1.000 0.00 3 43 46.0 1.02 4 0
23 Russell, Ethan 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
24 Cunningham, Tucker 42 45 1.07 8 154 .948 0.19 1 7 8.0 0.19 0 0
25 O'Brien, Maurice 29 23 0.79 17 116 .853 0.59 1 23 24.0 0.83 3 0
Total 55 482 8.76 83 970 .914 1.51 29 240 149.0 2.71 17 1
Opponents 55 502 9.13 69 1052 .934 1.25 21 152 97.0 1.76 18 4

Match-By-Match

Benedictine Mesa (AZ)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Aquinas (MI) W 4 50 19 132 .235 42 3 16 6 46 1 25 2 13.5 0 66.5
1/24/2026 vs Indiana Tech L 3 27 20 80 .088 26 2 5 4 24 0 6 0 3.0 0 32.0
1/24/2026 vs Cornerstone (MI) L 5 59 22 127 .291 55 4 11 13 39 2 21 3 12.5 0 75.5
2/05/2026 at Oakland City L 3 26 22 93 .043 25 2 7 3 35 0 9 0 4.5 0 32.5
2/06/2026 vs Campbellsville (KY) L 3 41 25 114 .140 39 1 5 5 41 0 18 2 9.0 0 51.0
2/06/2026 vs Reinhardt (GA) L 3 26 24 86 .023 25 2 11 5 30 7 2 1 8.0 0 36.0
2/09/2026 Westcliff (CA) L 3 38 5 74 .446 36 2 7 2 22 1 6 3 4.0 0 44.0
2/27/2026 Park-Gilbert (AZ) W 3 35 17 79 .228 32 6 11 0 39 2 22 0 13.0 0 54.0
3/06/2026 at La Sierra W 4 48 21 114 .237 43 3 15 7 37 4 20 0 14.0 0 65.0
3/07/2026 at Soka (CA) W 3 40 17 95 .242 41 9 9 3 34 0 12 1 6.0 0 55.0
3/09/2026 Viterbo W 4 55 12 123 .350 54 5 14 8 50 2 20 1 12.0 0 72.0
3/11/2026 Indiana Tech L 4 39 20 102 .186 39 5 11 2 37 1 21 2 11.5 0 55.5
3/13/2026 The Master's L 3 24 18 60 .100 22 3 3 7 13 0 9 3 4.5 0 31.5
3/14/2026 Hope International W 4 48 18 130 .231 44 6 12 9 48 3 20 1 13.0 0 67.0
3/19/2026 Arizona Christian (AZ) W 3 41 11 88 .341 36 5 7 3 18 2 12 0 8.0 0 54.0
3/21/2026 at OUAZ L 3 20 15 66 .076 20 4 8 9 15 1 12 0 7.0 0 31.0
3/27/2026 at Hope International W 5 65 19 153 .301 62 7 18 3 57 2 26 1 15.0 0 87.0
3/28/2026 at The Master's L 3 18 16 66 .030 17 0 3 6 23 0 12 0 6.0 0 24.0
3/31/2026 OUAZ W 5 54 23 123 .252 49 4 15 8 34 6 32 4 22.0 0 80.0
4/02/2026 at Arizona Christian (AZ) L 5 51 19 104 .308 50 3 11 9 27 1 16 1 9.0 0 63.0
4/07/2026 at Park-Gilbert (AZ) W 3 43 9 87 .391 38 3 12 2 33 4 10 0 9.0 0 55.0
4/10/2026 La Sierra W 5 59 19 142 .282 52 9 14 5 51 3 20 3 13.0 0 81.0
4/11/2026 Soka (CA) W 3 45 12 87 .379 40 6 13 4 32 1 10 3 6.0 0 57.0
4/14/2026 at OUAZ L 3 29 12 74 .230 29 1 12 8 21 0 7 0 3.5 1 33.0
Benedictine Mesa (AZ) 87 981 415 2399 .236 916 95 250 131 806 43 368 31 227.0 1 1,302.5
Opponents 87 1073 479 2558 .232 1021 131 318 95 846 42 237 33 160.5 4 1,364.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.28
Assists Per Set 10.53
Service Aces Per Set 1.09
Reception Errors Per Set 1.51
Digs Per Set 9.26
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.01
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Aquinas (MI) L 4 46 32 130 .108 45 6 12 3 54 1 6 3 4.0 0 56.0
1/24/2026 vs Indiana Tech W 3 42 11 82 .378 38 4 9 2 28 2 19 4 11.5 0 57.5
1/24/2026 vs Cornerstone (MI) W 5 64 25 137 .285 57 13 17 4 38 1 14 2 8.0 0 85.0
2/05/2026 Oakland City W 3 39 11 94 .298 38 3 16 2 40 3 17 0 11.5 0 53.5
2/06/2026 vs Campbellsville (KY) W 3 47 19 113 .248 46 5 8 1 42 0 8 2 4.0 0 56.0
2/06/2026 vs Reinhardt (GA) W 3 37 21 92 .174 35 5 18 2 32 9 2 0 10.0 0 52.0
2/09/2026 at Westcliff (CA) W 3 60 8 96 .542 54 2 17 2 25 0 2 1 1.0 0 63.0
2/27/2026 at Park-Gilbert (AZ) L 3 20 22 91 -.022 20 0 9 6 24 0 8 0 4.0 0 24.0
3/06/2026 La Sierra L 4 41 31 119 .084 40 7 10 3 34 1 18 0 10.0 0 58.0
3/07/2026 Soka (CA) L 3 20 16 75 .053 18 3 8 9 28 1 10 5 6.0 0 29.0
3/09/2026 at Viterbo L 4 42 25 129 .132 39 8 9 5 45 2 6 1 5.0 0 55.0
3/11/2026 at Indiana Tech W 4 63 16 125 .376 60 2 24 5 40 3 11 2 8.5 0 73.5
3/13/2026 at The Master's W 3 44 7 69 .536 42 7 19 3 15 2 7 0 5.5 0 56.5
3/14/2026 at Hope International L 4 45 33 136 .088 45 9 15 6 55 1 15 0 8.5 0 62.5
3/19/2026 at Arizona Christian (AZ) L 3 37 20 88 .193 36 3 9 5 28 1 9 1 5.5 0 45.5
3/21/2026 OUAZ W 3 42 18 81 .296 40 9 11 4 28 2 10 0 7.0 1 58.0
3/27/2026 Hope International L 5 73 32 169 .243 68 3 15 7 62 2 10 0 7.0 0 83.0
3/28/2026 The Master's W 3 46 6 79 .506 43 6 15 0 30 1 9 0 5.5 0 57.5
3/31/2026 at OUAZ L 5 51 32 130 .146 51 8 19 4 32 2 12 3 8.0 0 67.0
4/02/2026 Arizona Christian (AZ) W 5 64 27 126 .294 61 9 16 3 29 2 12 2 8.0 0 81.0
4/07/2026 Park-Gilbert (AZ) L 3 27 20 92 .076 24 2 7 3 30 3 0 0 3.0 0 32.0
4/10/2026 at La Sierra L 5 52 25 142 .190 52 5 9 9 56 2 16 4 10.0 0 67.0
4/11/2026 at Soka (CA) L 3 30 12 79 .228 28 4 11 6 24 1 6 3 4.0 0 38.0
4/14/2026 OUAZ W 3 41 10 84 .369 41 8 15 1 27 0 10 0 5.0 3 54.0
Opponents 87 1073 479 2558 .232 1021 131 318 95 846 42 237 33 160.5 4 1,364.5
Benedictine Mesa (AZ) 87 981 415 2399 .236 916 95 250 131 806 43 368 31 227.0 1 1,302.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 12.33
Assists Per Set 11.74
Service Aces Per Set 1.51
Reception Errors Per Set 1.09
Digs Per Set 9.72
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.05
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Russel, Ethan 198
Mkpegue, Raphael 123
Washington, Joseph 121
Kelly, Travis 117
Cunningham, Tucker 85
Team Leaders: Assists
Player High
Assists
Jakaitis, John 719
Minarcik, Jayden 51
Ross, Blake 46
Jakitis, John 28
Kelley, Ryder 15
Team Leaders: Service Aces
Player High
Service Aces
Jakaitis, John 15
Cunningham, Tucker 11
Ross, Blake 10
O'Brien, Maurice 9
Lee, Carson 8
Team Leaders: Digs
Player High
Digs
Ross, Blake 231
Jakaitis, John 136
Russel, Ethan 81
Kelley, Ryder 64
Cunningham, Tucker 60
Team Leaders: Blocks
Player High
Blocks
Kelly, Travis 90.0
Russel, Ethan 70.0
Washington, Joseph 65.0
Mkpegue, Raphael 45.0
Jakaitis, John 44.0