Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2025 Women's Soccer Cumulative Statistics

Team (3-14-1, 1-11-1)

Overall Team Statistics
Statistic Benedictine Mesa (AZ Opponents
Shots
Goals 23 70
Goals Per Game 1.28 3.89
Shots 182 418
Shots Per Game 10.1 23.2
Shots Percentage 0.126 0.167
Shots On Goal 102-182 218-418
Shots On Goal Percentage 0.560 0.522
Penalties
Yellow Cards 15 20
Red Cards 3 0
Miscellaneous
Assists 12 48
Saves 148 79
Fouls 95 145
Corner Kicks 47 113
Penalty Kicks: Goals-Attempts 0-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hatcher, Rylee 17 16 1145 9 0 18 28 0.321 15 0.536 0-0 1 0-0
15 Rod, Brylee 16 13 1072 5 2 12 24 0.208 12 0.500 0-0 1 0-0
2 Rod, Cahryn 14 10 806 1 3 5 25 0.040 16 0.640 1-0 0 0-0
16 Rose, Tori st 18 8 983 1 3 5 11 0.091 5 0.455 1-0 0 0-0  
9 Castro, Paula gonzalez 6 5 417 2 0 4 17 0.118 10 0.588 0-0 0 0-0  
7 Rodriguez, Neshma 16 11 790 1 2 4 7 0.143 2 0.286 0-0 1 0-1
3 Alonso, Dahlia 10 7 590 1 1 3 17 0.059 9 0.529 1-0 0 0-0
9 Castr, Paula gonzalez 12 11 880 1 0 2 10 0.100 7 0.700 0-0 0 0-0  
21 Dennehy, Michaela 15 3 698 1 0 2 6 0.167 4 0.667 0-0 0 0-0
22 McCulloch, Jodie 16 13 996 1 0 2 9 0.111 6 0.667 5-1 0 0-0
23 Meltebarger, Kyleya 18 12 1338 0 1 1 5 0.000 1 0.200 0-0 0 0-0
8 Boer, Kyra de 11 0 229 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
29 Draganova, Thea 11 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ford, Nenna 2 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Garcia, Yosleen 3 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gonzalez, Stephanine 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Guerro, Jalyssa 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lally, Tatum 9 5 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lucero, Angelia 18 15 1366 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Montoya, Diana 16 16 1244 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Morgan, Twyla 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rubio, Madison 14 1 388 0 0 0 2 0.000 1 0.500 0-1 0 0-0
11 Sandoval, Cassandra 18 18 1461 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Spicer, Kataryna 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Trewin, Alicia 17 15 1198 0 0 0 9 0.000 6 0.667 4-1 0 0-0
25 Valle, Anais 2 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Yescas, Angelica 17 5 695 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 18 - 18146 23 12 58 182 0.126 102 0.560 15-3 3 0-1
Opponent 18 - 18070 70 48 188 418 0.167 218 0.522 20-0 14 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Draganova, Thea 10 10 815:37 29 3.20 63 0.685 2 7 0 0/1 92
00 Ford, Nenna 2 1 49:34 1 1.82 4 0.800 0 0 0 0/0 5
0 Lally, Tatum 9 5 574:49 29 4.54 59 0.670 0 5 1 0/1 88
1 Morgan, Twyla 3 2 180:00 11 5.50 21 0.656 1 0 0 0/0 32
Total 18 - 1620:00 70 3.89 147 0.677 3 12 1 1 217
Opponents 18 - 1620:00 23 1.28 76 0.768 9 99

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hatcher, Rylee 12 12 843 7 0 14 19 0.368 11 0.579 0-0 0 0-0
9 Castro, Paula gonzalez 6 5 417 2 0 4 17 0.118 10 0.588 0-0 0 0-0  
15 Rod, Brylee 11 9 732 1 2 4 13 0.077 6 0.462 0-0 0 0-0
7 Rodriguez, Neshma 13 8 673 1 2 4 4 0.250 2 0.500 0-0 1 0-0
16 Rose, Tori st 13 5 668 1 1 3 8 0.125 4 0.500 1-0 0 0-0  
9 Castr, Paula gonzalez 7 7 547 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
22 McCulloch, Jodie 11 8 644 1 0 2 5 0.200 4 0.800 4-1 0 0-0
2 Rod, Cahryn 10 8 580 0 2 2 11 0.000 6 0.545 1-0 0 0-0
23 Meltebarger, Kyleya 13 8 970 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Alonso, Dahlia 6 4 341 0 0 0 5 0.000 3 0.600 1-0 0 0-0
8 Boer, Kyra de 8 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Dennehy, Michaela 10 2 445 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Draganova, Thea 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ford, Nenna 1 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lally, Tatum 8 5 499 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lucero, Angelia 13 12 1050 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Montoya, Diana 12 12 947 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Morgan, Twyla 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rubio, Madison 11 1 296 0 0 0 1 0.000 1 1.000 0-1 0 0-0
11 Sandoval, Cassandra 13 13 1066 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Spicer, Kataryna 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Trewin, Alicia 12 12 896 0 0 0 4 0.000 2 0.500 4-1 0 0-0
4 Yescas, Angelica 12 3 468 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 13 - 12895 14 8 36 100 0.140 57 0.570 15-3 1 0-0
Opponent 13 - 13169 56 39 151 344 0.163 178 0.517 20-0 11 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Draganova, Thea 5 5 419:04 15 3.22 39 0.722 0 4 0 0/0 54
00 Ford, Nenna 1 1 41:07 1 2.19 3 0.750 0 0 0 0/0 4
0 Lally, Tatum 8 5 529:49 29 4.93 58 0.667 0 5 1 0/0 87
1 Morgan, Twyla 3 2 180:00 11 5.50 21 0.656 1 0 0 0/0 32
Total 13 - 1170:00 56 4.31 121 0.684 1 9 1 0 177
Opponents 13 - 1170:00 14 1.08 43 0.754 6 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Oregon Tech L 0-4 (0-1-0) 125
8/23/2025 at Southern Oregon L 0-5 (0-2-0) 0
8/26/2025 vs Justice College W 4-1 (1-2-0, 0-0) 0-0 40 Dahlia Alonso (0)
Brylee Rod (1)
Cahryn Rod (1) (Tori St. Rose)
Brylee Rod (2) (Dahlia Alonso)
8/28/2025 vs Rocky Mountain (MT) L 0-4 (1-3-0, 0-0) 0-0 30
9/2/2025 vs Nelson University W 5-0 (2-3-0, 0-0) 0-0 40 Rylee Hatcher (0)
Rylee Hatcher (0) (Cahryn Rod)
Brylee Rod (0) (Tori St. Rose)
Brylee Rod (0)
Michaela Dennehy (0)
9/11/2025 at OUAZ L 0-2 (2-4-0, 0-1-0) 0-1-0 0
9/13/2025 vs Soka (CA) L 0-2 (2-5-0, 0-2-0) 0-2-0 45
9/16/2025 vs Park-Gilbert (AZ) L 2-3 (2-6-0, 0-3-0) 0-3-0 35 Rylee Hatcher (0) (Cahryn Rod)
Paula Gonzalez Castr (0)
9/20/2025 vs Hope International L 0-4 (2-7-0, 0-4-0) 0-4-0 100
9/25/2025 at Embry-Riddle (AZ) L 0-5 (2-8-0, 0-5-0) 0-5-0 0
10/2/2025 vs OUAZ L 2-4 (2-9-0, 0-6-0) 0-6-0 50 Rylee Hatcher (0) (Brylee Rod)
Brylee Rod (0)
10/7/2025 vs La Sierra L 1-6 (2-10-0, 0-7-0) 0-7-0 75 Tori St. Rose (0) (Cahryn Rod)
10/14/2025 vs Arizona Christian (AZ) L 2-4 (2-11-0, 0-8-0) 0-8-0 50 Paula Gonzalez Castro (0) (Neshma Rodriguez)
Rylee Hatcher (0)
10/18/2025 at Park-Gilbert (AZ) T 2-2 (2-11-1, 0-8-1) 0-8-1 65 Rylee Hatcher (1)
Rylee Hatcher (1) (Neshma Rodriguez)
10/23/2025 vs Embry-Riddle (AZ) L 0-5 (2-12-1, 0-9-1) 0-9-1 50
10/25/2025 at Arizona Christian (AZ) W 3-2 (3-12-1, 1-9-1) 1-9-1 222 Rylee Hatcher (8) (Kyleya Meltebarger)
Rylee Hatcher (1)
Neshma Rodriguez (1) (Brylee Rod)
10/30/2025 at Life Pacific L 2-8 (3-13-1, 1-10-1) 1-10-1 0 Paula Gonzalez Castro (0)
Jodie McCulloch (0) (Tori St. Rose)
11/1/2025 at The Master's L 0-9 (3-13-1, 1-10-1) 1-10-1 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Oregon Tech 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1005
8/23/2025 at Southern Oregon 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
8/26/2025 vs Justice College 4-1 4 2 10 39 0.103 23 0.590 0-0 1 0-1 1257
8/28/2025 vs Rocky Mountain (MT) 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1002
9/2/2025 vs Nelson University 5-0 5 2 12 31 0.161 15 0.484 1-0 1 0-0 997
9/11/2025 at OUAZ 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
9/13/2025 vs Soka (CA) 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1022
9/16/2025 vs Park-Gilbert (AZ) 2-3 2 1 5 12 0.167 6 0.500 3-0 0 0-0 937
9/20/2025 vs Hope International 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/25/2025 at Embry-Riddle (AZ) 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 994
10/2/2025 vs OUAZ 2-4 2 1 5 7 0.286 5 0.714 0-1 0 0-0 1015
10/7/2025 vs La Sierra 1-6 1 1 3 9 0.111 5 0.556 4-1 0 0-0 973
10/14/2025 vs Arizona Christian (AZ) 2-4 2 1 5 19 0.105 12 0.632 0-0 0 0-0 1027
10/18/2025 at Park-Gilbert (AZ) 2-2 2 1 5 2 1.000 2 1.000 1-0 0 0-0 997
10/23/2025 vs Embry-Riddle (AZ) 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1003
10/25/2025 at Arizona Christian (AZ) 3-2 3 2 8 20 0.150 12 0.600 1-0 1 0-0 992
10/30/2025 at Life Pacific 2-8 2 1 5 7 0.286 5 0.714 2-1 0 0-0 939
11/1/2025 at The Master's 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1016
Total 23-70 23 12 58 182 0.126 102 0.560 15-3 3 0-1 18146
Opponent - 70 48 188 418 0.167 218 0.522 20-0 14 - 18070

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Oregon Tech 0-4 90:00 4 4.00 3 0.429 0 1 0 0 7
8/23/2025 Southern Oregon 0-5 90:00 5 4.50 11 0.688 0 1 0 0 16
8/26/2025 Justice College 4-1 90:00 1 3.33 4 0.800 1 0 0 0 5
8/28/2025 Rocky Mountain (MT) 0-4 90:00 4 3.50 5 0.556 0 1 0 0 9
9/2/2025 Nelson University 5-0 90:00 0 2.80 3 1.000 1 0 0 1 3
9/11/2025 OUAZ 0-2 90:00 2 2.67 5 0.714 0 1 0 0 7
9/13/2025 Soka (CA) 0-2 90:00 2 2.57 7 0.778 0 1 0 0 9
9/16/2025 Park-Gilbert (AZ) 2-3 90:00 3 2.63 4 0.571 0 1 0 0 7
9/20/2025 Hope International 0-4 90:00 4 2.78 8 0.667 0 1 0 0 12
9/25/2025 Embry-Riddle (AZ) 0-5 90:00 5 3.00 19 0.792 0 1 0 0 24
10/2/2025 OUAZ 2-4 90:00 4 3.09 9 0.692 0 1 0 0 13
10/7/2025 La Sierra 1-6 90:00 6 3.33 7 0.538 0 1 0 0 13
10/14/2025 Arizona Christian (AZ) 2-4 90:00 4 3.38 11 0.733 0 1 0 0 15
10/18/2025 Park-Gilbert (AZ) 2-2 90:00 2 3.29 3 0.600 0 0 1 0 5
10/23/2025 Embry-Riddle (AZ) 0-5 90:00 5 3.40 16 0.762 0 1 0 0 21
10/25/2025 Arizona Christian (AZ) 3-2 90:00 2 3.31 9 0.818 1 0 0 0 11
10/30/2025 Life Pacific 2-8 90:00 8 3.59 13 0.619 0 1 0 0 21
11/1/2025 The Master's 0-9 90:00 9 3.89 10 0.526 0 1 0 0 19
Totals - 1620 70 3.89 147 0.677 3 14 1 1 217
Opponent - 1620:00 23 1.28 76 0.768 14 3 1 9 99

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Oregon Tech 4-0 4 2 10 14 0.286 7 0.500 1-0 1 1-1 1019
8/23/2025 Southern Oregon 5-0 5 4 14 24 0.208 16 0.667 1-0 1 0-1 991
8/26/2025 Justice College 1-4 1 0 2 9 0.111 5 0.556 1-0 0 0-0 916
8/28/2025 Rocky Mountain (MT) 4-0 4 3 11 18 0.222 9 0.500 0-0 1 0-0 985
9/2/2025 Nelson University 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/11/2025 OUAZ 2-0 2 3 7 16 0.125 7 0.438 3-0 1 0-0 998
9/13/2025 Soka (CA) 2-0 2 2 6 25 0.080 9 0.360 1-0 1 0-0 1009
9/16/2025 Park-Gilbert (AZ) 3-2 3 3 9 18 0.167 7 0.389 3-0 1 0-0 994
9/20/2025 Hope International 4-0 4 3 11 28 0.143 12 0.429 1-0 1 0-0 970
9/25/2025 Embry-Riddle (AZ) 5-0 5 4 14 41 0.122 24 0.585 0-0 1 0-0 990
10/2/2025 OUAZ 4-2 4 2 10 26 0.154 14 0.538 3-0 1 0-0 1106
10/7/2025 La Sierra 6-1 6 0 12 21 0.286 13 0.619 1-0 1 1-1 1095
10/14/2025 Arizona Christian (AZ) 4-2 4 1 9 26 0.154 15 0.577 1-0 1 0-0 1063
10/18/2025 Park-Gilbert (AZ) 2-2 2 2 6 12 0.167 5 0.417 0-0 0 0-0 1015
10/23/2025 Embry-Riddle (AZ) 5-0 5 6 16 37 0.135 21 0.568 0-0 1 0-0 990
10/25/2025 Arizona Christian (AZ) 2-3 2 2 6 22 0.091 11 0.500 1-0 0 0-0 959
10/30/2025 Life Pacific 8-2 8 6 22 30 0.267 21 0.700 3-0 1 0-0 990
11/1/2025 The Master's 9-0 9 5 23 42 0.214 19 0.452 0-0 1 1-1 990
Total 70-23 70 48 188 418 0.167 218 0.522 20-0 14 3-4 18070
Benedictine Mesa (AZ - 23 12 58 182 0.126 102 0.560 15-3 3 - 18146

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Oregon Tech 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/23/2025 Southern Oregon 5-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/26/2025 Justice College 1-4 90:00 4 1.33 17 0.810 0 1 0 0 21
8/28/2025 Rocky Mountain (MT) 4-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/2/2025 Nelson University 0-5 90:00 5 1.80 9 0.643 0 1 0 0 14
9/11/2025 OUAZ 2-0 90:00 0 1.50 2 1.000 1 0 0 1 2
9/13/2025 Soka (CA) 2-0 90:00 0 1.29 1 1.000 1 0 0 1 1
9/16/2025 Park-Gilbert (AZ) 3-2 90:00 2 1.38 4 0.667 1 0 0 0 6
9/20/2025 Hope International 4-0 90:00 0 1.22 4 1.000 1 0 0 1 4
9/25/2025 Embry-Riddle (AZ) 5-0 90:00 0 1.10 1 1.000 1 0 0 1 1
10/2/2025 OUAZ 4-2 90:00 2 1.18 3 0.600 1 0 0 0 5
10/7/2025 La Sierra 6-1 90:00 1 1.17 4 0.800 1 0 0 0 5
10/14/2025 Arizona Christian (AZ) 4-2 90:00 2 1.23 10 0.833 1 0 0 0 12
10/18/2025 Park-Gilbert (AZ) 2-2 90:00 2 1.29 0 0.000 0 0 1 0 2
10/23/2025 Embry-Riddle (AZ) 5-0 90:00 0 1.20 2 1.000 1 0 0 1 2
10/25/2025 Arizona Christian (AZ) 2-3 90:00 3 1.31 9 0.750 0 1 0 0 12
10/30/2025 Life Pacific 8-2 90:00 2 1.35 3 0.600 1 0 0 0 5
11/1/2025 The Master's 9-0 90:00 0 1.28 0 0.00 1 0 0 1 0
Totals - 1620 23 1.28 76 0.768 14 3 1 9 99
Benedictine Mesa (AZ - 1620:00 70 3.89 147 0.677 3 14 1 1 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Oregon Tech 0-4 0/4 0/2 2/14 1/7 2/3 0/1 0/0
8/23/2025 at Southern Oregon 0-5 0/5 0/4 3/24 2/16 0/8 1/1 0/0
8/26/2025 vs Justice College 4-1 4/1 2/0 39/9 23/5 8/2 0/1 0/0
8/28/2025 vs Rocky Mountain (MT) 0-4 0/4 0/3 7/18 4/9 2/7 0/0 0/0
9/2/2025 vs Nelson University 5-0 5/0 2/0 31/9 15/3 10/3 1/0 0/0
9/11/2025 at OUAZ 0-2 0/2 0/3 7/16 2/7 3/6 1/3 0/0
9/13/2025 vs Soka (CA) 0-2 0/2 0/2 3/25 1/9 0/5 1/1 0/0
9/16/2025 vs Park-Gilbert (AZ) 2-3 2/3 1/3 12/18 6/7 2/10 3/3 0/0
9/20/2025 vs Hope International 0-4 0/4 0/3 10/28 4/12 1/7 0/1 0/0
9/25/2025 at Embry-Riddle (AZ) 0-5 0/5 0/4 1/41 1/24 2/8 0/0 0/0
10/2/2025 vs OUAZ 2-4 2/4 1/2 7/26 5/14 1/8 0/3 1/0
10/7/2025 vs La Sierra 1-6 1/6 1/0 9/21 5/13 5/3 4/1 1/0
10/14/2025 vs Arizona Christian (AZ) 2-4 2/4 1/1 19/26 12/15 3/5 0/1 0/0
10/18/2025 at Park-Gilbert (AZ) 2-2 2/2 1/2 2/12 2/5 3/9 1/0 0/0
10/23/2025 vs Embry-Riddle (AZ) 0-5 0/5 0/6 3/37 2/21 0/9 0/0 0/0
10/25/2025 at Arizona Christian (AZ) 3-2 3/2 2/2 20/22 12/11 4/3 1/1 0/0
10/30/2025 at Life Pacific 2-8 2/8 1/6 7/30 5/21 1/10 2/3 1/0
11/1/2025 at The Master's 0-9 0/9 0/5 0/42 0/19 0/7 0/0 0/0
Totals 23/70 12/48 182/418 102/218 47/113 15/20 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Nelson University (9/2/2025)
GOALS 5 Nelson University (9/2/2025)
ASSISTS 2 Justice College (8/26/2025)
Nelson University (9/2/2025)
Arizona Christian (AZ) (10/25/2025)
SHOTS 39 Justice College (8/26/2025)
SHOTS ON GOAL 23 Justice College (8/26/2025)
SAVES 19 Embry-Riddle (AZ) (9/25/2025)
FOULS 9 Life Pacific (10/30/2025)
CORNER KICKS 10 Nelson University (9/2/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 The Master's (11/1/2025)
GOALS 9 The Master's (11/1/2025)
ASSISTS 6 Embry-Riddle (AZ) (10/23/2025)
Life Pacific (10/30/2025)
SHOTS 42 The Master's (11/1/2025)
SHOTS ON GOAL 24 Embry-Riddle (AZ) (9/25/2025)
SAVES 17 Justice College (8/26/2025)
FOULS 16 Arizona Christian (AZ) (10/25/2025)
CORNER KICKS 10 Park-Gilbert (AZ) (9/16/2025)
Life Pacific (10/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 La Sierra (10/7/2025)
GOALS 1 La Sierra (10/7/2025)
ASSISTS 1 Park-Gilbert (AZ) (9/16/2025)
OUAZ (10/2/2025)
La Sierra (10/7/2025)
Arizona Christian (AZ) (10/14/2025)
Park-Gilbert (AZ) (10/18/2025)
Life Pacific (10/30/2025)
SHOTS 1 Embry-Riddle (AZ) (9/25/2025)
SHOTS ON GOAL 1 Oregon Tech (8/21/2025)
Soka (CA) (9/13/2025)
Embry-Riddle (AZ) (9/25/2025)
SAVES 3 Oregon Tech (8/21/2025)
Justice College (8/26/2025)
Nelson University (9/2/2025)
Park-Gilbert (AZ) (9/16/2025)
Park-Gilbert (AZ) (10/18/2025)
FOULS 1 Arizona Christian (AZ) (10/14/2025)
CORNER KICKS 1 Hope International (9/20/2025)
OUAZ (10/2/2025)
Life Pacific (10/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Justice College (8/26/2025)
GOALS 1 Justice College (8/26/2025)
ASSISTS 1 Arizona Christian (AZ) (10/14/2025)
SHOTS 9 Justice College (8/26/2025)
Nelson University (9/2/2025)
Park-Gilbert (AZ) (10/18/2025)
SHOTS ON GOAL 3 Justice College (8/26/2025)
Nelson University (9/2/2025)
Park-Gilbert (AZ) (10/18/2025)
SAVES 1 Oregon Tech (8/21/2025)
Soka (CA) (9/13/2025)
Embry-Riddle (AZ) (9/25/2025)
FOULS 3 Hope International (9/20/2025)
Embry-Riddle (AZ) (9/25/2025)
Park-Gilbert (AZ) (10/18/2025)
CORNER KICKS 2 Oregon Tech (8/21/2025)
Justice College (8/26/2025)
Nelson University (9/2/2025)
La Sierra (10/7/2025)
Arizona Christian (AZ) (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Justice College (8/26/2025)
Nelson University (9/2/2025)
Park-Gilbert (AZ) (10/18/2025)
Arizona Christian (AZ) (10/25/2025)
GOALS 2 Justice College (8/26/2025)
Nelson University (9/2/2025)
Park-Gilbert (AZ) (10/18/2025)
Arizona Christian (AZ) (10/25/2025)
ASSISTS 1 Justice College (8/26/2025)
Nelson University (9/2/2025)
Park-Gilbert (AZ) (9/16/2025)
OUAZ (10/2/2025)
La Sierra (10/7/2025)
Arizona Christian (AZ) (10/14/2025)
Park-Gilbert (AZ) (10/18/2025)
Arizona Christian (AZ) (10/25/2025)
Life Pacific (10/30/2025)
SHOTS 11 Justice College (8/26/2025)
SHOTS ON GOAL 6 Justice College (8/26/2025)
Arizona Christian (AZ) (10/14/2025)
SAVES 16 Embry-Riddle (AZ) (10/23/2025)
FOULS 7 OUAZ (9/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Nelson University (9/2/2025)
GOALS 5 Nelson University (9/2/2025)
ASSISTS 2 Justice College (8/26/2025)
Nelson University (9/2/2025)
Arizona Christian (AZ) (10/25/2025)
SHOTS 39 Justice College (8/26/2025)
SHOTS ON GOAL 23 Justice College (8/26/2025)
SAVES 19 Embry-Riddle (AZ) (9/25/2025)
FOULS 9 Life Pacific (10/30/2025)
CORNER KICKS 10 Nelson University (9/2/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Brylee Rod
Rylee Hatcher
Rylee Hatcher
Rylee Hatcher
Justice College (8/26/2025)
Nelson University (9/2/2025)
Park-Gilbert (AZ) (10/18/2025)
Arizona Christian (AZ) (10/25/2025)
GOALS 2 Brylee Rod
Rylee Hatcher
Rylee Hatcher
Rylee Hatcher
Justice College (8/26/2025)
Nelson University (9/2/2025)
Park-Gilbert (AZ) (10/18/2025)
Arizona Christian (AZ) (10/25/2025)
ASSISTS 1 Dahlia Alonso
Cahryn Rod
Cahryn Rod
Brylee Rod
Cahryn Rod
Neshma Rodriguez
Neshma Rodriguez
Brylee Rod
Tori St. Rose
Justice College (8/26/2025)
Nelson University (9/2/2025)
Park-Gilbert (AZ) (9/16/2025)
OUAZ (10/2/2025)
La Sierra (10/7/2025)
Arizona Christian (AZ) (10/14/2025)
Park-Gilbert (AZ) (10/18/2025)
Arizona Christian (AZ) (10/25/2025)
Life Pacific (10/30/2025)
SHOTS 11 Dahlia Alonso
Justice College (8/26/2025)
SHOTS ON GOAL 6 Dahlia Alonso
Paula Gonzalez Castro
Justice College (8/26/2025)
Arizona Christian (AZ) (10/14/2025)
SAVES 16 Tatum Lally
Embry-Riddle (AZ) (10/23/2025)
FOULS 7 Team
OUAZ (9/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Hatcher, Rylee 18
Rod, Brylee 12
Rod, Cahryn 5
Rose, Tori st 5
Castro, Paula gonzalez 4
Team Leaders: Goals
Player High
Goals
Hatcher, Rylee 9
Rod, Brylee 5
Castro, Paula gonzalez 2
Rod, Cahryn 1
Rose, Tori st 1
Team Leaders: Assists
Player High
Assists
Rod, Cahryn 3
Rose, Tori st 3
Rod, Brylee 2
Rodriguez, Neshma 2
Alonso, Dahlia 1
Team Leaders: Shots
Player High
Shots
Hatcher, Rylee 28
Rod, Cahryn 25
Rod, Brylee 24
Castro, Paula gonzalez 17
Alonso, Dahlia 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rod, Cahryn 16
Hatcher, Rylee 15
Rod, Brylee 12
Castro, Paula gonzalez 10
Alonso, Dahlia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hatcher, Rylee 1
Rod, Brylee 1
Rodriguez, Neshma 1