Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2025 Women's Volleyball Cumulative Statistics

Team (15-11, 7-9)

Overall Team Statistics
Statistic Benedictine Mesa (AZ) Opponents
Attack
Kills 1171 1056
Errors 550 508
Attempts 3345 3286
Percent .186 .167
Kills Per Set 12.1 10.9
Set
Assists 1099 969
Assists Per Set 11.3 10.0
Ball Handling Errors 3 1
Serve
Aces 217 129
Errors 217 193
Aces Per Set 2.2 1.3
Receptions
Errors 129 217
Errors Per Set 1.3 2.2
Defense
Digs 1503 1435
Digs Per Set 15.5 14.8
Blocking
Solo 32 49
Assists 210 194
Errors 43 25
Blocks 137.0 146.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Setka, Lily 24 15 0 15.5 0.65 9 0.38 8 37 .027 2 0.08 6 0.25 1
02 Hodges, Julia 58 19 1 13.5 0.23 1 0.02 0 3 .333 3 0.05 12 0.21 13
03 Ortiz, Adina 97 26 0 49.0 0.51 3 0.03 0 10 .300 83 0.86 46 0.47 47
04 Keovilaysane, Kaila 29 13 0 0 0.00 0 0.00 0 1 .000 6 0.21 0 0.00 5
05 Drollinger, Sophie 96 26 26 386.5 4.03 328 3.42 160 865 .194 36 0.38 48 0.50 32
06 Azzoz, Haley 74 25 0 17.0 0.23 0 0.00 5 11 -.455 36 0.49 17 0.23 14
07 Galvan, Vivianna 94 26 26 111.0 1.18 68 0.72 35 190 .174 861 9.16 38 0.40 40
08 Schuder, Lauryn 5 5 0 1.0 0.20 1 0.20 5 7 -.571 0 0.00 0 0.00 0
09 McPherson, Logan 16 11 0 9.5 0.59 9 0.56 10 35 -.029 2 0.13 0 0.00 0
10 Branconier, BellaRose 96 26 26 123.5 1.29 89 0.93 54 286 .122 5 0.05 1 0.01 1
11 Griepentrog, Allyson 8 7 0 7.0 0.88 7 0.88 3 12 .333 0 0.00 0 0.00 0
12 Chappell, Kenzie 6 4 0 3.0 0.50 1 0.17 0 3 .333 17 2.83 2 0.33 0
13 Druxman, Railey 96 26 26 433.0 4.51 382 3.98 147 1118 .210 30 0.31 28 0.29 45
14 Collins, Camille 94 26 26 178.5 1.90 127 1.35 45 331 .248 10 0.11 16 0.17 13
15 Moore, Janae 95 26 25 174.0 1.83 146 1.54 78 436 .156 7 0.07 0 0.00 0
20 Azzoz, Danyell 14 8 0 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 6
Total 97 26 1,525.0 15.72 1171 12.07 550 3345 .186 1099 11.33 217 2.24 217
Opponents 97 26 1,331.0 13.72 1056 10.89 508 3286 .167 969 9.99 129 1.33 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Setka, Lily 24 30 1.25 4 48 .917 0.17 0 1 1.0 0.04 0 0
02 Hodges, Julia 58 28 0.48 1 3 .667 0.02 0 1 1.0 0.02 0 0
03 Ortiz, Adina 97 310 3.20 31 427 .927 0.32 0 0 0 0.00 0 1
04 Keovilaysane, Kaila 29 28 0.97 7 46 .848 0.24 0 0 0 0.00 0 0
05 Drollinger, Sophie 96 302 3.15 35 636 .945 0.36 1 19 20.0 0.21 5 0
06 Azzoz, Haley 74 112 1.51 0 1 1.000 0.00 0 0 0 0.00 0 0
07 Galvan, Vivianna 94 246 2.62 1 3 .667 0.01 0 10 10.0 0.11 7 0
08 Schuder, Lauryn 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
09 McPherson, Logan 16 1 0.06 0 0 .000 0.00 0 1 1.0 0.06 0 0
10 Branconier, BellaRose 96 31 0.32 2 15 .867 0.02 6 55 61.0 0.64 7 0
11 Griepentrog, Allyson 8 1 0.13 0 10 1.000 0.00 0 0 0 0.00 0 0
12 Chappell, Kenzie 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
13 Druxman, Railey 96 287 2.99 33 580 .943 0.34 7 32 39.0 0.41 5 1
14 Collins, Camille 94 42 0.45 3 10 .700 0.03 12 47 59.0 0.63 4 1
15 Moore, Janae 95 76 0.80 1 18 .944 0.01 6 44 50.0 0.53 15 0
20 Azzoz, Danyell 14 5 0.36 1 2 .500 0.07 0 0 0 0.00 0 0
Total 97 1503 15.49 129 1808 .929 1.33 32 210 137.0 1.41 43 3
Opponents 97 1435 14.79 217 1921 .887 2.24 49 194 146.0 1.51 25 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Setka, Lily 12 7 0 3.0 0.25 2 0.17 5 18 -.167 1 0.08 1 0.08 0
02 Hodges, Julia 27 9 1 4.0 0.15 0 0.00 0 0 0 0 0.00 4 0.15 6
03 Ortiz, Adina 62 16 0 34.0 0.55 2 0.03 0 7 .286 53 0.85 32 0.52 30
04 Keovilaysane, Kaila 17 6 0 0 0.00 0 0.00 0 1 .000 2 0.12 0 0.00 1
05 Drollinger, Sophie 62 16 16 240.5 3.88 206 3.32 111 579 .164 26 0.42 27 0.44 17
06 Azzoz, Haley 59 16 0 13.0 0.22 0 0.00 3 8 -.375 7 0.12 13 0.22 9
07 Galvan, Vivianna 62 16 16 83.5 1.35 54 0.87 29 144 .174 571 9.21 25 0.40 22
09 McPherson, Logan 4 4 0 4.5 1.13 4 1.00 1 7 .429 0 0.00 0 0.00 0
10 Branconier, BellaRose 62 16 16 74.5 1.20 55 0.89 33 183 .120 3 0.05 1 0.02 1
11 Griepentrog, Allyson 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
13 Druxman, Railey 62 16 16 276.0 4.45 249 4.02 101 813 .182 25 0.40 11 0.18 32
14 Collins, Camille 62 16 16 117.0 1.89 83 1.34 26 228 .250 7 0.11 7 0.11 7
15 Moore, Janae 60 16 15 107.5 1.79 92 1.53 51 291 .141 7 0.12 0 0.00 0
20 Azzoz, Danyell 9 4 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 3
Total 62 16 960.5 15.49 748 12.06 360 2280 .170 702 11.32 123 1.98 128
Opponents 62 16 930.0 15.00 746 12.03 321 2287 .186 679 10.95 86 1.39 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Setka, Lily 12 14 1.17 2 23 .913 0.17 0 0 0 0.00 0 0
02 Hodges, Julia 27 6 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
03 Ortiz, Adina 62 215 3.47 19 304 .938 0.31 0 0 0 0.00 0 1
04 Keovilaysane, Kaila 17 16 0.94 7 33 .788 0.41 0 0 0 0.00 0 0
05 Drollinger, Sophie 62 216 3.48 26 465 .944 0.42 1 13 14.0 0.23 2 0
06 Azzoz, Haley 59 104 1.76 0 1 1.000 0.00 0 0 0 0.00 0 0
07 Galvan, Vivianna 62 186 3.00 1 1 .000 0.02 0 9 9.0 0.15 6 0
09 McPherson, Logan 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Branconier, BellaRose 62 17 0.27 1 8 .875 0.02 3 31 34.0 0.55 4 0
11 Griepentrog, Allyson 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Druxman, Railey 62 198 3.19 23 368 .938 0.37 5 22 27.0 0.44 4 1
14 Collins, Camille 62 24 0.39 1 6 .833 0.02 8 38 46.0 0.74 3 0
15 Moore, Janae 60 56 0.93 1 9 .889 0.02 3 25 28.0 0.47 9 0
20 Azzoz, Danyell 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 62 1055 17.02 86 1223 .930 1.39 20 139 89.5 1.44 28 2
Opponents 62 1036 16.71 123 1216 .899 1.98 36 124 98.0 1.58 16 1

Match-By-Match

Benedictine Mesa (AZ)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Northwest (WA) L 4 48 34 140 .100 45 10 14 5 50 1 10 6 6.0 0 64.0
8/22/2025 vs Dordt (IA) L 3 39 22 102 .167 40 4 6 8 39 2 0 0 2.0 0 45.0
8/23/2025 vs Bushnell (OR) W 5 56 27 166 .175 50 15 11 9 70 1 4 0 3.0 1 74.0
8/23/2025 vs Simpson (CA) W 4 43 21 107 .206 42 10 9 5 44 2 14 1 9.0 0 62.0
8/28/2025 Haskell W 3 33 16 82 .207 31 7 8 1 30 0 13 2 6.5 0 46.5
8/28/2025 Simpson (CA) W 3 45 10 97 .361 40 7 7 3 42 0 2 3 1.0 0 53.0
9/05/2025 at Westcliff (CA) W 3 36 13 101 .228 36 10 7 2 55 1 12 1 7.0 0 53.0
9/06/2025 at West Coast Baptist W 3 33 10 70 .329 31 13 6 2 40 3 4 0 5.0 0 51.0
9/10/2025 La Sierra W 4 61 25 167 .216 59 14 19 5 69 1 10 6 6.0 0 81.0
9/12/2025 at Arizona Christian (AZ) L 4 51 23 141 .199 48 3 7 10 59 1 10 2 6.0 1 60.0
9/16/2025 at Justice W 4 48 19 106 .274 41 9 16 6 32 2 6 0 5.0 0 62.0
9/19/2025 OUAZ L 3 33 19 118 .119 32 3 4 4 53 1 7 2 4.5 0 40.5
9/26/2025 at Life Pacific L 3 32 28 112 .036 29 6 4 6 61 2 4 0 4.0 0 42.0
9/27/2025 at Hope International W 4 51 16 131 .267 49 9 7 6 58 1 6 0 4.0 0 64.0
10/03/2025 The Master's L 5 61 28 200 .165 59 5 4 2 108 1 10 7 6.0 0 72.0
10/04/2025 at OUAZ L 5 56 29 179 .151 49 8 12 6 88 4 14 0 11.0 1 75.0
10/08/2025 Justice W 3 42 18 94 .255 41 9 5 2 46 0 6 2 3.0 0 54.0
10/11/2025 Embry-Riddle (AZ) W 3 38 13 99 .253 37 9 9 3 52 2 6 0 5.0 0 52.0
10/15/2025 Hope International W 3 37 16 103 .204 34 5 6 3 45 0 8 2 4.0 0 46.0
10/16/2025 at Park-Gilbert (AZ) W 5 57 29 187 .150 53 10 9 6 77 0 10 0 5.0 0 72.0
10/22/2025 at La Sierra W 5 68 25 190 .226 65 10 15 2 100 3 14 0 10.0 0 88.0
10/23/2025 at The Master's L 3 24 21 121 .025 20 9 5 3 56 0 4 0 2.0 0 35.0
10/29/2025 at Embry-Riddle (AZ) L 3 26 14 88 .136 22 5 5 5 30 4 0 4 4.0 0 35.0
10/31/2025 Life Pacific L 4 52 29 160 .144 49 11 7 7 66 0 8 2 4.0 0 67.0
11/06/2025 Park-Gilbert (AZ) W 3 49 19 109 .275 48 9 4 8 50 0 6 1 3.0 0 61.0
11/08/2025 Arizona Christian (A L 5 52 26 175 .149 49 7 11 10 83 0 22 2 11.0 0 70.0
Benedictine Mesa (AZ) 97 1171 550 3345 .186 1099 217 217 129 1503 32 210 43 137.0 3 1,525.0
Opponents 97 1056 508 3286 .167 969 129 193 217 1435 49 194 25 146.0 1 1,331.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.07
Assists Per Set 11.33
Service Aces Per Set 2.24
Reception Errors Per Set 1.33
Digs Per Set 15.49
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.03
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Northwest (WA) W 4 46 22 125 .192 38 5 7 10 48 1 22 1 12.0 0 63.0
8/22/2025 vs Dordt (IA) W 3 41 13 95 .295 39 8 6 4 40 4 6 0 7.0 0 56.0
8/23/2025 vs Bushnell (OR) L 5 59 19 154 .260 58 9 12 15 73 1 12 0 7.0 0 75.0
8/23/2025 vs Simpson (CA) L 4 37 29 113 .071 37 5 6 10 41 3 4 0 5.0 0 47.0
8/28/2025 at Haskell L 3 26 18 80 .100 24 1 16 7 24 0 8 1 4.0 0 31.0
8/28/2025 at Simpson (CA) L 3 29 17 98 .122 27 3 4 7 37 0 4 3 2.0 0 34.0
9/05/2025 Westcliff (CA) L 3 27 18 104 .087 25 2 8 10 51 2 0 1 2.0 0 31.0
9/06/2025 West Coast Baptist L 3 4 13 60 -.150 4 2 6 13 23 1 2 3 2.0 0 8.0
9/10/2025 at La Sierra L 4 36 18 143 .126 35 5 12 14 71 0 6 3 3.0 0 44.0
9/12/2025 Arizona Christian (AZ) W 4 57 19 144 .264 54 10 11 3 59 0 16 0 8.0 0 75.0
9/16/2025 Justice L 4 23 21 83 .024 20 6 1 9 32 1 10 0 6.0 0 35.0
9/19/2025 at OUAZ W 3 47 20 132 .205 41 4 5 3 58 1 6 0 4.0 0 55.0
9/26/2025 Life Pacific W 3 35 13 114 .193 30 6 6 6 48 7 2 1 8.0 0 49.0
9/27/2025 Hope International L 4 53 18 135 .259 52 6 6 9 63 2 8 0 6.0 0 65.0
10/03/2025 at The Master's W 5 64 25 215 .181 59 2 7 5 100 2 12 3 8.0 0 74.0
10/04/2025 OUAZ W 5 62 32 192 .156 53 6 10 8 88 9 2 0 10.0 1 78.0
10/08/2025 at Justice L 3 18 17 87 .011 18 2 3 9 30 0 2 0 1.0 0 21.0
10/11/2025 at Embry-Riddle (AZ) L 3 25 19 109 .055 23 3 7 9 45 1 4 0 3.0 0 31.0
10/15/2025 at Hope International L 3 32 20 106 .113 29 3 11 5 42 0 6 1 3.0 0 38.0
10/16/2025 Park-Gilbert (AZ) L 5 52 32 167 .120 49 6 7 10 89 1 14 0 8.0 0 66.0
10/22/2025 La Sierra L 5 57 23 193 .176 54 2 7 10 87 1 10 0 6.0 0 65.0
10/23/2025 The Master's W 3 46 10 122 .295 37 3 5 9 65 1 8 0 5.0 0 54.0
10/29/2025 Embry-Riddle (AZ) W 3 42 18 96 .250 37 5 8 5 39 3 0 2 3.0 0 50.0
10/31/2025 at Life Pacific W 4 51 14 144 .257 48 7 10 11 67 1 10 1 6.0 0 64.0
11/06/2025 at Park-Gilbert (AZ) L 3 24 9 88 .170 24 8 5 9 34 5 4 3 7.0 0 39.0
11/08/2025 at Arizona Christian (A W 5 63 31 187 .171 54 10 7 7 81 2 16 2 10.0 0 83.0
Opponents 97 1056 508 3286 .167 969 129 193 217 1435 49 194 25 146.0 1 1,331.0
Benedictine Mesa (AZ) 97 1171 550 3345 .186 1099 217 217 129 1503 32 210 43 137.0 3 1,525.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.89
Assists Per Set 9.99
Service Aces Per Set 1.33
Reception Errors Per Set 2.24
Digs Per Set 14.79
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.01
Points Per Set 13.72

Leaders

Team Leaders: Kills
Player High
Kills
Druxman, Railey 382
Drollinger, Sophie 328
Moore, Janae 146
Collins, Camille 127
Branconier, BellaRose 89
Team Leaders: Assists
Player High
Assists
Galvan, Vivianna 861
Ortiz, Adina 83
Drollinger, Sophie 36
Azzoz, Haley 36
Druxman, Railey 30
Team Leaders: Service Aces
Player High
Service Aces
Drollinger, Sophie 48
Ortiz, Adina 46
Galvan, Vivianna 38
Druxman, Railey 28
Azzoz, Haley 17
Team Leaders: Digs
Player High
Digs
Ortiz, Adina 310
Drollinger, Sophie 302
Druxman, Railey 287
Galvan, Vivianna 246
Azzoz, Haley 112
Team Leaders: Blocks
Player High
Blocks
Branconier, BellaRose 61.0
Collins, Camille 59.0
Moore, Janae 50.0
Druxman, Railey 39.0
Drollinger, Sophie 20.0