Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2025 Men's Soccer Cumulative Statistics

Team (4-2-3, 1-1-2)

Overall Team Statistics
Statistic Benedictine Mesa (AZ) Opponents
Shots
Goals 24 10
Goals Per Game 2.67 1.11
Shots 186 108
Shots Per Game 20.7 12.0
Shots Percentage 0.129 0.093
Shots On Goal 85-186 41-108
Shots On Goal Percentage 0.457 0.380
Penalties
Yellow Cards 24 26
Red Cards 0 1
Miscellaneous
Assists 20 7
Saves 31 61
Fouls 121 72
Corner Kicks 66 41
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Padgett, Ryder 21Padgett, Ryder 9 8 544 4 5 13 24 0.167 10 0.417 3-0 1 0-0
6 Rintoul, Raegan 6Rintoul, Raegan 9 3 372 2 3 7 6 0.333 4 0.667 4-0 0 0-0
9 Lush, Ethan 9Lush, Ethan 9 8 510 3 0 6 15 0.200 5 0.333 1-0 1 0-0
18 Bonilla, Rodrigo 18Bonilla, Rodrigo 5 0 114 1 3 5 6 0.167 3 0.500 0-0 0 0-0
4 Taylor, Jack 4Taylor, Jack 9 9 705 2 1 5 16 0.125 6 0.375 0-0 1 0-0
12 Blachowicz, Wiktor 12Blachowicz, Wiktor 9 9 750 2 0 4 10 0.200 4 0.400 1-0 1 0-0
20 Quintero , Jimmy 20Quintero , Jimmy 8 1 262 1 2 4 6 0.167 5 0.833 1-0 0 0-0
33 Kuehn, Sander 33Kuehn, Sander 1 0 35 1 1 3 2 0.500 1 0.500 0-0 0 0-0
3 Arias, Edwin 3Arias, Edwin 5 4 358 0 2 2 5 0.000 2 0.400 1-0 0 0-0
10 Barraza, Carlos 10Barraza, Carlos 9 9 635 1 0 2 18 0.056 7 0.389 3-0 0 0-0
22 Bistue, Pol 22Bistue, Pol 9 5 513 0 2 2 9 0.000 3 0.333 1-0 0 0-0
14 Derks, Niels 14Derks, Niels 8 5 510 1 0 2 12 0.083 8 0.667 0-0 0 0-0
13 Foppen, Jonas 13Foppen, Jonas 7 5 340 1 0 2 11 0.091 9 0.818 0-0 0 0-0
15 Fuentes, Jay 15Fuentes, Jay 2 0 87 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Malebo, Tholo 7Malebo, Tholo 5 0 92 1 0 2 6 0.167 3 0.500 0-0 0 0-0
11 Skolka, Ryder 11Skolka, Ryder 4 3 229 1 0 2 7 0.143 3 0.429 0-0 0 1-1
2 Varga, Gergo 2Varga, Gergo 9 7 461 1 0 2 13 0.077 3 0.231 4-0 0 0-0
8 Perez, Shiloh 8Perez, Shiloh 7 1 217 0 1 1 5 0.000 3 0.600 1-0 0 0-0
1 Ae, Moritz 1Ae, Moritz 7 7 550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bello, Abel 17Bello, Abel 4 0 65 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Ehrlich, Felix 16Ehrlich, Felix 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jackson, Jack 5Jackson, Jack 9 7 640 0 0 0 4 0.000 1 0.250 1-0 0 0-0
30 Klein, Aiden 30Klein, Aiden 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Machado, Rafael 35Machado, Rafael 2 1 167 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Marambio, Franco 32Marambio, Franco 1 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Nicolaou, Andronikos 28Nicolaou, Andronikos 7 0 170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Ntuli, Tshepiso 19Ntuli, Tshepiso 6 1 179 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 O'Neil, Sam 25O'Neil, Sam 5 2 207 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Ramirez, Eric 31Ramirez, Eric 3 0 96 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Yebra, Rene 26Yebra, Rene 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 9 - 8938 24 20 68 186 0.129 85 0.457 24-0 4 1-1
Opponent 9 - 8708 10 7 27 108 0.093 41 0.380 26-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ae, Moritz 1Ae, Moritz 7 7 549:32 6 0.98 16 0.727 4 1 1 2 22
30 Klein, Aidan 30Klein, Aidan 1 1 90:00 2 2.00 1 0.333 0 0 1 0 3
35 Machado, Rafael 35Machado, Rafael 2 1 167:17 2 1.08 9 0.818 0 1 1 0 11
Total 9 - 806:49 10 1.12 26 0.722 4 2 3 2 36
Opponents 9 - 806:49 24 2.68 57 0.704 1 81

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Blachowicz, Wiktor 12Blachowicz, Wiktor 4 4 347 1 0 2 5 0.200 2 0.400 1-0 0 0-0
6 Rintoul, Raegan 6Rintoul, Raegan 4 1 143 1 0 2 3 0.333 2 0.667 1-0 0 0-0
11 Skolka, Ryder 11Skolka, Ryder 4 3 229 1 0 2 7 0.143 3 0.429 0-0 0 1-1
4 Taylor, Jack 4Taylor, Jack 4 4 309 1 0 2 7 0.143 3 0.429 0-0 1 0-0
2 Varga, Gergo 2Varga, Gergo 4 4 235 1 0 2 6 0.167 1 0.167 2-0 0 0-0
3 Arias, Edwin 3Arias, Edwin 3 3 214 0 1 1 3 0.000 1 0.333 1-0 0 0-0
21 Padgett, Ryder 21Padgett, Ryder 4 4 244 0 1 1 4 0.000 2 0.500 1-0 0 0-0
1 Ae, Moritz 1Ae, Moritz 2 2 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Barraza, Carlos 10Barraza, Carlos 4 4 313 0 0 0 6 0.000 3 0.500 0-0 0 0-0
17 Bello, Abel 17Bello, Abel 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bistue, Pol 22Bistue, Pol 4 1 220 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Bonilla, Rodrigo 18Bonilla, Rodrigo 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Derks, Niels 14Derks, Niels 3 1 186 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Foppen, Jonas 13Foppen, Jonas 3 1 96 0 0 0 5 0.000 5 1.000 0-0 0 0-0
15 Fuentes, Jay 15Fuentes, Jay 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jackson, Jack 5Jackson, Jack 4 4 360 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Klein, Aiden 30Klein, Aiden 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Lush, Ethan 9Lush, Ethan 4 3 204 0 0 0 3 0.000 1 0.333 0-0 0 0-0
35 Machado, Rafael 35Machado, Rafael 2 1 167 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Marambio, Franco 32Marambio, Franco 1 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Nicolaou, Andronikos 28Nicolaou, Andronikos 3 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ntuli, Tshepiso 19Ntuli, Tshepiso 4 0 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 O'Neil, Sam 25O'Neil, Sam 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Perez, Shiloh 8Perez, Shiloh 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Quintero , Jimmy 20Quintero , Jimmy 4 1 114 0 0 0 1 0.000 1 1.000 1-0 0 0-0
31 Ramirez, Eric 31Ramirez, Eric 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 4057 5 2 12 62 0.081 29 0.468 24-0 1 1-1
Opponent 4 - 3891 4 2 10 46 0.087 16 0.348 26-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ae, Moritz 1Ae, Moritz 2 2 102:43 0 0.00 0 0 1 0 0 1 0
30 Klein, Aidan 30Klein, Aidan 1 1 90:00 2 2.00 1 0.333 0 0 1 0 3
35 Machado, Rafael 35Machado, Rafael 2 1 167:17 2 1.08 9 0.818 0 1 1 0 11
Total 4 - 360:00 4 1.00 10 0.714 1 1 2 1 14
Opponents 4 - 360:00 5 1.25 23 0.821 1 28

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Oregon Tech T 1-1 (0-0-1) 55 Ryder Padgett (0) (Jack Taylor)
8/23/2025 at Southern Oregon L 1-2 (0-1-1) 0 Niels Derks (1) (Ryder Padgett)
8/26/2025 vs Nelson University W 4-1 (1-1-1, 0-0) 0-0 40 Ethan Lush (0) (Ryder Padgett)
Ryder Padgett (0) (Pol Bistue)
Jimmy Quintero (0)
Tholo Malebo (0) (Raegan Rintoul)
8/29/2025 vs Justice College W 10-0 (1-1-1, 0-0) 0-0 30 Ethan Lush (0) (Ryder Padgett , Shiloh Perez)
Ryder Padgett (0) (Pol Bistue , Rodrigo Bonilla)
Rodrigo Bonilla (0) (Raegan Rintoul)
Raegan Rintoul (0)
Carlos Barraza (0) (Raegan Rintoul)
Ethan Lush (0) (Edwin Arias)
Sander Kuehn (0) (Jimmy Quintero)
Jonas Foppen (0) (Jimmy Quintero)
Ryder Padgett (0) (Rodrigo Bonilla)
Jack Taylor (0) (Sander Kuehn)
9/6/2025 vs Carroll (MT) W 3-2 (3-1-1, 0-0) 0-0 40 Jay Fuentes (0) (Ryder Padgett)
Team (0)
Wiktor Blachowicz (0) (Rodrigo Bonilla)
9/11/2025 at OUAZ W 2-0 (4-1-1, 1-0-0) 1-0-0 0 Jack Taylor (2) (Edwin Arias)
Raegan Rintoul (2)
9/13/2025 vs Soka (CA) L 0-1 (4-2-1, 1-1-0) 1-1-0 30
9/16/2025 vs Park-Gilbert (AZ) T 1-1 (4-2-2, 1-1-1) 1-1-1 100 Wiktor Blachowicz (0)
9/20/2025 vs Hope International T 2-2 (4-2-3, 1-1-2) 1-1-2 50 Gergo Varga (0) (Ryder Padgett)
Ryder Skolka (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Oregon Tech 1-1 1 1 3 10 0.100 3 0.300 3-0 0 0-0 991
8/23/2025 at Southern Oregon 1-2 1 1 3 11 0.091 3 0.273 3-0 0 0-0 1000
8/26/2025 vs Nelson University 4-1 4 3 11 27 0.148 17 0.630 4-0 1 0-0 954
8/29/2025 vs Justice College 10-0 10 11 31 55 0.182 26 0.473 1-0 1 0-0 991
9/6/2025 vs Carroll (MT) 3-2 3 2 8 21 0.143 7 0.333 5-0 1 0-0 945
9/11/2025 at OUAZ 2-0 2 1 5 13 0.154 7 0.538 1-0 1 0-0 989
9/13/2025 vs Soka (CA) 0-1 0 0 0 19 0.000 9 0.474 3-0 0 0-0 986
9/16/2025 vs Park-Gilbert (AZ) 1-1 1 0 2 12 0.083 2 0.167 3-0 0 0-0 1092
9/20/2025 vs Hope International 2-2 2 1 5 18 0.111 11 0.611 1-0 0 1-1 990
Total 24-10 24 20 68 186 0.129 85 0.457 24-0 4 1-1 8938
Opponent - 10 7 27 108 0.093 41 0.380 26-1 2 - 8708

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Oregon Tech 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
8/23/2025 Southern Oregon 1-2 90:00 2 1.50 5 0.714 0 1 0 0 7
8/26/2025 Nelson University 4-1 86:49 1 1.35 2 0.667 1 0 0 0 3
8/29/2025 Justice College 10-0 90:00 0 1.01 3 1.000 1 0 0 1 3
9/6/2025 Carroll (MT) 3-2 90:00 2 1.21 4 0.667 1 0 0 0 6
9/11/2025 OUAZ 2-0 90:00 0 1.01 0 0.00 1 0 0 1 0
9/13/2025 Soka (CA) 0-1 90:00 1 1.01 3 0.750 0 1 0 0 4
9/16/2025 Park-Gilbert (AZ) 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
9/20/2025 Hope International 2-2 90:00 2 1.12 1 0.333 0 0 1 0 3
Totals - 806 10 1.12 26 0.722 4 2 3 2 36
Opponent - 806:49 24 2.68 57 0.704 2 4 3 1 81

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Oregon Tech 1-1 1 1 3 9 0.111 3 0.333 3-0 0 0-0 1008
8/23/2025 Southern Oregon 2-1 2 1 5 26 0.077 7 0.269 2-0 1 1-1 955
8/26/2025 Nelson University 1-4 1 0 2 11 0.091 5 0.455 4-0 0 0-0 952
8/29/2025 Justice College 0-10 0 0 0 6 0.000 3 0.500 2-0 0 0-0 960
9/6/2025 Carroll (MT) 2-3 2 3 7 10 0.200 7 0.700 5-0 0 0-0 942
9/11/2025 OUAZ 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
9/13/2025 Soka (CA) 1-0 1 0 2 14 0.071 5 0.357 4-0 1 0-0 972
9/16/2025 Park-Gilbert (AZ) 1-1 1 0 2 12 0.083 7 0.583 1-0 0 0-0 945
9/20/2025 Hope International 2-2 2 2 6 17 0.118 4 0.235 3-1 0 0-0 984
Total 10-24 10 7 27 108 0.093 41 0.380 26-1 2 1-1 8708
Benedictine Mesa (AZ) - 24 20 68 186 0.129 85 0.457 24-0 4 - 8938

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Oregon Tech 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
8/23/2025 Southern Oregon 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/26/2025 Nelson University 1-4 86:49 4 2.02 13 0.765 0 1 0 0 17
8/29/2025 Justice College 0-10 90:00 10 4.04 13 0.565 0 1 0 0 23
9/6/2025 Carroll (MT) 2-3 90:00 3 3.83 4 0.571 0 1 0 0 7
9/11/2025 OUAZ 0-2 90:00 2 3.52 5 0.714 0 1 0 0 7
9/13/2025 Soka (CA) 1-0 90:00 0 3.02 8 1.000 1 0 0 1 8
9/16/2025 Park-Gilbert (AZ) 1-1 90:00 1 2.76 1 0.500 0 0 1 0 2
9/20/2025 Hope International 2-2 90:00 2 2.68 9 0.818 0 0 1 0 11
Totals - 806 24 2.68 57 0.704 2 4 3 1 81
Benedictine Mesa (AZ) - 806:49 10 1.12 26 0.722 4 2 3 2 36

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Oregon Tech 1-1 1/1 1/1 10/9 3/3 3/3 3/3 0/0
8/23/2025 at Southern Oregon 1-2 1/2 1/1 11/26 3/7 7/5 3/2 0/0
8/26/2025 vs Nelson University 4-1 4/1 3/0 27/11 17/5 6/3 4/4 0/0
8/29/2025 vs Justice College 10-0 10/0 11/0 55/6 26/3 17/2 1/2 0/0
9/6/2025 vs Carroll (MT) 3-2 3/2 2/3 21/10 7/7 7/5 5/5 0/0
9/11/2025 at OUAZ 2-0 2/0 1/0 13/3 7/0 6/3 1/2 0/0
9/13/2025 vs Soka (CA) 0-1 0/1 0/0 19/14 9/5 4/8 3/4 0/0
9/16/2025 vs Park-Gilbert (AZ) 1-1 1/1 0/0 12/12 2/7 3/8 3/1 0/0
9/20/2025 vs Hope International 2-2 2/2 1/2 18/17 11/4 13/4 1/3 0/1
Totals 24/10 20/7 186/108 85/41 66/41 24/26 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Justice College (8/29/2025)
GOALS 10 Justice College (8/29/2025)
ASSISTS 11 Justice College (8/29/2025)
SHOTS 55 Justice College (8/29/2025)
SHOTS ON GOAL 26 Justice College (8/29/2025)
SAVES 6 Park-Gilbert (AZ) (9/16/2025)
FOULS 18 Southern Oregon (8/23/2025)
CORNER KICKS 17 Justice College (8/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Carroll (MT) (9/6/2025)
GOALS 2 Southern Oregon (8/23/2025)
Carroll (MT) (9/6/2025)
Hope International (9/20/2025)
ASSISTS 3 Carroll (MT) (9/6/2025)
SHOTS 26 Southern Oregon (8/23/2025)
SHOTS ON GOAL 7 Southern Oregon (8/23/2025)
Carroll (MT) (9/6/2025)
Park-Gilbert (AZ) (9/16/2025)
SAVES 13 Nelson University (8/26/2025)
Justice College (8/29/2025)
FOULS 13 Carroll (MT) (9/6/2025)
Park-Gilbert (AZ) (9/16/2025)
CORNER KICKS 8 Soka (CA) (9/13/2025)
Park-Gilbert (AZ) (9/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Park-Gilbert (AZ) (9/16/2025)
GOALS 1 Oregon Tech (8/21/2025)
Southern Oregon (8/23/2025)
Park-Gilbert (AZ) (9/16/2025)
ASSISTS 1 Oregon Tech (8/21/2025)
Southern Oregon (8/23/2025)
OUAZ (9/11/2025)
Hope International (9/20/2025)
SHOTS 10 Oregon Tech (8/21/2025)
Southern Oregon (8/23/2025)
SHOTS ON GOAL 2 Oregon Tech (8/21/2025)
Southern Oregon (8/23/2025)
Park-Gilbert (AZ) (9/16/2025)
SAVES 1 Hope International (9/20/2025)
FOULS 8 Nelson University (8/26/2025)
OUAZ (9/11/2025)
CORNER KICKS 3 Oregon Tech (8/21/2025)
Soka (CA) (9/13/2025)
Park-Gilbert (AZ) (9/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nelson University (8/26/2025)
Soka (CA) (9/13/2025)
Park-Gilbert (AZ) (9/16/2025)
GOALS 1 Oregon Tech (8/21/2025)
Nelson University (8/26/2025)
Soka (CA) (9/13/2025)
Park-Gilbert (AZ) (9/16/2025)
ASSISTS 1 Oregon Tech (8/21/2025)
Southern Oregon (8/23/2025)
SHOTS 3 Justice College (8/29/2025)
OUAZ (9/11/2025)
SHOTS ON GOAL 3 Oregon Tech (8/21/2025)
Justice College (8/29/2025)
SAVES 1 Oregon Tech (8/21/2025)
Southern Oregon (8/23/2025)
Park-Gilbert (AZ) (9/16/2025)
FOULS 3 Nelson University (8/26/2025)
Justice College (8/29/2025)
OUAZ (9/11/2025)
CORNER KICKS 2 Oregon Tech (8/21/2025)
Nelson University (8/26/2025)
Justice College (8/29/2025)
OUAZ (9/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Justice College (8/29/2025)
GOALS 2 Justice College (8/29/2025)
ASSISTS 2 Justice College (8/29/2025)
SHOTS 8 Justice College (8/29/2025)
SHOTS ON GOAL 5 Justice College (8/29/2025)
SAVES 6 Park-Gilbert (AZ) (9/16/2025)
FOULS 15 Carroll (MT) (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Justice College (8/29/2025)
GOALS 10 Justice College (8/29/2025)
ASSISTS 11 Justice College (8/29/2025)
SHOTS 55 Justice College (8/29/2025)
SHOTS ON GOAL 26 Justice College (8/29/2025)
SAVES 6 Park-Gilbert (AZ) (9/16/2025)
FOULS 18 Southern Oregon (8/23/2025)
CORNER KICKS 17 Justice College (8/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ryder Padgett
Justice College (8/29/2025)
GOALS 2 Ethan Lush
Justice College (8/29/2025)
ASSISTS 2 Raegan Rintoul
Justice College (8/29/2025)
SHOTS 8 Ryder Padgett
Justice College (8/29/2025)
SHOTS ON GOAL 5 Ryder Padgett
Justice College (8/29/2025)
SAVES 6 Rafael Machado
Park-Gilbert (AZ) (9/16/2025)
FOULS 15 Team
Carroll (MT) (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Padgett, Ryder 13
Rintoul, Raegan 7
Lush, Ethan 6
Bonilla, Rodrigo 5
Taylor, Jack 5
Team Leaders: Goals
Player High
Goals
Padgett, Ryder 4
Lush, Ethan 3
Rintoul, Raegan 2
Taylor, Jack 2
Blachowicz, Wiktor 2
Team Leaders: Assists
Player High
Assists
Padgett, Ryder 5
Rintoul, Raegan 3
Bonilla, Rodrigo 3
Quintero , Jimmy 2
Arias, Edwin 2
Team Leaders: Shots
Player High
Shots
Padgett, Ryder 24
Barraza, Carlos 18
Taylor, Jack 16
Lush, Ethan 15
Varga, Gergo 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Padgett, Ryder 10
Foppen, Jonas 9
Derks, Niels 8
Barraza, Carlos 7
Taylor, Jack 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Padgett, Ryder 1
Lush, Ethan 1
Taylor, Jack 1
Blachowicz, Wiktor 1