Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2025 Men's Soccer Cumulative Statistics

Team (10-5-5, 7-4-4)

Overall Team Statistics
Statistic Benedictine Mesa (AZ Opponents
Shots
Goals 46 26
Goals Per Game 2.30 1.30
Shots 360 246
Shots Per Game 18.0 12.3
Shots Percentage 0.128 0.106
Shots On Goal 154-360 100-246
Shots On Goal Percentage 0.428 0.407
Penalties
Yellow Cards 57 44
Red Cards 4 3
Miscellaneous
Assists 39 23
Saves 74 108
Fouls 258 190
Corner Kicks 128 96
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Padgett, Ryder 19 16 1127 6 10 22 37 0.162 16 0.432 6-1 1 0-0
2 Varga, Gergo 20 17 1123 9 1 19 45 0.200 18 0.400 4-0 3 0-0
6 Rintoul, Raegan 20 13 1155 4 3 11 28 0.143 10 0.357 6-0 1 0-1
9 Lush, Ethan 19 10 863 4 1 9 18 0.222 6 0.333 2-0 1 0-0
11 Skolka, Ryder 15 6 718 4 1 9 21 0.190 13 0.619 0-0 2 2-2
3 Arias, Edwin 16 15 1155 0 5 5 9 0.000 3 0.333 3-0 0 0-0
18 Bonilla, Rodrigo 11 0 218 1 3 5 6 0.167 3 0.500 1-1 0 0-0
8 Perez, Shiloh 18 1 629 1 3 5 12 0.083 7 0.583 2-1 0 0-0
4 Taylor, Jack 19 19 1596 2 1 5 23 0.087 8 0.348 5-0 1 0-0
10 Barraza, Carlos 19 17 1258 2 0 4 29 0.069 9 0.310 6-0 0 0-0
17 Bello, Abel 15 9 607 2 0 4 17 0.118 9 0.529 0-0 0 0-0
12 Blachowicz, Wiktor 17 12 1119 2 0 4 14 0.143 5 0.357 4-0 1 0-0
14 Derks, Niels 18 14 1027 1 2 4 20 0.050 11 0.550 1-1 0 0-0
20 Quintero , Jimmy 19 4 697 1 2 4 9 0.111 5 0.556 5-0 0 0-0
13 Foppen, Jonas 16 5 508 1 1 3 13 0.077 11 0.846 1-0 0 0-0
33 Kuehn, Sander 1 0 35 1 1 3 2 0.500 1 0.500 0-0 0 0-0
22 Bistue, Pol 14 6 722 0 2 2 11 0.000 3 0.273 4-0 0 0-0
16 Ehrlich, Felix 2 0 67 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Fuentes, Jay 3 0 89 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Malebo, Tholo 9 0 153 1 0 2 8 0.125 4 0.500 0-0 0 0-0
19 Ntuli, Tshepiso 13 3 396 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Jackson, Jack 18 15 1399 0 1 1 9 0.000 2 0.222 1-0 0 0-0
28 Nicolaou, Andronikos 18 9 888 0 1 1 0 0.000 0 0.000 2-0 0 0-0
27 Zervas, Lampros 10 2 330 0 1 1 15 0.000 4 0.267 0-0 0 0-0
1 Ae, Moritz 14 14 1166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Klein, Aiden 4 3 231 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
35 Machado, Rafael 6 3 399 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Marambio, Franco 2 0 48 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 O'Neil, Sam 8 3 294 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Ramirez, Eric 3 0 96 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Webb, Eddie 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Yebra, Rene 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
Total 20 - 20122 46 39 131 360 0.128 154 0.428 57-4 10 2-3
Opponent 20 - 20220 26 23 75 246 0.106 100 0.407 44-3 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ae, Moritz 14 14 1166:09 15 1.16 48 0.762 7 1 2 3 63
30 Klein, Aidan 2 2 141:18 5 3.18 1 0.167 0 0 1 0 6
35 Machado, Rafael 6 3 398:26 5 1.13 17 0.773 1 3 1 1 22
Total 20 - 1705:53 25 1.32 66 0.725 8 4 4 4 91
Opponents 20 - 1795:53 46 2.31 102 0.689 2 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Varga, Gergo 13 12 790 9 1 19 33 0.273 15 0.455 2-0 3 0-0
21 Padgett, Ryder 12 11 759 2 6 10 16 0.125 8 0.500 4-0 0 0-0
11 Skolka, Ryder 13 6 666 3 1 7 19 0.158 11 0.579 0-0 1 2-2
6 Rintoul, Raegan 13 9 788 3 0 6 24 0.125 8 0.333 1-0 1 0-1
3 Arias, Edwin 12 12 854 0 4 4 7 0.000 2 0.286 3-0 0 0-0
17 Bello, Abel 11 9 502 2 0 4 12 0.167 8 0.667 0-0 0 0-0
9 Lush, Ethan 12 4 510 1 1 3 5 0.200 2 0.400 1-0 0 0-0
8 Perez, Shiloh 12 0 412 1 1 3 6 0.167 4 0.667 0-0 0 0-0
10 Barraza, Carlos 13 12 879 1 0 2 17 0.059 5 0.294 2-0 0 0-0
12 Blachowicz, Wiktor 10 7 643 1 0 2 8 0.125 2 0.250 3-0 0 0-0
14 Derks, Niels 11 8 599 0 2 2 8 0.000 4 0.500 1-0 0 0-0
16 Ehrlich, Felix 1 0 61 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Ntuli, Tshepiso 9 0 288 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Taylor, Jack 12 12 1020 1 0 2 14 0.071 5 0.357 4-0 1 0-0
13 Foppen, Jonas 10 1 242 0 1 1 7 0.000 7 1.000 1-0 0 0-0
5 Jackson, Jack 11 11 973 0 1 1 7 0.000 2 0.286 0-0 0 0-0
28 Nicolaou, Andronikos 12 7 680 0 1 1 0 0.000 0 0.000 1-0 0 0-0
27 Zervas, Lampros 8 2 279 0 1 1 14 0.000 4 0.286 0-0 0 0-0
1 Ae, Moritz 7 7 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bistue, Pol 7 2 344 0 0 0 3 0.000 1 0.333 2-0 0 0-0
18 Bonilla, Rodrigo 6 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Fuentes, Jay 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Klein, Aiden 3 3 231 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
35 Machado, Rafael 6 3 399 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Malebo, Tholo 3 0 35 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Marambio, Franco 2 0 48 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 O'Neil, Sam 4 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Quintero , Jimmy 13 2 448 0 0 0 3 0.000 1 0.333 3-0 0 0-0
31 Ramirez, Eric 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Webb, Eddie 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 13 - 13332 26 20 72 213 0.122 93 0.437 57-4 6 2-3
Opponent 13 - 13241 18 16 52 149 0.121 64 0.430 44-3 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ae, Moritz 7 7 540:16 7 1.17 24 0.774 3 0 1 1 31
30 Klein, Aidan 2 2 141:18 5 3.18 1 0.167 0 0 1 0 6
35 Machado, Rafael 6 3 398:26 5 1.13 17 0.773 1 3 1 1 22
Total 13 - 1080:00 17 1.42 42 0.712 4 3 3 2 59
Opponents 13 - 1170:00 26 2.00 64 0.711 1 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Oregon Tech T 1-1 (0-0-1) 55 Ryder Padgett (0) (Jack Taylor)
8/23/2025 at Southern Oregon L 1-2 (0-1-1) 0 Niels Derks (1) (Ryder Padgett)
8/26/2025 vs Nelson University W 4-1 (1-1-1, 0-0) 0-0 40 Ethan Lush (0) (Ryder Padgett)
Ryder Padgett (0) (Pol Bistue)
Jimmy Quintero (0)
Tholo Malebo (0) (Raegan Rintoul)
8/29/2025 vs Justice College W 10-0 (1-1-1, 0-0) 0-0 30 Ethan Lush (0) (Ryder Padgett , Shiloh Perez)
Ryder Padgett (0) (Pol Bistue , Rodrigo Bonilla)
Rodrigo Bonilla (0) (Raegan Rintoul)
Raegan Rintoul (0)
Carlos Barraza (0) (Raegan Rintoul)
Ethan Lush (0) (Edwin Arias)
Sander Kuehn (0) (Jimmy Quintero)
Jonas Foppen (0) (Jimmy Quintero)
Ryder Padgett (0) (Rodrigo Bonilla)
Jack Taylor (0) (Sander Kuehn)
9/6/2025 vs Carroll (MT) W 3-2 (3-1-1, 0-0) 0-0 40 Jay Fuentes (0) (Ryder Padgett)
Team (0)
Wiktor Blachowicz (0) (Rodrigo Bonilla)
9/11/2025 at OUAZ W 2-0 (4-1-1, 1-0-0) 1-0-0 0 Jack Taylor (2) (Edwin Arias)
Raegan Rintoul (2)
9/13/2025 vs Soka (CA) L 0-1 (4-2-1, 1-1-0) 1-1-0 30
9/16/2025 vs Park-Gilbert (AZ) T 1-1 (4-2-2, 1-1-1) 1-1-1 100 Wiktor Blachowicz (0)
9/20/2025 vs Hope International T 2-2 (4-2-3, 1-1-2) 1-1-2 50 Gergo Varga (0) (Ryder Padgett)
Ryder Skolka (0)
9/25/2025 at Embry-Riddle (AZ) T 1-1 (4-2-4, 1-1-3) 1-1-3 0 Ryder Skolka (0)
9/27/2025 vs Arizona Christian (A L 2-4 () 0 Ryder Padgett (0) (Edwin Arias)
Abel Bello (0) (Gergo Varga)
10/2/2025 vs OUAZ W 1-0 (5-3-4, 2-2-3) 2-2-3 40 Gergo Varga (0) (Andronikos Nicolaou)
10/7/2025 vs La Sierra L 1-2 (5-4-4, 2-3-3) 2-3-3 40 Ethan Lush (0) (Jack Jackson)
10/18/2025 at Park-Gilbert (AZ) W 4-1 (6-4-4, 3-3-3) 3-3-3 65 Abel Bello (1)
Raegan Rintoul (1) (Ryder Skolka)
Carlos Barraza (1) (Edwin Arias)
Raegan Rintoul (1)
10/23/2025 vs Embry-Riddle (AZ) T 3-3 (6-4-5, 3-3-4) 3-3-4 100 Gergo Varga (0) (Ryder Padgett)
Shiloh Perez (0) (Jonas Foppen)
Ryder Padgett (0) (Niels Derks)
10/25/2025 at Arizona Christian (A W 2-1 (7-4-5, 4-3-4) 4-3-4 100 Gergo Varga (1) (Ryder Padgett)
Gergo Varga (2) (Ryder Padgett)
10/30/2025 at Life Pacific W 5-1 (8-4-5, 5-3-4) 5-3-4 0 Gergo Varga (0) (Edwin Arias)
Gergo Varga (0) (Niels Derks)
Felix Ehrlich (0) (Shiloh Perez)
Gergo Varga (0) (Lampros Zervas)
Tshepiso Ntuli (0) (Ethan Lush)
11/1/2025 at The Master's W 2-1 (9-4-5, 6-3-4) 6-3-4 250 Gergo Varga (0) (Ryder Padgett)
Ryder Skolka (0) (Ryder Padgett)
11/7/2025 at Arizona Christian (A W 1-0 (10-4-5, 6-3-4) 6-3-4 150 Ryder Skolka (1) (Shiloh Perez)
11/11/2025 at La Sierra L 0-2 (10-5-5, 6-3-4) 6-3-4 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Oregon Tech 1-1 1 1 3 10 0.100 3 0.300 4-0 0 0-0 979
8/23/2025 at Southern Oregon 1-2 1 1 3 11 0.091 3 0.273 3-0 0 0-0 1000
8/26/2025 vs Nelson University 4-1 4 3 11 27 0.148 17 0.630 4-0 1 0-0 954
8/29/2025 vs Justice College 10-0 10 11 31 55 0.182 26 0.473 1-0 1 0-0 991
9/6/2025 vs Carroll (MT) 3-2 3 2 8 21 0.143 7 0.333 5-0 1 0-0 945
9/11/2025 at OUAZ 2-0 2 1 5 13 0.154 7 0.538 2-0 1 0-0 989
9/13/2025 vs Soka (CA) 0-1 0 0 0 19 0.000 9 0.474 3-0 0 0-0 986
9/16/2025 vs Park-Gilbert (AZ) 1-1 1 0 2 12 0.083 2 0.167 3-0 0 0-0 1092
9/20/2025 vs Hope International 2-2 2 1 5 18 0.111 11 0.611 1-0 0 1-1 990
9/25/2025 at Embry-Riddle (AZ) 1-1 1 0 2 16 0.063 5 0.313 4-0 0 1-1 1119
9/27/2025 vs Arizona Christian (A 2-4 2 2 6 18 0.111 7 0.389 2-0 0 0-0 1002
10/2/2025 vs OUAZ 1-0 1 1 3 16 0.063 6 0.375 3-0 1 0-0 1070
10/7/2025 vs La Sierra 1-2 1 1 3 17 0.059 5 0.294 0-0 0 0-0 1047
10/18/2025 at Park-Gilbert (AZ) 4-1 4 2 10 10 0.400 5 0.500 1-0 1 0-0 1006
10/23/2025 vs Embry-Riddle (AZ) 3-3 3 3 9 19 0.158 7 0.368 5-0 0 0-1 1017
10/25/2025 at Arizona Christian (A 2-1 2 2 6 18 0.111 8 0.444 4-0 1 0-0 964
10/30/2025 at Life Pacific 5-1 5 5 15 25 0.200 14 0.560 0-0 1 0-0 1058
11/1/2025 at The Master's 2-1 2 2 6 12 0.167 7 0.583 3-0 1 0-0 992
11/7/2025 at Arizona Christian (A 1-0 1 1 3 22 0.045 5 0.227 4-0 1 0-0 990
11/11/2025 at La Sierra 0-2 0 0 0 1 0.000 0 0.000 5-4 0 0-0 931
Total 46-26 46 39 131 360 0.128 154 0.428 57-4 10 2-3 20122
Opponent - 26 23 75 246 0.106 100 0.407 44-3 5 - 20220

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Oregon Tech 1-1 89:04 1 1.01 2 0.667 0 0 1 0 3
8/23/2025 Southern Oregon 1-2 90:00 2 1.51 5 0.714 0 1 0 0 7
8/26/2025 Nelson University 4-1 86:49 1 1.35 2 0.667 1 0 0 0 3
8/29/2025 Justice College 10-0 90:00 0 1.01 3 1.000 1 0 0 1 3
9/6/2025 Carroll (MT) 3-2 90:00 2 1.21 4 0.667 1 0 0 0 6
9/11/2025 OUAZ 2-0 90:00 0 1.01 0 0.00 1 0 0 1 0
9/13/2025 Soka (CA) 0-1 90:00 1 1.01 3 0.750 0 1 0 0 4
9/16/2025 Park-Gilbert (AZ) 1-1 90:00 1 1.01 6 0.857 0 0 1 0 7
9/20/2025 Hope International 2-2 90:00 2 1.12 1 0.333 0 0 1 0 3
9/25/2025 Embry-Riddle (AZ) 1-1 90:00 1 1.11 1 0.500 0 0 1 0 2
9/27/2025 Arizona Christian (A 2-4 90:00 4 1.37 1 0.200 0 1 0 0 5
10/2/2025 OUAZ 1-0 90:00 0 1.25 5 1.000 1 0 0 1 5
10/7/2025 La Sierra 1-2 90:00 2 1.31 2 0.500 0 1 0 0 4
10/18/2025 Park-Gilbert (AZ) 4-1 90:00 1 1.29 4 0.800 1 0 0 0 5
10/23/2025 Embry-Riddle (AZ) 3-3 90:00 3 1.40 10 0.769 0 0 1 0 13
10/25/2025 Arizona Christian (A 2-1 90:00 1 1.38 9 0.900 1 0 0 0 10
10/30/2025 Life Pacific 5-1 90:00 1 1.36 0 0.000 1 0 0 0 1
11/1/2025 The Master's 2-1 90:00 1 1.34 1 0.500 1 0 0 0 2
11/7/2025 Arizona Christian (A 1-0 90:00 0 1.27 2 1.000 1 0 0 1 2
11/11/2025 La Sierra 0-2 90:00 2 1.30 6 0.750 0 1 0 0 8
Totals - 1795 26 1.30 67 0.720 10 5 5 4 93
Opponent - 1795:53 46 2.31 102 0.689 5 10 5 2 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Oregon Tech 1-1 1 1 3 9 0.111 3 0.333 4-0 0 0-0 996
8/23/2025 Southern Oregon 2-1 2 1 5 26 0.077 7 0.269 2-0 1 1-1 955
8/26/2025 Nelson University 1-4 1 0 2 11 0.091 5 0.455 4-0 0 0-0 952
8/29/2025 Justice College 0-10 0 0 0 6 0.000 3 0.500 2-0 0 0-0 960
9/6/2025 Carroll (MT) 2-3 2 3 7 10 0.200 7 0.700 5-0 0 0-0 942
9/11/2025 OUAZ 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
9/13/2025 Soka (CA) 1-0 1 0 2 14 0.071 5 0.357 4-0 1 0-0 972
9/16/2025 Park-Gilbert (AZ) 1-1 1 0 2 12 0.083 7 0.583 1-0 0 0-0 945
9/20/2025 Hope International 2-2 2 2 6 17 0.118 4 0.235 3-1 0 0-0 984
9/25/2025 Embry-Riddle (AZ) 1-1 1 0 2 11 0.091 2 0.182 2-0 0 0-0 1185
9/27/2025 Arizona Christian (A 4-2 4 6 14 12 0.333 5 0.417 3-1 1 0-0 962
10/2/2025 OUAZ 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1109
10/7/2025 La Sierra 2-1 2 0 4 11 0.182 4 0.364 2-0 1 0-0 1077
10/18/2025 Park-Gilbert (AZ) 1-4 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
10/23/2025 Embry-Riddle (AZ) 3-3 3 3 9 20 0.150 13 0.650 2-0 0 0-0 973
10/25/2025 Arizona Christian (A 1-2 1 1 3 15 0.067 10 0.667 1-0 0 0-0 990
10/30/2025 Life Pacific 1-5 1 1 3 4 0.250 1 0.250 0-0 0 0-0 1080
11/1/2025 The Master's 1-2 1 2 4 7 0.143 2 0.286 1-1 0 0-0 984
11/7/2025 Arizona Christian (A 0-1 0 0 0 15 0.000 2 0.133 1-0 0 0-0 990
11/11/2025 La Sierra 2-0 2 2 6 20 0.100 9 0.450 3-0 1 0-0 1184
Total 26-46 26 23 75 246 0.106 100 0.407 44-3 5 1-1 20220
Benedictine Mesa (AZ - 46 39 131 360 0.128 154 0.428 57-4 10 - 20122

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Oregon Tech 1-1 89:04 1 1.01 2 0.667 0 0 1 0 3
8/23/2025 Southern Oregon 2-1 90:00 1 1.01 2 0.667 1 0 0 0 3
8/26/2025 Nelson University 1-4 86:49 4 2.03 13 0.765 0 1 0 0 17
8/29/2025 Justice College 0-10 90:00 10 4.05 13 0.565 0 1 0 0 23
9/6/2025 Carroll (MT) 2-3 90:00 3 3.84 4 0.571 0 1 0 0 7
9/11/2025 OUAZ 0-2 90:00 2 3.53 5 0.714 0 1 0 0 7
9/13/2025 Soka (CA) 1-0 90:00 0 3.02 8 1.000 1 0 0 1 8
9/16/2025 Park-Gilbert (AZ) 1-1 90:00 1 2.77 1 0.500 0 0 1 0 2
9/20/2025 Hope International 2-2 90:00 2 2.68 9 0.818 0 0 1 0 11
9/25/2025 Embry-Riddle (AZ) 1-1 90:00 1 2.51 3 0.750 0 0 1 0 4
9/27/2025 Arizona Christian (A 4-2 90:00 2 2.46 5 0.714 1 0 0 0 7
10/2/2025 OUAZ 0-1 90:00 1 2.34 4 0.800 0 1 0 0 5
10/7/2025 La Sierra 2-1 90:00 1 2.24 4 0.800 1 0 0 0 5
10/18/2025 Park-Gilbert (AZ) 1-4 90:00 4 2.36 1 0.200 0 1 0 0 5
10/23/2025 Embry-Riddle (AZ) 3-3 90:00 3 2.41 4 0.571 0 0 1 0 7
10/25/2025 Arizona Christian (A 1-2 90:00 2 2.38 6 0.750 0 1 0 0 8
10/30/2025 Life Pacific 1-5 90:00 5 2.54 9 0.643 0 1 0 0 14
11/1/2025 The Master's 1-2 90:00 2 2.51 5 0.714 0 1 0 0 7
11/7/2025 Arizona Christian (A 0-1 90:00 1 2.43 4 0.800 0 1 0 0 5
11/11/2025 La Sierra 2-0 90:00 0 2.31 0 0.00 1 0 0 1 0
Totals - 1795 46 2.31 102 0.689 5 10 5 2 148
Benedictine Mesa (AZ - 1795:53 26 1.30 67 0.720 10 5 5 4 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Oregon Tech 1-1 1/1 1/1 10/9 3/3 3/3 4/4 0/0
8/23/2025 at Southern Oregon 1-2 1/2 1/1 11/26 3/7 7/5 3/2 0/0
8/26/2025 vs Nelson University 4-1 4/1 3/0 27/11 17/5 6/3 4/4 0/0
8/29/2025 vs Justice College 10-0 10/0 11/0 55/6 26/3 17/2 1/2 0/0
9/6/2025 vs Carroll (MT) 3-2 3/2 2/3 21/10 7/7 7/5 5/5 0/0
9/11/2025 at OUAZ 2-0 2/0 1/0 13/3 7/0 6/3 2/2 0/0
9/13/2025 vs Soka (CA) 0-1 0/1 0/0 19/14 9/5 4/8 3/4 0/0
9/16/2025 vs Park-Gilbert (AZ) 1-1 1/1 0/0 12/12 2/7 3/8 3/1 0/0
9/20/2025 vs Hope International 2-2 2/2 1/2 18/17 11/4 13/4 1/3 0/1
9/25/2025 at Embry-Riddle (AZ) 1-1 1/1 0/0 16/11 5/2 5/3 4/2 0/0
9/27/2025 vs Arizona Christian (A 2-4 2/4 2/6 18/12 7/5 13/3 2/3 0/1
10/2/2025 vs OUAZ 1-0 1/0 1/0 16/15 6/6 6/1 3/0 0/0
10/7/2025 vs La Sierra 1-2 1/2 1/0 17/11 5/4 13/5 0/2 0/0
10/18/2025 at Park-Gilbert (AZ) 4-1 4/1 2/1 10/8 5/5 4/9 1/2 0/0
10/23/2025 vs Embry-Riddle (AZ) 3-3 3/3 3/3 19/20 7/13 2/8 5/2 0/0
10/25/2025 at Arizona Christian (A 2-1 2/1 2/1 18/15 8/10 2/3 4/1 0/0
10/30/2025 at Life Pacific 5-1 5/1 5/1 25/4 14/1 11/0 0/0 0/0
11/1/2025 at The Master's 2-1 2/1 2/2 12/7 7/2 0/5 3/1 0/1
11/7/2025 at Arizona Christian (A 1-0 1/0 1/0 22/15 5/2 4/8 4/1 0/0
11/11/2025 at La Sierra 0-2 0/2 0/2 1/20 0/9 2/10 5/3 4/0
Totals 46/26 39/23 360/246 154/100 128/96 57/44 4/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Justice College (8/29/2025)
GOALS 10 Justice College (8/29/2025)
ASSISTS 11 Justice College (8/29/2025)
SHOTS 55 Justice College (8/29/2025)
SHOTS ON GOAL 26 Justice College (8/29/2025)
SAVES 10 Embry-Riddle (AZ) (10/23/2025)
FOULS 18 Southern Oregon (8/23/2025)
Arizona Christian (A (10/25/2025)
Arizona Christian (A (11/7/2025)
CORNER KICKS 17 Justice College (8/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Arizona Christian (A (9/27/2025)
GOALS 4 Arizona Christian (A (9/27/2025)
ASSISTS 6 Arizona Christian (A (9/27/2025)
SHOTS 26 Southern Oregon (8/23/2025)
SHOTS ON GOAL 13 Embry-Riddle (AZ) (10/23/2025)
SAVES 13 Nelson University (8/26/2025)
Justice College (8/29/2025)
FOULS 16 Arizona Christian (A (10/25/2025)
CORNER KICKS 10 La Sierra (11/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Park-Gilbert (AZ) (9/16/2025)
Embry-Riddle (AZ) (9/25/2025)
GOALS 1 Oregon Tech (8/21/2025)
Southern Oregon (8/23/2025)
Park-Gilbert (AZ) (9/16/2025)
Embry-Riddle (AZ) (9/25/2025)
OUAZ (10/2/2025)
La Sierra (10/7/2025)
Arizona Christian (A (11/7/2025)
ASSISTS 1 Oregon Tech (8/21/2025)
Southern Oregon (8/23/2025)
OUAZ (9/11/2025)
Hope International (9/20/2025)
OUAZ (10/2/2025)
La Sierra (10/7/2025)
Arizona Christian (A (11/7/2025)
SHOTS 1 Oregon Tech (8/21/2025)
Park-Gilbert (AZ) (10/18/2025)
La Sierra (11/11/2025)
SHOTS ON GOAL 2 Park-Gilbert (AZ) (9/16/2025)
SAVES 1 Hope International (9/20/2025)
Embry-Riddle (AZ) (9/25/2025)
Arizona Christian (A (9/27/2025)
The Master's (11/1/2025)
FOULS 4 OUAZ (9/11/2025)
Park-Gilbert (AZ) (10/18/2025)
CORNER KICKS 2 Embry-Riddle (AZ) (10/23/2025)
Arizona Christian (A (10/25/2025)
La Sierra (11/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nelson University (8/26/2025)
Soka (CA) (9/13/2025)
Park-Gilbert (AZ) (9/16/2025)
Embry-Riddle (AZ) (9/25/2025)
GOALS 1 Oregon Tech (8/21/2025)
Nelson University (8/26/2025)
Soka (CA) (9/13/2025)
Park-Gilbert (AZ) (9/16/2025)
Embry-Riddle (AZ) (9/25/2025)
Park-Gilbert (AZ) (10/18/2025)
Arizona Christian (A (10/25/2025)
Life Pacific (10/30/2025)
The Master's (11/1/2025)
ASSISTS 1 Oregon Tech (8/21/2025)
Southern Oregon (8/23/2025)
Park-Gilbert (AZ) (10/18/2025)
Arizona Christian (A (10/25/2025)
Life Pacific (10/30/2025)
SHOTS 3 OUAZ (9/11/2025)
Life Pacific (10/30/2025)
SHOTS ON GOAL 1 Life Pacific (10/30/2025)
SAVES 1 Park-Gilbert (AZ) (9/16/2025)
Park-Gilbert (AZ) (10/18/2025)
FOULS 2 Nelson University (8/26/2025)
Park-Gilbert (AZ) (10/18/2025)
CORNER KICKS 1 OUAZ (10/2/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Life Pacific (10/30/2025)
GOALS 3 Life Pacific (10/30/2025)
ASSISTS 2 Justice College (8/29/2025)
Arizona Christian (A (10/25/2025)
The Master's (11/1/2025)
SHOTS 8 Justice College (8/29/2025)
SHOTS ON GOAL 5 Justice College (8/29/2025)
SAVES 10 Embry-Riddle (AZ) (10/23/2025)
FOULS 18 Arizona Christian (A (11/7/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Justice College (8/29/2025)
GOALS 10 Justice College (8/29/2025)
ASSISTS 11 Justice College (8/29/2025)
SHOTS 55 Justice College (8/29/2025)
SHOTS ON GOAL 26 Justice College (8/29/2025)
SAVES 10 Embry-Riddle (AZ) (10/23/2025)
FOULS 18 Southern Oregon (8/23/2025)
Arizona Christian (A (10/25/2025)
Arizona Christian (A (11/7/2025)
CORNER KICKS 17 Justice College (8/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gergo Varga
Life Pacific (10/30/2025)
GOALS 3 Gergo Varga
Life Pacific (10/30/2025)
ASSISTS 2 Raegan Rintoul
Ryder Padgett
Ryder Padgett
Justice College (8/29/2025)
Arizona Christian (A (10/25/2025)
The Master's (11/1/2025)
SHOTS 8 Ryder Padgett
Justice College (8/29/2025)
SHOTS ON GOAL 5 Ryder Padgett
Justice College (8/29/2025)
SAVES 10 Moritz Ae
Embry-Riddle (AZ) (10/23/2025)
FOULS 18 Team
Arizona Christian (A (11/7/2025)

Leaders

Team Leaders: Points
Player High
Points
Padgett, Ryder 22
Varga, Gergo 19
Rintoul, Raegan 11
Lush, Ethan 9
Skolka, Ryder 9
Team Leaders: Goals
Player High
Goals
Varga, Gergo 9
Padgett, Ryder 6
Rintoul, Raegan 4
Lush, Ethan 4
Skolka, Ryder 4
Team Leaders: Assists
Player High
Assists
Padgett, Ryder 10
Arias, Edwin 5
Rintoul, Raegan 3
Bonilla, Rodrigo 3
Perez, Shiloh 3
