Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Setticasi, Anthony .381 .973 44-44 160 46 61 13 1 1 32 79 .494 22 10 24 0 .479 2 1 13-16
9 Fernandez, AJ .335 .909 45-44 161 9 54 10 1 3 26 75 .466 12 19 22 1 .443 0 2 1-1
18 Schnurman, Ben .330 1.141 52-52 176 42 58 17 4 13 48 122 .693 23 19 45 0 .448 5 4 7-7
15 Davies, Oliver .323 .898 46-44 161 33 52 10 3 3 27 77 .478 16 16 14 0 .420 7 2 13-14
5 Rochin, Javier .319 .928 49-43 141 38 45 9 1 4 25 68 .482 15 18 17 0 .446 1 6 7-9
3 Moore, Jack .282 .784 52-52 195 44 55 6 2 5 29 80 .410 21 10 22 1 .374 4 3 7-11
13 Jackson, Tyler .266 .819 43-38 128 20 34 11 2 3 26 58 .453 11 11 35 1 .366 3 3 4-6
2 Jeffries, Cooper .258 .762 51-30 97 38 25 1 4 0 14 34 .351 18 8 27 0 .411 1 5 12-17
33 Campbell, Ty .294 .821 10-4 17 2 5 0 1 0 5 7 .412 3 1 5 0 .409 1 0 0-0
7 Treadgill, Tyson .270 .671 36-31 111 16 30 4 1 0 11 36 .324 9 4 25 0 .347 0 2 1-1
31 Dyas, Jonas .247 .683 28-24 81 19 20 2 0 1 15 25 .309 12 5 20 1 .374 1 1 0-1
27 Ruchala, Samuel .235 .658 11-5 17 3 4 1 0 0 2 5 .294 2 2 7 0 .364 1 1 0-1
35 Ramos, Christian .208 .609 18-10 48 9 10 2 0 1 9 15 .313 4 2 16 0 .296 0 0 0-0
32 Durazo, Zeus .198 .553 34-27 86 16 17 3 0 1 10 23 .267 8 3 24 0 .286 1 4 7-7
10 Graham, Ethan .163 .623 16-13 43 3 7 3 0 0 5 10 .233 8 8 6 0 .390 0 1 0-0
1 Reiten, Austin .154 .432 23-5 13 12 2 0 0 0 5 2 .154 1 2 3 0 .278 2 0 5-7
22 Roseland, Kyan .077 .277 20-2 13 10 1 0 0 0 0 1 .077 1 1 3 0 .200 0 0 1-2
6 Haugen, Zach .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
4 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .290 .835 52-52 1653 361 480 92 20 35 289 717 .434 186 139 315 4 .401 29 35 78-100
Opponents .317 .839 52-52 1699 354 538 100 18 20 311 734 .432 203 69 299 13 .407 18 21 57-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Campbell, Cody 4.96 1.71 6-4 15-14 3 0-0 1 78.0 103 55 43 30 66 13 3 4 293 .352 5 4 0 2 2
8 Erickson, Bridger 6.58 1.91 4-4 15-13 1 0-0 1 67.0 94 60 49 34 56 19 3 2 283 .332 6 11 2 2 3
30 Mortenson, Keanu 3.37 1.13 0-0 1-0 0 0-0 0 2.2 0 1 1 3 2 0 0 0 8 .000 0 0 0 0 0
20 Romitti, Bobby 4.50 1.60 3-4 17-0 0 0-0 2 30.0 37 22 15 11 28 4 2 2 121 .306 1 7 0 1 3
17 Godinez, Eric 4.60 1.76 2-0 16-0 0 0-0 2 31.1 41 20 16 14 20 5 1 2 109 .376 3 7 0 1 1
25 Del Rio, Anthony 4.64 1.52 3-0 16-1 0 0-0 1 42.2 52 27 22 13 26 10 1 0 161 .323 1 6 0 2 3
14 Flores, Daniel 5.40 1.80 0-0 3-1 0 0-0 0 5.0 3 3 3 6 5 0 0 0 18 .167 2 1 0 0 0
28 Lockyear, Thomas 6.00 1.96 0-3 7-4 0 0-0 0 24.0 39 23 16 8 5 6 2 3 98 .398 1 0 0 0 1
24 Olivas, Xavier 6.13 1.76 2-3 13-7 1 0-0 0 39.2 47 39 27 23 24 10 3 0 147 .320 3 7 1 5 2
44 Parent, Ryan 6.63 1.77 2-4 13-8 1 0-0 0 36.2 41 34 27 24 31 12 2 5 142 .289 3 9 0 0 3
45 Johnson, Isaac 6.75 2.10 0-0 7-0 0 0-0 0 6.2 11 6 5 3 4 3 0 0 31 .355 1 3 1 1 0
23 Hanson, Ben 7.36 1.20 1-1 12-0 0 0-0 0 18.1 21 17 15 1 11 4 0 2 74 .284 0 3 0 1 1
40 Douglas, Dalton 9.18 2.16 0-2 8-4 0 0-0 0 16.2 26 22 17 10 9 6 1 0 73 .356 2 7 0 0 2
34 Zaragoza, David 11.81 2.44 0-0 9-0 0 0-0 0 10.2 13 16 14 13 9 5 0 0 41 .317 2 3 0 2 0
16 Wojtulewicz, Gabe 14.54 3.69 0-1 4-0 0 0-0 0 4.1 9 9 7 7 2 0 0 0 21 .429 0 0 0 1 0
Totals 6.03 1.78 23-26 156-52 6 2 7 413.2 537 354 277 200 298 97 18 20 1620 .331 30 68 4 18 21
Opponents 5.62 1.63 26-23 174-52 6 2 5 411.2 481 362 257 188 316 85 18 34 1559 .309 55 139 7 26 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Graham, Ethan 69 66 3 0 1.000 0 22 4 10 0
33 Campbell, Ty 13 13 0 0 1.000 0 0 0 0 0
20 Romitti, Bobby 8 3 5 0 1.000 1 1 2 0 0
27 Ruchala, Samuel 7 7 0 0 1.000 0 0 0 0 0
34 Zaragoza, David 4 2 2 0 1.000 0 3 0 0 0
35 Ramos, Christian 4 4 0 0 1.000 2 0 0 0 0
28 Lockyear, Thomas 3 1 2 0 1.000 0 3 3 0 0
14 Flores, Daniel 2 0 2 0 1.000 0 1 0 0 0
22 Roseland, Kyan 2 2 0 0 1.000 0 0 0 0 0
9 Fernandez, AJ 272 242 29 1 .996 2 35 13 12 1
3 Moore, Jack 118 113 4 1 .992 0 0 0 0 0
18 Schnurman, Ben 386 362 18 6 .984 36 0 0 0 0
13 Jackson, Tyler 87 23 62 2 .977 7 0 0 0 0
31 Dyas, Jonas 28 27 0 1 .964 0 0 0 0 0
32 Durazo, Zeus 108 45 59 4 .963 16 0 0 0 0
2 Jeffries, Cooper 98 64 29 5 .949 4 0 0 0 0
15 Davies, Oliver 138 68 60 10 .928 16 0 0 0 0
5 Rochin, Javier 83 73 4 6 .928 0 0 0 0 0
12 Setticasi, Anthony 179 54 112 13 .927 23 0 0 0 0
11 Campbell, Cody 18 0 16 2 .889 1 9 4 0 0
25 Del Rio, Anthony 7 0 6 1 .857 0 3 2 0 0
8 Erickson, Bridger 12 6 4 2 .833 1 12 5 0 0
1 Reiten, Austin 27 11 11 5 .815 0 0 0 0 0
23 Hanson, Ben 5 0 4 1 .800 1 0 0 0 0
24 Olivas, Xavier 9 1 6 2 .778 0 3 0 0 0
17 Godinez, Eric 6 2 2 2 .667 0 8 2 0 0
44 Parent, Ryan 6 1 3 2 .667 0 6 1 0 0
40 Douglas, Dalton 3 0 2 1 .667 0 6 1 0 0
6 Haugen, Zach 1 0 0 1 .000 0 0 0 0 0
16 Wojtulewicz, Gabe 0 0 0 0 .000 0 0 0 0 0
30 Mortenson, Keanu 0 0 0 0 .000 0 0 0 0 0
4 4 0 0 0 0 .000 0 0 0 0 0  
45 Johnson, Isaac 0 0 0 0 .000 0 1 0 0 0
50 50 0 0 0 0 .000 0 0 0 0 0  
7 Treadgill, Tyson 0 0 0 0 .000 0 0 0 0 0
Totals 1703 1190 445 68 .960 40 113 37 22 1
Opponents 1708 1187 444 77 .955 26 155 43 33 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Reiten, Austin 1.000 2.000 14-0 1 8 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 1-1
27 Ruchala, Samuel .500 1.167 2-0 2 2 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
12 Setticasi, Anthony .433 1.086 26-26 97 29 42 9 1 1 22 56 .577 9 6 15 0 .509 0 1 8-9
18 Schnurman, Ben .359 1.161 28-28 92 19 33 10 2 5 23 62 .674 11 13 28 0 .487 1 4 4-4
9 Fernandez, AJ .358 .903 26-26 95 2 34 4 1 1 15 43 .453 8 8 9 1 .450 0 2 0-0
5 Rochin, Javier .341 .921 28-28 85 24 29 7 0 1 14 39 .459 9 10 9 0 .462 0 4 7-8
15 Davies, Oliver .268 .749 25-24 82 15 22 4 1 1 18 31 .378 8 9 7 0 .371 6 1 4-5
7 Treadgill, Tyson .267 .653 19-18 60 6 16 2 0 0 6 18 .300 7 1 13 0 .353 0 1 1-1
31 Dyas, Jonas .264 .739 16-15 53 13 14 2 0 1 8 19 .358 8 2 12 1 .381 0 1 0-1
2 Jeffries, Cooper .250 .738 28-12 32 18 8 1 0 0 6 9 .281 9 4 10 0 .457 1 1 9-12
3 Moore, Jack .240 .700 28-28 104 22 25 3 0 3 23 37 .356 11 6 15 0 .344 1 2 2-3
10 Graham, Ethan .231 .797 5-4 13 0 3 2 0 0 2 5 .385 3 1 1 0 .412 0 1 0-0
13 Jackson, Tyler .214 .763 26-26 84 16 18 5 1 3 19 34 .405 10 10 25 1 .358 2 1 4-6
35 Ramos, Christian .182 .614 8-4 22 4 4 1 0 1 5 8 .364 0 2 6 0 .250 0 0 0-0
32 Durazo, Zeus .158 .422 17-13 38 7 6 1 0 0 1 7 .184 4 0 13 0 .238 0 4 7-7
33 Campbell, Ty .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Roseland, Kyan .000 .000 7-0 4 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .295 .832 28-28 869 187 256 51 6 17 164 370 .426 97 73 166 3 .406 11 23 47-58
Opponents .318 .832 28-28 892 182 284 49 11 8 167 379 .425 103 35 169 10 .407 6 12 36-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Lockyear, Thomas 0.00 2.73 0-1 2-0 0 0-0 0 1.1 1 0 0 2 2 1 0 0 5 .200 0 0 0 0 0
25 Del Rio, Anthony 2.33 1.22 3-0 9-1 0 0-0 1 27.0 25 10 7 8 15 2 0 0 98 .255 1 3 0 1 0
20 Romitti, Bobby 5.71 1.70 1-3 12-0 0 0-0 2 17.1 24 17 11 5 18 1 2 2 74 .324 0 4 0 0 2
17 Godinez, Eric 5.82 1.71 1-0 10-0 0 0-0 1 17.0 22 13 11 7 14 3 1 1 69 .319 2 5 0 1 1
11 Campbell, Cody 5.90 1.96 3-1 8-7 1 0-0 1 39.2 57 33 26 20 37 8 3 0 166 .343 2 3 0 2 1
24 Olivas, Xavier 6.38 1.50 1-2 5-5 1 0-0 0 24.0 26 20 17 10 15 3 3 0 93 .280 2 4 0 2 1
44 Parent, Ryan 6.43 1.68 1-3 7-5 1 0-0 0 28.0 32 22 20 15 21 10 1 5 112 .286 1 7 0 0 3
40 Douglas, Dalton 6.52 2.28 0-1 5-3 0 0-0 0 9.2 13 10 7 8 6 3 0 0 39 .333 1 2 0 0 2
16 Wojtulewicz, Gabe 6.75 3.64 0-1 2-0 0 0-0 0 2.2 6 3 2 2 2 0 0 0 14 .429 0 0 0 0 0
23 Hanson, Ben 7.27 1.59 1-0 7-0 0 0-0 0 8.2 12 9 7 1 5 3 0 0 37 .324 0 1 0 0 0
8 Erickson, Bridger 7.71 2.27 2-2 8-7 0 0-0 0 32.2 57 35 28 16 26 13 1 0 150 .380 1 2 2 0 2
34 Zaragoza, David 9.45 1.77 0-0 5-0 0 0-0 0 6.2 4 7 7 7 7 1 0 0 23 .174 2 2 0 0 0
45 Johnson, Isaac 11.57 3.33 0-0 4-0 0 0-0 0 2.1 5 3 3 2 1 1 0 0 12 .417 0 2 1 0 0
Totals 6.06 1.78 13-14 84-28 3 0 5 217.0 284 182 146 103 169 49 11 8 892 .318 12 35 3 6 12
Opponents 6.12 1.61 14-13 93-28 4 1 4 219.0 256 187 149 97 166 51 6 17 869 .295 37 73 4 11 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Fernandez, AJ 163 143 20 0 1.000 2 26 8 8 0
3 Moore, Jack 69 66 3 0 1.000 0 0 0 0 0
2 Jeffries, Cooper 32 28 4 0 1.000 1 0 0 0 0
10 Graham, Ethan 30 29 1 0 1.000 0 10 1 4 0
20 Romitti, Bobby 4 1 3 0 1.000 1 1 2 0 0
34 Zaragoza, David 2 0 2 0 1.000 0 2 0 0 0
33 Campbell, Ty 1 1 0 0 1.000 0 0 0 0 0
18 Schnurman, Ben 215 201 9 5 .977 25 0 0 0 0
13 Jackson, Tyler 63 18 43 2 .968 5 0 0 0 0
32 Durazo, Zeus 61 27 31 3 .951 8 0 0 0 0
31 Dyas, Jonas 20 19 0 1 .950 0 0 0 0 0
15 Davies, Oliver 77 40 32 5 .935 11 0 0 0 0
5 Rochin, Javier 43 38 2 3 .930 0 0 0 0 0
12 Setticasi, Anthony 113 37 67 9 .920 16 0 0 0 0
11 Campbell, Cody 9 0 8 1 .889 0 8 2 0 0
24 Olivas, Xavier 6 1 4 1 .833 0 1 0 0 0
44 Parent, Ryan 5 1 3 1 .800 0 4 1 0 0
8 Erickson, Bridger 7 1 4 2 .714 1 6 1 0 0
40 Douglas, Dalton 3 0 2 1 .667 0 2 1 0 0
17 Godinez, Eric 4 0 2 2 .500 0 8 1 0 0
23 Hanson, Ben 2 0 1 1 .500 1 0 0 0 0
25 Del Rio, Anthony 2 0 1 1 .500 0 2 1 0 0
1 Reiten, Austin 0 0 0 0 .000 0 0 0 0 0
16 Wojtulewicz, Gabe 0 0 0 0 .000 0 0 0 0 0
22 Roseland, Kyan 0 0 0 0 .000 0 0 0 0 0
27 Ruchala, Samuel 0 0 0 0 .000 0 0 0 0 0
28 Lockyear, Thomas 0 0 0 0 .000 0 0 0 0 0
35 Ramos, Christian 0 0 0 0 .000 0 0 0 0 0
45 Johnson, Isaac 0 0 0 0 .000 0 1 0 0 0
7 Treadgill, Tyson 0 0 0 0 .000 0 0 0 0 0
Totals 931 651 242 38 .959 71 71 18 12 0
Opponents 955 657 259 39 .959 45 93 21 20 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 Justice College W 11-10 33 11 9 9 2 0 0 6 0 4 1 5 1 1 0 10 27 9 1 .273
1/24/2026 Corban (OR) W 20-5 30 20 13 19 2 0 3 12 0 2 0 3 0 2 0 5 21 4 1 .433
1/24/2026 Evangel (MO) W 10-4 29 10 6 9 0 0 1 6 0 4 0 8 0 0 0 9 27 7 1 .207
1/30/2026 Taylor (IN) L 2-19 32 2 4 2 1 0 0 2 0 1 0 3 0 0 0 10 27 6 1 .125
1/31/2026 Taylor (IN) L 1-11 22 1 1 1 0 0 0 4 0 1 1 1 0 0 0 7 21 6 3 .045
1/31/2026 Taylor (IN) L 3-13 27 3 4 3 2 0 1 1 0 2 0 2 0 0 0 8 21 5 2 .148
2/6/2026 at Westcliff (CA) L 7-8 37 7 11 7 2 0 1 4 0 1 0 2 0 1 0 10 24 11 1 .297
2/6/2026 at Westcliff (CA) W 5-4 25 5 9 4 0 1 0 4 0 3 1 5 1 2 0 4 21 8 0 .360
2/7/2026 at Westcliff (CA) W 5-3 38 5 11 5 1 0 2 2 0 4 0 0 0 1 0 3 27 12 1 .289
2/7/2026 at Westcliff (CA) L 6-10 28 6 10 6 1 0 1 3 0 0 0 2 1 1 0 5 18 6 0 .357
2/10/2026 Oregon Tech L 9-16 34 9 11 8 4 1 0 0 0 1 0 6 1 2 1 8 27 7 4 .324
2/10/2026 Oregon Tech L 3-10 29 3 9 3 1 0 0 3 0 1 2 1 0 0 0 8 21 8 4 .310
2/13/2026 at Nelson University Arizona Warriors Athletics W 5-0 32 5 8 5 3 0 0 5 0 1 0 4 1 0 0 6 27 11 1 .250
2/19/2026 Spring Arbor (MI) W 4-3 30 4 8 4 2 3 0 1 0 0 0 2 2 0 0 5 27 10 2 .267
2/20/2026 at Justice W 18-5 45 18 18 0 3 1 3 2 0 0 0 2 0 2 0 2 0 0 0 .400
2/20/2026 at Justice W 15-11 49 15 15 0 4 1 3 6 0 0 0 5 0 1 0 6 0 0 0 .306
2/26/2026 La Sierra W 4-1 26 4 8 4 1 1 0 1 0 2 1 6 3 1 0 3 27 11 0 .308
2/26/2026 La Sierra L 2-7 21 2 4 2 0 0 0 1 0 0 2 1 1 1 0 4 21 9 0 .190
2/27/2026 La Sierra W 6-2 26 6 4 5 0 0 0 12 0 4 0 1 2 1 0 3 27 8 1 .154
2/27/2026 La Sierra L 3-6 23 3 5 3 2 1 0 3 0 1 1 1 0 1 0 4 21 8 1 .217
3/6/2026 at OUAZ W 7-6 37 7 12 7 2 0 3 4 0 2 0 0 2 0 0 3 27 13 2 .324
03/06/2026 at OUAZ Baseball W 6-2 23 6 4 6 1 0 1 3 0 1 0 7 2 1 0 4 21 5 2 .174
3/7/2026 at OUAZ W 9-5 36 9 10 7 1 0 2 8 0 5 1 3 0 0 0 7 27 8 2 .278
3/7/2026 at OUAZ L 3-9 25 3 5 3 2 0 0 1 0 1 0 1 1 0 0 8 18 8 2 .200
3/10/2026 Madonna L 4-6 33 4 7 4 0 1 0 7 2 1 0 4 3 1 0 1 30 10 1 .212
3/13/2026 at Hope International L 2-6 37 2 9 2 0 0 1 2 0 2 0 1 0 0 0 10 24 11 1 .243
3/13/2026 at Hope International L 1-3 25 1 3 1 1 0 0 0 0 0 0 0 0 0 0 13 18 8 3 .120
3/14/2026 at Hope International L 5-7 38 5 10 5 3 0 1 4 0 2 0 0 0 0 1 10 24 8 1 .263
3/14/2026 at Hope International L 0-1 24 0 4 0 0 0 0 0 0 0 0 1 0 0 0 6 18 5 0 .167
3/20/2026 at Embry-Riddle (AZ) L 6-10 35 6 10 4 1 0 1 1 0 0 1 3 2 0 0 6 24 13 2 .286
3/20/2026 at Embry-Riddle (AZ) L 5-15 28 5 8 4 3 0 0 8 0 3 0 3 0 0 1 8 18 7 2 .286
3/21/2026 at Embry-Riddle (AZ) W 12-8 40 12 13 12 6 0 1 4 0 1 1 5 2 0 0 11 27 15 3 .325
3/21/2026 at Embry-Riddle (AZ) W 18-4 31 18 10 14 3 1 1 4 0 1 0 9 1 0 1 3 21 6 1 .323
3/27/2026 The Master's W 9-8 36 9 15 7 3 1 0 1 0 2 2 4 0 0 0 5 27 12 3 .417
3/27/2026 The Master's L 6-7 33 6 13 5 2 0 0 0 0 2 0 3 0 0 0 8 21 6 1 .394
3/28/2026 The Master's L 13-16 43 13 19 13 5 0 0 4 0 1 0 3 1 1 0 11 27 9 1 .442
3/28/2026 The Master's L 3-8 26 3 6 1 0 0 0 1 0 0 0 1 0 0 0 2 21 2 1 .231
4/3/2026 Justice College L 5-7 34 5 9 4 2 2 0 4 0 0 2 4 0 1 0 3 27 11 1 .265
4/3/2026 Justice College L 1-5 28 1 4 1 3 1 0 0 0 0 0 0 0 0 0 6 21 11 2 .143
4/4/2026 Justice College W 12-0 31 12 15 11 2 1 0 5 0 1 0 1 0 2 0 3 21 10 1 .484
4/10/2026 at Park-Gilbert (AZ) W 8-6 36 8 13 7 2 0 0 3 0 7 2 3 1 0 0 3 27 10 2 .361
4/10/2026 at Park-Gilbert (AZ) W 11-8 31 11 8 11 2 0 0 6 0 0 0 5 0 2 0 5 21 7 1 .258
4/11/2026 at Park-Gilbert (AZ) W 10-3 37 10 10 6 1 0 0 6 0 3 0 3 1 1 0 5 27 10 0 .270
4/11/2026 at Park-Gilbert (AZ) L 4-7 26 4 7 3 0 0 0 5 0 1 0 3 0 0 0 5 18 8 2 .269
4/17/2026 Arizona Christian (AZ) W 4-3 33 4 11 4 0 2 1 0 0 2 0 1 1 0 0 2 27 10 0 .333
4/17/2026 Arizona Christian (AZ) L 8-10 33 8 12 6 3 0 0 4 1 1 0 2 2 1 0 8 24 10 1 .364
4/18/2026 Arizona Christian (AZ) W 10-7 31 10 11 10 1 0 4 7 0 3 0 0 1 0 0 3 27 7 1 .355
4/18/2026 Arizona Christian (AZ) W 12-7 29 12 12 12 6 0 1 4 0 0 0 3 0 1 0 6 21 8 2 .414
4/27/2026 vs Hope International L 0-3 32 0 8 0 2 0 0 0 0 0 2 0 0 0 0 6 24 13 0 .250
4/27/2026 vs OUAZ W 10-1 36 10 14 9 1 1 2 3 0 0 1 3 0 1 0 7 27 13 0 .389
4/28/2026 vs Arizona Christian (AZ) W 8-7 34 8 10 3 0 0 0 2 0 4 1 2 2 0 0 12 27 15 2 .294
4/29/2026 vs Hope International L 10-11 36 10 10 8 3 1 1 7 0 0 0 1 0 0 0 5 26 10 1 .278
Total 361-354 1653 361 480 289 92 20 35 186 3 78 22 139 35 29 4 315 1190 445 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 Justice College W 11-10 9.0 11 10 8 6 3 3 0 1 2 0 2 0 1 0 0 8.00
1/24/2026 Corban (OR) W 20-5 7.0 9 5 5 2 6 1 0 2 0 0 0 0 2 0 0 6.43
1/24/2026 Evangel (MO) W 10-4 9.0 10 4 4 5 5 2 0 1 1 0 2 0 3 0 0 4.00
1/30/2026 Taylor (IN) L 2-19 9.0 14 19 16 14 7 4 0 1 0 0 3 0 3 1 0 16.00
1/31/2026 Taylor (IN) L 1-11 7.0 13 11 9 5 7 2 1 1 1 0 2 0 3 2 0 11.57
1/31/2026 Taylor (IN) L 3-13 7.0 12 13 11 5 5 3 0 1 0 0 4 0 3 3 0 14.14
2/6/2026 at Westcliff (CA) L 7-8 8.0 18 8 7 2 2 1 1 0 1 0 0 0 3 4 0 7.88
2/6/2026 at Westcliff (CA) W 5-4 7.0 9 4 4 2 6 2 1 0 3 0 4 0 4 4 0 5.14
2/7/2026 at Westcliff (CA) W 5-3 9.0 8 3 3 1 6 1 0 1 1 0 0 0 5 4 0 3.00
2/7/2026 at Westcliff (CA) L 6-10 6.0 11 10 10 8 4 4 0 0 1 0 2 1 5 5 0 15.00
2/10/2026 Oregon Tech L 9-16 9.0 15 16 11 6 7 5 1 0 3 0 1 0 5 6 0 11.00
2/10/2026 Oregon Tech L 3-10 7.0 12 10 8 5 6 2 1 0 2 0 2 0 5 7 0 10.29
2/13/2026 at Nelson University Arizona Warriors Athletics W 5-0 9.0 5 0 0 1 11 2 0 0 0 0 1 0 6 7 0 0.00
2/19/2026 Spring Arbor (MI) W 4-3 9.0 4 3 2 1 4 1 0 0 0 0 3 0 7 7 0 2.00
2/20/2026 at Justice W 18-5 8.0 13 5 0 0 6 0 0 0 0 0 0 0 8 7 0 0.00
2/20/2026 at Justice W 15-11 9.0 14 11 0 3 4 0 0 1 0 0 3 0 9 7 0 0.00
2/26/2026 La Sierra W 4-1 9.0 10 1 1 2 6 1 0 0 0 0 0 0 10 7 0 1.00
2/26/2026 La Sierra L 2-7 7.0 9 7 7 3 7 1 1 0 2 0 1 0 10 8 0 9.00
2/27/2026 La Sierra W 6-2 9.0 6 2 0 2 11 1 0 0 0 0 0 0 11 8 0 0.00
2/27/2026 La Sierra L 3-6 7.0 11 6 3 1 5 2 0 0 2 0 2 0 11 9 0 3.86
3/6/2026 at OUAZ W 7-6 9.0 14 6 5 3 5 1 0 0 1 0 1 0 12 9 0 5.00
03/06/2026 at OUAZ Baseball W 6-2 7.0 5 2 2 3 4 1 1 0 0 0 2 0 13 9 1 2.57
3/7/2026 at OUAZ W 9-5 9.0 11 5 2 6 7 0 0 0 0 0 0 0 14 9 0 2.00
3/7/2026 at OUAZ L 3-9 6.0 8 9 7 5 5 6 0 0 1 0 2 0 14 10 0 10.50
3/10/2026 Madonna L 4-6 10.0 11 6 5 4 0 2 1 1 0 0 0 1 14 11 0 4.50
3/13/2026 at Hope International L 2-6 8.0 9 6 6 4 6 3 0 0 0 0 0 0 14 12 0 6.75
3/13/2026 at Hope International L 1-3 6.0 4 3 0 3 3 0 0 0 0 0 1 0 14 13 0 0.00
3/14/2026 at Hope International L 5-7 8.0 15 7 6 5 6 2 0 0 0 0 2 0 14 14 0 6.75
3/14/2026 at Hope International L 0-1 6.0 3 1 1 2 5 3 0 0 0 0 0 0 14 15 0 1.50
3/20/2026 at Embry-Riddle (AZ) L 6-10 8.0 11 10 7 5 6 2 1 0 0 1 1 0 14 16 0 7.88
3/20/2026 at Embry-Riddle (AZ) L 5-15 6.0 15 15 12 3 4 2 0 1 0 0 2 0 14 17 0 18.00
3/21/2026 at Embry-Riddle (AZ) W 12-8 9.0 14 8 7 3 8 3 2 0 0 0 0 0 15 17 0 7.00
3/21/2026 at Embry-Riddle (AZ) W 18-4 7.0 11 4 3 1 7 3 1 1 0 0 1 0 16 17 0 3.86
3/27/2026 The Master's W 9-8 9.0 15 8 6 4 6 2 1 0 0 2 1 0 17 17 0 6.00
3/27/2026 The Master's L 6-7 7.0 10 7 5 3 3 0 1 0 0 0 0 0 17 18 0 6.43
3/28/2026 The Master's L 13-16 9.0 17 16 14 10 7 2 1 0 0 0 3 0 17 19 0 14.00
3/28/2026 The Master's L 3-8 7.0 9 8 7 5 6 1 0 3 0 0 1 0 17 20 0 9.00
4/3/2026 Justice College L 5-7 9.0 12 7 6 7 9 3 1 0 0 0 0 0 17 21 0 6.00
4/3/2026 Justice College L 1-5 7.0 6 5 1 4 3 3 0 0 0 1 1 0 17 22 0 1.29
4/4/2026 Justice College W 12-0 7.0 3 0 0 4 4 0 0 0 0 0 0 0 18 22 0 0.00
4/10/2026 at Park-Gilbert (AZ) W 8-6 9.0 10 6 6 5 10 3 0 0 1 0 1 0 19 22 0 6.00
4/10/2026 at Park-Gilbert (AZ) W 11-8 7.0 13 8 8 6 8 1 0 1 1 0 0 0 20 22 0 10.29
4/11/2026 at Park-Gilbert (AZ) W 10-3 9.0 7 3 3 4 9 0 0 0 2 0 1 0 21 22 0 3.00
4/11/2026 at Park-Gilbert (AZ) L 4-7 6.0 8 7 4 4 4 3 0 0 1 0 2 0 21 23 0 6.00
4/17/2026 Arizona Christian (AZ) W 4-3 9.0 7 3 3 1 6 2 1 0 0 0 1 0 22 23 0 3.00
4/17/2026 Arizona Christian (AZ) L 8-10 8.0 12 10 9 4 8 1 1 0 0 0 3 0 22 24 0 10.13
4/18/2026 Arizona Christian (AZ) W 10-7 9.0 10 7 7 4 3 2 0 1 1 0 4 1 23 24 0 7.00
4/18/2026 Arizona Christian (AZ) W 12-7 7.0 10 7 5 2 4 1 0 1 0 0 3 0 24 24 0 6.43
4/27/2026 vs Hope International L 0-3 8.0 7 3 3 2 9 1 0 1 1 0 0 0 24 25 0 3.38
4/27/2026 vs OUAZ W 10-1 9.0 4 1 1 4 7 0 0 0 1 0 1 0 25 25 0 1.00
4/28/2026 vs Arizona Christian (AZ) W 8-7 9.0 14 7 6 4 6 3 0 0 1 0 1 0 26 25 0 6.00
