Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Setticasi, Anthony .371 .950 33-33 116 34 43 9 0 1 26 55 .474 16 9 19 0 .476 2 1 10-11
15 Davies, Oliver .327 .922 31-29 107 25 35 5 1 3 16 51 .477 13 13 7 0 .445 4 2 9-10
9 Fernandez, AJ .318 .901 31-30 107 6 34 8 1 2 20 50 .467 8 14 19 1 .434 0 2 1-1
5 Rochin, Javier .314 .939 35-31 105 26 33 7 1 4 21 54 .514 9 12 14 0 .425 1 4 5-7
18 Schnurman, Ben .303 1.088 37-37 122 29 37 10 4 8 27 79 .648 18 15 30 0 .440 4 3 6-6
3 Moore, Jack .297 .845 37-37 138 30 41 5 1 5 20 63 .457 14 9 19 1 .388 4 1 5-8
7 Treadgill, Tyson .295 .732 30-26 95 15 28 4 1 0 8 34 .358 8 4 21 0 .374 0 1 1-1
2 Jeffries, Cooper .228 .702 36-26 79 26 18 1 3 0 10 25 .316 15 6 25 0 .386 1 5 7-9
13 Jackson, Tyler .214 .651 28-23 84 10 18 6 0 1 16 27 .321 5 10 24 1 .330 1 1 1-3
32 Durazo, Zeus .193 .522 29-27 83 14 16 2 0 1 10 21 .253 7 2 23 0 .269 1 4 7-7
31 Dyas, Jonas .242 .678 13-9 33 10 8 2 0 0 4 10 .303 5 2 10 1 .375 0 1 0-0
27 Ruchala, Samuel .200 .573 8-2 10 2 2 1 0 0 1 3 .300 0 1 5 0 .273 0 1 0-1
35 Ramos, Christian .182 .727 5-2 11 1 2 1 0 1 2 6 .545 0 0 5 0 .182 0 0 0-0
10 Graham, Ethan .175 .650 13-12 40 3 7 3 0 0 5 10 .250 8 7 6 0 .400 0 1 0-0
1 Reiten, Austin .154 .432 15-5 13 6 2 0 0 0 5 2 .154 1 2 3 0 .278 2 0 3-4
33 Campbell, Ty .111 .444 7-2 9 0 1 0 0 0 3 1 .111 2 1 3 0 .333 0 0 0-0
22 Roseland, Kyan .077 .277 18-2 13 10 1 0 0 0 0 1 .077 1 1 3 0 .200 0 0 1-2
50 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
4 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .280 .818 37-37 1166 248 326 64 12 26 194 492 .422 130 108 236 4 .396 20 27 56-70
Opponents .323 .856 37-37 1231 269 397 74 15 15 232 546 .444 146 50 207 11 .412 13 13 41-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Campbell, Cody 6.19 2.06 3-3 10-10 1 0-0 0 48.0 79 45 33 20 41 10 2 3 188 .420 2 1 0 2 1
8 Erickson, Bridger 6.26 1.80 3-3 10-9 0 0-0 1 46.0 66 39 32 17 34 12 2 2 197 .335 4 9 2 2 3
30 Mortenson, Keanu 3.37 1.13 0-0 1-0 0 0-0 0 2.2 0 1 1 3 2 0 0 0 8 .000 0 0 0 0 0
20 Romitti, Bobby 3.51 1.52 2-3 13-0 0 0-0 2 25.2 30 16 10 9 20 3 1 1 102 .294 0 6 0 1 2
25 Del Rio, Anthony 5.09 1.43 1-0 11-0 0 0-0 0 23.0 23 15 13 10 17 5 1 0 81 .284 0 3 0 1 0
44 Parent, Ryan 5.60 1.61 2-4 10-5 1 0-0 0 27.1 32 24 17 12 25 11 2 3 106 .302 2 5 0 0 2
24 Olivas, Xavier 5.73 1.70 2-2 11-5 1 0-0 0 33.0 36 29 21 20 22 5 3 0 118 .305 3 6 0 3 1
28 Lockyear, Thomas 6.00 1.96 0-3 7-4 0 0-0 0 24.0 39 23 16 8 5 6 2 3 98 .398 1 0 0 0 1
17 Godinez, Eric 6.75 2.06 1-0 11-0 0 0-0 2 16.0 26 16 12 7 9 4 1 2 55 .473 2 4 0 0 1
45 Johnson, Isaac 6.75 2.10 0-0 7-0 0 0-0 0 6.2 11 6 5 3 4 3 0 0 31 .355 1 3 1 1 0
40 Douglas, Dalton 7.98 2.05 0-1 7-3 0 0-0 0 14.2 21 18 13 9 9 5 1 0 63 .333 2 5 0 0 2
14 Flores, Daniel 9.00 2.00 0-0 2-1 0 0-0 0 3.0 2 3 3 4 3 0 0 0 11 .182 2 1 0 0 0
23 Hanson, Ben 9.00 1.43 0-0 7-0 0 0-0 0 7.0 9 9 7 1 4 2 0 1 32 .281 0 3 0 0 0
34 Zaragoza, David 11.81 2.44 0-0 9-0 0 0-0 0 10.2 13 16 14 13 9 5 0 0 41 .317 2 3 0 2 0
16 Wojtulewicz, Gabe 14.54 3.69 0-1 4-0 0 0-0 0 4.1 9 9 7 7 2 0 0 0 21 .429 0 0 0 1 0
Totals 6.29 1.85 14-20 120-37 3 1 5 292.0 396 269 204 143 206 71 15 15 1152 .344 21 49 3 13 13
Opponents 5.21 1.57 20-14 126-37 4 1 3 293.2 327 249 170 132 237 57 10 25 1072 .305 39 108 5 17 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Graham, Ethan 63 60 3 0 1.000 0 22 4 7 0
31 Dyas, Jonas 11 11 0 0 1.000 0 0 0 0 0
33 Campbell, Ty 8 8 0 0 1.000 0 0 0 0 0
20 Romitti, Bobby 7 2 5 0 1.000 1 1 2 0 0
8 Erickson, Bridger 7 3 4 0 1.000 1 7 2 0 0
34 Zaragoza, David 4 2 2 0 1.000 0 3 0 0 0
27 Ruchala, Samuel 3 3 0 0 1.000 0 0 0 0 0
28 Lockyear, Thomas 3 1 2 0 1.000 0 3 3 0 0
22 Roseland, Kyan 2 2 0 0 1.000 0 0 0 0 0
14 Flores, Daniel 1 0 1 0 1.000 0 1 0 0 0
35 Ramos, Christian 1 1 0 0 1.000 1 0 0 0 0
9 Fernandez, AJ 170 153 16 1 .994 1 19 8 8 1
18 Schnurman, Ben 263 248 12 3 .989 21 0 0 0 0
3 Moore, Jack 81 78 2 1 .988 0 0 0 0 0
2 Jeffries, Cooper 79 56 20 3 .962 1 0 0 0 0
32 Durazo, Zeus 97 41 52 4 .959 12 0 0 0 0
13 Jackson, Tyler 45 13 30 2 .956 2 0 0 0 0
5 Rochin, Javier 59 54 1 4 .932 0 0 0 0 0
12 Setticasi, Anthony 128 36 80 12 .906 18 0 0 0 0
15 Davies, Oliver 78 39 31 8 .897 7 0 0 0 0
11 Campbell, Cody 11 0 9 2 .818 1 7 1 0 0
1 Reiten, Austin 27 11 11 5 .815 0 0 0 0 0
24 Olivas, Xavier 9 1 6 2 .778 0 2 0 0 0
17 Godinez, Eric 4 1 2 1 .750 0 4 0 0 0
44 Parent, Ryan 4 1 2 1 .750 0 3 1 0 0
40 Douglas, Dalton 2 0 1 1 .500 0 6 1 0 0
23 Hanson, Ben 1 0 0 1 .000 0 0 0 0 0
25 Del Rio, Anthony 1 0 0 1 .000 0 2 2 0 0
16 Wojtulewicz, Gabe 0 0 0 0 .000 0 0 0 0 0
30 Mortenson, Keanu 0 0 0 0 .000 0 0 0 0 0
4 4 0 0 0 0 .000 0 0 0 0 0  
45 Johnson, Isaac 0 0 0 0 .000 0 1 0 0 0
50 50 0 0 0 0 .000 0 0 0 0 0  
7 Treadgill, Tyson 0 0 0 0 .000 0 0 0 0 0
Totals 1169 825 292 52 .956 24 81 24 15 1
Opponents 1181 833 297 51 .957 15 111 27 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Ramos, Christian 1.000 4.000 2-0 2 1 2 1 0 1 2 6 3.000 0 0 0 0 1.000 0 0 0-0
1 Reiten, Austin 1.000 2.000 9-0 1 4 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Ruchala, Samuel .500 1.167 2-0 2 2 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
12 Setticasi, Anthony .425 1.042 20-20 73 21 31 6 0 1 17 40 .548 5 5 13 0 .494 0 1 6-7
18 Schnurman, Ben .328 1.085 20-20 64 11 21 5 2 3 10 39 .609 8 10 18 0 .476 0 3 3-3
9 Fernandez, AJ .323 .828 18-18 65 0 21 4 1 0 11 27 .415 4 6 9 1 .413 0 2 0-0
5 Rochin, Javier .317 .855 20-20 63 15 20 5 0 1 11 28 .444 5 5 9 0 .411 0 3 5-6
7 Treadgill, Tyson .292 .715 15-14 48 6 14 2 0 0 4 16 .333 6 1 10 0 .382 0 0 1-1
15 Davies, Oliver .283 .821 17-16 53 10 15 2 1 1 9 22 .415 5 8 4 0 .406 3 1 2-3
31 Dyas, Jonas .259 .688 8-7 27 8 7 2 0 0 3 9 .333 4 0 8 1 .355 0 1 0-0
10 Graham, Ethan .250 .817 4-4 12 0 3 2 0 0 2 5 .417 3 0 1 0 .400 0 1 0-0
3 Moore, Jack .216 .679 20-20 74 13 16 2 0 3 16 27 .365 6 5 13 0 .314 1 0 1-2
13 Jackson, Tyler .183 .633 18-18 60 9 11 4 0 1 14 18 .300 5 9 20 1 .333 1 0 1-3
2 Jeffries, Cooper .167 .608 20-10 24 12 4 1 0 0 3 5 .208 7 3 9 0 .400 1 1 4-6
32 Durazo, Zeus .139 .364 15-13 36 6 5 0 0 0 1 5 .139 4 0 12 0 .225 0 4 7-7
33 Campbell, Ty .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Roseland, Kyan .000 .000 7-0 4 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .281 .797 20-20 613 120 172 36 4 11 105 249 .406 62 53 129 3 .391 6 17 30-39
Opponents .324 .839 20-20 639 131 207 36 9 5 120 276 .432 73 20 117 10 .407 5 10 28-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Lockyear, Thomas 0.00 2.73 0-1 2-0 0 0-0 0 1.1 1 0 0 2 2 1 0 0 5 .200 0 0 0 0 0
25 Del Rio, Anthony 1.00 1.00 1-0 6-0 0 0-0 0 18.0 12 3 2 6 11 1 0 0 60 .200 0 1 0 1 0
40 Douglas, Dalton 3.52 2.08 0-0 4-2 0 0-0 0 7.2 8 6 3 7 6 2 0 0 29 .276 1 0 0 0 2
20 Romitti, Bobby 4.20 1.53 1-2 9-0 0 0-0 2 15.0 19 12 7 4 13 1 1 1 62 .306 0 3 0 0 1
44 Parent, Ryan 5.79 1.65 1-3 5-3 1 0-0 0 18.2 24 14 12 6 15 9 1 3 77 .312 0 3 0 0 2
24 Olivas, Xavier 6.38 1.50 1-2 5-5 1 0-0 0 24.0 26 20 17 10 15 3 3 0 93 .280 2 4 0 2 1
8 Erickson, Bridger 6.38 2.04 2-2 5-5 0 0-0 0 24.0 40 21 17 9 16 7 1 0 108 .370 0 1 2 0 2
16 Wojtulewicz, Gabe 6.75 3.64 0-1 2-0 0 0-0 0 2.2 6 3 2 2 2 0 0 0 14 .429 0 0 0 0 0
11 Campbell, Cody 7.54 2.52 1-1 5-5 0 0-0 0 22.2 42 26 19 14 23 6 2 0 104 .404 0 0 0 2 1
23 Hanson, Ben 9.00 2.00 0-0 4-0 0 0-0 0 3.0 5 5 3 1 1 1 0 0 16 .313 0 1 0 0 0
34 Zaragoza, David 9.45 1.77 0-0 5-0 0 0-0 0 6.2 4 7 7 7 7 1 0 0 23 .174 2 2 0 0 0
17 Godinez, Eric 11.57 2.57 0-0 7-0 0 0-0 1 7.0 15 11 9 3 5 3 1 1 36 .417 1 3 0 0 1
45 Johnson, Isaac 11.57 3.33 0-0 4-0 0 0-0 0 2.1 5 3 3 2 1 1 0 0 12 .417 0 2 1 0 0
Totals 5.94 1.83 7-12 63-20 2 0 3 153.0 207 131 101 73 117 36 9 5 639 .324 6 20 3 5 10
Opponents 5.39 1.49 12-7 65-20 4 1 2 157.0 172 120 94 62 129 36 4 11 613 .281 24 53 4 6 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Fernandez, AJ 106 93 13 0 1.000 1 18 6 7 0
3 Moore, Jack 42 41 1 0 1.000 0 0 0 0 0
10 Graham, Ethan 28 27 1 0 1.000 0 10 1 4 0
2 Jeffries, Cooper 25 23 2 0 1.000 0 0 0 0 0
31 Dyas, Jonas 9 9 0 0 1.000 0 0 0 0 0
8 Erickson, Bridger 5 1 4 0 1.000 1 5 1 0 0
20 Romitti, Bobby 3 0 3 0 1.000 1 1 2 0 0
44 Parent, Ryan 3 1 2 0 1.000 0 2 1 0 0
34 Zaragoza, David 2 0 2 0 1.000 0 2 0 0 0
33 Campbell, Ty 1 1 0 0 1.000 0 0 0 0 0
18 Schnurman, Ben 154 144 7 3 .981 16 0 0 0 0
32 Durazo, Zeus 57 25 29 3 .947 6 0 0 0 0
13 Jackson, Tyler 38 11 25 2 .947 2 0 0 0 0
15 Davies, Oliver 47 23 20 4 .915 5 0 0 0 0
5 Rochin, Javier 35 31 1 3 .914 0 0 0 0 0
12 Setticasi, Anthony 86 28 50 8 .907 14 0 0 0 0
11 Campbell, Cody 6 0 5 1 .833 0 7 1 0 0
24 Olivas, Xavier 6 1 4 1 .833 0 1 0 0 0
17 Godinez, Eric 3 0 2 1 .667 0 4 0 0 0
40 Douglas, Dalton 2 0 1 1 .500 0 2 1 0 0
23 Hanson, Ben 1 0 0 1 .000 0 0 0 0 0
25 Del Rio, Anthony 1 0 0 1 .000 0 2 1 0 0
1 Reiten, Austin 0 0 0 0 .000 0 0 0 0 0
16 Wojtulewicz, Gabe 0 0 0 0 .000 0 0 0 0 0
22 Roseland, Kyan 0 0 0 0 .000 0 0 0 0 0
27 Ruchala, Samuel 0 0 0 0 .000 0 0 0 0 0
28 Lockyear, Thomas 0 0 0 0 .000 0 0 0 0 0
35 Ramos, Christian 0 0 0 0 .000 0 0 0 0 0
45 Johnson, Isaac 0 0 0 0 .000 0 1 0 0 0
7 Treadgill, Tyson 0 0 0 0 .000 0 0 0 0 0
Totals 660 459 172 29 .956 46 55 14 11 0
Opponents 672 471 175 26 .961 22 59 17 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 Justice College W 11-10 33 11 9 9 2 0 0 6 0 4 1 5 1 1 0 10 27 9 1 .273
1/24/2026 Corban (OR) W 20-5 30 20 13 19 2 0 3 12 0 2 0 3 0 2 0 5 21 4 1 .433
1/24/2026 Evangel (MO) W 10-4 29 10 6 9 0 0 1 6 0 4 0 8 0 0 0 9 27 7 1 .207
1/30/2026 Taylor (IN) L 2-19 32 2 4 2 1 0 0 2 0 1 0 3 0 0 0 10 27 6 1 .125
1/31/2026 Taylor (IN) L 1-11 22 1 1 1 0 0 0 4 0 1 1 1 0 0 0 7 21 6 3 .045
1/31/2026 Taylor (IN) L 3-13 27 3 4 3 2 0 1 1 0 2 0 2 0 0 0 8 21 5 2 .148
2/6/2026 at Westcliff (CA) L 7-8 37 7 11 7 2 0 1 4 0 1 0 2 0 1 0 10 24 11 1 .297
2/6/2026 at Westcliff (CA) W 5-4 25 5 9 4 0 1 0 4 0 3 1 5 1 2 0 4 21 8 0 .360
2/7/2026 at Westcliff (CA) W 5-3 38 5 11 5 1 0 2 2 0 4 0 0 0 1 0 3 27 12 1 .289
2/7/2026 at Westcliff (CA) L 6-10 28 6 10 6 1 0 1 3 0 0 0 2 1 1 0 5 18 6 0 .357
2/10/2026 Oregon Tech L 9-16 34 9 11 8 4 1 0 0 0 1 0 6 1 2 1 8 27 7 4 .324
2/10/2026 Oregon Tech L 3-10 29 3 9 3 1 0 0 3 0 1 2 1 0 0 0 8 21 8 4 .310
2/13/2026 at Nelson University Arizona Warriors Athletics W 5-0 32 5 8 5 3 0 0 5 0 1 0 4 1 0 0 6 27 11 1 .250
2/19/2026 Spring Arbor (MI) W 4-3 30 4 8 4 2 3 0 1 0 0 0 2 2 0 0 5 27 10 2 .267
2/20/2026 at Justice W 18-5 45 18 18 0 3 1 3 2 0 0 0 2 0 2 0 2 0 0 0 .400
2/20/2026 at Justice W 15-11 49 15 15 0 4 1 3 6 0 0 0 5 0 1 0 6 0 0 0 .306
2/26/2026 La Sierra W 4-1 26 4 8 4 1 1 0 1 0 2 1 6 3 1 0 3 27 11 0 .308
2/26/2026 La Sierra L 2-7 21 2 4 2 0 0 0 1 0 0 2 1 1 1 0 4 21 9 0 .190
2/27/2026 La Sierra W 6-2 26 6 4 5 0 0 0 12 0 4 0 1 2 1 0 3 27 8 1 .154
2/27/2026 La Sierra L 3-6 23 3 5 3 2 1 0 3 0 1 1 1 0 1 0 4 21 8 1 .217
3/6/2026 at OUAZ W 7-6 37 7 12 7 2 0 3 4 0 2 0 0 2 0 0 3 27 13 2 .324
03/06/2026 at OUAZ Baseball W 6-2 23 6 4 6 1 0 1 3 0 1 0 7 2 1 0 4 21 5 2 .174
3/7/2026 at OUAZ W 9-5 36 9 10 7 1 0 2 8 0 5 1 3 0 0 0 7 27 8 2 .278
3/7/2026 at OUAZ L 3-9 25 3 5 3 2 0 0 1 0 1 0 1 1 0 0 8 18 8 2 .200
3/10/2026 Madonna L 4-6 33 4 7 4 0 1 0 7 2 1 0 4 3 1 0 1 30 10 1 .212
3/13/2026 at Hope International L 2-6 37 2 9 2 0 0 1 2 0 2 0 1 0 0 0 10 24 11 1 .243
3/13/2026 at Hope International L 1-3 25 1 3 1 1 0 0 0 0 0 0 0 0 0 0 13 18 8 3 .120
3/14/2026 at Hope International L 5-7 38 5 10 5 3 0 1 4 0 2 0 0 0 0 1 10 24 8 1 .263
3/14/2026 at Hope International L 0-1 24 0 4 0 0 0 0 0 0 0 0 1 0 0 0 6 18 5 0 .167
3/20/2026 at Embry-Riddle (AZ) L 6-10 35 6 10 4 1 0 1 1 0 0 1 3 2 0 0 6 24 13 2 .286
3/20/2026 at Embry-Riddle (AZ) L 5-15 28 5 8 4 3 0 0 8 0 3 0 3 0 0 1 8 18 7 2 .286
3/21/2026 at Embry-Riddle (AZ) W 12-8 40 12 13 12 6 0 1 4 0 1 1 5 2 0 0 11 27 15 3 .325
3/21/2026 at Embry-Riddle (AZ) W 18-4 31 18 10 14 3 1 1 4 0 1 0 9 1 0 1 3 21 6 1 .323
3/27/2026 The Master's W 9-8 36 9 15 7 3 1 0 1 0 2 2 4 0 0 0 5 27 12 3 .417
3/27/2026 The Master's L 6-7 33 6 13 5 2 0 0 0 0 2 0 3 0 0 0 8 21 6 1 .394
3/28/2026 The Master's L 13-16 43 13 19 13 5 0 0 4 0 1 0 3 1 1 0 11 27 9 1 .442
3/28/2026 The Master's L 3-8 26 3 6 1 0 0 0 1 0 0 0 1 0 0 0 2 21 2 1 .231
Total 248-269 1166 248 326 194 64 12 26 130 2 56 14 108 27 20 4 236 825 292 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 Justice College W 11-10 9.0 11 10 8 6 3 3 0 1 2 0 2 0 1 0 0 8.00
1/24/2026 Corban (OR) W 20-5 7.0 9 5 5 2 6 1 0 2 0 0 0 0 2 0 0 6.43
1/24/2026 Evangel (MO) W 10-4 9.0 10 4 4 5 5 2 0 1 1 0 2 0 3 0 0 4.00
1/30/2026 Taylor (IN) L 2-19 9.0 14 19 16 14 7 4 0 1 0 0 3 0 3 1 0 16.00
1/31/2026 Taylor (IN) L 1-11 7.0 13 11 9 5 7 2 1 1 1 0 2 0 3 2 0 11.57
1/31/2026 Taylor (IN) L 3-13 7.0 12 13 11 5 5 3 0 1 0 0 4 0 3 3 0 14.14
2/6/2026 at Westcliff (CA) L 7-8 8.0 18 8 7 2 2 1 1 0 1 0 0 0 3 4 0 7.88
2/6/2026 at Westcliff (CA) W 5-4 7.0 9 4 4 2 6 2 1 0 3 0 4 0 4 4 0 5.14
2/7/2026 at Westcliff (CA) W 5-3 9.0 8 3 3 1 6 1 0 1 1 0 0 0 5 4 0 3.00
2/7/2026 at Westcliff (CA) L 6-10 6.0 11 10 10 8 4 4 0 0 1 0 2 1 5 5 0 15.00
2/10/2026 Oregon Tech L 9-16 9.0 15 16 11 6 7 5 1 0 3 0 1 0 5 6 0 11.00
2/10/2026 Oregon Tech L 3-10 7.0 12 10 8 5 6 2 1 0 2 0 2 0 5 7 0 10.29
2/13/2026 at Nelson University Arizona Warriors Athletics W 5-0 9.0 5 0 0 1 11 2 0 0 0 0 1 0 6 7 0 0.00
2/19/2026 Spring Arbor (MI) W 4-3 9.0 4 3 2 1 4 1 0 0 0 0 3 0 7 7 0 2.00
2/20/2026 at Justice W 18-5 8.0 13 5 0 0 6 0 0 0 0 0 0 0 8 7 0 0.00
2/20/2026 at Justice W 15-11 9.0 14 11 0 3 4 0 0 1 0 0 3 0 9 7 0 0.00
2/26/2026 La Sierra W 4-1 9.0 10 1 1 2 6 1 0 0 0 0 0 0 10 7 0 1.00
2/26/2026 La Sierra L 2-7 7.0 9 7 7 3 7 1 1 0 2 0 1 0 10 8 0 9.00
2/27/2026 La Sierra W 6-2 9.0 6 2 0 2 11 1 0 0 0 0 0 0 11 8 0 0.00
2/27/2026 La Sierra L 3-6 7.0 11 6 3 1 5 2 0 0 2 0 2 0 11 9 0 3.86
3/6/2026 at OUAZ W 7-6 9.0 14 6 5 3 5 1 0 0 1 0 1 0 12 9 0 5.00
03/06/2026 at OUAZ Baseball W 6-2 7.0 5 2 2 3 4 1 1 0 0 0 2 0 13 9 1 2.57
3/7/2026 at OUAZ W 9-5 9.0 11 5 2 6 7 0 0 0 0 0 0 0 14 9 0 2.00
3/7/2026 at OUAZ L 3-9 6.0 8 9 7 5 5 6 0 0 1 0 2 0 14 10 0 10.50
3/10/2026 Madonna L 4-6 10.0 11 6 5 4 0 2 1 1 0 0 0 1 14 11 0 4.50
3/13/2026 at Hope International L 2-6 8.0 9 6 6 4 6 3 0 0 0 0 0 0 14 12 0 6.75
3/13/2026 at Hope International L 1-3 6.0 4 3 0 3 3 0 0 0 0 0 1 0 14 13 0 0.00
3/14/2026 at Hope International L 5-7 8.0 15 7 6 5 6 2 0 0 0 0 2 0 14 14 0 6.75
3/14/2026 at Hope International L 0-1 6.0 3 1 1 2 5 3 0 0 0 0 0 0 14 15 0 1.50
3/20/2026 at Embry-Riddle (AZ) L 6-10 8.0 11 10 7 5 6 2 1 0 0 1 1 0 14 16 0 7.88
3/20/2026 at Embry-Riddle (AZ) L 5-15 6.0 15 15 12 3 4 2 0 1 0 0 2 0 14 17 0 18.00
3/21/2026 at Embry-Riddle (AZ) W 12-8 9.0 14 8 7 3 8 3 2 0 0 0 0 0 15 17 0 7.00
3/21/2026 at Embry-Riddle (AZ) W 18-4 7.0 11 4 3 1 7 3 1 1 0 0 1 0 16 17 0 3.86
3/27/2026 The Master's W 9-8 9.0 15 8 6 4 6 2 1 0 0 2 1 0 17 17 0 6.00
3/27/2026 The Master's L 6-7 7.0 10 7 5 3 3 0 1 0 0 0 0 0 17 18 0 6.43
3/28/2026 The Master's L 13-16 9.0 17 16 14 10 7 2 1 0 0 0 3 0 17 19 0 14.00
3/28/2026 The Master's L 3-8 7.0 9 8 7 5 6 1 0 3 0 0 1 0 17 20 0 9.00
Total 248-269 292.0 396 269 204 143 206 71 15 15 21 3 49 2 17 20 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Justice (2/20/2026)
RUNS SCORED 20 Corban (OR) (1/24/2026)
HITS 19 The Master's (3/28/2026)
RBIS 19 Corban (OR) (1/24/2026)
DOUBLES 6 Embry-Riddle (AZ) (3/21/2026)
TRIPLES 3 Spring Arbor (MI) (2/19/2026)
HOME RUNS 3 Corban (OR) (1/24/2026); Justice (2/20/2026); Justice (2/20/2026); OUAZ (3/6/2026)
WALKS 12 Corban (OR) (1/24/2026); La Sierra (2/27/2026)
STRIKEOUTS 13 Hope International (3/13/2026)
SAC HITS 3 La Sierra (2/26/2026); Madonna (3/10/2026)
SAC FLIES 2 Corban (OR) (1/24/2026); Oregon Tech (2/10/2026); Westcliff (CA) (2/6/2026); Justice (2/20/2026)
STOLEN BASES 5 OUAZ (3/7/2026)
HIT BY PITCH 9 Embry-Riddle (AZ) (3/21/2026)
CAUGHT STEALING 2 Oregon Tech (2/10/2026); La Sierra (2/26/2026); The Master's (3/27/2026)
HIT INTO DP 2 Madonna (3/10/2026); The Master's (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Madonna (3/10/2026)
RUNS ALLOWED 19 Taylor (IN) (1/30/2026)
EARNED RUNS 16 Taylor (IN) (1/30/2026)
WALKS ALLOWED 14 Taylor (IN) (1/30/2026)
STRIKEOUTS 11 La Sierra (2/27/2026); Nelson University Arizona Warriors Athletics (2/13/2026)
HITS ALLOWED 18 Westcliff (CA) (2/6/2026)
DOUBLES ALLOWED 6 OUAZ (3/7/2026)
TRIPLES ALLOWED 2 Embry-Riddle (AZ) (3/21/2026)
HOME RUNS ALLOWED 3 The Master's (3/28/2026)
WILD PITCHES 3 Oregon Tech (2/10/2026); Westcliff (CA) (2/6/2026)
HIT BATTERS 4 Taylor (IN) (1/31/2026); Westcliff (CA) (2/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Madonna (3/10/2026)
ASSISTS 15 Embry-Riddle (AZ) (3/21/2026)
ERRORS 4 Oregon Tech (2/10/2026); Oregon Tech (2/10/2026)
PASSED BALLS 4 The Master's (3/28/2026)
DPS TURNED 3 The Master's (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Oliver Davies; Jack Moore; O. Davies; Ben Schnurman Madonna (3/10/2026); The Master's (3/28/2026); Justice (2/20/2026); Embry-Riddle (AZ) (3/21/2026)
RUNS SCORED 3 J. Moore; O. Davies; Anthony Setticasi; Jonas Dyas Evangel (MO) (1/24/2026); Corban (OR) (1/24/2026); The Master's (3/27/2026); The Master's (3/28/2026); Justice (2/20/2026)
HITS 4 AJ Fernandez; O. Davies The Master's (3/27/2026); Justice (2/20/2026)
RBIS 6 J. Rochin Corban (OR) (1/24/2026)
DOUBLES 2 B. Schnurman; Anthony Setticasi; Javier Rochin; O. Davies Oregon Tech (2/10/2026); La Sierra (2/27/2026); The Master's (3/27/2026); The Master's (3/28/2026); Justice (2/20/2026)
TRIPLES 2 B. Schnurman Spring Arbor (MI) (2/19/2026)
HOME RUNS 2 J. Moore; Jack Moore Justice (2/20/2026); OUAZ (3/7/2026)
WALKS 4 J. Moore La Sierra (2/27/2026)
STRIKEOUTS 4 Anthony Setticasi Embry-Riddle (AZ) (3/21/2026)
SAC HITS 2 Z. Durazo La Sierra (2/26/2026)
SAC FLIES 2 B. Swanson; B. Schnurman Corban (OR) (1/24/2026); Westcliff (CA) (2/6/2026)
