Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 McDaniel, Shayera .400 1.005 34-31 100 23 40 9 1 2 22 57 .570 7 0 14 0 .435 1 0 12-13
9 Perez, Gabrielle .358 .948 39-39 120 19 43 9 1 3 28 63 .525 14 1 6 4 .423 2 0 3-3
5 Ayala, Brandee .356 .789 39-39 132 27 47 1 1 0 7 50 .379 11 1 10 0 .410 0 3 21-25
2 Jenkins, Annaleia .322 .766 38-37 121 23 39 5 2 0 15 48 .397 7 2 4 1 .369 0 0 7-9
21 Wright, Chloe .312 .820 32-24 77 10 24 2 0 3 16 35 .455 5 2 17 0 .365 1 1 0-0
23 Madrazo, Leiana .274 .860 38-36 95 24 26 6 6 0 22 44 .463 19 3 26 0 .397 4 3 12-14
7 Howard, Savannah .230 .535 34-23 74 7 17 2 0 0 5 19 .257 2 3 11 1 .278 0 1 1-1
1 Caldwell, Mariah .500 1.000 5-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
10 Chiago, Arrianna .340 .841 20-17 50 2 17 1 1 0 9 20 .400 5 4 6 1 .441 0 0 2-3
16 Salazar, Paige .286 .643 26-21 28 4 8 2 0 0 3 10 .357 0 0 4 0 .286 0 1 1-1
28 Morales, Jacquelyne .286 .769 16-5 14 2 4 1 0 0 1 5 .357 3 0 3 0 .412 0 1 1-1
8 Melendez, Michelle .283 .581 22-16 46 1 13 0 0 0 3 13 .283 0 1 7 0 .298 0 0 0-0
26 Ogden, Araya .273 .658 12-8 11 2 3 0 0 0 1 3 .273 2 0 6 0 .385 0 1 0-0
3 Ruiz, Amaya .243 .609 29-29 74 6 18 1 0 0 9 19 .257 13 0 15 1 .352 1 0 0-0
6 Corona, Jaelynn .208 .505 22-20 48 9 10 2 0 0 5 12 .250 3 0 8 0 .255 0 0 0-0
15 Hahn, Faith .167 .453 23-1 6 6 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 4-6
24 Aguirre, Stephany .150 .427 28-12 40 1 6 0 0 0 1 6 .150 5 2 7 1 .277 0 0 0-0
12 Young, Shayla .150 .382 12-9 20 1 3 1 0 0 2 4 .200 1 0 3 1 .182 1 0 0-0
13 Velez, Nancy .100 .200 21-9 10 0 1 0 0 0 1 1 .100 0 0 3 0 .100 0 0 0-0
25 Lopez, Alexis .000 .000 21-13 4 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .299 .748 39-39 1072 171 321 42 12 8 150 411 .383 98 19 158 10 .365 10 11 64-76
Opponents .341 .861 39-39 1159 238 395 66 8 21 222 540 .466 91 19 113 0 .395 10 7 50-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Salazar, Paige 4.07 1.73 7-10 23-19 9 0-0 0 99.2 138 91 58 34 59 25 4 6 439 .314 3 9 0 3 5
13 Velez, Nancy 5.22 2.17 1-8 21-9 3 0-0 0 69.2 139 63 52 12 26 22 2 8 343 .405 2 2 0 5 1
26 Ogden, Araya 2.20 1.26 3-2 7-6 3 0-0 0 35.0 29 17 11 15 18 5 0 1 141 .206 0 2 0 0 0
24 Aguirre, Stephany 6.30 2.61 1-1 14-1 0 0-0 1 23.1 48 31 21 13 3 6 2 3 119 .403 2 5 0 0 0
28 Morales, Jacquelyne 8.80 2.35 2-3 13-4 0 0-0 0 24.2 41 36 31 17 7 8 0 3 117 .350 0 1 0 2 1
Totals 4.80 1.93 14-24 78-39 15 1 1 252.1 395 238 173 91 113 66 8 21 1159 .341 7 19 0 10 7
Opponents 3.69 1.62 24-14 66-39 19 6 1 258.1 321 171 136 98 158 42 12 8 1072 .299 19 19 0 10 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Morales, Jacquelyne 6 3 3 0 1.000 0 8 0 0 0
2 Jenkins, Annaleia 50 45 4 1 .980 0 0 0 0 0
9 Perez, Gabrielle 188 167 16 5 .973 0 29 6 4 0
24 Aguirre, Stephany 37 29 7 1 .973 1 3 0 0 0
21 Wright, Chloe 156 144 7 5 .968 0 0 0 0 0
5 Ayala, Brandee 66 56 7 3 .955 1 0 0 0 0
12 Young, Shayla 38 18 18 2 .947 1 0 0 0 0
23 Madrazo, Leiana 72 64 4 4 .944 1 0 0 0 0
10 Chiago, Arrianna 51 43 5 3 .941 0 12 0 2 0
25 Lopez, Alexis 60 33 23 4 .933 0 0 0 0 0
13 Velez, Nancy 15 1 13 1 .933 0 15 3 0 0
11 McDaniel, Shayera 51 29 18 4 .922 0 9 1 3 0
16 Salazar, Paige 29 7 19 3 .897 0 18 5 0 0
6 Corona, Jaelynn 85 32 43 10 .882 0 0 0 0 0
8 Melendez, Michelle 33 17 12 4 .879 0 0 0 0 0
3 Ruiz, Amaya 128 43 69 16 .875 1 0 0 0 0
26 Ogden, Araya 22 6 13 3 .864 0 6 0 0 0
7 Howard, Savannah 52 16 28 8 .846 0 0 0 0 0
1 Caldwell, Mariah 6 4 1 1 .833 0 0 0 0 0
15 Hahn, Faith 0 0 0 0 .000 0 0 0 0 0
Totals 1145 757 310 78 .932 3 100 15 9 0
Opponents 1128 770 311 47 .958 11 128 23 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 McDaniel, Shayera .479 1.216 18-16 48 14 23 5 1 1 4 33 .688 5 0 5 0 .528 0 0 7-8
21 Wright, Chloe .406 .944 16-11 32 3 13 0 0 1 7 16 .500 2 1 4 0 .444 1 0 0-0
10 Chiago, Arrianna .370 .822 11-9 27 1 10 0 0 0 5 10 .370 2 2 2 1 .452 0 0 0-1
8 Melendez, Michelle .370 .763 11-9 27 1 10 0 0 0 2 10 .370 0 1 2 0 .393 0 0 0-0
5 Ayala, Brandee .369 .821 20-20 65 12 24 1 1 0 4 27 .415 3 1 5 0 .406 0 2 11-14
2 Jenkins, Annaleia .333 .763 19-19 57 9 19 3 0 0 5 22 .386 3 1 3 1 .377 0 0 5-6
6 Corona, Jaelynn .333 .722 8-6 18 3 6 1 0 0 2 7 .389 0 0 2 0 .333 0 0 0-0
9 Perez, Gabrielle .328 .787 20-20 61 8 20 3 1 0 15 25 .410 6 0 3 3 .377 2 0 1-1
28 Morales, Jacquelyne .308 .742 10-5 13 2 4 1 0 0 1 5 .385 1 0 2 0 .357 0 1 1-1
3 Ruiz, Amaya .286 .630 12-12 28 1 8 0 0 0 5 8 .286 3 0 3 0 .344 1 0 0-0
16 Salazar, Paige .278 .611 14-10 18 2 5 1 0 0 2 6 .333 0 0 3 0 .278 0 1 0-0
7 Howard, Savannah .275 .575 17-12 40 3 11 1 0 0 2 12 .300 0 0 4 1 .275 0 0 0-0
15 Hahn, Faith .250 .650 9-1 4 2 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 3-3
23 Madrazo, Leiana .195 .614 19-17 41 9 8 2 1 0 8 12 .293 8 1 12 0 .321 3 0 4-5
12 Young, Shayla .167 .422 10-7 18 1 3 1 0 0 2 4 .222 1 0 3 1 .200 1 0 0-0
24 Aguirre, Stephany .130 .330 14-8 23 0 3 0 0 0 0 3 .130 2 0 3 1 .200 0 0 0-0
13 Velez, Nancy .111 .222 12-5 9 0 1 0 0 0 1 1 .111 0 0 3 0 .111 0 0 0-0
26 Ogden, Araya .000 .250 2-2 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
25 Lopez, Alexis .000 .000 12-10 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .746 20-20 532 72 169 19 4 2 65 202 .380 38 7 63 8 .366 8 4 32-39
Opponents .388 .962 20-20 569 128 221 32 5 13 121 302 .531 43 6 38 0 .431 8 6 31-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Ogden, Araya 0.00 .00 0-0 1-1 0 0-0 0 3.0 0 0 0 0 0 0 0 0 9 .000 0 0 0 0 0
13 Velez, Nancy 5.00 2.29 1-4 12-5 3 0-0 0 42.0 89 37 30 7 14 12 1 5 209 .426 1 0 0 4 0
16 Salazar, Paige 5.33 2.10 2-7 11-9 4 0-0 0 42.0 71 46 32 17 20 14 3 2 193 .368 2 2 0 2 5
24 Aguirre, Stephany 6.66 2.58 0-1 7-1 0 0-0 1 13.2 27 16 13 7 1 2 1 3 66 .409 1 3 0 0 0
28 Morales, Jacquelyne 9.05 2.41 2-3 8-4 0 0-0 0 19.1 34 29 25 12 3 4 0 3 92 .370 0 1 0 2 1
Totals 5.83 2.20 5-15 39-20 7 0 1 120.0 221 128 100 43 38 32 5 13 569 .388 4 6 0 8 6
Opponents 3.06 1.62 15-5 32-20 9 5 1 128.0 169 72 56 38 63 19 4 2 532 .318 7 7 0 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Young, Shayla 30 15 15 0 1.000 1 0 0 0 0
10 Chiago, Arrianna 14 13 1 0 1.000 0 6 0 1 0
13 Velez, Nancy 7 1 6 0 1.000 0 11 2 0 0
28 Morales, Jacquelyne 5 3 2 0 1.000 0 7 0 0 0
26 Ogden, Araya 4 1 3 0 1.000 0 0 0 0 0
1 Caldwell, Mariah 2 2 0 0 1.000 0 0 0 0 0
9 Perez, Gabrielle 71 61 9 1 .986 0 21 4 3 0
24 Aguirre, Stephany 31 26 4 1 .968 1 2 0 0 0
5 Ayala, Brandee 31 26 4 1 .968 1 0 0 0 0
2 Jenkins, Annaleia 29 24 4 1 .966 0 0 0 0 0
21 Wright, Chloe 57 53 1 3 .947 0 0 0 0 0
16 Salazar, Paige 14 5 8 1 .929 0 11 3 0 0
23 Madrazo, Leiana 39 35 1 3 .923 1 0 0 0 0
3 Ruiz, Amaya 58 22 31 5 .914 1 0 0 0 0
25 Lopez, Alexis 45 27 14 4 .911 0 0 0 0 0
7 Howard, Savannah 21 10 9 2 .905 0 0 0 0 0
8 Melendez, Michelle 21 14 5 2 .905 0 0 0 0 0
11 McDaniel, Shayera 23 12 8 3 .870 0 4 1 2 0
6 Corona, Jaelynn 25 10 11 4 .840 0 0 0 0 0
15 Hahn, Faith 0 0 0 0 .000 0 0 0 0 0
Totals 527 360 136 31 .941 5 62 10 6 0
Opponents 566 384 165 17 .970 24 64 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Nelson University Ar W 6-4 30 6 9 6 2 1 0 6 0 4 0 1 0 0 0 5 21 9 4 .300
2/1/2025 at Nelson University Ar W 8-6 37 8 12 8 4 0 0 5 0 3 1 1 0 0 0 6 24 13 6 .324
2/8/2025 Carroll (MT) W 10-4 30 10 12 9 4 1 0 2 0 0 0 0 1 0 0 8 21 6 4 .400
2/8/2025 Carroll (MT) W 4-3 27 4 6 3 0 0 1 4 0 3 0 0 1 0 0 7 24 10 4 .222
2/12/2025 Westcliff (CA) L 2-3 22 2 5 2 1 0 0 4 0 1 1 0 1 1 0 3 21 4 1 .227
2/12/2025 Westcliff (CA) L 5-6 28 5 8 5 1 0 0 5 0 0 0 0 2 0 0 6 21 8 2 .286
2/14/2025 Bushnell (OR) W 6-0 28 6 9 3 2 0 0 1 0 1 0 0 1 0 0 1 21 5 0 .321
2/14/2025 Bushnell (OR) L 0-4 25 0 2 0 0 0 0 2 0 0 0 0 0 0 0 11 21 13 2 .080
2/16/2025 La Sierra W 7-4 24 7 7 6 2 2 0 6 0 2 1 1 0 0 0 2 21 13 1 .292
2/16/2025 La Sierra W 8-4 31 8 12 8 0 1 1 1 0 1 0 1 0 0 0 0 21 11 3 .387
2/22/2025 at Eastern Oregon L 8-9 30 8 11 7 0 0 1 4 0 1 0 1 0 0 2 4 19 10 1 .367
2/22/2025 vs Eastern Oregon W 7-4 26 7 5 5 0 0 0 8 0 3 0 0 1 0 0 7 21 9 1 .192
3/1/2025 at Madonna L 2-11 22 2 6 1 0 1 1 0 0 2 1 0 0 0 0 6 12 8 3 .273
3/5/2025 vs Dakota Wesleyan (SD) L 2-5 27 2 5 2 0 0 0 3 0 3 1 2 0 0 0 6 18 4 1 .185
3/5/2025 vs Dakota Wesleyan (SD) L 4-8 30 4 9 4 1 0 1 1 0 3 0 4 0 0 0 4 18 6 5 .300
3/9/2025 at Embry-Riddle (AZ) L 1-8 29 1 8 1 0 0 0 2 0 2 0 1 0 0 0 8 18 3 0 .276
3/9/2025 at Embry-Riddle (AZ) L 0-2 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 7 18 7 0 .192
3/12/2025 Simpson (CA) W 6-5 37 6 12 5 3 0 0 1 0 0 0 0 0 1 0 2 27 15 3 .324
3/12/2025 Simpson (CA) L 7-15 37 7 12 6 1 1 1 5 0 2 0 1 0 0 0 9 24 11 1 .324
3/14/2025 OUAZ W 9-1 26 9 16 8 2 1 0 1 0 3 0 1 0 2 0 1 15 4 0 .615
3/14/2025 OUAZ W 8-7 34 8 16 8 5 0 0 2 0 5 0 0 0 0 0 6 21 10 2 .471
3/15/2025 OUAZ L 0-11 15 0 2 0 0 0 0 2 0 0 1 0 0 0 0 2 15 11 4 .133
3/15/2025 OUAZ L 6-10 33 6 14 6 3 1 0 2 0 4 1 0 0 1 0 3 21 12 5 .424
3/19/2025 at Embry-Riddle (AZ) L 7-14 32 7 11 6 1 0 0 2 0 2 0 2 0 0 1 5 18 3 1 .344
3/19/2025 at Embry-Riddle (AZ) L 2-7 26 2 4 0 0 0 0 2 0 0 0 1 0 0 0 7 18 7 1 .154
3/21/2025 at Park-Gilbert (AZ) L 2-4 27 2 7 2 2 0 0 0 0 1 1 0 0 0 0 3 18 3 1 .259
3/21/2025 at Park-Gilbert (AZ) L 1-5 29 1 10 1 0 0 0 3 0 1 2 0 1 0 0 1 18 7 3 .345
3/22/2025 at Park-Gilbert (AZ) L 4-9 27 4 7 4 1 0 1 3 0 0 0 1 1 0 0 3 18 11 0 .259
3/22/2025 at Park-Gilbert (AZ) L 5-6 31 5 10 5 2 0 0 7 0 2 0 0 2 0 0 2 18 9 1 .323
3/28/2025 Arizona Christian (A L 0-5 25 0 6 0 0 0 0 0 0 1 0 1 0 0 2 1 21 5 2 .240
3/28/2025 Arizona Christian (A W 7-4 30 7 14 7 2 0 1 5 0 1 0 0 0 1 0 0 21 9 2 .467
3/29/2025 Arizona Christian (A W 9-1 25 9 14 8 1 1 0 0 0 5 0 0 0 3 1 2 15 4 1 .560
3/29/2025 Arizona Christian (A W 9-7 30 9 12 7 0 0 0 4 0 4 0 0 0 1 1 1 21 4 1 .400
4/11/2025 at Hope International L 0-11 18 0 3 0 0 0 0 1 0 0 0 0 0 0 1 0 12 5 2 .167
4/11/2025 at Hope International L 1-3 23 1 3 1 0 1 0 1 0 0 0 0 0 0 1 4 18 5 3 .130
4/12/2025 at Hope International L 1-6 23 1 3 1 0 0 0 1 0 1 1 0 0 0 0 5 18 9 1 .130
4/12/2025 at Hope International L 0-7 23 0 4 0 0 0 0 0 0 0 1 0 0 0 1 2 18 8 1 .174
4/25/2025 Nelson University-Ar W 4-3 24 4 7 2 2 0 0 2 0 3 0 0 0 0 0 6 21 7 2 .292
4/25/2025 Nelson University-Ar L 3-12 25 3 3 3 0 1 0 0 0 0 0 0 0 0 0 2 21 12 3 .120
Total 171-238 1072 171 321 150 42 12 8 98 0 64 12 19 11 10 10 158 757 310 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Nelson University Ar W 6-4 7.0 9 4 0 2 9 0 0 0 0 0 0 0 1 0 0 0.00
2/1/2025 at Nelson University Ar W 8-6 8.0 10 6 2 4 5 1 0 0 0 0 0 0 2 0 0 1.75
2/8/2025 Carroll (MT) W 10-4 7.0 7 4 0 1 4 3 0 0 1 0 1 0 3 0 0 0.00
2/8/2025 Carroll (MT) W 4-3 8.0 5 3 1 4 5 2 0 0 0 0 0 0 4 0 0 0.88
2/12/2025 Westcliff (CA) L 2-3 7.0 4 3 3 5 10 2 0 0 0 0 2 0 4 1 0 3.00
2/12/2025 Westcliff (CA) L 5-6 7.0 10 6 5 5 1 4 0 0 0 0 0 0 4 2 0 5.00
2/14/2025 Bushnell (OR) W 6-0 7.0 3 0 0 2 5 1 0 0 0 0 0 0 5 2 0 0.00
2/14/2025 Bushnell (OR) L 0-4 7.0 6 4 2 1 5 1 0 0 0 0 0 0 5 3 0 2.00
2/16/2025 La Sierra W 7-4 7.0 8 4 3 5 2 2 0 1 0 0 0 0 6 3 0 3.00
2/16/2025 La Sierra W 8-4 7.0 8 4 3 0 0 0 0 0 0 0 0 0 7 3 0 3.00
2/22/2025 at Eastern Oregon L 8-9 6.1 16 9 9 1 3 5 1 1 0 0 0 0 7 4 0 9.95
2/22/2025 vs Eastern Oregon W 7-4 7.0 5 4 4 4 4 1 0 0 0 0 2 0 8 4 0 4.00
3/1/2025 at Madonna L 2-11 4.0 11 11 4 3 2 2 2 0 0 0 1 0 8 5 0 7.00
3/5/2025 vs Dakota Wesleyan (SD) L 2-5 6.0 6 5 4 0 7 1 0 2 0 0 0 0 8 6 0 4.67
3/5/2025 vs Dakota Wesleyan (SD) L 4-8 6.0 12 8 5 2 4 1 0 0 1 0 0 0 8 7 0 5.83
3/9/2025 at Embry-Riddle (AZ) L 1-8 6.0 14 8 8 5 2 2 1 0 2 0 0 0 8 8 0 9.33
3/9/2025 at Embry-Riddle (AZ) L 0-2 6.0 6 2 2 1 2 1 0 0 0 0 0 0 8 9 0 2.33
3/12/2025 Simpson (CA) W 6-5 9.0 10 5 2 1 3 1 0 0 0 0 2 0 9 9 0 1.56
3/12/2025 Simpson (CA) L 7-15 8.0 18 15 14 5 2 3 0 3 0 0 4 0 9 10 0 12.25
3/14/2025 OUAZ W 9-1 5.0 8 1 1 0 1 1 0 0 0 0 0 0 10 10 0 1.40
3/14/2025 OUAZ W 8-7 7.0 12 7 7 0 1 0 0 2 0 0 0 0 11 10 0 7.00
3/15/2025 OUAZ L 0-11 5.0 11 11 6 3 0 1 2 1 0 0 1 0 11 11 0 8.40
3/15/2025 OUAZ L 6-10 7.0 12 10 6 4 0 1 0 0 0 0 0 0 11 12 0 6.00
3/19/2025 at Embry-Riddle (AZ) L 7-14 6.0 14 14 7 3 4 4 0 0 0 0 0 0 11 13 0 8.17
3/19/2025 at Embry-Riddle (AZ) L 2-7 6.0 15 7 6 5 3 1 0 1 0 0 0 0 11 14 0 7.00
3/21/2025 at Park-Gilbert (AZ) L 2-4 6.0 7 4 4 0 3 1 1 0 1 0 1 0 11 15 0 4.67
3/21/2025 at Park-Gilbert (AZ) L 1-5 6.0 10 5 0 1 3 1 0 1 0 0 0 0 11 16 0 0.00
3/22/2025 at Park-Gilbert (AZ) L 4-9 6.0 16 9 9 3 0 2 0 5 0 0 0 0 11 17 0 10.50
3/22/2025 at Park-Gilbert (AZ) L 5-6 6.0 5 6 4 5 3 2 0 0 0 0 0 0 11 18 0 4.67
3/28/2025 Arizona Christian (A L 0-5 7.0 12 5 4 1 1 1 0 1 0 0 0 0 11 19 0 4.00
3/28/2025 Arizona Christian (A W 7-4 7.0 14 4 3 1 4 0 0 0 0 0 0 0 12 19 0 3.00
3/29/2025 Arizona Christian (A W 9-1 5.0 8 1 1 0 0 1 0 0 0 0 1 0 13 19 0 1.40
3/29/2025 Arizona Christian (A W 9-7 7.0 10 7 7 3 7 1 0 1 0 0 0 0 14 19 0 7.00
4/11/2025 at Hope International L 0-11 4.0 12 11 10 4 2 3 0 0 0 0 3 0 14 20 0 17.50
4/11/2025 at Hope International L 1-3 6.0 10 3 2 1 1 3 0 0 1 0 0 0 14 21 0 2.33
4/12/2025 at Hope International L 1-6 6.0 11 6 6 3 0 3 0 1 0 0 0 0 14 22 0 7.00
4/12/2025 at Hope International L 0-7 6.0 14 7 7 0 1 3 1 0 0 0 0 0 14 23 0 8.17
4/25/2025 Nelson University-Ar W 4-3 7.0 5 3 2 2 2 0 0 1 0 0 1 0 15 23 0 2.00
4/25/2025 Nelson University-Ar L 3-12 7.0 21 12 10 1 2 4 0 0 1 0 0 0 15 24 0 10.00
Total 171-238 252.1 395 238 173 91 113 66 8 21 7 0 19 0 15 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Simpson (CA) (3/12/2025); Simpson (CA) (3/12/2025); Nelson University Ar (2/1/2025)
RUNS SCORED 10 Carroll (MT) (2/8/2025)
HITS 16 OUAZ (3/14/2025); OUAZ (3/14/2025)
RBIS 9 Carroll (MT) (2/8/2025)
DOUBLES 5 OUAZ (3/14/2025)
TRIPLES 2 La Sierra (2/16/2025)
HOME RUNS 1 Carroll (MT) (2/8/2025); La Sierra (2/16/2025); Simpson (CA) (3/12/2025); Arizona Christian (A (3/28/2025); Eastern Oregon (2/22/2025)
WALKS 8 Eastern Oregon (2/22/2025)
STRIKEOUTS 11 Bushnell (OR) (2/14/2025)
SAC HITS 2 Westcliff (CA) (2/12/2025); Park-Gilbert (AZ) (3/22/2025)
SAC FLIES 3 Arizona Christian (A (3/29/2025)
STOLEN BASES 5 OUAZ (3/14/2025); Arizona Christian (A (3/29/2025)
HIT BY PITCH 4 Dakota Wesleyan (SD) (3/5/2025)
CAUGHT STEALING 2 Park-Gilbert (AZ) (3/21/2025)
HIT INTO DP 2 Arizona Christian (A (3/28/2025); Eastern Oregon (2/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Simpson (CA) (3/12/2025)
RUNS ALLOWED 15 Simpson (CA) (3/12/2025)
EARNED RUNS 14 Simpson (CA) (3/12/2025)
WALKS ALLOWED 5 Westcliff (CA) (2/12/2025); Westcliff (CA) (2/12/2025); La Sierra (2/16/2025); Simpson (CA) (3/12/2025); Embry-Riddle (AZ) (3/9/2025)
STRIKEOUTS 10 Westcliff (CA) (2/12/2025)
HITS ALLOWED 21 Nelson University-Ar (4/25/2025)
DOUBLES ALLOWED 5 Eastern Oregon (2/22/2025)
TRIPLES ALLOWED 2 OUAZ (3/15/2025); Madonna (3/1/2025)
HOME RUNS ALLOWED 5 Park-Gilbert (AZ) (3/22/2025)
WILD PITCHES 2 Embry-Riddle (AZ) (3/9/2025)
HIT BATTERS 4 Simpson (CA) (3/12/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Simpson (CA) (3/12/2025)
ASSISTS 15 Simpson (CA) (3/12/2025)
ERRORS 6 Nelson University Ar (2/1/2025)
PASSED BALLS 2 OUAZ (3/15/2025); OUAZ (3/15/2025)
DPS TURNED 1 Arizona Christian (A (3/29/2025); Park-Gilbert (AZ) (3/22/2025); Hope International (4/11/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Ayala; G. Perez; L. Madrazo; S. McDaniel; A. Jenkins Simpson (CA) (3/12/2025); Simpson (CA) (3/12/2025); Nelson University Ar (2/1/2025); Nelson University Ar (2/1/2025); Park-Gilbert (AZ) (3/22/2025)
RUNS SCORED 3 A. Jenkins; B. Ayala; S. McDaniel Carroll (MT) (2/8/2025); OUAZ (3/14/2025); Arizona Christian (A (3/29/2025); Arizona Christian (A (3/29/2025); Embry-Riddle (AZ) (3/19/2025)
HITS 3 G. Perez; A. Jenkins; B. Ayala Carroll (MT) (2/8/2025); Bushnell (OR) (2/14/2025); La Sierra (2/16/2025); Simpson (CA) (3/12/2025); Simpson (CA) (3/12/2025)
RBIS 4 G. Perez; L. Madrazo; A. Chiago Carroll (MT) (2/8/2025); OUAZ (3/14/2025); Nelson University Ar (2/1/2025); Park-Gilbert (AZ) (3/22/2025)
DOUBLES 3 S. McDaniel OUAZ (3/14/2025)
TRIPLES 1 L. Madrazo; S. McDaniel Carroll (MT) (2/8/2025); La Sierra (2/16/2025); La Sierra (2/16/2025); Simpson (CA) (3/12/2025); OUAZ (3/14/2025)
HOME RUNS 1 S. McDaniel; C. Wright; G. Perez Carroll (MT) (2/8/2025); La Sierra (2/16/2025); Simpson (CA) (3/12/2025); Arizona Christian (A (3/28/2025); Eastern Oregon (2/22/2025)
WALKS 2 L. Madrazo; S. Aguirre; G. Perez; S. McDaniel Westcliff (CA) (2/12/2025); La Sierra (2/16/2025); Arizona Christian (A (3/28/2025); Arizona Christian (A (3/29/2025); Nelson University Ar (2/1/2025)
STRIKEOUTS 3 A. Ruiz; C. Wright Westcliff (CA) (2/12/2025); Simpson (CA) (3/12/2025)
SAC HITS 1 A. Ogden; L. Madrazo; C. Wright; B. Ayala Carroll (MT) (2/8/2025); Carroll (MT) (2/8/2025); Westcliff (CA) (2/12/2025); Westcliff (CA) (2/12/2025); Bushnell (OR) (2/14/2025)
SAC FLIES 2 L. Madrazo Arizona Christian (A (3/29/2025)
STOLEN BASES 3 S. McDaniel Arizona Christian (A (3/29/2025); Nelson University Ar (2/1/2025)
HIT BY PITCH 1 S. Howard; A. Jenkins; L. Madrazo; C. Wright; B. Ayala La Sierra (2/16/2025); La Sierra (2/16/2025); Simpson (CA) (3/12/2025); OUAZ (3/14/2025); Arizona Christian (A (3/28/2025)
CAUGHT STEALING 1 F. Hahn; L. Madrazo; B. Ayala; A. Jenkins Westcliff (CA) (2/12/2025); La Sierra (2/16/2025); OUAZ (3/15/2025); OUAZ (3/15/2025); Nelson University Ar (2/1/2025)
HIT INTO DP 1 G. Perez; S. Young; S. Howard Arizona Christian (A (3/28/2025); Arizona Christian (A (3/29/2025); Arizona Christian (A (3/29/2025); Eastern Oregon (2/22/2025); Embry-Riddle (AZ) (3/19/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 P. Salazar Simpson (CA) (3/12/2025)
RUNS ALLOWED 8 P. Salazar; J. Morales; N. Velez Simpson (CA) (3/12/2025); OUAZ (3/15/2025); Nelson University-Ar (4/25/2025)
EARNED RUNS 7 P. Salazar; J. Morales; N. Velez Simpson (CA) (3/12/2025); Embry-Riddle (AZ) (3/19/2025); Hope International (4/12/2025)
WALKS ALLOWED 5 P. Salazar Westcliff (CA) (2/12/2025); Park-Gilbert (AZ) (3/22/2025)
STRIKEOUTS 10 P. Salazar Westcliff (CA) (2/12/2025)
HITS ALLOWED 16 N. Velez Nelson University-Ar (4/25/2025)
DOUBLES ALLOWED 4 N. Velez Eastern Oregon (2/22/2025)
TRIPLES ALLOWED 1 P. Salazar; N. Velez OUAZ (3/15/2025); Eastern Oregon (2/22/2025); Madonna (3/1/2025); Embry-Riddle (AZ) (3/9/2025); Park-Gilbert (AZ) (3/21/2025)
HOME RUNS ALLOWED 2 N. Velez; P. Salazar; S. Aguirre Simpson (CA) (3/12/2025); Dakota Wesleyan (SD) (3/5/2025); Park-Gilbert (AZ) (3/22/2025)
