Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2024-25 Women's Basketball Cumulative Statistics

Team Stats (10-13, 6-8)

Overall Team Statistics
Statistic Benedictine Mesa (AZ) Opponents
Scoring
Total Points 1563 1559
Points Per Game 68.0 67.8
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 569-1615 554-1397
FG: Percentage .352 .397
FG: Per Game 24.7 24.1
3PT: Made-Attempted 102-407 149-494
3PT: Percentage .251 .302
3PT: Per Game 4.4 6.5
FT: Made-Attempted 323-449 302-427
FT: Percentage .719 .707
FT: Per Game 14.0 13.1
Rebounding
Total 1017 853
Per Game 44.2 37.1
Margin 7.1 --
Assists
Total 266 296
Per Game 11.6 12.9
Turnovers
Total 438 482
Per Game 19.0 21.0
Margin 1.9 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 18.1 17.3
Steals
Total 260 214
Per Game 11.3 9.3
Blocks
Total 39 84
Per Game 1.7 3.7
Attendance
Total 630 628
Per Game 14-45 7-90

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ruiz, Alize 23 23 700 30.4 120 298 .403 1 11 .091 127 150 .847 368 16.0 139 200 339 14.7 61 29 57 62 4
14 Moore, Maria 14 12 375 26.8 55 154 .357 12 62 .194 25 34 .735 147 10.5 16 25 41 2.9 29 11 47 22 12
24 Johnson, Mya 18 11 413 22.9 54 150 .360 34 98 .347 18 26 .692 160 8.9 16 35 51 2.8 33 23 37 15 1
11 Butler-Worley, Dyamond 6 0 112 18.7 21 47 .447 0 3 .000 7 13 .538 49 8.2 7 22 29 4.8 13 5 8 3 5
03 Henderson, Nyah 23 23 580 25.2 61 168 .363 0 1 .000 41 62 .661 163 7.1 69 77 146 6.3 60 20 35 24 4
05 Culver, Xaria 23 15 569 24.7 59 197 .299 5 32 .156 39 62 .629 162 7.0 13 23 36 1.6 47 28 42 25 1
02 Arvallo, Olivia 19 6 449 23.6 43 159 .270 25 90 .278 22 33 .667 133 7.0 16 26 42 2.2 29 66 65 19 1
04 Murray, Danaya 7 4 130 18.6 18 37 .486 0 2 .000 4 9 .444 40 5.7 14 13 27 3.9 9 9 17 14 0
11 Butler-Worley, Dyamond 4 0 69 17.3 9 22 .409 0 1 .000 1 2 .500 19 4.8 16 27 43 10.8 8 4 8 5 3
01 Wilcox, Alexia 23 6 365 15.9 38 117 .325 10 39 .256 20 26 .769 106 4.6 19 20 39 1.7 65 19 26 29 5
22 Elliott, Naomi 23 15 481 20.9 43 137 .314 2 19 .105 14 21 .667 102 4.4 26 45 71 3.1 36 30 34 19 2
32 Nowell, Kira 7 0 78 11.1 10 24 .417 0 2 .000 0 2 .000 20 2.9 16 13 29 4.1 7 5 10 1 0
23 Moreno, Angelique 22 0 174 7.9 18 56 .321 13 43 .302 3 6 .500 52 2.4 4 19 23 1.0 13 10 19 10 1
15 Emerson-Berryhill, Alexis 13 0 74 5.7 14 29 .483 0 2 .000 0 1 .000 28 2.2 2 5 7 0.5 9 2 12 7 0
15 Emerson-Berryhill, Alexis 8 0 58 7.3 6 20 .300 0 2 .000 2 2 1.000 14 1.8 1 1 2 0.3 5 5 8 5 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 51 92 4.0 0 0 13 0 0  
Total 23 4627 201.2 569 1615 .352 102 407 .251 323 449 .719 1563 67.96 415 602 1017 44.2 424 266 438 260 39
Opponents 23 4630 201.3 554 1397 .397 149 494 .302 302 427 .707 1559 67.78 246 607 853 37.1 406 296 482 214 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ruiz, Alize 14 14 442 31.6 63 167 .377 0 3 .000 68 81 .840 194 13.9 72 122 194 13.9 43 15 1.1 37 37 4
11 Butler-Worley, Dyamond 2 0 51 25.5 11 19 .579 0 0 .000 4 9 .444 26 13.0 6 16 22 11.0 4 3 1.5 2 2 4
14 Moore, Maria 14 12 375 26.8 55 154 .357 12 62 .194 25 34 .735 147 10.5 16 25 41 2.9 29 11 0.8 47 22 12
24 Johnson, Mya 14 11 357 25.5 49 121 .405 31 74 .419 17 24 .708 146 10.4 12 31 43 3.1 28 19 1.4 31 14 1
03 Henderson, Nyah 14 14 382 27.3 41 111 .369 0 0 .000 25 41 .610 107 7.6 42 53 95 6.8 39 12 0.9 20 16 3
02 Arvallo, Olivia 14 3 348 24.9 29 117 .248 17 65 .262 18 27 .667 93 6.6 11 22 33 2.4 18 51 3.6 48 13 1
05 Culver, Xaria 14 8 323 23.1 27 91 .297 2 9 .222 20 29 .690 76 5.4 4 14 18 1.3 29 16 1.1 26 15 0
11 Butler-Worley, Dyamond 1 0 19 19.0 2 6 .333 0 1 .000 1 2 .500 5 5.0 1 4 5 5.0 3 2 2.0 3 0 0
22 Elliott, Naomi 14 6 227 16.2 19 62 .306 1 5 .200 6 11 .545 45 3.2 12 23 35 2.5 18 11 0.8 17 8 2
01 Wilcox, Alexia 14 2 196 14.0 11 47 .234 0 8 .000 12 16 .750 34 2.4 7 14 21 1.5 42 11 0.8 16 9 5
15 Emerson-Berryhill, Alexis 8 0 28 3.5 4 7 .571 0 0 .000 0 0 .000 8 1.0 1 2 3 0.4 6 1 0.1 3 1 0
23 Moreno, Angelique 14 0 67 4.8 6 23 .261 5 19 .263 0 0 .000 17 1.2 1 11 12 0.9 7 2 0.1 7 3 0
15 Emerson-Berryhill, Alexis 4 0 11 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 42 67 4.8 0 0 0.0 6 0 0  
Total 14 2826 201.9 317 926 .342 68 246 .276 196 274 .715 898 64.14 210 379 589 42.1 266 154 11.0 263 140 32
Opponents 14 2828 202.0 359 904 .397 101 326 .310 187 265 .706 1006 71.86 180 390 570 40.7 248 200 14.3 248 127 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ruiz, Alize 23 23 700 120 298 .403 1 11 .091 127 150 .847 368 16.0
14 Moore, Maria 14 12 375 55 154 .357 12 62 .194 25 34 .735 147 10.5
24 Johnson, Mya 18 11 413 54 150 .360 34 98 .347 18 26 .692 160 8.9
11 Butler-Worley, Dyamond 6 0 112 21 47 .447 0 3 .000 7 13 .538 49 8.2
03 Henderson, Nyah 23 23 580 61 168 .363 0 1 .000 41 62 .661 163 7.1
05 Culver, Xaria 23 15 569 59 197 .299 5 32 .156 39 62 .629 162 7.0
02 Arvallo, Olivia 19 6 449 43 159 .270 25 90 .278 22 33 .667 133 7.0
04 Murray, Danaya 7 4 130 18 37 .486 0 2 .000 4 9 .444 40 5.7
22 Elliott, Naomi 23 15 481 43 137 .314 2 19 .105 14 21 .667 102 4.4
01 Wilcox, Alexia 23 6 365 38 117 .325 10 39 .256 20 26 .769 106 4.6
11 Butler-Worley, Dyamond 4 0 69 9 22 .409 0 1 .000 1 2 .500 19 4.8
15 Emerson-Berryhill, Alexis 13 0 74 14 29 .483 0 2 .000 0 1 .000 28 2.2
23 Moreno, Angelique 22 0 174 18 56 .321 13 43 .302 3 6 .500 52 2.4
32 Nowell, Kira 7 0 78 10 24 .417 0 2 .000 0 2 .000 20 2.9
15 Emerson-Berryhill, Alexis 8 0 58 6 20 .300 0 2 .000 2 2 1.000 14 1.8
Total 23 4627 569 1615 .352 102 407 .251 323 449 .719 1563 67.96
Opponents 23 4630 554 1397 .397 149 494 .302 302 427 .707 1559 67.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ruiz, Alize 23 30.4 .403 .091 .847 6.0 8.7 14.7 1.3 2.7 0.2 16.0
14 Moore, Maria 14 26.8 .357 .194 .735 1.1 1.8 2.9 0.8 1.6 0.9 10.5
24 Johnson, Mya 18 22.9 .360 .347 .692 0.9 1.9 2.8 1.3 0.8 0.1 8.9
11 Butler-Worley, Dyamond 6 18.7 .447 .000 .538 1.2 3.7 4.8 0.8 0.5 0.8 8.2
03 Henderson, Nyah 23 25.2 .363 .000 .661 3.0 3.3 6.3 0.9 1.0 0.2 7.1
05 Culver, Xaria 23 24.7 .299 .156 .629 0.6 1.0 1.6 1.2 1.1 0.0 7.0
02 Arvallo, Olivia 19 23.6 .270 .278 .667 0.8 1.4 2.2 3.5 1.0 0.1 7.0
04 Murray, Danaya 7 18.6 .486 .000 .444 2.0 1.9 3.9 1.3 2.0 0.0 5.7
22 Elliott, Naomi 23 20.9 .314 .105 .667 1.1 2.0 3.1 1.3 0.8 0.1 4.4
01 Wilcox, Alexia 23 15.9 .325 .256 .769 0.8 0.9 1.7 0.8 1.3 0.2 4.6
11 Butler-Worley, Dyamond 4 17.3 .409 .000 .500 4.0 6.8 10.8 1.0 1.3 0.8 4.8
15 Emerson-Berryhill, Alexis 13 5.7 .483 .000 .000 0.2 0.4 0.5 0.2 0.5 0.0 2.2
23 Moreno, Angelique 22 7.9 .321 .302 .500 0.2 0.9 1.0 0.5 0.5 0.0 2.4
32 Nowell, Kira 7 11.1 .417 .000 .000 2.3 1.9 4.1 0.7 0.1 0.0 2.9
15 Emerson-Berryhill, Alexis 8 7.3 .300 .000 1.000 0.1 0.1 0.3 0.6 0.6 0.0 1.8
Total 23 201.2 .352 .251 .719 18.0 26.2 44.2 11.6 11.3 1.7 67.96
Opponents 23 201.3 .397 .302 .707 10.7 26.4 37.1 12.9 9.3 3.7 67.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Navajo Tech 10/24/24 106-38 W 39-103 .379 8-24 .333 20-30 .667 40 32 72 72.0 15 22 23 1 30 106 106.0
vs Navajo Tech 10/25/24 118-52 W 46-89 .517 11-22 .500 15-18 .833 25 36 61 66.5 17 30 22 3 20 118 112.0
vs Westcliff (CA) 11/14/24 53-57 L 15-57 .263 2-11 .182 21-30 .700 19 26 45 59.3 25 4 27 0 10 53 92.3
vs Providence (MT) 11/16/24 51-81 L 17-56 .304 1-19 .053 16-21 .762 13 18 31 52.3 21 6 21 0 5 51 82.0
vs Lethbridge College 12/16/24 77-58 W 29-83 .349 8-29 .276 11-17 .647 22 27 49 51.6 22 12 19 1 14 77 81.0
at Montana Western (MT) 12/18/24 64-80 L 24-78 .308 0-11 .000 16-20 .800 29 21 50 51.3 16 9 17 0 4 64 78.2
vs Montana State-Northern (MT) 12/19/24 50-74 L 22-78 .282 1-17 .059 5-8 .625 23 15 38 49.4 11 9 9 0 8 50 74.1
at Montana Tech (MT) 12/20/24 60-72 L 23-64 .359 3-17 .176 11-14 .786 12 19 31 47.1 18 8 16 1 6 60 72.4
at Arizona Christian (AZ) 01/04/25 49-92 L 18-63 .286 3-25 .120 10-13 .769 15 30 45 46.9 24 9 30 2 6 49 69.8
at Hope International 01/09/25 60-57 W 21-62 .339 7-12 .583 11-18 .611 10 30 40 46.2 19 5 21 2 11 60 68.8
at Life Pacific 01/11/25 68-72 L 20-68 .294 4-18 .222 24-35 .686 19 31 50 46.5 18 9 10 7 7 68 68.7
vs The Master's 01/16/25 71-83 L 24-70 .343 6-19 .316 17-22 .773 14 21 35 45.6 15 9 15 2 5 71 68.9
at Embry-Riddle (AZ) 01/18/25 70-61 W 24-56 .429 6-10 .600 16-21 .762 8 36 44 45.5 17 12 19 1 11 70 69.0
vs Park-Gilbert (AZ) 01/23/25 76-65 W 25-72 .347 5-18 .278 21-24 .875 22 36 58 46.4 21 19 17 1 13 76 69.5
vs OUAZ 01/25/25 69-50 W 20-68 .294 7-19 .368 22-29 .759 23 28 51 46.7 20 13 21 2 19 69 69.5
vs Navajo Tech 01/27/25 86-41 W 37-81 .457 0-11 .000 12-17 .706 22 29 51 46.9 13 12 21 1 23 86 70.5
vs Life Pacific 01/30/25 71-60 W 25-59 .424 6-12 .500 15-23 .652 8 35 43 46.7 19 12 12 2 9 71 70.5
vs Hope International 02/01/25 64-75 L 21-74 .284 3-22 .136 19-22 .864 13 24 37 46.2 23 10 11 4 10 64 70.2
vs Embry-Riddle (AZ) 02/05/25 45-66 L 20-68 .294 3-15 .200 2-8 .250 14 17 31 45.4 15 6 17 2 10 45 68.8
at The Master's 02/08/25 58-70 L 24-64 .375 2-14 .143 8-15 .533 17 29 46 45.4 20 12 22 1 5 58 68.3
at OUAZ 02/12/25 64-58 W 25-65 .385 4-14 .286 10-14 .714 12 25 37 45.0 19 16 18 2 12 64 68.1
at Park-Gilbert (AZ) 02/15/25 77-93 L 28-73 .384 6-22 .273 15-21 .714 21 24 45 45.0 21 10 18 2 9 77 68.5
vs Arizona Christian (AZ) 02/20/25 56-104 L 22-64 .344 6-26 .231 6-9 .667 14 13 27 44.2 15 12 32 2 13 56 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Navajo Tech 10/24/24 38-106 L 12-45 .267 4-18 .222 10-14 .714 2 27 29 29.0 20 2 48 3 13 38 38.0
Navajo Tech 10/25/24 52-118 L 16-59 .271 5-22 .227 15-22 .682 6 20 26 27.5 15 9 31 2 11 52 45.0
Westcliff (CA) 11/14/24 57-53 W 19-51 .373 2-13 .154 17-23 .739 6 21 27 27.3 22 5 25 1 14 57 49.0
Providence (MT) 11/16/24 81-51 W 32-62 .516 4-18 .222 13-16 .813 9 24 33 28.8 20 13 15 0 10 81 57.0
Lethbridge College 12/16/24 58-77 L 20-51 .392 4-16 .250 14-24 .583 6 25 31 29.2 19 11 26 2 10 58 57.2
Montana Western (MT) 12/18/24 80-64 W 32-65 .492 10-24 .417 6-10 .600 12 27 39 30.8 16 22 18 6 8 80 61.0
Montana State-Northern (MT) 12/19/24 74-50 W 28-52 .538 6-13 .462 12-15 .800 8 33 41 32.3 16 17 16 5 6 74 62.9
Montana Tech (MT) 12/20/24 72-60 W 23-54 .426 10-25 .400 16-21 .762 12 25 37 32.9 18 12 23 5 8 72 64.0
Arizona Christian (AZ) 01/04/25 92-49 W 32-73 .438 10-30 .333 18-23 .783 14 30 44 34.1 17 20 16 4 15 92 67.1
Hope International 01/09/25 57-60 L 22-55 .400 8-24 .333 5-12 .417 6 34 40 34.7 17 13 19 6 14 57 66.1
Life Pacific 01/11/25 72-68 W 25-57 .439 12-21 .571 10-16 .625 5 35 40 35.2 28 16 13 1 3 72 66.6
The Master's 01/16/25 83-71 W 33-68 .485 6-21 .286 11-18 .611 13 26 39 35.5 18 13 15 8 5 83 68.0
Embry-Riddle (AZ) 01/18/25 61-70 L 22-72 .306 8-35 .229 9-16 .563 18 26 44 36.2 19 17 18 9 6 61 67.5
Park-Gilbert (AZ) 01/23/25 65-76 L 21-71 .296 6-35 .171 17-21 .810 18 25 43 36.6 20 14 18 3 10 65 67.3
OUAZ 01/25/25 50-69 L 16-58 .276 3-13 .231 15-20 .750 17 27 44 37.1 21 9 28 2 8 50 66.1
Navajo Tech 01/27/25 41-86 L 13-54 .241 3-19 .158 12-17 .706 5 15 20 36.1 12 5 32 2 7 41 64.6
Life Pacific 01/30/25 60-71 L 21-60 .350 7-19 .368 11-18 .611 8 24 32 35.8 19 8 13 4 4 60 64.3
Hope International 02/01/25 75-64 W 28-71 .394 6-27 .222 13-22 .591 13 30 43 36.2 21 15 13 2 3 75 64.9
Embry-Riddle (AZ) 02/05/25 66-45 W 24-58 .414 8-22 .364 10-14 .714 12 28 40 36.4 12 13 20 3 9 66 64.9
The Master's 02/08/25 70-58 W 23-70 .329 2-15 .133 22-28 .786 21 26 47 37.0 15 9 19 4 13 70 65.2
OUAZ 02/12/25 58-64 L 19-54 .352 5-17 .294 15-18 .833 11 29 40 37.1 18 12 23 5 10 58 64.9
Park-Gilbert (AZ) 02/15/25 93-77 W 31-60 .517 11-29 .379 20-28 .714 7 28 35 37.0 13 17 15 3 7 93 66.1
Arizona Christian (AZ) 02/20/25 104-56 W 42-77 .545 9-18 .500 11-11 1.000 17 22 39 37.1 10 24 18 4 20 104 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Navajo Tech 10/24/24 106-38 68 39-103/12-45 .379/.267 8-24/4-18 .333/.222 20-30/10-14 .667-.714 72/29 43 22/2 23/48 1/3 30/13 15/20
Navajo Tech 10/25/24 118-52 66 46-89/16-59 .517/.271 11-22/5-22 .500/.227 15-18/15-22 .833-.682 61/26 35 30/9 22/31 3/2 20/11 17/15
Westcliff (CA) 11/14/24 53-57 -4 15-57/19-51 .263/.373 2-11/2-13 .182/.154 21-30/17-23 .700-.739 45/27 18 4/5 27/25 0/1 10/14 25/22
Providence (MT) 11/16/24 51-81 -30 17-56/32-62 .304/.516 1-19/4-18 .053/.222 16-21/13-16 .762-.813 31/33 -2 6/13 21/15 0/0 5/10 21/20
Lethbridge College 12/16/24 77-58 19 29-83/20-51 .349/.392 8-29/4-16 .276/.250 11-17/14-24 .647-.583 49/31 18 12/11 19/26 1/2 14/10 22/19
Montana Western (MT) 12/18/24 64-80 -16 24-78/32-65 .308/.492 0-11/10-24 .000/.417 16-20/6-10 .800-.600 50/39 11 9/22 17/18 0/6 4/8 16/16
Montana State-Northern (MT) 12/19/24 50-74 -24 22-78/28-52 .282/.538 1-17/6-13 .059/.462 5-8/12-15 .625-.800 38/41 -3 9/17 9/16 0/5 8/6 11/16
Montana Tech (MT) 12/20/24 60-72 -12 23-64/23-54 .359/.426 3-17/10-25 .176/.400 11-14/16-21 .786-.762 31/37 -6 8/12 16/23 1/5 6/8 18/18
Arizona Christian (AZ) 01/04/25 49-92 -43 18-63/32-73 .286/.438 3-25/10-30 .120/.333 10-13/18-23 .769-.783 45/44 1 9/20 30/16 2/4 6/15 24/17
Hope International 01/09/25 60-57 3 21-62/22-55 .339/.400 7-12/8-24 .583/.333 11-18/5-12 .611-.417 40/40 0 5/13 21/19 2/6 11/14 19/17
Life Pacific 01/11/25 68-72 -4 20-68/25-57 .294/.439 4-18/12-21 .222/.571 24-35/10-16 .686-.625 50/40 10 9/16 10/13 7/1 7/3 18/28
The Master's 01/16/25 71-83 -12 24-70/33-68 .343/.485 6-19/6-21 .316/.286 17-22/11-18 .773-.611 35/39 -4 9/13 15/15 2/8 5/5 15/18
Embry-Riddle (AZ) 01/18/25 70-61 9 24-56/22-72 .429/.306 6-10/8-35 .600/.229 16-21/9-16 .762-.563 44/44 0 12/17 19/18 1/9 11/6 17/19
Park-Gilbert (AZ) 01/23/25 76-65 11 25-72/21-71 .347/.296 5-18/6-35 .278/.171 21-24/17-21 .875-.810 58/43 15 19/14 17/18 1/3 13/10 21/20
OUAZ 01/25/25 69-50 19 20-68/16-58 .294/.276 7-19/3-13 .368/.231 22-29/15-20 .759-.750 51/44 7 13/9 21/28 2/2 19/8 20/21
Navajo Tech 01/27/25 86-41 45 37-81/13-54 .457/.241 0-11/3-19 .000/.158 12-17/12-17 .706-.706 51/20 31 12/5 21/32 1/2 23/7 13/12
Life Pacific 01/30/25 71-60 11 25-59/21-60 .424/.350 6-12/7-19 .500/.368 15-23/11-18 .652-.611 43/32 11 12/8 12/13 2/4 9/4 19/19
Hope International 02/01/25 64-75 -11 21-74/28-71 .284/.394 3-22/6-27 .136/.222 19-22/13-22 .864-.591 37/43 -6 10/15 11/13 4/2 10/3 23/21
Embry-Riddle (AZ) 02/05/25 45-66 -21 20-68/24-58 .294/.414 3-15/8-22 .200/.364 2-8/10-14 .250-.714 31/40 -9 6/13 17/20 2/3 10/9 15/12
The Master's 02/08/25 58-70 -12 24-64/23-70 .375/.329 2-14/2-15 .143/.133 8-15/22-28 .533-.786 46/47 -1 12/9 22/19 1/4 5/13 20/15
OUAZ 02/12/25 64-58 6 25-65/19-54 .385/.352 4-14/5-17 .286/.294 10-14/15-18 .714-.833 37/40 -3 16/12 18/23 2/5 12/10 19/18
Park-Gilbert (AZ) 02/15/25 77-93 -16 28-73/31-60 .384/.517 6-22/11-29 .273/.379 15-21/20-28 .714-.714 45/35 10 10/17 18/15 2/3 9/7 21/13
Arizona Christian (AZ) 02/20/25 56-104 -48 22-64/42-77 .344/.545 6-26/9-18 .231/.500 6-9/11-11 .667-1.000 27/39 -12 12/24 32/18 2/4 13/20 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Navajo Tech (10/25/24)
FIELD GOALS MADE 46 Navajo Tech (10/25/24)
FIELD GOAL ATTEMPTS 103 Navajo Tech (10/24/24)
3 PT FIELD GOALS MADE 11 Navajo Tech (10/25/24)
3 PT FG ATTEMPTS 29 Lethbridge College (12/16/24)
FREE THROWS MADE 24 Life Pacific (01/11/25)
FREE THROW ATTEMPTS 35 Life Pacific (01/11/25)
REBOUNDS 72 Navajo Tech (10/24/24)
ASSISTS 30 Navajo Tech (10/25/24)
STEALS 30 Navajo Tech (10/24/24)
BLOCKED SHOTS 7 Life Pacific (01/11/25)
TURNOVERS 32 Arizona Christian (AZ) (02/20/25)
FOULS 25 Westcliff (CA) (11/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Alize Ruiz Navajo Tech (10/24/24)
FIELD GOALS MADE 11 Alize Ruiz Navajo Tech (10/25/24)
FIELD GOAL ATTEMPTS 22 Xaria Culver Montana Western (MT) (12/18/24)
3 PT FIELD GOALS MADE 4 Olivia Arvallo; Mya Johnson; Angelique Moreno; Maria Moore Navajo Tech (10/25/24); The Master's (01/16/25); OUAZ (01/25/25); Life Pacific (01/30/25); Life Pacific (01/11/25)
3 PT FG ATTEMPTS 11 Mya Johnson Arizona Christian (AZ) (02/20/25)
FREE THROWS MADE 15 Alize Ruiz OUAZ (01/25/25)
FREE THROW ATTEMPTS 17 Alize Ruiz OUAZ (01/25/25)
REBOUNDS 21 Alize Ruiz The Master's (01/16/25); Park-Gilbert (AZ) (01/23/25); Navajo Tech (01/27/25)
ASSISTS 8 Olivia Arvallo Navajo Tech (10/25/24)
STEALS 8 Danaya Murray Navajo Tech (10/24/24)
BLOCKED SHOTS 3 Dyamond Butler-Worle; Maria Moore Navajo Tech (10/25/24); Life Pacific (01/11/25)
TURNOVERS 8 Olivia Arvallo; Maria Moore Arizona Christian (AZ) (02/20/25); Arizona Christian (AZ) (01/04/25)
FOULS 5 Alexia Wilcox Hope International (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ruiz, Alize 23 368 16.0
#03 Henderson, Nyah 23 163 7.1
#05 Culver, Xaria 23 162 7.0
#24 Johnson, Mya 18 160 8.9
#14 Moore, Maria 14 147 10.5
#02 Arvallo, Olivia 19 133 7.0
#01 Wilcox, Alexia 23 106 4.6
#22 Elliott, Naomi 23 102 4.4
#23 Moreno, Angelique 22 52 2.4
#11 Butler-Worley, Dyamond 6 49 8.2
#04 Murray, Danaya 7 40 5.7
#15 Emerson-Berryhill, Alexis 13 28 2.2
#32 Nowell, Kira 7 20 2.9
#11 Butler-Worley, Dyamond 4 19 4.8
#15 Emerson-Berryhill, Alexis 8 14 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Ruiz, Alize 23 120 298 .403 5.2 13.0
#03 Henderson, Nyah 23 61 168 .363 2.7 7.3
#05 Culver, Xaria 23 59 197 .299 2.6 8.6
#14 Moore, Maria 14 55 154 .357 3.9 11.0
#24 Johnson, Mya 18 54 150 .360 3.0 8.3
#02 Arvallo, Olivia 19 43 159 .270 2.3 8.4
#22 Elliott, Naomi 23 43 137 .314 1.9 6.0
#01 Wilcox, Alexia 23 38 117 .325 1.7 5.1
#11 Butler-Worley, Dyamond 6 21 47 .447 3.5 7.8
#23 Moreno, Angelique 22 18 56 .321 0.8 2.5
#04 Murray, Danaya 7 18 37 .486 2.6 5.3
#15 Emerson-Berryhill, Alexis 13 14 29 .483 1.1 2.2
#32 Nowell, Kira 7 10 24 .417 1.4 3.4
#11 Butler-Worley, Dyamond 4 9 22 .409 2.3 5.5
#15 Emerson-Berryhill, Alexis 8 6 20 .300 0.8 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Johnson, Mya 18 34 98 .347 1.9 5.4
#02 Arvallo, Olivia 19 25 90 .278 1.3 4.7
#23 Moreno, Angelique 22 13 43 .302 0.6 2.0
#14 Moore, Maria 14 12 62 .194 0.9 4.4
#01 Wilcox, Alexia 23 10 39 .256 0.4 1.7
#05 Culver, Xaria 23 5 32 .156 0.2 1.4
#22 Elliott, Naomi 23 2 19 .105 0.1 0.8
#13 Ruiz, Alize 23 1 11 .091 0.0 0.5
#15 Emerson-Berryhill, Alexis 8 0 2 .000 0.0 0.3
#15 Emerson-Berryhill, Alexis 13 0 2 .000 0.0 0.2
#11 Butler-Worley, Dyamond 4 0 1 .000 0.0 0.3
#11 Butler-Worley, Dyamond 6 0 3 .000 0.0 0.5
#03 Henderson, Nyah 23 0 1 .000 0.0 0.0
#04 Murray, Danaya 7 0 2 .000 0.0 0.3
#32 Nowell, Kira 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Ruiz, Alize 23 127 150 .847 5.5 6.5
#03 Henderson, Nyah 23 41 62 .661 1.8 2.7
#05 Culver, Xaria 23 39 62 .629 1.7 2.7
#14 Moore, Maria 14 25 34 .735 1.8 2.4
#02 Arvallo, Olivia 19 22 33 .667 1.2 1.7
#01 Wilcox, Alexia 23 20 26 .769 0.9 1.1
#24 Johnson, Mya 18 18 26 .692 1.0 1.4
#22 Elliott, Naomi 23 14 21 .667 0.6 0.9
#11 Butler-Worley, Dyamond 6 7 13 .538 1.2 2.2
#04 Murray, Danaya 7 4 9 .444 0.6 1.3
#23 Moreno, Angelique 22 3 6 .500 0.1 0.3
#15 Emerson-Berryhill, Alexis 8 2 2 1.000 0.3 0.3
#11 Butler-Worley, Dyamond 4 1 2 .500 0.3 0.5
#15 Emerson-Berryhill, Alexis 13 0 1 .000 0.0 0.1
#32 Nowell, Kira 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Ruiz, Alize 23 339 14.7 139 6.0 200 8.7
#03 Henderson, Nyah 23 146 6.3 69 3.0 77 3.3
#TM Team 23 92 4.0 41 1.8 51 2.2
#22 Elliott, Naomi 23 71 3.1 26 1.1 45 2.0
#24 Johnson, Mya 18 51 2.8 16 0.9 35 1.9
#11 Butler-Worley, Dyamond 4 43 10.8 16 4.0 27 6.8
#02 Arvallo, Olivia 19 42 2.2 16 0.8 26 1.4
#14 Moore, Maria 14 41 2.9 16 1.1 25 1.8
#01 Wilcox, Alexia 23 39 1.7 19 0.8 20 0.9
#05 Culver, Xaria 23 36 1.6 13 0.6 23 1.0
#11 Butler-Worley, Dyamond 6 29 4.8 7 1.2 22 3.7
#32 Nowell, Kira 7 29 4.1 16 2.3 13 1.9
#04 Murray, Danaya 7 27 3.9 14 2.0 13 1.9
#23 Moreno, Angelique 22 23 1.0 4 0.2 19 0.9
