Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Benedictine Mesa (AZ) Opponents
Scoring
Total Points 230 204
Points Per Game 76.7 68.0
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 86-201 74-186
FG: Percentage .428 .398
FG: Per Game 28.7 24.7
3PT: Made-Attempted 14-54 22-79
3PT: Percentage .259 .278
3PT: Per Game 4.7 7.3
FT: Made-Attempted 44-59 34-54
FT: Percentage .746 .630
FT: Per Game 14.7 11.3
Rebounding
Total 125 115
Per Game 41.7 38.3
Margin 3.3 --
Assists
Total 53 35
Per Game 17.7 11.7
Turnovers
Total 49 56
Per Game 16.3 18.7
Margin 2.3 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 17.7 11.7
Steals
Total 29 26
Per Game 9.7 8.7
Blocks
Total 2 10
Per Game 0.7 3.3
Attendance
Total 130 0
Per Game 3-43 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Northam, Alannah 2 2 71 35.5 16 31 .516 1 2 .500 15 18 .833 48 24.0 3 13 16 8.0 6 9 5 5 0
02 Arvallo, Olivia 3 3 102 34.0 22 48 .458 6 17 .353 7 8 .875 57 19.0 3 11 14 4.7 12 26 15 5 0
05 Lepe, Leanna 3 2 90 30.0 11 25 .440 3 11 .273 14 17 .824 39 13.0 4 11 15 5.0 7 1 5 2 0
04 Gagnier, Sofia 3 1 71 23.7 13 23 .565 1 2 .500 3 5 .600 30 10.0 4 11 15 5.0 10 2 4 3 0
01 Wilcox, Alexia 3 3 69 23.0 9 17 .529 1 2 .500 1 1 1.000 20 6.7 5 11 16 5.3 11 8 6 4 1
11 Mills, Kanzas 3 3 86 28.7 6 26 .231 0 7 .000 4 8 .500 16 5.3 5 9 14 4.7 6 4 8 4 0
25 Garcia, Lalicia 1 0 8 8.0 2 4 .500 0 0 .000 0 1 .000 4 4.0 0 2 2 2.0 2 2 1 0 0
33 Moreno, Angelique 3 0 63 21.0 4 15 .267 1 7 .143 0 1 .000 9 3.0 0 10 10 3.3 2 0 1 3 1
22 Cosgrove, Kayden 3 0 34 11.3 3 9 .333 1 5 .200 0 0 .000 7 2.3 2 3 5 1.7 1 1 2 3 0
24 Howard, Camia 1 1 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
12 Cobb, Maya 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Dukes, Miley 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 5.7 0 0 0 0 0  
Total 3 600 200.0 86 201 .428 14 54 .259 44 59 .746 230 76.67 34 91 125 41.7 58 53 49 29 2
Opponents 3 600 200.0 74 186 .398 22 79 .278 34 54 .630 204 68.00 27 88 115 38.3 51 35 56 26 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Northam, Alannah 2 2 71 16 31 .516 1 2 .500 15 18 .833 48 24.0
02 Arvallo, Olivia 3 3 102 22 48 .458 6 17 .353 7 8 .875 57 19.0
05 Lepe, Leanna 3 2 90 11 25 .440 3 11 .273 14 17 .824 39 13.0
04 Gagnier, Sofia 3 1 71 13 23 .565 1 2 .500 3 5 .600 30 10.0
01 Wilcox, Alexia 3 3 69 9 17 .529 1 2 .500 1 1 1.000 20 6.7
11 Mills, Kanzas 3 3 86 6 26 .231 0 7 .000 4 8 .500 16 5.3
25 Garcia, Lalicia 1 0 8 2 4 .500 0 0 .000 0 1 .000 4 4.0
33 Moreno, Angelique 3 0 63 4 15 .267 1 7 .143 0 1 .000 9 3.0
22 Cosgrove, Kayden 3 0 34 3 9 .333 1 5 .200 0 0 .000 7 2.3
24 Howard, Camia 1 1 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Cobb, Maya 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Dukes, Miley 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 86 201 .428 14 54 .259 44 59 .746 230 76.67
Opponents 3 600 74 186 .398 22 79 .278 34 54 .630 204 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Northam, Alannah 2 35.5 .516 .500 .833 1.5 6.5 8.0 4.5 2.5 0.0 24.0
02 Arvallo, Olivia 3 34.0 .458 .353 .875 1.0 3.7 4.7 8.7 1.7 0.0 19.0
05 Lepe, Leanna 3 30.0 .440 .273 .824 1.3 3.7 5.0 0.3 0.7 0.0 13.0
04 Gagnier, Sofia 3 23.7 .565 .500 .600 1.3 3.7 5.0 0.7 1.0 0.0 10.0
01 Wilcox, Alexia 3 23.0 .529 .500 1.000 1.7 3.7 5.3 2.7 1.3 0.3 6.7
11 Mills, Kanzas 3 28.7 .231 .000 .500 1.7 3.0 4.7 1.3 1.3 0.0 5.3
25 Garcia, Lalicia 1 8.0 .500 .000 .000 0.0 2.0 2.0 2.0 0.0 0.0 4.0
33 Moreno, Angelique 3 21.0 .267 .143 .000 0.0 3.3 3.3 0.0 1.0 0.3 3.0
22 Cosgrove, Kayden 3 11.3 .333 .200 .000 0.7 1.0 1.7 0.3 1.0 0.0 2.3
24 Howard, Camia 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Cobb, Maya 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Dukes, Miley 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .428 .259 .746 11.3 30.3 41.7 17.7 9.7 0.7 76.67
Opponents 3 200.0 .398 .278 .630 9.0 29.3 38.3 11.7 8.7 3.3 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bushnell (OR) 10/28/26 76-71 W 24-70 .343 9-28 .321 19-28 .679 12 35 47 47.0 18 18 14 1 7 76 76.0
vs Corban (OR) 10/31/26 79-74 W 31-63 .492 2-10 .200 15-19 .789 10 28 38 42.5 20 15 18 1 11 79 77.5
vs Westcliff (CA) 11/03/26 75-59 W 31-68 .456 3-16 .188 10-12 .833 12 28 40 41.7 20 20 17 0 11 75 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bushnell (OR) 10/28/26 71-76 L 28-68 .412 7-22 .318 8-18 .444 10 39 49 49.0 21 17 16 4 5 71 71.0
Corban (OR) 10/31/26 74-79 L 27-64 .422 9-34 .265 11-17 .647 9 25 34 41.5 15 11 19 3 11 74 72.5
Westcliff (CA) 11/03/26 59-75 L 19-54 .352 6-23 .261 15-19 .789 8 24 32 38.3 15 7 21 3 10 59 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bushnell (OR) 10/28/26 76-71 5 24-70/28-68 .343/.412 9-28/7-22 .321/.318 19-28/8-18 .679-.444 47/49 -2 18/17 14/16 1/4 7/5 18/21
Corban (OR) 10/31/26 79-74 5 31-63/27-64 .492/.422 2-10/9-34 .200/.265 15-19/11-17 .789-.647 38/34 4 15/11 18/19 1/3 11/11 20/15
Westcliff (CA) 11/03/26 75-59 16 31-68/19-54 .456/.352 3-16/6-23 .188/.261 10-12/15-19 .833-.789 40/32 8 20/7 17/21 0/3 11/10 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Corban (OR) (10/31/26)
FIELD GOALS MADE 31 Corban (OR) (10/31/26); Westcliff (CA) (11/03/26)
FIELD GOAL ATTEMPTS 70 Bushnell (OR) (10/28/26)
3 PT FIELD GOALS MADE 9 Bushnell (OR) (10/28/26)
3 PT FG ATTEMPTS 28 Bushnell (OR) (10/28/26)
FREE THROWS MADE 19 Bushnell (OR) (10/28/26)
FREE THROW ATTEMPTS 28 Bushnell (OR) (10/28/26)
REBOUNDS 47 Bushnell (OR) (10/28/26)
ASSISTS 20 Westcliff (CA) (11/03/26)
STEALS 11 Corban (OR) (10/31/26); Westcliff (CA) (11/03/26)
BLOCKED SHOTS 1 Bushnell (OR) (10/28/26); Corban (OR) (10/31/26)
TURNOVERS 18 Corban (OR) (10/31/26)
FOULS 20 Corban (OR) (10/31/26); Westcliff (CA) (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Alannah Northam Corban (OR) (10/31/26)
FIELD GOALS MADE 12 Alannah Northam Corban (OR) (10/31/26)
FIELD GOAL ATTEMPTS 17 Olivia Arvallo Bushnell (OR) (10/28/26); Corban (OR) (10/31/26)
3 PT FIELD GOALS MADE 3 Olivia Arvallo Bushnell (OR) (10/28/26)
3 PT FG ATTEMPTS 9 Olivia Arvallo Bushnell (OR) (10/28/26)
FREE THROWS MADE 8 Alannah Northam Bushnell (OR) (10/28/26)
FREE THROW ATTEMPTS 11 Alannah Northam Bushnell (OR) (10/28/26)
REBOUNDS 10 Alexia Wilcox Westcliff (CA) (11/03/26)
ASSISTS 10 Olivia Arvallo Westcliff (CA) (11/03/26)
STEALS 3 Alexia Wilcox; Kanzas Mills Corban (OR) (10/31/26); Westcliff (CA) (11/03/26)
BLOCKED SHOTS 1 Alexia Wilcox; Angelique Moreno Bushnell (OR) (10/28/26); Corban (OR) (10/31/26)
TURNOVERS 6 Olivia Arvallo Bushnell (OR) (10/28/26)
FOULS 5 Alexia Wilcox; Olivia Arvallo Corban (OR) (10/31/26); Westcliff (CA) (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Arvallo, Olivia 3 57 19.0
#13 Northam, Alannah 2 48 24.0
#05 Lepe, Leanna 3 39 13.0
#04 Gagnier, Sofia 3 30 10.0
#01 Wilcox, Alexia 3 20 6.7
#11 Mills, Kanzas 3 16 5.3
#33 Moreno, Angelique 3 9 3.0
#22 Cosgrove, Kayden 3 7 2.3
#25 Garcia, Lalicia 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Arvallo, Olivia 3 22 48 .458 7.3 16.0
#13 Northam, Alannah 2 16 31 .516 8.0 15.5
#04 Gagnier, Sofia 3 13 23 .565 4.3 7.7
#05 Lepe, Leanna 3 11 25 .440 3.7 8.3
#01 Wilcox, Alexia 3 9 17 .529 3.0 5.7
#11 Mills, Kanzas 3 6 26 .231 2.0 8.7
#33 Moreno, Angelique 3 4 15 .267 1.3 5.0
#22 Cosgrove, Kayden 3 3 9 .333 1.0 3.0
#25 Garcia, Lalicia 1 2 4 .500 2.0 4.0
#12 Cobb, Maya 1 0 1 .000 0.0 1.0
#21 Dukes, Miley 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Arvallo, Olivia 3 6 17 .353 2.0 5.7
#05 Lepe, Leanna 3 3 11 .273 1.0 3.7
#22 Cosgrove, Kayden 3 1 5 .200 0.3 1.7
#04 Gagnier, Sofia 3 1 2 .500 0.3 0.7
#33 Moreno, Angelique 3 1 7 .143 0.3 2.3
#13 Northam, Alannah 2 1 2 .500 0.5 1.0
#01 Wilcox, Alexia 3 1 2 .500 0.3 0.7
#12 Cobb, Maya 1 0 1 .000 0.0 1.0
#11 Mills, Kanzas 3 0 7 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Northam, Alannah 2 15 18 .833 7.5 9.0
#05 Lepe, Leanna 3 14 17 .824 4.7 5.7
#02 Arvallo, Olivia 3 7 8 .875 2.3 2.7
#11 Mills, Kanzas 3 4 8 .500 1.3 2.7
#04 Gagnier, Sofia 3 3 5 .600 1.0 1.7
#01 Wilcox, Alexia 3 1 1 1.000 0.3 0.3
#25 Garcia, Lalicia 1 0 1 .000 0.0 1.0
#33 Moreno, Angelique 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 3 17 5.7 8 2.7 9 3.0
#13 Northam, Alannah 2 16 8.0 3 1.5 13 6.5
#01 Wilcox, Alexia 3 16 5.3 5 1.7 11 3.7
#04 Gagnier, Sofia 3 15 5.0 4 1.3 11 3.7
#05 Lepe, Leanna 3 15 5.0 4 1.3 11 3.7
#02 Arvallo, Olivia 3 14 4.7 3 1.0 11 3.7
#11 Mills, Kanzas 3 14 4.7 5 1.7 9 3.0
#33 Moreno, Angelique 3 10 3.3 0 0.0 10 3.3
#22 Cosgrove, Kayden 3 5 1.7 2 0.7 3 1.0
#25 Garcia, Lalicia 1 2 2.0 0 0.0 2 2.0
#21 Dukes, Miley 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Arvallo, Olivia 3 26 8.7
#13 Northam, Alannah 2 9 4.5
#01 Wilcox, Alexia 3 8 2.7
#11 Mills, Kanzas 3 4 1.3
#04 Gagnier, Sofia 3 2 0.7
#25 Garcia, Lalicia 1 2 2.0
#22 Cosgrove, Kayden 3 1 0.3
#05 Lepe, Leanna 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Moreno, Angelique 3 1 0.3
#01 Wilcox, Alexia 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Arvallo, Olivia 3 5 1.7
#13 Northam, Alannah 2 5 2.5
#11 Mills, Kanzas 3 4 1.3
#01 Wilcox, Alexia 3 4 1.3
#22 Cosgrove, Kayden 3 3 1.0
#04 Gagnier, Sofia 3 3 1.0
#33 Moreno, Angelique 3 3 1.0
#05 Lepe, Leanna 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Arvallo, Olivia 3 15 5.0
#11 Mills, Kanzas 3 8 2.7
#01 Wilcox, Alexia 3 6 2.0
#05 Lepe, Leanna 3 5 1.7
#13 Northam, Alannah 2 5 2.5
#04 Gagnier, Sofia 3 4 1.3
#22 Cosgrove, Kayden 3 2 0.7
#21 Dukes, Miley 1 1 1.0
#25 Garcia, Lalicia 1 1 1.0
#24 Howard, Camia 1 1 1.0
#33 Moreno, Angelique 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Arvallo, Olivia 3 12 4.0
#01 Wilcox, Alexia 3 11 3.7
#04 Gagnier, Sofia 3 10 3.3
#05 Lepe, Leanna 3 7 2.3
#11 Mills, Kanzas 3 6 2.0
#13 Northam, Alannah 2 6 3.0
#25 Garcia, Lalicia 1 2 2.0
#33 Moreno, Angelique 3 2 0.7
#22 Cosgrove, Kayden 3 1 0.3
#21 Dukes, Miley 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Arvallo, Olivia 3 102 34.0
#05 Lepe, Leanna 3 90 30.0
#11 Mills, Kanzas 3 86 28.7
#04 Gagnier, Sofia 3 71 23.7
#13 Northam, Alannah 2 71 35.5
#01 Wilcox, Alexia 3 69 23.0
#33 Moreno, Angelique 3 63 21.0
#22 Cosgrove, Kayden 3 34 11.3
#25 Garcia, Lalicia 1 8 8.0
#21 Dukes, Miley 1 4 4.0
#12 Cobb, Maya 1 1 1.0
#24 Howard, Camia 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Garcia, Lalicia 1 2 1 2.00
#02 Arvallo, Olivia 3 26 15 1.73
#13 Northam, Alannah 2 9 5 1.80
#01 Wilcox, Alexia 3 8 6 1.33