Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2024 Women's Volleyball Cumulative Statistics

Team (21-8, 11-3)

Overall Team Statistics
Statistic Benedictine Mesa (AZ) Opponents
Attack
Kills 1410 1116
Errors 626 595
Attempts 4016 3838
Percent .195 .136
Kills Per Set 13.1 10.3
Set
Assists 1305 1040
Assists Per Set 12.1 9.6
Ball Handling Errors 1 0
Serve
Aces 209 172
Errors 214 185
Aces Per Set 1.9 1.6
Receptions
Errors 172 209
Errors Per Set 1.6 1.9
Defense
Digs 1804 1739
Digs Per Set 16.7 16.1
Blocking
Solo 53 54
Assists 338 260
Errors 24 36
Blocks 222.0 184.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Christina 15 11 1 7.0 0.47 0 0.00 0 2 .000 0 0.00 7 0.47 2
2 Simmons, Makayla 14 9 0 3.5 0.25 1 0.07 0 3 .333 1 0.07 2 0.14 3
3 Barron, Mya 32 16 4 45.0 1.41 36 1.13 22 104 .135 3 0.09 7 0.22 4
4 Carling, Jewel 89 27 8 153.0 1.72 125 1.40 36 336 .265 8 0.09 0 0.00 0
04 Carling, Jewel 4 1 0 8.0 2.00 7 1.75 1 19 .316 0 0.00 0 0.00 0
5 Ridgway, Jade 8 5 1 7.5 0.94 7 0.88 3 18 .222 0 0.00 0 0.00 0
6 Lopez, Haley 19 13 2 2.0 0.11 0 0.00 1 6 -.167 21 1.11 2 0.11 1  
7 Galvan, Vivianna 107 29 25 42.0 0.39 15 0.14 10 43 .116 543 5.07 27 0.25 58
8 Hicks, Megan 61 22 9 68.0 1.11 48 0.79 28 156 .128 7 0.11 1 0.02 4
9 Horton, Kenley 20 11 1 5.0 0.25 1 0.05 8 19 -.368 1 0.05 4 0.20 6
09 Klotz, Amanda 66 19 16 102.5 1.55 65 0.98 32 174 .190 15 0.23 0 0.00 0
10 Setka, Lily 96 27 1 25.0 0.26 1 0.01 1 6 .000 4 0.04 24 0.25 17
11 Drollinger, Sophie 24 15 0 21.5 0.90 20 0.83 8 52 .231 1 0.04 0 0.00 1
12 Memory, Keelan 37 16 1 27.5 0.74 24 0.65 14 89 .112 3 0.08 0 0.00 2
13 Druxman, Railey 95 27 25 330.0 3.47 274 2.88 149 860 .145 16 0.17 32 0.34 26
14 Wallace, Annika 106 29 3 37.0 0.35 2 0.02 5 22 -.136 529 4.99 34 0.32 23
15 Bartel, Kylie 105 28 27 508.5 4.84 432 4.11 174 1185 .218 25 0.24 40 0.38 30
16 Nez, Gracelynn 102 29 24 193.0 1.89 168 1.65 77 482 .189 12 0.12 4 0.04 1
17 Patton, Hattie 105 28 1 30.0 0.29 8 0.08 5 35 .086 109 1.04 22 0.21 36
19 White, Hailey 102 28 25 222.0 2.18 176 1.73 52 404 .307 6 0.06 0 0.00 0
21 Lopez, Danyell 4 4 0 3.0 0.75 0 0.00 0 1 .000 1 0.25 3 0.75 0  
Total 108 29 1,841.0 17.05 1410 13.06 626 4016 .195 1305 12.08 209 1.94 214
Opponents 108 29 1,472.0 13.63 1116 10.33 595 3838 .136 1040 9.63 172 1.59 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Christina 15 5 0.33 12 19 .368 0.80 0 0 0 0.00 0 0
2 Simmons, Makayla 14 11 0.79 0 12 1.000 0.00 0 1 1.0 0.07 0 0
3 Barron, Mya 32 39 1.22 10 90 .889 0.31 0 4 4.0 0.13 0 0
4 Carling, Jewel 89 34 0.38 1 4 .750 0.01 8 40 48.0 0.54 2 0
04 Carling, Jewel 4 4 1.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
5 Ridgway, Jade 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 1
6 Lopez, Haley 19 2 0.11 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Galvan, Vivianna 107 196 1.83 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hicks, Megan 61 45 0.74 1 9 .889 0.02 2 34 36.0 0.59 0 0
9 Horton, Kenley 20 11 0.55 4 33 .879 0.20 0 0 0 0.00 0 0
09 Klotz, Amanda 66 33 0.50 0 16 1.000 0.00 10 55 65.0 0.98 6 0
10 Setka, Lily 96 37 0.39 0 16 1.000 0.00 0 0 0 0.00 0 0
11 Drollinger, Sophie 24 14 0.58 2 21 .905 0.08 1 1 2.0 0.08 1 0
12 Memory, Keelan 37 10 0.27 1 26 .962 0.03 1 5 6.0 0.16 0 0
13 Druxman, Railey 95 261 2.75 33 613 .946 0.35 9 30 39.0 0.41 1 0
14 Wallace, Annika 106 163 1.54 2 2 .000 0.02 0 2 2.0 0.02 1 0
15 Bartel, Kylie 105 290 2.76 45 570 .921 0.43 12 49 61.0 0.58 3 0
16 Nez, Gracelynn 102 66 0.65 0 17 1.000 0.00 3 36 39.0 0.38 5 0
17 Patton, Hattie 105 557 5.30 50 558 .910 0.48 0 0 0 0.00 0 0
19 White, Hailey 102 26 0.25 1 7 .857 0.01 7 78 85.0 0.83 5 0
21 Lopez, Danyell 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
Total 108 1804 16.70 172 2024 .915 1.59 53 338 222.0 2.06 24 1
Opponents 108 1739 16.10 209 2226 .906 1.94 54 260 184.0 1.70 36 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Sanchez, Christina 9 7 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
02 Simmons, Makayla 3 3 0 0.5 0.17 0 0.00 0 0 0 1 0.33 0 0.00 0
03 Barron, Mya 20 9 2 23.5 1.18 21 1.05 12 65 .138 2 0.10 2 0.10 2
04 Carling, Jewel 48 14 5 80.0 1.67 62 1.29 18 178 .247 4 0.08 0 0.00 0
05 Ridgway, Jade 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
06 Lopez, Haley 7 6 0 0 0.00 0 0.00 0 1 .000 6 0.86 0 0.00 0  
07 Galvan, Vivianna 55 14 12 20.0 0.36 7 0.13 4 21 .143 282 5.13 13 0.24 26
08 Hicks, Megan 29 11 2 30.0 1.03 22 0.76 14 86 .093 3 0.10 0 0.00 0
09 Klotz, Amanda 44 13 11 71.0 1.61 49 1.11 22 124 .218 15 0.34 0 0.00 0
10 Setka, Lily 52 14 0 11.0 0.21 0 0.00 0 1 .000 0 0.00 11 0.21 8
11 Drollinger, Sophie 8 6 0 9.5 1.19 9 1.13 5 25 .160 0 0.00 0 0.00 0
12 Memory, Keelan 9 6 0 5.5 0.61 5 0.56 5 21 .000 1 0.11 0 0.00 2
13 Druxman, Railey 45 12 12 155.0 3.44 126 2.80 64 398 .156 6 0.13 20 0.44 12
14 Wallace, Annika 55 14 2 22.0 0.40 0 0.00 4 10 -.400 267 4.85 22 0.40 8
15 Horton, Kenley 7 4 0 1.0 0.14 1 0.14 4 6 -.500 0 0.00 0 0.00 0
16 Nez, Gracelynn 52 14 11 101.5 1.95 90 1.73 45 268 .168 5 0.10 0 0.00 0
17 Patton, Hattie 55 14 1 23.0 0.42 6 0.11 2 18 .222 55 1.00 17 0.31 19
18 Bartel, Kylie 55 14 13 257.0 4.67 217 3.95 100 630 .186 16 0.29 18 0.33 6
19 White, Hailey 54 14 12 117.5 2.18 97 1.80 28 215 .321 4 0.07 0 0.00 0
21 Lopez, Danyell 3 3 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 0  
Total 55 14 929.0 16.89 712 12.95 327 2070 .186 668 12.15 104 1.89 84
Opponents 55 14 746.0 13.56 573 10.42 314 2033 .127 540 9.82 77 1.40 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Sanchez, Christina 9 2 0.22 0 7 1.000 0.00 0 0 0 0.00 0 0
02 Simmons, Makayla 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
03 Barron, Mya 20 21 1.05 6 62 .903 0.30 0 1 1.0 0.05 0 0
04 Carling, Jewel 48 22 0.46 1 3 .667 0.02 8 20 28.0 0.58 1 0
05 Ridgway, Jade 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Lopez, Haley 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0  
07 Galvan, Vivianna 55 118 2.15 0 0 .000 0.00 0 0 0 0.00 0 0
08 Hicks, Megan 29 20 0.69 1 2 .500 0.03 1 14 15.0 0.52 0 0
09 Klotz, Amanda 44 24 0.55 0 9 1.000 0.00 6 32 38.0 0.86 4 0
10 Setka, Lily 52 18 0.35 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Drollinger, Sophie 8 3 0.38 0 7 1.000 0.00 0 1 1.0 0.13 0 0
12 Memory, Keelan 9 4 0.44 1 19 .947 0.11 0 1 1.0 0.11 0 0
13 Druxman, Railey 45 128 2.84 13 267 .951 0.29 3 12 15.0 0.33 0 0
14 Wallace, Annika 55 84 1.53 1 1 .000 0.02 0 0 0 0.00 0 0
15 Horton, Kenley 7 4 0.57 2 13 .846 0.29 0 0 0 0.00 0 0
16 Nez, Gracelynn 52 37 0.71 0 12 1.000 0.00 2 19 21.0 0.40 3 0
17 Patton, Hattie 55 311 5.65 18 274 .934 0.33 0 0 0 0.00 0 0
18 Bartel, Kylie 55 156 2.84 29 320 .909 0.53 12 20 32.0 0.58 1 0
19 White, Hailey 54 15 0.28 1 5 .800 0.02 2 37 39.0 0.72 2 0
21 Lopez, Danyell 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
Total 55 969 17.62 77 1008 .924 1.40 34 158 113.0 2.05 11 0
Opponents 55 909 16.53 104 1156 .910 1.89 34 124 96.0 1.75 13 0

Match-By-Match

Benedictine Mesa (AZ)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2024 vs Indiana Tech W 3 46 9 101 .366 45 9 11 4 46 1 6 0 4.0 0 59.0
8/15/2024 vs Campbellsville (KY) W 3 48 20 119 .235 44 3 10 1 46 0 18 1 9.0 0 60.0
8/17/2024 St. Thomas L 4 56 24 160 .200 49 5 12 9 67 1 16 0 9.0 0 70.0
8/17/2024 vs Truett-McConnell W 3 47 15 97 .330 40 5 14 12 39 0 2 0 1.0 0 53.0
8/19/2024 at Keiser W 3 41 21 120 .167 39 8 5 4 50 2 12 0 8.0 0 57.0
8/19/2024 vs Oregon Tech W 5 63 33 193 .155 60 7 10 5 79 0 14 3 7.0 0 77.0
8/29/2024 vs Montana State-Northern (MT) W 3 49 17 126 .254 40 2 7 2 57 1 10 0 6.0 0 57.0
8/29/2024 vs Carroll (MT) L 3 34 30 137 .029 30 1 5 5 54 1 6 0 4.0 0 39.0
9/11/2024 at Justice W 3 30 17 79 .165 27 12 8 2 39 3 10 0 8.0 0 50.0
9/21/2024 Arizona Christian (A W 3 42 21 106 .198 38 8 8 2 47 3 16 0 11.0 0 61.0
9/27/2024 at Hope International L 5 60 34 194 .134 57 5 6 5 90 3 10 0 8.0 0 73.0
9/28/2024 at Life Pacific W 4 50 37 152 .086 48 10 7 8 61 9 2 1 10.0 0 70.0
9/29/2024 at La Sierra W 3 47 11 112 .321 43 8 5 4 50 1 14 0 8.0 0 63.0
10/04/2024 The Master's W 5 66 26 181 .221 60 7 8 10 96 5 8 2 9.0 0 82.0
10/05/2024 at Embry-Riddle (AZ) W 5 58 28 183 .164 57 4 4 4 80 4 12 0 10.0 0 72.0
10/09/2024 Park-Gilbert (AZ) W 3 39 14 100 .250 34 8 6 2 50 1 12 0 7.0 0 54.0
10/11/2024 OUAZ W 4 54 18 166 .217 52 7 10 9 72 1 16 0 9.0 0 70.0
10/12/2024 Montana Tech (MT) L 5 51 29 168 .131 48 6 11 9 66 4 16 4 12.0 0 69.0
10/17/2024 at Arizona Christian (A W 4 60 27 162 .204 54 7 2 5 75 3 18 2 12.0 0 79.0
10/21/2024 at Justice W 3 26 10 56 .286 25 23 7 14 20 3 6 1 6.0 1 55.0
10/25/2024 Life Pacific W 5 66 34 180 .178 63 9 8 4 85 1 12 3 7.0 0 82.0
10/26/2024 Hope International W 3 40 14 115 .226 38 10 4 5 64 0 10 0 5.0 0 55.0
10/30/2024 Embry-Riddle (AZ) W 3 42 11 100 .310 44 6 7 1 44 3 18 0 12.0 0 60.0
11/01/2024 at The Master's L 3 27 17 96 .104 26 5 4 3 45 0 4 0 2.0 0 34.0
11/07/2024 at OUAZ L 4 55 22 187 .176 49 2 4 10 98 0 12 3 6.0 0 63.0
11/08/2024 at Park-Gilbert (AZ) W 4 53 24 148 .196 48 16 6 9 62 1 8 0 5.0 0 74.0
11/12/2024 OUAZ W 4 64 15 161 .304 61 4 11 4 72 1 14 2 8.0 0 76.0
11/16/2024 at The Master's L 4 51 24 163 .166 44 4 5 11 78 0 14 1 7.0 0 62.0
11/23/2024 at College of Idaho L 4 45 24 154 .136 42 8 9 9 72 1 22 1 12.0 0 65.0
Benedictine Mesa (AZ) 108 1410 626 4016 .195 1305 209 214 172 1804 53 338 24 222.0 1 1,841.0
Opponents 108 1116 595 3838 .136 1040 172 185 209 1739 54 260 36 184.0 0 1,472.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.06
Assists Per Set 12.08
Service Aces Per Set 1.94
Reception Errors Per Set 1.59
Digs Per Set 16.70
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.01
Points Per Set 17.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2024 vs Indiana Tech L 3 35 9 94 .277 33 4 9 9 41 0 0 0 0.0 0 39.0
8/15/2024 vs Campbellsville (KY) L 3 32 20 103 .117 28 1 4 3 46 5 6 0 8.0 0 41.0
8/17/2024 at St. Thomas W 4 53 18 150 .233 47 9 13 5 70 3 10 0 8.0 0 70.0
8/17/2024 vs Truett-McConnell L 3 19 10 77 .117 18 12 8 5 34 0 2 1 1.0 0 32.0
8/19/2024 Keiser L 3 34 23 114 .096 32 4 3 8 51 0 4 0 2.0 0 40.0
8/19/2024 vs Oregon Tech L 5 46 26 166 .120 41 5 5 7 84 4 28 2 18.0 0 69.0
8/29/2024 vs Montana State-Northern (MT) L 3 36 13 112 .205 27 2 6 2 56 0 8 0 4.0 0 42.0
8/29/2024 vs Carroll (MT) W 3 33 20 121 .107 31 5 2 1 59 1 12 1 7.0 0 45.0
9/11/2024 Justice L 3 9 24 74 -.203 9 2 6 12 30 4 2 3 5.0 0 16.0
9/21/2024 at Arizona Christian (A L 3 18 19 90 -.011 17 2 4 8 38 3 4 1 5.0 0 25.0
9/27/2024 Hope International W 5 62 26 186 .194 60 5 11 5 88 0 12 0 6.0 0 73.0
9/28/2024 Life Pacific L 4 41 31 141 .071 38 8 6 10 58 12 4 0 14.0 0 63.0
9/29/2024 La Sierra L 3 29 19 108 .093 27 4 1 8 45 0 6 0 3.0 0 36.0
10/04/2024 at The Master's L 5 56 24 197 .162 52 10 9 7 85 1 14 1 8.0 0 74.0
10/05/2024 Embry-Riddle (AZ) L 5 57 25 179 .179 57 4 7 4 82 11 6 2 14.0 0 75.0
10/09/2024 at Park-Gilbert (AZ) L 3 16 21 95 -.053 16 2 5 8 42 1 2 0 2.0 0 20.0
10/11/2024 at OUAZ L 4 51 23 165 .170 47 9 6 7 79 1 12 0 7.0 0 67.0
10/12/2024 at Montana Tech (MT) W 5 49 19 145 .207 48 9 9 6 75 0 20 2 10.0 0 68.0
10/17/2024 Arizona Christian (A L 4 43 24 159 .119 43 5 6 7 68 0 16 1 8.0 0 56.0
10/21/2024 Justice L 3 14 14 48 .000 13 14 7 23 20 0 0 3 0.0 0 28.0
10/25/2024 at Life Pacific L 5 43 24 177 .107 42 4 3 9 70 1 20 0 11.0 0 58.0
10/26/2024 at Hope International L 3 24 22 122 .016 22 5 2 10 53 1 0 1 1.0 0 30.0
10/30/2024 at Embry-Riddle (AZ) L 3 33 21 110 .109 28 1 6 6 38 1 8 4 5.0 0 39.0
11/01/2024 The Master's W 3 45 16 114 .254 42 3 9 5 47 1 4 2 3.0 0 51.0
11/07/2024 OUAZ W 4 51 20 180 .172 47 10 8 2 100 1 12 1 7.0 0 68.0
11/08/2024 Park-Gilbert (AZ) L 4 33 18 118 .127 29 9 5 16 61 0 10 0 5.0 0 47.0
11/12/2024 at OUAZ L 4 47 20 158 .171 44 4 5 4 70 3 10 2 8.0 0 59.0
11/16/2024 The Master's W 4 54 21 174 .190 52 11 10 4 74 0 8 2 4.0 0 69.0
11/23/2024 College of Idaho W 4 53 25 161 .174 50 9 10 8 75 0 20 7 10.0 0 72.0
Opponents 108 1116 595 3838 .136 1040 172 185 209 1739 54 260 36 184.0 0 1,472.0
Benedictine Mesa (AZ) 108 1410 626 4016 .195 1305 209 214 172 1804 53 338 24 222.0 1 1,841.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.33
Assists Per Set 9.63
Service Aces Per Set 1.59
Reception Errors Per Set 1.94
Digs Per Set 16.10
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.00
Points Per Set 13.63

Leaders

Team Leaders: Kills
Player High
Kills
Bartel, Kylie 432
Druxman, Railey 274
White, Hailey 176
Nez, Gracelynn 168
Carling, Jewel 125
Team Leaders: Assists
Player High
Assists
Galvan, Vivianna 543
Wallace, Annika 529
Patton, Hattie 109
Bartel, Kylie 25
Lopez, Haley 21
Team Leaders: Service Aces
Player High
Service Aces
Bartel, Kylie 40
Wallace, Annika 34
Druxman, Railey 32
Galvan, Vivianna 27
Setka, Lily 24
Team Leaders: Digs
Player High
Digs
Patton, Hattie 557
Bartel, Kylie 290
Druxman, Railey 261
Galvan, Vivianna 196
Wallace, Annika 163
Team Leaders: Blocks
Player High
Blocks
White, Hailey 85.0
Klotz, Amanda 65.0
Bartel, Kylie 61.0
Carling, Jewel 48.0
Druxman, Railey 39.0