Skip To Main Content

Benedictine University Mesa

OFFICIAL HOME OF BENEDICTINE UNIVERSITY REDHAWKS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Williams, Negasse .391 .853 38-21 69 20 27 1 0 0 6 28 .406 6 1 10 0 .447 0 1 10-12
12 Young, Shayla .381 1.190 43-43 97 32 37 8 0 5 31 60 .619 30 17 21 0 .571 3 11 12-12
2 Jenkins, Annaleia .368 .988 41-40 136 37 50 6 8 1 24 75 .551 13 6 11 0 .437 3 0 11-13
21 Wright, Chloe .357 .954 42-41 126 20 45 12 1 2 32 65 .516 13 5 19 0 .438 0 0 5-6
23 Madrazo, Leiana .355 .972 43-43 121 34 43 5 4 1 28 59 .488 31 0 21 0 .484 1 2 16-18
20 Calderon, Jasleen .325 .793 42-33 114 21 37 6 1 1 27 48 .421 11 0 9 0 .372 4 1 1-1
1 Rice, Alexa .283 .811 41-32 106 14 30 2 4 2 29 46 .434 14 2 22 1 .377 0 1 6-6
18 Tufnell, Emma .270 .714 43-39 111 18 30 7 1 1 10 42 .378 9 2 20 0 .336 0 3 2-3
22 Larson, Mackenzie .216 .571 45-42 134 20 29 3 3 1 21 41 .306 7 3 14 0 .265 3 3 7-7
8 Ritz, Reaghann .417 .950 14-4 12 4 5 0 0 0 1 5 .417 3 0 4 0 .533 0 0 0-0
13 Velez, Nancy .400 .800 25-17 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
28 Morales, Jacquelyne .381 .911 23-12 21 3 8 2 0 0 6 10 .476 2 0 2 0 .435 0 1 0-0
5 Chavez, Olivia .317 .890 21-11 41 6 13 6 1 0 7 21 .512 4 0 5 1 .378 0 0 1-2
14 Potter, Sarah .294 .841 13-6 17 1 5 2 0 0 3 7 .412 2 2 5 0 .429 0 0 0-0
7 Lopez, Alexandra .284 .746 34-27 74 14 21 0 4 0 10 29 .392 6 2 10 0 .354 0 2 4-4
25 Calderon, Carlie .250 .500 3-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
3 Gabriel, Jenaly .204 .543 34-25 49 12 10 0 0 0 1 10 .204 9 1 7 0 .339 0 4 9-9
16 James, Brisies .000 .000 5-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Sanchez, Alina .000 .000 17-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Proskow, Alana .000 .500 19-6 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .317 .850 46-46 1241 259 393 60 27 14 238 549 .442 161 41 183 2 .408 14 29 84-93
Opponents .326 .848 46-46 1262 252 411 65 11 25 225 573 .454 132 22 97 6 .394 17 30 41-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Proskow, Alana 3.14 1.47 5-3 19-6 3 1-0 0 58.0 50 33 26 35 29 11 1 6 212 .236 1 8 0 3 5
13 Velez, Nancy 3.94 1.49 9-7 25-17 10 3-0 0 108.1 150 77 61 11 22 28 4 5 469 .320 1 4 0 4 10
28 Morales, Jacquelyne 4.34 1.82 3-7 15-7 1 0-0 0 48.1 76 43 30 12 11 9 2 8 211 .360 2 3 0 6 6
24 Chavez, Alyssa 4.80 2.22 3-1 17-6 0 0-0 0 42.1 56 35 29 38 18 5 0 1 180 .311 3 4 0 2 4
16 James, Brisies 5.83 1.83 1-0 3-1 0 0-0 0 6.0 10 6 5 1 2 2 0 0 25 .400 0 0 0 0 3
15 Sanchez, Alina 8.56 2.89 2-5 17-9 0 0-0 0 36.0 69 58 44 35 15 10 4 5 165 .418 1 3 0 2 2
Totals 4.57 1.82 23-23 96-46 14 4 0 299.0 411 252 195 132 97 65 11 25 1262 .326 8 22 0 17 30
Opponents 4.59 1.88 23-23 85-46 18 2 3 295.2 393 259 194 161 183 60 27 14 1241 .317 12 41 0 14 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Calderon, Jasleen 75 63 12 0 1.000 0 25 4 7 0
15 Sanchez, Alina 6 1 5 0 1.000 0 11 4 0 0
9 Proskow, Alana 4 0 4 0 1.000 0 7 2 0 0
25 Calderon, Carlie 3 2 1 0 1.000 0 0 0 0 0
16 James, Brisies 2 0 2 0 1.000 0 2 0 0 0
21 Wright, Chloe 260 243 12 5 .981 10 0 0 0 0
22 Larson, Mackenzie 165 112 48 5 .970 5 16 13 5 0
4 Williams, Negasse 30 29 0 1 .967 0 0 0 0 0
23 Madrazo, Leiana 106 95 7 4 .962 2 0 0 0 0
14 Potter, Sarah 47 44 1 2 .957 3 0 0 0 0
7 Lopez, Alexandra 103 52 45 6 .942 2 0 0 0 0
3 Gabriel, Jenaly 47 41 3 3 .936 1 0 0 0 0
2 Jenkins, Annaleia 76 66 5 5 .934 0 0 0 0 0
28 Morales, Jacquelyne 13 11 1 1 .923 0 5 4 0 0
5 Chavez, Olivia 24 12 10 2 .917 1 0 0 0 0
12 Young, Shayla 181 67 96 18 .901 8 0 0 0 0
1 Rice, Alexa 10 8 1 1 .900 0 0 0 0 0
18 Tufnell, Emma 115 43 60 12 .896 3 0 0 0 0
13 Velez, Nancy 33 4 25 4 .879 0 8 5 0 0
8 Ritz, Reaghann 11 4 5 2 .818 1 0 0 0 0
24 Chavez, Alyssa 8 0 6 2 .750 0 8 2 0 0
Totals 1319 897 349 73 .945 16 82 34 12 0
Opponents 1245 887 301 57 .954 19 168 17 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Ritz, Reaghann .667 1.417 7-0 3 0 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
4 Williams, Negasse .387 .828 18-8 31 9 12 0 0 0 3 12 .387 3 0 4 0 .441 0 1 5-6
23 Madrazo, Leiana .385 1.006 24-24 65 21 25 2 2 0 11 31 .477 20 0 11 0 .529 0 1 9-11
20 Calderon, Jasleen .352 .782 22-15 54 9 19 2 0 0 11 21 .389 5 0 6 0 .393 2 0 0-0
5 Chavez, Olivia .333 .842 8-3 15 0 5 2 0 0 1 7 .467 1 0 2 0 .375 0 0 0-0
7 Lopez, Alexandra .321 .780 15-12 28 5 9 0 1 0 3 11 .393 2 1 3 0 .387 0 1 1-1
21 Wright, Chloe .319 .852 23-23 72 11 23 5 0 2 18 34 .472 5 2 14 0 .380 0 0 1-1
2 Jenkins, Annaleia .318 .958 22-21 66 16 21 3 5 1 12 37 .561 7 3 7 0 .397 2 0 3-4
12 Young, Shayla .315 .987 24-24 54 15 17 3 0 2 11 26 .481 15 8 11 0 .506 2 4 6-6
18 Tufnell, Emma .297 .724 24-23 64 7 19 4 0 1 6 26 .406 2 0 12 0 .318 0 3 0-0
1 Rice, Alexa .295 .878 22-20 61 5 18 2 2 2 21 30 .492 8 1 11 1 .386 0 1 1-1
22 Larson, Mackenzie .197 .489 24-23 71 6 14 1 1 0 7 17 .239 4 1 6 0 .250 0 3 5-5
3 Gabriel, Jenaly .192 .574 19-18 26 7 5 0 0 0 1 5 .192 7 1 3 0 .382 0 3 4-4
14 Potter, Sarah .167 .619 5-2 6 0 1 1 0 0 0 2 .333 0 1 1 0 .286 0 0 0-0
28 Morales, Jacquelyne .000 .000 9-5 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
13 Velez, Nancy .000 .000 16-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 James, Brisies .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .819 24-24 620 112 190 25 11 8 106 261 .421 80 18 93 1 .398 6 17 35-39
Opponents .305 .796 24-24 630 128 192 34 4 11 113 267 .424 64 11 33 4 .372 13 14 20-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Velez, Nancy 2.80 1.21 7-4 16-10 7 2-0 0 75.0 84 38 30 7 12 18 2 1 307 .274 0 3 0 4 8
28 Morales, Jacquelyne 3.63 1.70 1-4 8-5 0 0-0 0 27.0 42 24 14 4 4 5 1 4 119 .353 1 2 0 4 4
9 Proskow, Alana 4.50 1.70 2-1 7-2 1 0-0 0 18.2 18 16 12 13 7 5 0 3 68 .265 1 4 0 2 1
24 Chavez, Alyssa 6.16 2.46 1-1 8-3 0 0-0 0 19.1 26 20 17 21 7 3 0 0 86 .302 2 2 0 1 1
16 James, Brisies 7.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 1 1 0 0 0 0 5 .200 0 0 0 0 0
15 Sanchez, Alina 18.48 4.81 0-3 7-4 0 0-0 0 8.1 21 28 22 18 3 3 1 3 45 .467 0 0 0 2 0
Totals 4.50 1.72 11-13 47-24 8 2 0 149.1 192 128 96 64 33 34 4 11 630 .305 4 11 0 13 14
Opponents 4.00 1.80 13-11 45-24 9 2 2 150.1 190 112 86 80 93 25 11 8 620 .306 7 18 0 6 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Madrazo, Leiana 59 56 3 0 1.000 1 0 0 0 0
20 Calderon, Jasleen 24 19 5 0 1.000 0 13 2 5 0
15 Sanchez, Alina 2 0 2 0 1.000 0 1 0 0 0
22 Larson, Mackenzie 76 52 23 1 .987 2 7 5 2 0
21 Wright, Chloe 143 137 4 2 .986 7 0 0 0 0
4 Williams, Negasse 18 17 0 1 .944 0 0 0 0 0
3 Gabriel, Jenaly 36 32 1 3 .917 1 0 0 0 0
2 Jenkins, Annaleia 45 39 2 4 .911 0 0 0 0 0
7 Lopez, Alexandra 45 18 23 4 .911 1 0 0 0 0
12 Young, Shayla 102 36 56 10 .902 4 0 0 0 0
14 Potter, Sarah 18 16 0 2 .889 1 0 0 0 0
13 Velez, Nancy 17 0 15 2 .882 0 5 1 0 0
18 Tufnell, Emma 60 16 36 8 .867 2 0 0 0 0
5 Chavez, Olivia 13 6 5 2 .846 0 0 0 0 0
24 Chavez, Alyssa 5 0 4 1 .800 0 4 2 0 0
28 Morales, Jacquelyne 5 3 1 1 .800 0 5 2 0 0
1 Rice, Alexa 2 1 0 1 .500 0 0 0 0 0
16 James, Brisies 0 0 0 0 .000 0 2 0 0 0
8 Ritz, Reaghann 0 0 0 0 .000 0 0 0 0 0
9 Proskow, Alana 0 0 0 0 .000 0 3 2 0 0
Totals 670 448 180 42 .937 19 40 14 7 0
Opponents 638 451 160 27 .958 18 70 8 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2026 British Columbia L 1-4 27 1 5 1 0 0 0 1 0 1 0 0 0 0 0 12 21 12 2 .185
2/9/2026 British Columbia W 6-3 24 6 6 5 2 0 1 2 0 3 1 0 0 1 0 4 21 7 0 .250
2/11/2026 Oregon Tech L 1-5 24 1 5 1 0 2 0 3 0 1 0 0 1 0 0 4 21 10 0 .208
2/11/2026 Oregon Tech L 8-10 26 8 5 7 0 1 0 6 0 2 0 3 0 0 0 4 21 12 2 .192
2/13/2026 Simpson (CA) L 2-4 30 2 9 2 2 0 0 0 0 0 0 1 2 1 0 8 24 12 0 .300
2/13/2026 Simpson (CA) L 4-13 25 4 8 4 1 0 0 4 0 2 0 1 0 0 0 3 18 7 1 .320
2/17/2026 College of Idaho L 3-5 24 3 5 2 0 0 1 2 0 4 0 0 1 1 0 3 21 9 1 .208
2/17/2026 College of Idaho L 15-16 31 15 11 14 3 0 2 15 0 2 0 1 1 0 0 7 21 6 0 .355
2/21/2026 Nelson University-Arizona W 7-5 27 7 10 5 3 2 0 2 0 2 0 0 1 0 0 2 21 7 3 .370
2/21/2026 Nelson University-Arizona L 9-10 33 9 15 9 1 1 0 4 0 1 4 3 0 0 0 1 21 8 1 .455
2/27/2026 at Westcliff (CA) W 8-7 31 8 10 8 5 0 0 4 0 4 0 1 1 0 0 4 21 8 1 .323
2/27/2026 at Westcliff (CA) L 9-10 35 9 11 9 2 3 0 5 0 3 0 3 1 1 0 6 26 6 3 .314
2/28/2026 at Westcliff (CA) W 12-5 36 12 15 11 1 2 0 3 0 5 0 4 0 2 0 5 21 9 1 .417
2/28/2026 at Westcliff (CA) W 3-1 29 3 9 2 1 1 0 2 0 1 0 0 0 0 0 6 21 7 0 .310
3/3/2026 Mount Mary W 14-0 26 14 13 13 1 2 0 4 0 4 0 1 0 0 0 2 15 6 0 .500
3/3/2026 Mount Mary W 11-3 28 11 13 11 3 0 1 6 0 5 0 0 0 0 0 0 15 5 0 .464
3/6/2026 Park-Gilbert (AZ) W 8-7 25 8 8 8 0 2 1 4 0 2 0 2 0 1 0 8 21 3 1 .320
3/6/2026 Park-Gilbert (AZ) W 5-2 30 5 11 5 2 1 1 1 0 0 0 0 0 0 1 3 21 9 3 .367
3/7/2026 Park-Gilbert (AZ) L 5-12 26 5 5 4 0 1 0 4 0 1 0 3 2 0 0 7 21 12 3 .192
3/7/2026 Park-Gilbert (AZ) W 2-1 27 2 9 2 2 0 0 0 0 4 0 0 1 0 0 3 21 7 1 .333
3/9/2026 at Mayville State W 2-0 27 2 7 2 1 0 0 2 0 1 0 0 1 0 0 6 21 4 1 .259
3/9/2026 vs Valley City State W 12-11 30 12 14 9 0 1 0 5 0 3 0 3 2 1 0 1 21 11 9 .467
3/13/2026 at OUAZ L 6-7 29 6 10 5 4 0 2 4 0 3 0 0 0 0 0 4 18 10 2 .345
3/13/2026 at OUAZ L 5-15 23 5 6 4 3 0 0 1 0 3 0 1 1 0 0 3 12 4 3 .261
3/14/2026 at OUAZ L 3-11 20 3 6 3 0 0 0 3 0 3 0 0 1 0 0 4 14 7 4 .300
3/14/2026 at OUAZ L 1-9 17 1 2 1 0 0 0 2 0 1 0 0 0 0 0 2 14 7 2 .118
3/17/2026 at Nelson University Arizona Warriors Athletics W 3-2 28 3 7 3 2 0 0 2 0 0 0 1 0 0 1 3 21 7 2 .250
3/17/2026 at Nelson University Arizona Warriors Athletics L 3-5 27 3 7 3 4 0 0 4 0 2 0 0 0 0 0 5 18 10 3 .259
3/20/2026 Embry-Riddle (AZ) L 5-6 29 5 7 4 0 1 0 3 0 1 0 2 2 1 0 7 24 6 5 .241
3/20/2026 Embry-Riddle (AZ) L 0-1 24 0 4 0 0 0 0 1 0 2 0 0 0 0 0 3 21 10 0 .167
3/21/2026 Embry-Riddle (AZ) W 13-5 26 13 8 12 1 0 0 10 0 2 0 2 0 0 0 4 18 4 1 .308
3/21/2026 Embry-Riddle (AZ) W 9-3 32 9 14 9 3 1 0 1 0 1 0 0 1 0 0 1 21 8 1 .438
3/27/2026 at Arizona Christian (AZ) L 5-9 31 5 10 5 0 0 1 2 0 2 0 0 1 0 0 4 18 4 4 .323
3/27/2026 at Arizona Christian (AZ) L 0-3 26 0 6 0 1 0 0 1 0 1 1 0 0 0 0 11 18 11 1 .231
3/28/2026 at Arizona Christian (AZ) L 4-6 31 4 11 4 3 0 0 3 0 2 0 0 1 0 0 4 18 13 2 .355
3/28/2026 at Arizona Christian (AZ) L 3-4 28 3 9 3 0 0 1 1 0 0 0 2 2 0 0 5 18 8 2 .321
4/9/2026 at La Sierra L 3-4 24 3 8 3 0 0 0 7 0 1 2 0 1 1 0 3 18 5 3 .333
4/9/2026 at La Sierra W 1-0 24 1 4 1 0 0 0 6 0 1 0 0 0 0 0 0 21 5 1 .167
4/10/2026 at La Sierra W 9-1 27 9 13 9 2 0 1 3 0 1 0 0 0 1 0 3 15 2 0 .481
4/10/2026 at La Sierra W 3-2 28 3 6 3 2 0 0 5 0 2 0 0 0 1 0 4 21 11 1 .214
4/18/2026 Nelson University-Arizona W 12-4 25 12 12 9 3 1 1 3 0 2 0 0 0 0 0 0 15 3 0 .480
4/18/2026 Nelson University-Arizona W 2-1 28 2 6 2 0 0 0 2 0 1 0 1 1 1 0 4 24 3 1 .214
4/23/2026 Hope International W 6-5 30 6 8 5 1 1 1 5 0 0 0 1 1 0 0 2 24 13 0 .267
4/23/2026 Hope International L 3-11 18 3 4 3 0 1 0 3 0 1 0 2 1 0 0 3 15 6 2 .222
4/24/2026 Hope International W 8-0 20 8 11 8 1 2 0 3 0 1 0 1 1 1 0 0 15 4 0 .550
4/24/2026 Hope International W 5-4 25 5 10 5 0 1 0 7 0 0 1 2 1 0 0 5 21 11 0 .400
Total 259-252 1241 259 393 238 60 27 14 161 0 84 9 41 29 14 2 183 897 349 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2026 British Columbia L 1-4 7.0 11 4 2 2 3 2 1 1 0 0 0 0 0 1 0 2.00
2/9/2026 British Columbia W 6-3 7.0 8 3 3 3 7 0 0 1 0 0 1 0 1 1 0 3.00
2/11/2026 Oregon Tech L 1-5 7.0 9 5 5 6 1 2 0 0 0 0 1 0 1 2 0 5.00
2/11/2026 Oregon Tech L 8-10 7.0 16 10 7 5 0 1 2 0 0 0 1 0 1 3 0 7.00
2/13/2026 Simpson (CA) L 2-4 8.0 7 4 3 3 4 0 0 2 0 0 1 0 1 4 0 2.63
2/13/2026 Simpson (CA) L 4-13 6.0 18 13 12 5 4 3 0 0 0 0 2 1 1 5 0 14.00
2/17/2026 College of Idaho L 3-5 7.0 10 5 4 5 2 0 0 1 0 0 0 0 1 6 0 4.00
2/17/2026 College of Idaho L 15-16 7.0 19 16 16 3 1 1 0 5 1 0 2 0 1 7 0 16.00
2/21/2026 Nelson University-Arizona W 7-5 7.0 6 5 3 3 2 0 2 0 0 0 1 0 2 7 0 3.00
2/21/2026 Nelson University-Arizona L 9-10 7.0 14 10 9 6 2 3 1 0 0 0 0 0 2 8 0 9.00
2/27/2026 at Westcliff (CA) W 8-7 7.0 12 7 7 4 4 2 1 1 1 0 1 0 3 8 0 7.00
2/27/2026 at Westcliff (CA) L 9-10 8.2 14 10 5 7 6 3 0 0 0 0 0 0 3 9 0 4.04
2/28/2026 at Westcliff (CA) W 12-5 7.0 11 5 3 1 2 4 0 0 0 0 0 0 4 9 0 3.00
2/28/2026 at Westcliff (CA) W 3-1 7.0 5 1 1 3 5 1 0 0 1 0 0 0 5 9 0 1.00
3/3/2026 Mount Mary W 14-0 5.0 5 0 0 0 2 0 0 0 0 0 0 0 6 9 0 0.00
3/3/2026 Mount Mary W 11-3 5.0 5 3 3 0 4 1 0 1 1 0 0 0 7 9 0 4.20
3/6/2026 Park-Gilbert (AZ) W 8-7 7.0 7 7 6 8 3 0 0 1 0 0 1 0 8 9 0 6.00
3/6/2026 Park-Gilbert (AZ) W 5-2 7.0 6 2 2 6 2 0 0 0 0 0 0 0 9 9 0 2.00
3/7/2026 Park-Gilbert (AZ) L 5-12 7.0 10 12 7 7 2 4 1 0 1 0 1 0 9 10 0 7.00
3/7/2026 Park-Gilbert (AZ) W 2-1 7.0 3 1 0 0 1 1 0 0 0 0 1 0 10 10 0 0.00
3/9/2026 at Mayville State W 2-0 7.0 4 0 0 4 4 1 0 0 0 0 0 0 11 10 0 0.00
3/9/2026 vs Valley City State W 12-11 7.0 15 11 6 2 2 1 0 0 0 0 1 0 12 10 0 6.00
3/13/2026 at OUAZ L 6-7 6.0 10 7 5 2 0 2 1 2 0 0 0 0 12 11 0 5.83
3/13/2026 at OUAZ L 5-15 4.0 14 15 14 3 0 2 0 3 0 0 1 0 12 12 0 24.50
3/14/2026 at OUAZ L 3-11 4.2 8 11 10 6 1 1 0 1 0 0 1 0 12 13 0 15.00
3/14/2026 at OUAZ L 1-9 4.2 9 9 9 1 0 4 0 1 0 0 1 0 12 14 0 13.50
3/17/2026 at Nelson University Arizona Warriors Athletics W 3-2 7.0 8 2 2 4 1 0 0 1 0 0 0 0 13 14 0 2.00
3/17/2026 at Nelson University Arizona Warriors Athletics L 3-5 6.0 9 5 4 0 2 2 0 0 0 0 0 0 13 15 0 4.67
3/20/2026 Embry-Riddle (AZ) L 5-6 8.0 7 6 2 6 2 1 0 0 2 0 1 0 13 16 0 1.75
3/20/2026 Embry-Riddle (AZ) L 0-1 7.0 9 1 1 0 0 2 0 0 0 0 0 0 13 17 0 1.00
3/21/2026 Embry-Riddle (AZ) W 13-5 6.0 10 5 3 5 1 1 0 0 0 0 0 0 14 17 0 3.50
3/21/2026 Embry-Riddle (AZ) W 9-3 7.0 6 3 2 2 2 2 1 0 0 0 0 0 15 17 0 2.00
3/27/2026 at Arizona Christian (AZ) L 5-9 6.0 10 9 7 1 1 1 1 0 1 0 1 0 15 18 0 8.17
3/27/2026 at Arizona Christian (AZ) L 0-3 6.0 6 3 2 1 1 2 0 0 0 0 0 0 15 19 0 2.33
3/28/2026 at Arizona Christian (AZ) L 4-6 6.0 7 6 4 2 0 2 0 0 0 0 1 0 15 20 0 4.67
3/28/2026 at Arizona Christian (AZ) L 3-4 6.0 7 4 1 2 1 1 0 1 0 0 1 0 15 21 0 1.17
4/9/2026 at La Sierra L 3-4 6.0 6 4 2 2 3 0 0 0 0 0 0 0 15 22 0 2.33
4/9/2026 at La Sierra W 1-0 7.0 3 0 0 2 3 0 0 0 0 0 0 0 16 22 0 0.00
4/10/2026 at La Sierra W 9-1 5.0 3 1 1 1 2 1 0 0 0 0 1 0 17 22 0 1.40
4/10/2026 at La Sierra W 3-2 7.0 8 2 2 2 2 0 0 0 0 0 0 0 18 22 0 2.00
4/18/2026 Nelson University-Arizona W 12-4 5.0 8 4 4 1 1 3 0 1 0 0 0 0 19 22 0 5.60
4/18/2026 Nelson University-Arizona W 2-1 8.0 5 1 0 1 5 1 0 0 0 0 0 0 20 22 0 0.00
4/23/2026 Hope International W 6-5 8.0 10 5 4 1 0 0 0 0 0 0 0 0 21 22 0 3.50
4/23/2026 Hope International L 3-11 5.0 16 11 8 4 4 2 0 2 0 0 0 0 21 23 0 11.20
4/24/2026 Hope International W 8-0 5.0 6 0 0 0 0 1 0 0 0 0 0 0 22 23 0 0.00
4/24/2026 Hope International W 5-4 7.0 11 4 4 0 2 4 0 0 0 0 0 0 23 23 0 4.00
Total 259-252 299.0 411 252 195 132 97 65 11 25 8 0 22 1 23 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Westcliff (CA) (2/28/2026)
RUNS SCORED 15 College of Idaho (2/17/2026)
HITS 15 Nelson University-Arizona (2/21/2026); Westcliff (CA) (2/28/2026)
RBIS 14 College of Idaho (2/17/2026)
DOUBLES 5 Westcliff (CA) (2/27/2026)
TRIPLES 3 Westcliff (CA) (2/27/2026)
HOME RUNS 2 College of Idaho (2/17/2026); OUAZ (3/13/2026)
WALKS 15 College of Idaho (2/17/2026)
STRIKEOUTS 12 British Columbia (2/9/2026)
SAC HITS 2 Simpson (CA) (2/13/2026); Park-Gilbert (AZ) (3/7/2026); Valley City State (3/9/2026); Embry-Riddle (AZ) (3/20/2026); Arizona Christian (AZ) (3/28/2026)
SAC FLIES 2 Westcliff (CA) (2/28/2026)
STOLEN BASES 5 Mount Mary (3/3/2026); Westcliff (CA) (2/28/2026)
HIT BY PITCH 4 Westcliff (CA) (2/28/2026)
CAUGHT STEALING 4 Nelson University-Arizona (2/21/2026)
HIT INTO DP 2 Mount Mary (3/3/2026); Hope International (4/24/2026); Westcliff (CA) (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Simpson (CA) (2/13/2026); Embry-Riddle (AZ) (3/20/2026); Nelson University-Arizona (4/18/2026); Hope International (4/23/2026); Westcliff (CA) (2/27/2026)
RUNS ALLOWED 16 College of Idaho (2/17/2026)
EARNED RUNS 16 College of Idaho (2/17/2026)
WALKS ALLOWED 8 Park-Gilbert (AZ) (3/6/2026)
STRIKEOUTS 7 British Columbia (2/9/2026)
HITS ALLOWED 19 College of Idaho (2/17/2026)
DOUBLES ALLOWED 4 Park-Gilbert (AZ) (3/7/2026); Hope International (4/24/2026); Westcliff (CA) (2/28/2026); OUAZ (3/14/2026)
TRIPLES ALLOWED 2 Oregon Tech (2/11/2026); Nelson University-Arizona (2/21/2026)
HOME RUNS ALLOWED 5 College of Idaho (2/17/2026)
WILD PITCHES 2 Embry-Riddle (AZ) (3/20/2026)
HIT BATTERS 2 Simpson (CA) (2/13/2026); College of Idaho (2/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Westcliff (CA) (2/27/2026)
ASSISTS 13 Hope International (4/23/2026); Arizona Christian (AZ) (3/28/2026)
ERRORS 9 Valley City State (3/9/2026)
PASSED BALLS 4 Embry-Riddle (AZ) (3/21/2026)
DPS TURNED 2 Arizona Christian (AZ) (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Mackenzie Larson; Annaleia Jenkins (2); L. Madrazo; A. Jenkins Valley City State (3/9/2026); Hope International (4/23/2026); Westcliff (CA) (2/27/2026); Westcliff (CA) (2/28/2026)
RUNS SCORED 4 L. Madrazo College of Idaho (2/17/2026)
HITS 4 A. Jenkins Westcliff (CA) (2/28/2026)
RBIS 5 Shayla Young Nelson University-Arizona (4/18/2026)
DOUBLES 2 Olivia Chavez; Shayla Young; S. Young; Leiana Madrazo Mount Mary (3/3/2026); Nelson University-Arizona (4/18/2026); Westcliff (CA) (2/27/2026); OUAZ (3/13/2026)
TRIPLES 1 A. Lopez (2); A. Jenkins (3); J. Calderon; Olivia Chavez; Annaleia Jenkins (5) Westcliff (CA) (2/28/2026); Westcliff (CA) (2/28/2026); Nelson University-Arizona (2/21/2026); Mount Mary (3/3/2026); Hope International (4/24/2026)
HOME RUNS 1 S. Young (2); L. Madrazo; Jasleen Calderon; Shayla Young (2); Chloe Wright (2) College of Idaho (2/17/2026); College of Idaho (2/17/2026); Mount Mary (3/3/2026); Nelson University-Arizona (4/18/2026); Arizona Christian (AZ) (3/27/2026)
WALKS 3 L. Madrazo; Leiana Madrazo; S. Young College of Idaho (2/17/2026); Embry-Riddle (AZ) (3/21/2026); Westcliff (CA) (2/27/2026)
STRIKEOUTS 2 N. Williams; C. Wright; R. Ritz; A. Jenkins; Leiana Madrazo (3) British Columbia (2/9/2026); Simpson (CA) (2/13/2026); College of Idaho (2/17/2026); College of Idaho (2/17/2026); Park-Gilbert (AZ) (3/7/2026)
SAC HITS 1 S. Young (6); Shayla Young (5); Leiana Madrazo; Mackenzie Larson (2); Emma Tufnell (2) Westcliff (CA) (2/27/2026); Arizona Christian (AZ) (3/28/2026); Park-Gilbert (AZ) (3/7/2026); OUAZ (3/14/2026); Hope International (4/23/2026)
SAC FLIES 2 M. Larson Westcliff (CA) (2/28/2026)
STOLEN BASES 3 Jenaly Gabriel Mount Mary (3/3/2026)
HIT BY PITCH 2 A. Jenkins; S. Young; Shayla Young (2) Oregon Tech (2/11/2026); Nelson University-Arizona (2/21/2026); Embry-Riddle (AZ) (3/20/2026)
